| Number | Half | Quarter | Number | Half | Quarter | ||
|---|---|---|---|---|---|---|---|
| FF | 80 | 40 | 80 | 40 | 20 | ||
| F7 | 7C | 3E | 77 | 3C | 1E | ||
| EE | 77 | 3B | 6F | 38 | 1B | ||
| E6 | 73 | 39 | 66 | 33 | 19 | ||
| DD | 6E | 37 | 5E | 2F | 17 | ||
| D5 | 6A | 35 | 55 | 2A | 15 | ||
| CC | 66 | 33 | 4C | 26 | 13 | ||
| C4 | 62 | 31 | 44 | 22 | 11 | ||
| BB | 5E | 2F | 3C | 1E | 0F | ||
| B3 | 59 | 2C | 33 | 19 | 0D | ||
| AA | 55 | 2A | 2A | 15 | 0A | ||
| A2 | 51 | 28 | 22 | 11 | 08 | ||
| 99 | 4C | 26 | 19 | 0C | 06 | ||
| 91 | 48 | 24 | 11 | 08 | 04 | ||
| 88 | 44 | 22 | 08 | 04 | 02 | ||
| 00 | 00 | 00 | |||||
| Number | Half | Quarter | Number | Half | Quarter |
| Return to Color Line | Go to Tinting Strengths, all colors | Go to Shading Strengths, all colors | |||||
| Created by Steve R. Morris |
20030825 Morris' Home Page |
||||||
| Steve Morris' Home Page | FIU Library Page | Steve Morris' HTML Index | Main Graphics Page |
20030827
hexhalves.html