| DATE | TIME | PROFESSOR | COURSE | COURSE # |
|---|---|---|---|---|
| ROOM | TOPIC (When linked, goes to online Powerpoint) | STUDENTS | ||
| June 1, Tues. | 5:00 p.m. | GAmaya | Technical Writing | ENC3211 |
| GL280 | tba | tba | ||
| DATE | TIME | PROFESSOR | COURSE | COURSE # |
| ROOM | TOPIC (When linked, goes to online Powerpoint) | STUDENTS |
| DATE | TIME | PROFESSOR | COURSE | COURSE # |
|---|---|---|---|---|
| ROOM | TOPIC (When linked, goes to online Powerpoint) | STUDENTS | ||
| Jan. 12, 2004, Monday | 12:30 p.m. | RSilverblatt | Collective Bargaining / Negotiation | MAN4401 |
| GL280 | Economic/employment statistics, trends in bargaining | 22 | ||
| Jan. 13, 2004, Tuesday | 11:00 a.m. | RSilverblatt | Organization & Management | MAN3025 |
| 1 | GL280 | Basic Business Research | 17 | |
| Jan. 14, 2004, Wednesday | 2:00 p.m. /3:15 | RSilverblatt | Organization & Management | MAN3025 |
| 2 | GL280 | Basic Business Research | 14 | |
| Jan. 21, Wednesday | 9:30 a.m. | RSilverblatt | Organization & Management | MAN3025 |
| 3 | GL280 | Basic Business Research | 14 | |
| Jan. 21, 2004, Wednesday | 11:00 a.m. | RSilverblatt | Organization & Management | MAN3025 |
| 4 | GL280 | Basic Business Research | 15 | |
| Jan. 22, 2004, Thursday | 2:00 p.m. | RSilverblatt | Organization & Management | MAN3025 |
| 5 | GL280 | Basic Business Research | 11 | |
| Jan. 23, 2004, Friday | 9:30 a.m. | RSilverblatt | Organization & Management | MAN3025 |
| 6 | GL280 | Basic Business Research | 16 | |
| Jan. 26, 2004, Monday | 2:00 p.m. | RSilverblatt | Organization & Management | MAN3025 |
| 7 | GL280 | Basic Business Research | 17 | |
| Jan. 27, 2004, Tuesday | 9:30 a.m. | RSilverblatt | Organization & Management | MAN3025 |
| 8 | GL280 | Basic Business Research | 12 | |
| Jan. 27, 2004, Tuesday | 3:30 p.m. | RSilverblatt | Organization & Management | MAN3025 |
| 9 | GL280 | Basic Business Research | 12 | |
| Jan. 28, 2004, Wednesday | 2:00 p.m. | RSilverblatt | Organization & Management | MAN3025 |
| 10 | GL280 | Basic Business Research | 14 | |
| Jan. 28, 2004, Wednesday | 6:30 p.m. | RSilverblatt | Organization & Management | MAN3025 |
| 11 | GL280 | Basic Business Research | 14 | |
| Feb. 9, 2004, Monday | 11:00 a.m. | BCole | Intl Travel & Tourism | HFT3713 |
| GL280 | Basic Hospitality Research | 50 | ||
| Feb. 12, 2004, Thursday | 11:00 a.m. | RSilverblatt | Organization & Management | MAN3025 |
| 12 | GL280 | Basic Business Research | ||
| Feb. 12, 2004, Thursday | 5:15 p.m. | JHaar | Intl Management | MAN4600 |
| GL280 | International business research | 26 | ||
| Feb. 13, 2004, Friday | 11:00 a.m. | GAmaya | Tech Writing | ENC3211 |
| GL280 | Basic Business Research | 20 | ||
| Feb. 17, 2004, Tuesday | 7:05 p.m. | RWolson | Bus. Plan Development | GEB4994 |
| GL280 | Demographic and market research | 8 | ||
| Feb. 18, 2004, Wednesday | 11:00 a.m. | RSilverblatt | Organization & Management | MAN3025 |
| (Makeup) | GL280 | Basic Business Research | ||
| April 27, Tuesday | 9:15 a.m. | IWest | English Language Institute | ?? |
| GL280 | Basic Business Research | 10 | ||
| DATE | TIME | PROFESSOR | COURSE | COURSE # |
| ROOM | TOPIC (When linked, goes to online Powerpoint) | STUDENTS |
| DATE | TIME | PROFESSOR | COURSE | COURSE # |
|---|---|---|---|---|
| ROOM | TOPIC (When linked, goes to online Powerpoint) | STUDENTS | ||
| August 27, Wednesday | 2:00 p.m. | RSilverblatt | Personnel Management | MAN 4301 |
| GL280 | Business & Legal Research | 43 | ||
| Sept. 2, Tues. | 2:00 p.m. | KCarson | Freshman English | ENC 1101 |
| GL245 | Current Business articles | 21 | ||
| Sept. 3, Wed. | 9:30 a.m. | RSilverblatt | Org & Mgt | MAN 3025 |
| 1 | By signup, in class or at Ref Desk | GL280 | Basics of Business Research | 16 |
| Sept. 4, Thurs. | 9:30 a.m. | RSilverblatt | Org & Mgt | MAN 3025 |
| 2 | By signup, in class or at Ref Desk | GL280 | Basics of Business Research | 12 |
| Sept. 4, Thurs. | 2:00 p.m. | RSilverblatt | Org & Mgt | MAN 3025 |
| 3 | By signup, in class or at Ref Desk | GL280 | Basics of Business Research | 18 |
| Sept. 8, Mon. | 2:00 p.m. | RSilverblatt | Org & Mgt | MAN 3025 |
| 4 | By signup, in class or at Ref Desk | GL280 | Basics of Business Research | 21 |
| Sept. 9, Tues. | 9:30 a.m. | RSilverblatt | Org & Mgt | MAN 3025 |
| 5 | By signup, in class or at Ref Desk | GL280 | Basics of Business Research | 18 |
| Sept. 9, Tues. | 12:30 p..m. | BCole | Intro Hospitality Travel & Tourism | HFT3001 |
| GL280 | Basics of Business & Tourism Research | 51 | ||
| Sept. 10, Wed. | 9:30.m. | RSilverblatt | Org & Mgt | MAN 3025 |
| 6 | By signup, in class or at Ref Desk | GL280 | Basics of Business Research | 21 |
| Sept. 10, Wed. | 11:00 a.m. | RSilverblatt | Org & Mgt | MAN 3025 |
| 7 | By signup, in class or at Ref Desk | GL280 | Basics of Business Research | 12 |
| Sept. 11, Thurs. | 330 p.m. | RSilverblatt | Org & Mgt | MAN 3025 |
| 8 | By signup, in class or at Ref Desk | GL280 | Basics of Business Research | 8 |
| Sept. 15, Mon. | 6:30 p.m. | RSilverblatt | Org & Mgt | MAN 3025 |
| 9 | By signup, in class or at Ref Desk | GL280 | Basics of Business Research | 18 |
| Sept. 16,Tues. | 3:30 p.m. | RSilverblatt | Org & Mgt | MAN 3025 |
| 10 | By signup, in class or at Ref Desk | GL280 | Basics of Business Research | 10 |
| Sept. 17, Wed. | 9:30 a.m. | RSilverblatt | Org & Mgt | MAN 3025 |
| 11 | By signup, in class or at Ref Desk | GL280 | Basics of Business Research | 19 |
| Sept. 17, Wed. | 11:00 a.m. | RSilverblatt | Org & Mgt | MAN 3025 |
| 12 | By signup, in class or at Ref Desk | GL280 | Basics of Business Research | 13 |
| Sept. 23, Tuesday | 6:25 p.m. | CHammond | Business Law II | BUL 4320 |
| Pines Center | Room 208/ 107 | Online legal research | 11 | |
| Oct. 8, Wed. | 11:00 a.m. | RSilverblatt | Org & Mgt | MAN 3025 |
| Makeup | By signup, in class or at Ref Desk | GL280 | Basics of Business Research | 6 |
| Oct. 29, Wed. | 625 p.m. | J. Wrieden | Business Law | BUL6810 |
| RB130 | Automated legal research | 40 | ||
| Oct. 30, Thur. | 5:00 p.m. | J. Wrieden | Business Law | BUL4310 |
| CP151 | Automated legal research | 120 | ||
| DATE | TIME | PROFESSOR | COURSE | COURSE # |
| ROOM | TOPIC (When linked, goes to online Powerpoint) | STUDENTS |
schedule.htm