| THE MANGROVES DANCE |
|---|
(Three feet, four feet, more feet, many feet) Dance and prance in the light of the moon, Dance and prance to the swishing tune Of wind on the waves in the light of the moon. Gnarled old mangroves, bent and marred, With crooked arms-- With bodies scarred by winds and wave, When the sea mounts high, And through the sky the tearing storm goes shrieking by. Gray old mangroves, awkward and stumbling, Twisted legs--tortuous--tumbling on to a shuffling tune, As they dance and prance in the light of the moon. |
Dance in the trance as the tide mounts high. And only the moon in the southern sky Can see them groping, loping by, (Three feet, four feet, more feet, many feet) Can hear the drone of the muffled tune As the mangroves dance in the light of the moon. |
| Rose Strong Hubbell (1932) [in Jones and O'Sullivan 1995] |
1. Trees | |||
|---|---|---|---|
| Red mangrove | Rhizophora mangle | ||
| Black mangrove | Avicennia germinans | ||
| White mangrove | Laguncularia racemosa | ||
| Buttonwood | Conocarpus erectus | ||
2. Shrubs | |||
| Brazilian pepper | Schinus terebinthifoliusEX | ||
3. Herbs |
|||
| Leather fern | Acrostichum danaeifoliumT | ||
| Black rush | Juncus roemerianus | ||
| Glasswort | Salicornia virginica | ||
| Saltgrass | Distichilis spicata | ||
1. Birds |
|||
|---|---|---|---|
| Great blue heron | Ardea herodius | ||
| Green-backed heron | Butorides striatus | ||
| Great egret | Casmerodius albus | ||
| Belted kingfisher | Ceryle alcyon | ||
| Little blue heron | Egretta caeruleaSSC | ||
| White ibis | Eudocimus albusSSC | ||
| Snowy egret | Egretta thulaSSC | ||
| Tricolor heron | Egretta tricolorSSC | ||
| Fish crow | Corvus ossifragus | ||
| Wood stork | Mycteria americanaT | ||
| Greater Flamingo | Phoenicopterus ruberSSC | ||
| Osprey | Pandion haliaetusSSC | ||
| Double-crested cormorant | Phalacrocorax auritus | ||
| Brown pelican | Pelicanus occidentalisSSC | ||
| Bald eagle | Haliaeetus leucocephalusT | ||
| White-crowned pigeon | Columba leucocephalaT | ||
| Roseatte spoonbill | Ajaia ajajaSSC | ||
2. Mammals |
|||
| Florida panther | Felis concolor ssp. coryiT | [state animal] | |
| River otter | Lutra canadensis | ||
| Raccoon | Procyon lotor | ||
| Florida manatee | Trichechus manatusT | ||
| Bottle-nose dolphin | Tursiops truncatus | ||
| Marsh rabbit | Sylvilagus palustris | ||
3. Reptiles |
|||
| Water moccasin | Agkistrodon piscivorus | ||
| American crocodile | Crocodylus acutusT | ||
4. Fish |
|||
| Snook | Centropomus undecimalis | ||
| Mangrove snapper | Lutjanus griseus | ||
| Tarpon | Megalops atlanticus | ||
| Mullet | Mugil cephalus | ||
| Red drum | Scieanops ocellatus | ||
5. Crustaceans |
|||
| Blue crab | Callinectes sapidus | ||
| Land crab | Gecarcinus lateralis | ||
| Sand fiddler crab | Uca pugilator | ||
6. Insects |
|||
| Saltmarsh mosquito | Aedes taeniorhynchus | ||
| Honey bee | Apis mellifera | ||
| Casuarina equisetifolia | Austrailian pine | |
| Colubrina asiatica | Lather leaf | |
| Schinus teribenthifolius | Brazilian pepper |
1. Herbs |
|||
|---|---|---|---|
| Leather fern | Acrostichum danaeifoliumT | ||
| Black rush | Juncus roemerianus | ||
| Glasswort | Salicornia virginica | ||
| Saltgrass | Distichilis spicata | ||
| Smooth cord grass | Spartina alterniflora | ||
2. Trees | |||
| Red mangrove | Rhizophora mangle | ||
| Black mangrove | Avicennia germinans | ||
1. Birds |
|||
|---|---|---|---|
| Red-winged blackbird | Agelaius phoeniceus | ||
| Roseatte spoonbill | Ajaia ajajaSSC | ||
| Seaside sparrow | Ammodramus maritimusT | ||
| Great blue heron | Ardea herodius | ||
| Green-backed heron | Butorides striatus | ||
| Great egret | Casmerodius albus | ||
| Turkey vulture | Cathartes aura | ||
| Belted kingfisher | Ceryle alcyon | ||
| Black vulture | Coragyps atratus | ||
| Fish crow | Corvus ossifragus | ||
| Little blue heron | Egretta caeruleaSSC | ||
| Snowy egret | Egretta thulaSSC | ||
| Tricolor heron | Egretta tricolorSSC | ||
| White ibis | Eudocimus albusSSC | ||
| American coot | Fulica americana | ||
| Bald eagle | Haliaeetus leucocephalusT | ||
| Wood stork | Mycteria americanaT | ||
| Osprey | Pandion haliaetusSSC | ||
| Double-crested cormorant | Phalacrocorax auritus | ||
| Greater Flamingo | Phoenicopterus ruber | ||
| Boat-tailed grackle | Quiscalus major | ||
2. Mammals |
|||
| River otter | Lutra canadensis | ||
| Raccoon | Procyon lotor | ||
| Marsh rabbit | Sylvilagus palustris | ||
3. Reptiles |
|||
| American crocodile | Crocodylus acutusT | ||
4. Insects |
|||
| Saltmarsh mosquito | Aedes taeniorhynchus | ||
5. Crustaceans |
|||
| Blue crab | Callinectes sapidus | ||
| Land crab | Gecarcinus lateralis | ||
| Sand fiddler crab | Uca pugilator | ||