|
The slow hot wind is trying to explain Just why the sun is like a stab of pain, The shadow of a buzzard circling low Outlines the rotting carcass of a doe, And where a sulpher pool has puckered through Quick hyacinths have flung a blur of blue. Its endlessness an ache against the eyes The sawgrass marches on to meet the skies, The gaunt and twisted mangrove-root parades The vastness men have called the Everglades, And legs absurdly long supports the crane that looks upon the whole with fine disdain. Vivian Yeiser Laramore Rader (1931) [in Jones and O'Sullivan 1995] |
1. Aquatic Herbs |
|||
|---|---|---|---|
| Saw grass | Cladium mariscus | ||
| Southern cattail | Typha domingensis | ||
| Duck-potato | Sagittaria lancifolia | ||
| Hydrilla | Hydrilla verticillataEX | ||
| Pickerelweed | Pontederia cordata | ||
| Spatterdock | Nuphar lutea | ||
| Spike rush | Eleocharis cellulosa | ||
| Tickseed | Coreopsis leavenworthii | [state wildflower] | |
| White water lily | Nymphaea odorata | ||
| White-topped sedge | Rhynchospora colorata | ||
2. Shrubs | |||
| Brazilian pepper | Schinus terebinthifoliusEX | ||
| Cocoplum | Chyrsobalanus icaco | ||
| St. John's Wort | Hypericum fasciculatum | ||
| Swamp primrose | Ludwigia octovalvis | ||
| Wax myrtle | Myrica cerifera | ||
3. Trees | |||
| Bald cypress | Taxodium distichum | ||
| Melaleuca | Melaleuca quinquenerviaEX | ||
| Swamp willow | Salix caroliniana | ||
| Sweet bay | Magnolia virginiana | ||
1. Birds | |||
|---|---|---|---|
| American coot | Fulica americana | ||
| American swallow-tail kite | Elanoides forficatus | ||
| Anhinga | Anhinga anhinga | ||
| Bald eagle | Haliaeetus leucocephalusT | ||
| Barn swallow | Hirundo rustica | ||
| Belted kingfisher | Ceryle alcyon | ||
| Black vulture | Coragyps atratus | ||
| Cattle egret | Bubulcus ibisEX | ||
| Common moorhen | Gallinula chloropus | ||
| Common grackle | Quiscalus quiscula | ||
| Great blue heron | Ardea herodius | ||
| Great egret | Casmerodius albus | ||
| Green-backed heron | Butorides striatus | ||
| Little blue heron | Egretta caeruleaSSC | ||
| Northern harrier hawk | Circus cyaneus | ||
| Red-shouldered hawk | Buteo lineatus | ||
| Snail kite | Rosrthamnus sociabilisT | ||
| Snowy egret | Egretta thulaSSC | ||
| Tricolor heron | Egretta tricolorSSC | ||
| Turkey vulture | Cathartes aura | ||
| White ibis | Eudocimus albusSSC | ||
| Wild turkey | Melagris gallopavo | ||
| Wood stork | Mycteria americanaT | ||
2. Amphibians |
|||
| Green tree frog | Hyla cinera | ||
| Leopard frog | Rana sphaerocephala | ||
3. Mammals |
|||
| Bobcat | Lynx rufus | ||
| Gray fox | Urocyon cineroargenteus | ||
| Marsh rabbit | Sylvilagus palustris | ||
| Raccoon | Procyon lotor | ||
| River otter | Lutra canadensis | ||
| White-tailed deer | Odocoileus virginanus | ||
| Wild hog | Sus scrofaEX | ||
4. Reptiles |
|||
| American alligator | Alligator mississipiensisSSC | ||
| Black racer | Coluber constrictor | ||
| Brown anole | Anolis sagreiEX | ||
| Carolina anole | Anolis carolinensis | ||
| Florida cooter | Pseudemys floridana | ||
| Florida softshell | Apalone ferox | ||
| Pygmy rattlesnake | Sistrurus miliarius | ||
| Rough green snake | Opheodrys aestivus | ||
| Water moccasin | Agkistrodon piscivorus | ||
5. Fish |
|||
| Blue tilpia | Tilapia niloticusEX | ||
| Chinese grass carp | Ctenopharyngodon idellaEX | ||
| Florida Gar | Lepisoteus platyrhincus | ||
| Largemouth bass | Micropterus salmoides | [state fw fish] | |
| Mosquitofish | Gambusia affinis | ||
| Oscar | Astronotus ocellatusEX | ||
| Spotted sunfish | Lepomis punctatus | ||
| Walking catfish | Clarias batrachusEX | ||
6. Butterflies |
|||
| Giant swallowtail | Heraclites cresphontes | ||
| Gulf fritillary | Agraulis vanillae | ||
| Monarch | Danaus plexippus | ||
| Zebra | Heliconius charitonius | [state butterfly] | |
7. Crustaceans |
|||
| Crayfish | Procambus alleni | ||
8. Gastropods |
|||
| Apple snail | Pomacea paludosus | ||
9. Insects |
|||
| Freshwater Mosquito | Psorophora confinnis | ||
| Honey bee | Apis mellifera | ||
| Lubber Grasshopper | Romalea microptera | ||
| Clarias batrachus | walking catfish | |
| Melaleuca quiquenervia | Melaleuca | |
| Schinus teribenthifolius | Brazilian pepper | |
| Tilapia niloticus | blue tilapia |
| marsh | 119 | |
| wet prairie | 172 | |
| seasonally wet pineland | 361 |
| flag marsh | 320 | |
| wet prairie | 150 | |
| periphyton | 380 |
| Lake Okeechobee | 1770 km2 | 5m deep | ||
| Lake George | 190 km2 | |||
| Lake Kissimmee | 140 km2 | |||
| Lake Apopka | 125 km2 | |||
| Lake Istokpoga | 112 km2 |
1. Aquatic Herbs | |||
|---|---|---|---|
| Saw grass | Cladium mariscus | ||
| Southern cattail | Typha domingensis | ||
| Duck-potato | Sagittaria lancifolia | ||
| Hydrilla | Hydrilla verticillataEX | ||
| Pickerelweed | Pontederia cordata | ||
| Spatterdock | Nuphar lutea | ||
| Spike rush | Eleocharis cellulosa | ||
| Leather fern | Acrostichum danaeifoliumT | ||
| White water lily | Nymphaea odorata | ||
| Water hyacinth | Eicchornia crassipesEX | ||
2. Shrubs | |||
| Swamp primrose | Ludwigia octovalvis | ||
3. Trees | |||
| Bald cypress | Taxodium distichum | ||
| Swamp willow | Salix caroliniana | ||
1. Birds | |||
|---|---|---|---|
| American coot | Fulica americana | ||
| Anhinga | Anhinga anhinga | ||
| White ibis | Eudocimus albusSSC | ||
| Bald eagle | Haliaeetus leucocephalusT | ||
| Common moorhen | Gallinula chloropus | ||
| Double-crested cormorant | Phalacrocorax auritus | ||
| Great blue heron | Ardea herodius | ||
| Great egret | Casmerodius albus | ||
| Muscovy duck | Cairina moschataEX | ||
| Green-backed heron | Butorides striatus | ||
| Wood stork | Mycteria americanaT | ||
| Little blue heron | Egretta caeruleaSSC | ||
| Osprey | Pandion haliaetusSSC | ||
| Snowy egret | Egretta thulaSSC | ||
| Tricolor heron | Egretta tricolorSSC | ||
| Pied-billed grebe | Podilymbus podiceps | ||
| White ibis | Eudocimus albusSSC | ||
2. Amphibians |
|||
| Green tree frog | Hyla cinera | ||
| Leopard frog | Rana sphaerocephala | ||
3. Reptiles |
|||
| American alligator | Alligator mississipiensisSSC | ||
| Black racer | Coluber constrictor | ||
| Florida cooter | Pseudemys floridana | ||
| Florida softshell | Apalone ferox | ||
| Water moccasin | Agkistrodon piscivorus | ||
4. Mammals |
|||
| River otter | Lutra canadensis | ||
5. Fish |
|||
| Blue tilpia | Tilapia niloticusEX | ||
| Chinese grass carp | Ctenopharyngodon idellaEX | ||
| Florida Gar | Lepisoteus platyrhincus | ||
| Largemouth bass | Micropterus salmoides | [state fw fish] | |
| Mosquitofish | Gambusia affinis | ||
| Oscar | Astronotus ocellatusEX | ||
| Spotted sunfish | Lepomis punctatus | ||
| Walking catfish | Clarias batrachusEX | ||
6. Crustaceans |
|||
| Crayfish | Procambus alleni | ||
7. Gastropods |
|||
| Apple snail | Pomacea paludosus | ||
8. Insects |
|||
| Freshwater Mosquito | Psorophora confinnis | ||
| Lake | gC/m2/ yr | |
|---|---|---|
| Silver Springs | 4490 |