Cypress, old . . . old. Countless ages have passed While you, with calm and tolerant gaze, surveyed all, Scornfully amused. How can you stand hugging the gray tatters of wistful moss, knowing all and revealing nothing? I wonder . . . Were you born old? Spanish moss fluttering in the wind, you are the ghosts of old men who have always been old. You draw back from the sharp curve of the wind's sickle, forlorn and afraid. But what have ghosts to fear? Peggy Hudgings (1935) [in Jones and O'Sullivan 1995] |
1. Trees | |||
|---|---|---|---|
| Red bay | Persea borbonia | ||
| Live oak | Quercus virginiana | ||
| Royal palm | Roystonea elataEX | ||
| Cabbage palm | Sabal palmetto | [state tree] | |
| Dahoon holly | Ilex cassineC | ||
| Laurel oak | Quercus laurifolia | ||
| Bald cypress | Taxodium distichum | ||
| Red maple | Acer rubrum | ||
| Pond apple | Annona glabra | ||
| Pop ash | Fraxinus caroliniana | ||
| Melaleuca | Melaleuca quinquenerviaEX | ||
| Swamp willow | Salix caroliniana | ||
| Sweet bay | Magnolia virginiana | ||
2. Shrubs | |||
| Brazilian pepper | Schinus terebinthifoliusEX | ||
| Cocoplum | Chyrsobalanus icaco | ||
| Wax myrtle | Myrica cerifera | ||
3. Aquatic Herbs |
|||
| Duck-potato | Sagittaria lancifolia | ||
| Pickerelweed | Pontederia cordata | ||
| Spatterdock | Nuphar lutea | ||
| Leather fern | Acrostichum danaeifoliumT | ||
4. Epiphytes |
|||
| Butterfly orchid | Encyclia tampensisT | ||
| Cardinal air plant | Tillandsia fasciculataC | ||
| Resurrection fern | Pleopeltis polypodioides | ||
5. Vines |
|||
| Muscadine grape | Vitis rotundifolia | ||
1. Birds | |||
|---|---|---|---|
| American swallow-tail kite | Elanoides forficatus | ||
| Anhinga | Anhinga anhinga | ||
| Black vulture | Coragyps atratus | ||
| Wood stork | Mycteria americanaT | ||
| Belted kingfisher | Ceryle alcyon | ||
| Great blue heron | Ardea herodius | ||
| Great egret | Casmerodius albus | ||
| Green-backed heron | Butorides striatus | ||
| Little blue heron | Egretta caeruleaSSC | ||
| White ibis | Eudocimus albusSSC | ||
| Wild turkey | Melagris gallopavo | ||
| Red-shouldered hawk | Buteo lineatus | ||
| Snowy egret | Egretta thulaSSC | ||
| Tricolor heron | Egretta tricolorSSC | ||
| Turkey vulture | Cathartes aura | ||
| Barred owl | Strix varia | ||
| Palm warbler | Dendroica palmarum | ||
| Bluejay | Cyanocitta cristata | ||
| Common flicker | Colaptes auratus | ||
| Pileated woodpecker | Dryocopus pileatus | ||
2. Mammals |
|||
| Bobcat | Lynx rufus | ||
| Raccoon | Procyon lotor | ||
| River otter | Lutra canadensis | ||
| White-tailed deer | Odocoileus virginanus | ||
| Wild hog | Sus scrofaEX | ||
| Florida black bear | Ursus americanus ssp. floridanusT | ||
| Florida panther | Felis concolor ssp. coryiT | [state animal] | |
| Gray squirrel | Sciurus carolinensis | ||
| Opossum | Didelphis virginiana | ||
3. Reptiles |
|||
| American alligator | Alligator mississipiensisSSC | ||
| Black racer | Coluber constrictor | ||
| Brown anole | Anolis sagreiEX | ||
| Carolina anole | Anolis carolinensis | ||
| Florida cooter | Pseudemys floridana | ||
| Florida softshell | Apalone ferox | ||
| Water moccasin | Agkistrodon piscivorus | ||
| Rough green snake | Opheodrys aestivus | ||
| Red rat snake | Elaphe guttata | ||
| Southern five-lined skink | Eumeces inexpectatus | ||
4. Amphibians |
|||
| Green tree frog | Hyla cinera | ||
| Leopard frog | Rana sphaerocephala | ||
| Southern toad | Bufo terrestrisEX | ||
5. Fish |
|||
| Mosquitofish | Gambusia affinis | ||
6. Butterflies |
|||
| Giant swallowtail | Heraclites cresphontes | ||
| Gulf fritillary | Agraulis vanillae | ||
| Monarch | Danaus plexippus | ||
| Zebra | Heliconius charitonius | [state butterfly] | |
7. Crustaceans |
|||
| Crayfish | Procambus alleni | ||
8. Insects |
|||
| Freshwater Mosquito | Psorophora confinnis | ||
| Honey bee | Apis mellifera | ||
| Lubber Grasshopper | Romalea microptera | ||
9. Spiders |
|||
| Star Spider | Gasteracantha elipsoides | ||
| Golden orb weaver | Nephila clavipes | ||
| Melaleuca quiquenervia | Melaleuca | |
| Schinus teribenthifolius | Brazilian pepper |
| gC/m2/ yr | ||
| Dwarf cypress | 268 | |
| Cypress strand | 528 |