Florida International University

Department of Biological Sciences

FIU Home | Biology Home |  PCB 4663/5665 Home
subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Human Genetics Class Page

genetics

PCB 4663/5665 Human Genetics Section U01
Fall 2008

Time: TR 6:25-7:40
Location: WC 130
Instructor: Dr. Rene Herrera
Office hours: F 12:00-3:00

This course addresses principles and techniques in the analysis of the human race.
Prerequisites: Genetics (PCB 3063)




 

 

   
|| Contact the Webmaster | ©2007 FIU Department of Biological Sciences