
| Singles: | |||||||||
| Players | No. 1 | No. 2 | No. 3 | No. 4 | No. 5 | No. 6 |
Dual Record |
|
Record |
| Cristina Campana | . . . | . . . | . . . | . . . | 17-3 | . . . | 17-3 |
|
|
| Nazly Elsawaf | . . . | . . . | . . . | . . . | . . . | 2-0 | 2-0 |
|
|
| Mariana Faustinelli | 0-2 | 1-0 | 0-1 | 16-6 | . . . | . . . | 17-9 |
|
|
| Alexandra Guzman | . | 6-1 | 12-3 | 2-0 | . . . | . . . | 20-4 |
|
|
| Korolee Jones | . . . | . . . | . . . | . . . | . . . | . . . | 0-0 |
|
|
| Mei Ly | . . . | . . . | . . . | . . . | 3-0 | 13-5 | 16-5 | 4-2 | 20-7 |
| Maria Montoya | . . . | . . . | . . . | . . . | . . . | 1-2 | 1-2 |
|
|
| Anneliese Rose |
|
|
1-0 | . . . | . . . |
|
|
|
|
| Mari Toro | 1-1 | 13-1 | 6-1 | 0-2 | . . . | 20-5 | 4-3 | 24-8 | |

| Doubles: | ||||||
| Players | No. 1 | No. 2 | No. 3 | Dual Record |
|
|
| Anneliese Rose/Mariana Faustinelli | 11-8 | . . . | . . . | 11-8 |
|
|
| Korolee Jones/Nazly Elsawaf | . . . | . . . | . . . | 0-0 |
|
|
| Alexandra Guzman/Cristina Campana | . . . | 19-6 | . . . | 19-6 | 5-3 | 24-9 |
| Mari Toro/Mei Ly | . . . | . . . |
|
|
|
|
| Mari Toro/Maria Montoya | . . . | . . . |
|
|
|
|
| Maria Montoya/Mei Ly | . . . | . . . | . . . | 0-0 | 2-1 | 2-1 |
| Mari Toro/Nazly Elsawaf |
|
|
|
|
||
| Anneliese Rose/Mari Toro |
|
. . . | . . . |
|
|
|
| Mariana Faustinelli/Nazly Elsawaf | . . . | . . . |
|
|
|
|
| Mariana Faustinelli/Maria Montoya | . . . | . . . | 0-1 | 0-1 | 0-0 | 0-1 |
through May 15, 2001
| Date |
|
Opponent | School |
|
Record |
| 9/29/00 | L | Carolina Maurer | Auburn | 6-4, 6-4 | 0-1 |
| 9/29/00 | W | Laren Goldsmith | Jacksonville | 6-1, 6-2 | 1-1 |
| 9/30/00 | W | Kara Sayle | Bethune-Cookman | 6-0, 6-2 | 2-1 |
| 9/30/00 | W | Jennifer Runnion | Georgia Southern | 6-0, 6-2 | 3-1 |
| 10/1/00 | W | Christy Travis | Florida State | 6-2, 6-0 | 4-1 |
| 10/27/00 | W | Jamie Margolis | Barry | 6-1, 6-1 | 5-1 |
| 10/27/00 | W | Marcy Hora | Miami | 3-6, 6-3, 6-4 | 6-1 |
| 10/28/00 | L | Lauren Scaglione | Miami | 7-5, 1-6, 6-2 | 6-2 |
| 11/3/00 | L | Mirela Vladuelscu | UAB | 6-0, 6-2 | 6-3 |
| 11/3/00 | W | Josien Boverhof | South Alabama | 6-3, 6-2 | 7-3 |
| 11/4/00 | L | Analia Longoni | SU | 4-6, 6-2, 6-4 | 7-4 |
| 2/1/01 |
|
Stephanie Beulien | Florida Atlantic |
|
|
| 2/3/01 |
|
L. Scaglione | Miami |
|
|
| 2/9/01 |
|
Amela Hadziosmanovic | Nevada-Las Vegas |
|
|
| 2/10/01 |
|
Moniek VandeVen | Washington State |
|
|
| 2/16/01 |
|
Ashley Hedberg | Texas A&M |
|
|
| 2/17/01 |
|
Jessica Engle | Boston College |
|
|
| 2/18/01 |
|
Ashlee Callahan | South Florida |
|
|
| 2/24/01 |
|
Kara Sayle | Bethune-Cookman |
|
|
| 2/25/01 |
|
Raic | Florida State |
|
|
| 3/5/01 |
|
Lea Miller | Georgia Tech |
|
|
| 3/6/01 |
|
Michele Martaus | Virginia Tech |
|
|
| 3/10/01 |
|
Sonja Prokopec | UCF |
|
|
| 3/13/01 |
|
Patty Devlin | Richmond |
|
|
| 3/14/01 | L | Jen Tuchband | Virginia | 6-2, 6-0 | 18-7 |
| 3/15/01 | W | Lauren Rookledge | Kentucky | 6-2, 6-2 | 19-7 |
| 3/27/01 | W | Liz Sauerborn | Auburn | 6-3, 6-2 | 20-7 |
| 4/7/01 | W | Gina Black | Air Force | 6-0, 6-3 | 21-7 |
| 4/8/01 | W | Cherie Petersson | Arkansas State | 6-3, 6-0 | 22-7 |
| 4/20/01 |
|
Julieta Lillo | Arkansas-Little Rock |
|
|
| 5/12/01 |
|
Kristen Nowicki | Penn State |
|
|
| Date |
|
Opponent | School |
|
Record |
| 9/29/00 | L | Lauren Scaglione | Miami | 6-1, 6-3 | 0-1 |
| 9/30/00 | W | K. Ward | Georgia Southern | 6-0, 6-0 | 1-1 |
| 9/30/00 | L | Daniela Okal | UCF | 6-2, 6-3 | 1-2 |
| 10/27/00 | W | Tania Rivera | Florida Atlantic | 6-7 (4), 6-2, 6-4 | 2-2 |
| 10/27/00 | L | Abby Smith | Miami | 6-3, 3-6, 6-1 | 2-3 |
| 3/8/01 |
|
Hannah Bartell | Boston |
|
|
| 4/6/01 |
|
Julie Tuchfarber | Denver |
|
|
| Date |
|
Opponent | School |
|
Record |
| 9/29/00 | W | A. Rhazi | unattached | 6-2, 6-4 | 1-0 |
| 9/30/00 | W | Katia Bogomolova | Miami | 6-4, 7-5 | 2-0 |
| 9/30/00 | L | Jessica Balbuena | Florida State | 6-1, 6-4 | 2-1 |
| 10/27/00 | W | Bojana Miladinovic | Barry | 6-1, 6-0 | 3-1 |
| 10/27/00 | W | Brooke Cordel | Tennessee | 6-4, 6-4 | 4-1 |
| 10/28/00 | L | Katia Bogomolova | Miami | 7-6, 6-8, 6-4 | 4-2 |
| 11/3/00 | L | Alesya Ignatieva | Ole Miss | 6-1, 6-3 | 4-3 |
| 11/3/00 | L | Claudia Oliveira | Mississippi State | 6-3, 6-2 | 4-4 |
| 2/1/01 |
|
Kristen Jordan | Florida Atlantic |
|
|
| 2/3/01 |
|
M. Hora | Miami |
|
|
| 2/9/01 |
|
Agnieska Abram | Nevada-Las Vegas |
|
|
| 2/10/01 |
|
Ana Moura | Washington State |
|
|
| 2/16/01 |
|
Leah Killen | Texas A&M |
|
|
| 2/17/01 |
|
Anisha Fernando | Boston College |
|
|
| 2/18/01 |
|
Jennifer Sinclair | South Florida |
|
|
| 2/24/01 |
|
Nataliya Kostova | Bethune-Cookman |
|
|
| 2/25/01 |
|
Denny | Florida State |
|
|
| 3/2/01 |
|
Shavonne Thompson | Florida A&M |
|
|
| 3/5/01 |
|
Jaime Wong | Georgia Tech |
|
|
| 3/6/01 |
|
Bridget Bruner | Virginia Tech |
|
|
| 3/8/01 |
|
Elena de Mendoza | Boston |
|
|
| 3/10/01 |
|
Julie Pecastaing | UCF |
|
|
| 3/13/01 |
|
Casey Cohen | Richmond |
|
|
| 3/14/01 | W | Laura James | Virginia | 6-1, 6-1 | 13-11 |
| 3/15/01 | W | Leigh Bradwell | Kentucky | 6-3, 6-3 | 14-11 |
| 3/27/01 | W | Summa Edwards | Auburn | 6-3, 6-2 | 15-11 |
| 4/6/01 |
|
Jill Dithmer | Denver |
|
|
| 4/7/01 | W | Heather Shelby | Air Force | 6-4, 6-2 | 17-11 |
| 4/8/01 | W | Megan McCoy | Arkansas State | 6-1, 6-1 | 18-11 |
| 4/20/01 | W | Montserat Flores | Arkansas-Little Rock | 6-0, 7-6 | 19-11 |
| 4/21/01 | W | Robin Singh | Louisiana-Lafayette | 6-0, 6-4 | 20-11 |
| 4/22/01 | L | Nienke Scheltens | South Alabama | 6-4, 6-4 | 20-12 |
| 5/12/01 | W | Janelle Perez | Penn State | 7-6 (13), 6-2 | 21-12 |
| 5/13/01 | L | Kate Burson | Vanderbilt | 6-0, 6-2 | 21-13 |
| Date |
|
Opponent | School |
|
Record |
| 9/29/00 | W | Marta Kostrohounova | Bethune-Cookman | 6-1, 6-1 | 1-0 |
| 9/29/00 | L | Jessica Lehnhoff | Florida | 6-4, 6-1 | 1-1 |
| 11/3/00 | L | Emmanuella Berard | Alabama | 6-3, 6-2 | 1-2 |
| 11/3/00 | W | Ann-Jeanette Svantesson | UCF | 6-4, 7-6 (4) | 2-2 |
| 11/4/00 | W | Nienice Scheltens | South Alabama | 6-4, 7-5 | 3-2 |
| 2/1/01 |
|
Tania Rivera | Florida Atlantic |
|
|
| 2/3/01 |
|
S. Bennacer | Miami |
|
|
| 2/9/01 |
|
Marianne Bahken | Nevada-Las Vega |
|
|
| 2/10/01 |
|
Zorana Roganovic | Washington State |
|
|
| 2/16/01 |
|
Jessica Reland | Texas A&M |
|
|
| 2/17/01 |
|
Kiren Fernando | Boston College |
|
|
| 2/18/01 |
|
Genevieve Houle | South Florida |
|
|
| 2/24/01 |
|
Martine Tekalova | Bethune-Cookman |
|
|
| 2/25/01 |
|
Duxin | Florida State |
|
|
| 3/2/01 |
|
Amber Pipkins | Florida A&M |
|
|
| 3/5/01 |
|
Bobbi Guthrie | Georgia Tech |
|
|
| 3/6/01 |
|
Ines Khelifi | Virginia Tech |
|
|
| 3/8/01 |
|
Carrie Rose | Boston |
|
|
| 3/10/01 |
|
Marieke Gunawan | UCF |
|
|
| 3/13/01 |
|
Vanessa Baguato | Richmond |
|
|
| 3/14/01 | W | Christie Schweer | Virginia | 6-1, 6-3 | 17-4 |
| 3/15/01 | L | Sarah Witten | Kentucky | 6-4, 7-6 | 17-5 |
| 3/27/01 | L | Carolina Ramirez | Auburn | 6-4, 6-1 | 17-6 |
| 4/06/01 |
|
Rossi Thomas | Denver |
|
|
| 4/7/01 | W | Laura Nigro | Air Force | 6-2, 6-2 | 19-6 |
| 4/8/01 | W | Candice Meyer | Arkansas State | 6-3, 6-2 | 20-6 |
| 4/20/01 | W | Cecilia Poveda | Arkansas-Little Rock | 6-0, 6-2 | 21-6 |
| 4/21/01 | W | Arnadine Hubert | Louisiana-Lafayette | 6-1, 6-1 | 22-6 |
| 4/22/01 | W | Iva Puflerova | South Alabama | 7-5, 6-2 | 23-6 |
| Date |
|
Opponent | School |
|
Record |
| 9/29/00 | W | Vanessa Kelley | Jacksonville | 6-2, 6-5 | 1-0 |
| 9/30/00 | L | A. Smith | Miami | 6-1, 6-2 | 1-1 |
| 10/27/00 | W | Morgan Wade | Florida Atlantic | 6-1, 6-1 | 2-1 |
| 10/27/00 | W | Ali Baxter | Miami | 6-3, 6-1 | 3-1 |
| 10/28/00 | L | Igna De Villiers | Miami | 7-5, 6-3 | 3-2 |
| 10/28/00 | L | Stephanie Beaulieu | Florida Atlantic | 6-2, 6-2 | 3-3 |
| Date |
|
Opponent | School |
|
Record |
| 9/29/00 | W | V. Baudwin | Georgia Southern | 6-0, 6-2 | 1-0 |
| 9/29/00 | W | deVilliers | Miami | 6-2, 6-4 | 2-0 |
| 9/30/00 | W | Amira Samara | UCF | 6-1, 3-6, 6-3 | 3-0 |
| 10/1/00 | L | Lauren Scagliona | Miami | 6-4, 6-4 | 3-1 |
| 10/27/00 | W | Claudia Meza | Stetson | 6-2, 4-6, 6-2 | 4-1 |
| 10/27/00 | L | Lauren Scaglione | Miami | 6-4, 7-5 | 4-2 |
| 2/1/01 |
|
Morgan Wade | Florida Atlantic |
|
|
| 2/3/01 |
|
A. Smith | Miami |
|
|
| 2/9/01 |
|
Britta Gabl | Nevada-Las Vegas |
|
|
| 2/10/01 |
|
Anna Dybicz | Washington State |
|
|
| 2/16/01 |
|
Roberta Spencer | Texas A&M |
|
|
| 2/17/01 |
|
Emily Hellberg | Boston College |
|
|
| 2/18/01 |
|
Ildiko Zubor | South Florida |
|
|
| 2/24/01 |
|
Default | Bethune-Cookman |
|
|
| 2/25/01 |
|
Carratala | Florida State |
|
|
| 3/2/01 |
|
Sahirah Williams | Florida A&M |
|
|
| 3/5/01 |
|
Mason Miller | Georgia Tech |
|
|
| 3/8/01 |
|
Alana Marcu | Boston |
|
|
| 3/10/01 |
|
Daniea Okal | UCF |
|
|
| 3/13/01 |
|
Michelle Koclanes | Richmond |
|
|
| 3/14/01 | W | Kelly Weaver | Virginia | 7-6, 4-6, (10-7) | 17-4 |
| 3/15/01 | L | Amy Trefethen | Kentucky | 6-1, 6-7, 6-3 | 17-5 |
| 3/27/01 | L | Martina Janska | Auburn | 7-5, 6-3 | 17-6 |
| 4/6/01 |
|
Anne Donley | Denver |
|
|
| 4/8/01 |
|
-- | Arkansas State | Default | 19-6 |
| 4/20/01 | W | Vanessa Nieto | Arkansas-Little Rock | 5-7, 6-4, 10-5 | 20-6 |
| 4/22/01 | L | Josien Boverhof | South Alabama | 6-4, 6-2 | 20-7 |
| Date |
|
Opponent | School |
|
Record |
| 9/29/00 | W | Liz Sauerborn | Auburn | 6-2, 6-0 | 1-0 |
| 9/29/00 | L | Julie Pecastaing | UCF | 6-2, 6-2 | 1-1 |
| 10/27/00 | W | Gabriella Spears | Florida Atlantic | 6-3, 6-2 | 2-1 |
| 10/27/00 | L | Katia Bogomolova | Miami | 6-4, 6-4 | 2-2 |
| 3/2/01 |
|
Charlene Kambarani | Florida A&M |
|
|
| 3/6/01 |
|
Kristin Lanio | Virginia Tech |
|
|
| 5/13/01 |
|
Kelly Schmandt | Penn State |
|
|
| Date |
|
Opponent | School |
|
Record |
| 9/21/00 | W | Vida Mulec | Baylor | 6-0, 6-1 | 1-0 |
| 9/22/00 | L | Kim Niggemeyer | Fresno State | 6-4, 7-5 | 1-1 |
| 9/29/00 | W | Rochelle Goldtreate | Florida A&M | 6-0, 6-1 | 2-1 |
| 9/29/00 | W | Natalie Schwartz | South Florida | 6-3, 6-1 | 3-1 |
| 9/30/00 | L | B. Hafner | Miami | 6-2, 7-6 | 3-2 |
| 10/27/00 | L | Kristen Jordan | Florida Atlantic | 7-5, 3-6, 6-1 | 3-3 |
| 10/27/00 | L | Victoria Courmes | Barry | 3-6, 6-3, 6-3 | 3-4 |
| 11/3/00 | W | Jamie Wong | Georgia Tech | 6-3, 6-1 | 4-4 |
| 11/3/00 | W | Viktoria Stoklasova | South Alabama | 6-2, 6-0 | 5-4 |
| 11/4/00 | L | Kristen Jordan | Florida Atlantic | 4-6, 6-3, 6-4 | 5-5 |
| 2/1/01 |
|
Gaby Spear | Florida Atlantic |
|
|
| 2/3/01 |
|
A. Brodrick | Miami |
|
|
| 2/9/01 |
|
Pauline Janus | Nevada-Las Vegas |
|
|
| 2/10/01 |
|
Erica Perkins | Washington State |
|
|
| 2/16/01 |
|
Olivia Karlikova | Texas A&M |
|
|
| 2/17/01 |
|
Cindy Tow | Boston College |
|
|
| 2/18/01 |
|
Tina Harrison | South Florida |
|
|
| 2/24/01 |
|
Klara Giklikova | Bethune-Cookman |
|
|
| 2/25/01 |
|
Alida Gallovits | Florida State |
|
|
| 3/2/01 |
|
Rochelle Goldthreate | Florida A&M |
|
|
| 3/5/01 |
|
Debbie Reynolds | Georgia Tech |
|
|
| 3/6/01 |
|
Kristen Stubbs | Virginia Tech |
|
|
| 3/8/01 |
|
Christina Causway | Boston |
|
|
| 3/10/01 |
|
Ana-Jeanette Svantesson | UCF |
|
|
| 3/13/01 |
|
Jodi Kenoyer | Richmond |
|
|
| 3/14/01 | W | Amy O'Donnell | Virginia | 6-4, 6-3 | 20-6 |
| 3/15/01 | W | Carolina Mayorga | Kentucky | 4-6, 6-3, 7-5 | 21-6 |
| 3/27/01 |
|
Carolina Maurer | Auburn | 6-3, 6-1 | 22-6 |
| 4/6/01 |
|
Martina Pospisilova | Denver |
|
|
| 4/7/01 | L | Brooke Parsons | Air Force | 6-4, 6-4 | 22-8 |
| 4/8/01 | W | Magui Cibils | Arkansas State | 6-1, 7-6 | 23-8 |
| 4/20/01 | W | Kelly Bucewicz | Arkansas-Little Rock | 6-2, 6-3 | 24-8 |
| 5/13/01 |
|
Julie Ditty | Vanderbilt |
|
|
| 5/22/01 |
|
Julie Ditty | Vanderbilt |
|
|
| Date |
|
Opponent | School |
|
Record |
| 10/27/00 | L | Kim Gates | Tennessee | 6-3, 6-4 | 0-1 |
| 10/27/00 | W | Jessica Balbuena | Florida State | 6-4, 6-2 | 1-1 |
| 10/28/00 | W | Alanna Broderick | Miami | 6-2, 6-3 | 2-1 |
| 10/29/00 | L | Victoria Courmes | Barry | 6-3, 3-6, 6-2 | 2-2 |
| 11/3/00 | L | Andrea Piski | Auburn | 6-1, 6-4 | 2-3 |
| 11/3/00 | W | Karem Harboe | Ole Miss | WO (Inj) | 3-3 |
| 11/4/00 | W | Mysti Morris | Georgia Tech | 3-6, 6-2, 7-5 (5) | 4-3 |
| 2/1/01 |
|
Mana Aguirre-Gomez | Florida Atlantic |
|
|
| 2/3/01 |
|
K. Bogomolova | Miami |
|
|
| 2/9/01 |
|
Urska Radonovic | Nevada-Las Vegas |
|
|
| 2/10/01 |
|
Tamara Filipovic | Washington State |
|
|
| 2/16/01 |
|
Martina Nedorostova | Texas A&M |
|
|
| 2/17/01 |
|
Ruta Veitas | Boston College |
|
|
| 2/18/01 |
|
Natalie Schwartz | South Florida |
|
|
| 2/24/01 |
|
Marta Kostrhounova | Bethune-Cookman |
|
|
| 2/25/01 |
|
Balbuena | Florida State |
|
|
| 3/2/01 |
|
Dia Collins | Florida A&M |
|
|
| 3/5/01 |
|
Mysti Morris | Georgia Tech |
|
|
| 3/6/01 |
|
Antonella Pozzi | Virginia Tech |
|
|
| 3/8/01 |
|
Lindsey Dynof | Boston |
|
|
| 3/10/01 |
|
Anna Westin | UCF |
|
|
| 3/13/01 |
|
Jeannette Cluskey | Richmond | 6-2, 6-2 | 16-6 |
| 3/14/01 | W | Henriette Williams | Virginia | 6-3, 6-2 | 17-6 |
| 3/15/01 | W | Brooke Skeen | Kentucky | 1-6, 6-3, 6-1 | 18-6 |
| 3/27/01 |
|
Katia Illarionova | Auburn | 6-0, 6-2 | 19-6 |
| 4/6/01 |
|
Dita Kochloffelova | Denver |
|
|
| 4/7/01 | W | Kristel Chuntrarik | Air Force | 6-3, 6-0 | 21-6 |
| 4/8/01 | L | Gigi Geme | Arkansas State | 6-2, 6-3 | 21-7 |
| 4/20/01 | W | Layla Tohme | Arkansas-Little Rock | 6-0, 6-0 | 22-7 |
| 4/21/01 | W | Vinca Rampen | Louisiana-Lafayette | 6-3, 6-3 | 23-7 |
| 4/22/01 | L | Martina Ondrejkova | South Alabama | 6-4, 6-0 | 23-8 |
| 5/12/01 |
|
Rebecca Ho | Penn State |
|
|
| Date |
|
Opponents | School |
|
Record |
| 9/21/00 | W | Gabler/Mues | Wisconsin | 6-2, 4-6, 7-5 | 1-0 |
| 9/22/00 | L | Bergman/Bielik | Wake Forest | 6-1, 6-2 | 1-1 |
| 9/29/00 | W | Gunawan/Pecastaing | UCF | 8-2 | 2-1 |
| 9/30/00 | L | Raic/Denny | Florida State | 8-6 | 2-2 |
| 10/27/00 | W | Courmes/Lopez | Barry | 8-5 | 3-2 |
| 10/27/00 | W | Gates/Cleveland | Tennessee | 9-8 | 4-2 |
| 10/28/00 | W | Hazlett/Scaringe | Florida | 8-4 | 5-2 |
| 11/3/00 | W | Bogomolova/de Villiers | Miami | 8-2 | 6-2 |
| 11/3/00 | W | Harrison/Spicijaric | South Florida | 8-3 | 7-2 |
| 11/4/00 | L | Laiho/Lehnhoff | Florida | 8-4 | 7-3 |
| 2/1/01 |
|
Spear/Beaulieu | Florida Atlantic |
|
|
| 2/3/01 |
|
Broderick/De Villiers | Miami |
|
|
| 2/9/01 |
|
Janus/Bahken | Nevada-Las Vegas |
|
|
| 2/10/01 |
|
Perkins/Filipovic | Washington State |
|
|
| 2/16/01 |
|
Hedberg/Roland | Texas A&M |
|
|
| 2/17/01 |
|
Tow/Fernando | Boston College |
|
|
| 2/18/01 |
|
Harrison/Sinclair | South Florida |
|
|
| 2/24/01 |
|
Miklikova/Kastrhovnova | Bethune-Cookman |
|
|
| 2/25/01 |
|
Gallovits/Duxin | Florida State |
|
|
| 3/2/01 |
|
Goldthreate/Kambarami | Florida A&M |
|
|
| 3/5/01 |
|
Morris/Wong | Georgia Tech |
|
|
| 4/6/01 |
|
Pospisilova/Kochloffelova | Denver |
|
|
| 4/7/01 | W | Chuntraruk/Black | Air Force | 8-1 | 15-8 |
| 4/8/01 | W | Geme/Meyer | Arkansas State | 8-5 | 16-8 |
| 4/20/01 | W | Bucewicz/Nieto | Arkansas-Little Rock | 8-5 | 17-8 |
| 4/21/01 | W | Uratani/Rampen | Louisiana-Lafayette | 8-5 | 18-8 |
| 4/22/01 | L | Ondrejkova/Puflerova | South Alabama | 8-3 | 18-9 |
| 5/12/01 | L | Montgomery/Ho | Penn State | 8-5 | 18-10 |
| 5/13/01 | L | Ditty/Burson | Vanderbilt | 8-1 | 18-11 |
| Date |
|
Opponents | School |
|
Record |
| 9/29/00 | L | Zubor/Callahan | South Florida | 8-4 | 0-1 |
| 9/30/00 | L | Svantesson/Samara | UCF | 8-3 | 0-2 |
| 10/27/00 | W | Carlsson/Miladinovic | Barry | 8-5 | 1-2 |
| 10/27/00 | L | Lawrence/Cordel | Florida State/Tennessee | 8-6 | 1-3 |
| Date |
|
Opponents | School |
|
Record |
| 9/29/00 | W | Smeak/Parson | Stetson | 8-1 | 1-0 |
| 9/29/00 | W | Baxter/Smith | Miami | W-O | 2-0 |
| 9/30/00 | W | Dallman/Kennedy | Jacksonville | 8-3 | 3-0 |
| 10/1/00 | W | Hora/Bogomolova | Miami | 9-8 (7-3) | 4-0 |
| 10/27/00 | L | Hafner/Broderick | Miami | 8-5 | 4-1 |
| 10/27/00 | L | Longoni/Wyeth | Stetson | 9-7 | 4-2 |
| 11/3/00 | W | Begovic/Glinzler | Alabama | 8-6 | 5-2 |
| 11/3/00 | L | Hazlett/Scaringe | Florida | 8-4 | 5-3 |
| 2/1/01 |
|
Aguirre-Gomez/Rivera | Florida Atlantic |
|
|
| 2/3/01 |
|
Bogomolova/Hora | Miami |
|
|
| 2/9/01 |
|
Abram/Hadziosmanovic | Nevade-Las Vegas |
|
|
| 2/10/01 |
|
Moura/Dybics | Washington State |
|
|
| 2/16/01 |
|
Nedorostova/Terburgh | Texas A&M |
|
|
| 2/17/01 |
|
Veitas/Hellberg | Boston College |
|
|
| 2/18/01 |
|
Houle/Schwartz | South Florida |
|
|
| 2/24/01 |
|
Tekalova/Kostova | Bethune-Cookman |
|
|
| 2/25/01 |
|
Balbuena/Schoeffel | Florida State |
|
|
| 3/2/01 |
|
Thompson/Collins | Florida A&M |
|
|
| 3/5/01 |
|
Miller/Ozolins | Georgia Tech |
|
|
| 3/6/01 |
|
Khelifi/Bruner | Virginia Tech |
|
|
| 3/8/01 |
|
Dynof/de Mendoza | Boston |
|
|
| 3/10/01 |
|
Okal/Svantesson | UCF |
|
|
| 3/13/01 | W | Baguato/Poets | Richmond | 8-3 | 17-6 |
| 3/14/01 | W | Kim/O'Donnell | Virginia | 8-1 | 18-6 |
| 3/15/01 | L | Skeen/Rookledge | Kentukcy | 8-6 | 18-7 |
| 3/27/01 | W | Sauerborn/Janska | Auburn | 8-5 | 19-7 |
| 4/6/01 |
|
Thomas/Armbrust | Denver |
|
|
| 4/7/01 | W | Parsons/Nigro | Air Force | 8-5 | 21-7 |
| 4/8/01 | W | Cibils/McCoy | Arkansas State | 8-3 | 22-7 |
| 4/21/01 | W | Singh/Cowieson | Louisiana-Lafayette | 8-3 | 23-7 |
| 4/22/01 | L | Boverhof/Scheltens | South Alabama | 8-3 | 23-8 |
| 5/12/01 | W | Wang/Perez | Penn State | 9-7 | 24-8 |
| 5/13/01 | L | Riske/Tsoubanos | Vanderbilt | 8-1 | 24-9 |
| Date |
|
Opponents | School |
|
|
| 2/1/01 |
|
Jordan/Burron | Florida Atlantic |
|
|
| 2/9/01 |
|
Radonovic/Gabl | Nevada-Las Vegas |
|
|
| 2/10/01 |
|
VandeVen | Washington State |
|
|
| Date |
|
Opponents | School |
|
|
| 2/3/01 |
|
Scaglione | Miami |
|
|
| 4/6/01 |
|
Donley/Tuchfarber | Denver |
|
|
| 4/7/01 | W | O'Bryant/Shelby | Air Force | 8-5 | 2-1 |
| 4/8/01 | W | -- | Arkansas State | Default | 3-1 |
| 4/20/01 | W | Flores/Poveda | Arkansas-Little Rock | 8-2 | 4-1 |
| 4/21/01 | W | Hubert/Novotna | Louisiana-Lafayette | 8-2 | 5-1 |
| 5/12/01 |
|
Merryman/Teresa | Penn State |
|
|
| Date |
|
Opponents | School |
|
Record |
| 10/27/00 | W | Wade/Beaulieu | Florida Atlantic | 8-1 | 1-0 |
| 10/27/00 | W | Speals/Tulman | Florida Atlantic | 8-3 | 2-0 |
| 10/28/00 | L | Bogomolova/De Villiers | Miami | 8-4 | 2-1 |
| Date |
|
Opponents | School |
|
Record |
| 2/16/01 | L | Killen/Marcial | Texas A&M | 8-6 | 0-1 |
| 2/17/01 | W | Fernando/Engle | Boston College | 8-1 | 1-1 |
| 2/18/01 | W | Callahan/Zubor | South Florida | 8-5 | 2-1 |
| 2/24/01 |
|
Default | Bethune-Cookman |
|
|
| 2/25/01 |
|
Raic/Carratala | Florida State |
|
|
| 3/2/01 |
|
Pipkins/Williams | Florida A&M |
|
|
| 3/5/01 |
|
Guthrie/Reynolds | Georgia Tech |
|
|
| Date |
|
Opponents | School |
|
|
| 3/6/01 |
|
Pozzi/Stubbs | Virginia Tech |
|
|
| 3/8/01 |
|
Causway/Rose | Boston |
|
|
| 3/10/01 |
|
Gunawan/Prokopec | UCF |
|
|
| 3/13/01 | W | Cluskey/Kenoyer | Richmond | 8-4 | 4-0 |
| 3/14/01 | L | Schweer/Williams | Virginia | 8-4 | 4-1 |
| 3/15/01 | L | Mayorga/Witten | Kentucky | 8-6 | 4-2 |
| 3/27/01 | L | Maurer/Illarionova | Auburn | 8-6 | 4-3 |
| Date |
|
Opponents | School |
|
|
| 3/6/01 |
|
Martaus/Lanio | Virginia Tech |
|
|
| 3/8/01 |
|
Marcu/Ningham | Boston |
|
|
| 3/10/01 |
|
Pecastaing/Westin | UCF |
|
|
| 3/13/01 | W | Devlin/Koclanes | Richmond | 8-2 | 3-1 |
| 3/14/01 | W | Weaver/Tuchband | Virginia | 8-5 | 4-1 |
| 3/15/01 | L | Bradwell/Stafford | Kentucky | 8-5 | 4-2 |
| Date |
|
Opponents | School |
|
|
| 3/27/01 |
|
Ramirez/Edwards | Auburn |
|
|