
| Date | Opponent or Event | Site |
|
| Feb. 1 (Thu) | at Florida Atlantic | Boca Raton, FL | W, 6-1 |
| Feb. 3 (Sat) | at Miami | Coral Gables, FL | W, 5-2 |
| Feb. 9 (Fri) | at Nevada-Las Vagas | Las Vegas, NV | W, 6-1 |
| Feb. 10 (Sat) | vs. Washington State | Las Vegas, NV | W, 4-3 |
| Feb. 16 (Fri) | Texas A&M | HOME-FIU |
|
| Feb. 17 (Sat) | Boston College | HOME-FIU | W, 7-0 |
| Feb. 18 (Sun) | South Florida | HOME-FIU | W, 6-1 |
| Feb. 24 (Sat) | Bethune-Cookman | HOME-FIU | W, 7-0 |
| Feb. 25 (Sun) | Florida State | HOME-FIU | W, 5-2 |
| March 2 (Fri) | Florida A&M | HOME-FIU | W, 7-0 |
| March 5 (Mon) | Georgia Tech | HOME-FIU | W, 4-3 |
| March 6 (Tue) | Virginia Tech | HOME-FIU | W, 6-1 |
| March 8 (Thu) | Boston University | HOME-FIU | W, 7-0 |
| March 10 (Sat) | UCF | HOME-FIU | W, 5-2 |
| March 13 (Tue) | Richmond | HOME-FIU | W, 7-0 |
| March 14 (Wed) | Virginia | HOME-FIU | W, 6-1 |
| March 15 (Thu) | Kentucky | HOME-FIU | W, 4-3 |
| March 18 (Sun) | Pennsylvania | HOME-FIU | Rained Out |
| March 27 (Tue) | Auburn | HOME-FIU | W, 4-3 |
| April 6 (Fri) | at Denver | Denver, CO | W, 6-1 |
| April 7 (Sat) | vs. Air Force | Denver, CO | W, 5-2 |
| April 8 (Sun) | vs. Arkansas State | Denver, CO | W, 6-1 |
| April 20-22 (Fri-Sun) | at Sun Belt Conference Championships | Mobile, AL | |
| 20 (Fri) | vs. Arkansas-Little Rock |
|
|
| 21 (Sat) | vs. Louisiana-Lafayette |
|
|
| 22 (Sun) | at South Alabama |
|
|
| May 12-13 (Sat-Sun) | NCAA Regionals | Nashville, TN | |
| 12 (Sat) | vs. Penn State |
|
|
| 13 (Sun) | at Vanderbilt |
|

FIU WWW Home Page | FIU
Athletic Home Page