
| Date | Opponent/Event | Site |
|
| Jan. 29 (Sat) | Miami | HOME-FIU |
|
| Feb. 11 (Fri) | New Orleans | New Orleans, LA |
|
| Feb. 12 (Sat) | Louisiana-Lafayette | New Orelans, LA |
|
| Feb. 13 (Sun) | Tulane | New Orleans, LA |
|
| Feb. 18 (Fri) | Southern Mississippi | Tallahassee, FL |
|
| Feb. 19 (Sat) | Florida State | Tallahassee, FL |
|
| Feb. 20 (Sun) | Jacksonville | Tallahassee, FL |
|
| Feb. 23 (Wed) | Florida Atlantic | HOME-FIU |
|
| Feb. 26 (Sat) | Bethune-Cookman | HOME-FIU |
|
| Mar. 3 (Fri) | Florida A&M | HOME-FIU |
|
| Mar. 6 (Mon) | Boston University | HOME-FIU |
|
| Mar. 9 (Thu) | Virginia Commonwealth | HOME-FIU |
|
| Mar. 10 (Fri) | Boston College | HOME-FIU |
|
| Mar. 14 (Tue) | Virginia | HOME-FIU |
|
| Mar. 16 (Thu) | American | HOME-FIU |
|
| Mar. 17 (Fri) | Denver | HOME-FIU |
|
| Mar. 18 (Sat) | Army | HOME-FIU |
|
| Mar. 20 (Mon) | Marshall | HOME-FIU |
|
| Mar. 21 (Tue) | Cornell | HOME-FIU |
|
| Mar. 24 (Fri) | Charleston Southern | HOME-FIU |
|
| Mar. 25 (Sat) | Dartmouth | HOME-FIU |
|
| Apr. 8 (Sat) | South Florida | Tampa, FL |
|
| Apr. 9 (Sun) | Central Florida | Orlando, FL |
|
| April 14-16 | Sun Belt Conference Tournament | Lafayette, LA | |
| April 14 (Fri) | UL Lafayette |
|
|
| April 15 (Sat) | Arkansas State |
|
|
| April 16 (Sun) | South Alabama (Championship) |
|

FIU WWW Home Page | FIU
Athletic Home Page