Game-by-Game Statistics
2001 FIU Golden Panthers Women's Soccer
Fl International Game-by-Game Statistics (as of Nov 02, 2001)
All games
Game Results
2001 FIU Golden Panthers Women's Soccer
Fl International Game Results (as of Nov 02, 2001)
All games
Date Opponent Score Overall Conf Attend Goals scored
-------------------------------------------------------------------------------------------
Aug 31, 2001 at Hofstra 0-2 L 0- 1- 0 0- 0- 0 150 -
Sep 02, 2001 at Iona W 8-0 1- 1- 0 0- 0- 0 217 O'BRIEN, Michele (ODENYO, Sasja)
BELL, Nicola (LINDBORG, Annelie)
ODENYO, Sasja (unassisted)
GINGERICH, Charissa (unassisted)
ODENYO, Sasja (unassisted)
BELL, Nicola (ODENYO, Sasja)
O'BRIEN, Michele (unassisted)
DIEKE, Ifeoma (unassisted)
Sep 07, 2001 NORTHERN ILLINOIS W 2-0 2- 1- 0 0- 0- 0 256 O'BRIEN, Michele (JADERBLOM, Erika)
TADDEI, Janessa (O'BRIEN, Michele)
Sep 09, 2001 TENNESSEE TECH W 5-1 3- 1- 0 0- 0- 0 117 ODENYO, Sasja (O'BRIEN, Michele)
ODENYO, Sasja (unassisted)
ODENYO, Sasja (LINDBORG, Annelie)
O'BRIEN, Michele (MEADE, Megan)
O'BRIEN, Michele (MEADE, Megan)
Sep 20, 2001 at Miami W 2-1 OT 4- 1- 0 0- 0- 0 500 ODENYO, Sasja (ERIGO, Francesca)
O'BRIEN, Michele (ODENYO, Sasja;BELL, Nicola)
**Sep 28, 2001 at Middle Tennessee W 1-0 5- 1- 0 1- 0- 0 329 O'BRIEN, Michele (unassisted)
* Sep 30, 2001 at Western Kentucky 0-1 L OT 5- 2- 0 1- 1- 0 167 -
* Oct 05, 2001 SOUTH ALABAMA W 3-1 6- 2- 0 2- 1- 0 275 ODENYO, Sasja (unassisted)
ODENYO, Sasja (unassisted)
ODENYO, Sasja (LOPEZ, Carmen)
* Oct 07, 2001 LOUISIANA-LAFAYETTE W 4-1 7- 2- 0 3- 1- 0 185 GINGERICH, Charissa (O'BRIEN, Michele)
O'BRIEN, Michele (ODENYO, Sasja)
O'BRIEN, Michele (JONASSEN, Alisa)
BELL, Nicola (JONASSEN, Alisa)
Oct 14, 2001 DUKE 1-2 L 7- 3- 0 3- 1- 0 187 JONASSEN, Alisa (ERIGO, Francesca)
Oct 16, 2001 FLORIDA STATE 1-4 L 7- 4- 0 3- 1- 0 352 DIEKE, Ifeoma (LOPEZ, Carmen)
* Oct 19, 2001 at Arkansas-Little Rock W 6-0 8- 4- 0 4- 1- 0 109 ODENYO, Sasja (unassisted)
BELL, Nicola (JADERBLOM, Erika)
ODENYO, Sasja (ERIGO, Francesca)
O'BRIEN, Michele (unassisted)
BELL, Nicola (LOPEZ, Carmen)
O'BRIEN, Michele (unassisted)
* Oct 21, 2001 at Arkansas State W 2-0 9- 4- 0 5- 1- 0 106 BELL, Nicola (unassisted)
TADDEI, Janessa (unassisted)
* Oct 25, 2001 DENVER 1-1 TO2 9- 4- 1 5- 1- 1 265 O'BRIEN, Michele (BELL, Nicola)
* Oct 27, 2001 NORTH TEXAS W 2-1 10- 4- 1 6- 1- 1 223 O'BRIEN, Michele (ODENYO, Sasja)
TADDEI, Janessa (ODENYO, Sasja)
Oct 31, 2001 vs Middle Tennessee W 3-1 11- 4- 1 6- 1- 1 312 JADERBLOM, Erika (unassisted)
LOPEZ, Carmen (GINGERICH, Charissa)
ODENYO, Sasja (DIEKE, Ifeoma)
Nov 01, 2001 DENVER 2-5 L O4 11- 5- 1 6- 1- 1 313 O'BRIEN, Michele (unassisted)
BELL, Nicola (penalty kick)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 11- 5- 1 Total: 17 4063 239
Conference: 6- 1- 1 Home: 9 2173 241
Home: 5- 3- 1 Away: 7 1578 225
Away: 5- 2- 0 Neutral: 1 312 312
Neutral: 1- 0- 0
Overtime: 1- 2- 1
Team Game-by-Game
2001 FIU Golden Panthers Women's Soccer
Fl International Team Game-by-Game (as of Nov 02, 2001)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 31, 2001 at Hofstra.............. 0-2 0 0 0 10 .000 0 .000 0-0 0 0-0
Sep 02, 2001 at Iona................. 8-0 8 3 19 35 .229 0 .000 0-0 1 0-0
Sep 07, 2001 NORTHERN ILLINOIS....... 2-0 2 2 6 24 .083 13 .542 0-0 1 0-0
Sep 09, 2001 TENNESSEE TECH.......... 5-1 5 4 14 16 .313 10 .625 0-0 1 0-0
Sep 20, 2001 at Miami................ 2-1 2 3 7 12 .167 7 .583 1-0 1 0-0
Sep 28, 2001 at Middle Tennessee..... 1-0 1 0 2 14 .071 4 .286 2-0 1 0-0
Sep 30, 2001 at Western Kentucky..... 0-1 0 0 0 14 .000 8 .571 0-0 0 0-0
Oct 05, 2001 SOUTH ALABAMA........... 3-1 3 1 7 23 .130 11 .478 1-0 1 0-0
Oct 07, 2001 LOUISIANA-LAFAYETTE..... 4-1 4 4 12 27 .148 14 .519 1-0 1 0-0
Oct 14, 2001 DUKE.................... 1-2 1 1 3 15 .067 7 .467 0-0 0 0-0
Oct 16, 2001 FLORIDA STATE........... 1-4 1 1 3 16 .063 10 .625 0-0 0 0-0
Oct 19, 2001 at Arkansas-Little Rock. 6-0 6 3 15 26 .231 14 .538 0-0 1 0-0
Oct 21, 2001 at Arkansas State....... 2-0 2 0 4 28 .071 15 .536 0-0 1 0-0
Oct 25, 2001 DENVER.................. 1-1 1 1 3 12 .083 7 .583 3-0 0 0-0
Oct 27, 2001 NORTH TEXAS............. 2-1 2 2 6 32 .063 12 .375 0-0 1 0-0
Oct 31, 2001 vs Middle Tennessee..... 3-1 3 2 8 14 .214 6 .429 0-0 1 0-0
Nov 01, 2001 DENVER.................. 2-5 2 0 4 26 .077 9 .346 3-0 0 1-3
Fl International..................... 43-21 43 27 113 344 .125 147 .427 11-0 11 1-3
Opponent............................. - 21 9 51 174 .121 81 .466 18-3 5 4-4
TEAM PER-GAME:
Games played: 17
Shots per game: 20.2
Goals per game: 2.5
Assists per game: 1.6
Points per game: 6.6
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 31, 2001 at Hofstra.............. 0-2 90:00 2 2.00 2 .500 0 1 0 1.0
Sep 02, 2001 at Iona................. 8-0 90:00 0 1.00 0 .000 0 0 0 0.2
Sep 07, 2001 NORTHERN ILLINOIS....... 2-0 90:00 0 0.67 4 1.000 0 0 0 1.0
Sep 09, 2001 TENNESSEE TECH.......... 5-1 80:00 1 0.77 1 .500 0 0 0 -
Sep 20, 2001 at Miami................ 2-1 102:27 1 0.80 9 .900 0 0 0 -
Sep 28, 2001 at Middle Tennessee..... 1-0 90:00 0 0.66 3 1.000 0 0 0 1.0
Sep 30, 2001 at Western Kentucky..... 0-1 99:35 1 0.70 4 .800 0 1 0 -
Oct 05, 2001 SOUTH ALABAMA........... 3-1 90:00 1 0.74 4 .800 0 0 0 -
Oct 07, 2001 LOUISIANA-LAFAYETTE..... 4-1 90:00 1 0.77 3 .750 0 0 0 -
Oct 14, 2001 DUKE.................... 1-2 90:00 2 0.89 5 .714 0 0 0 -
Oct 16, 2001 FLORIDA STATE........... 1-4 90:00 4 1.17 5 .556 0 0 0 -
Oct 19, 2001 at Arkansas-Little Rock. 6-0 90:00 0 1.07 2 1.000 0 0 0 1.0
Oct 21, 2001 at Arkansas State....... 2-0 90:00 0 0.99 0 .000 1 0 0 1.0
Oct 25, 2001 DENVER.................. 1-1 120:00 1 0.97 6 .857 0 0 0 -
Oct 27, 2001 NORTH TEXAS............. 2-1 90:00 1 0.97 3 .750 0 0 0 -
Oct 31, 2001 vs Middle Tennessee..... 3-1 90:00 1 0.97 4 .800 0 0 0 -
Nov 01, 2001 DENVER.................. 2-5 150:00 5 1.16 8 .615 0 0 0 -
Totals............................... 43-21 1632:02 21 1.16 63 .750 1 2 0 5.2
Opponent............................. - 1632:02 43 1.16 129 .750 2 1 0 3.0
Opponent Game-by-Game
2001 FIU Golden Panthers Women's Soccer
Fl International Opponent Game-by-Game (as of Nov 02, 2001)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 31, 2001 at Hofstra.............. 0-2 2 1 5 10 .200 0 .000 0-0 1 0-0
Sep 02, 2001 at Iona................. 8-0 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 07, 2001 NORTHERN ILLINOIS....... 2-0 0 0 0 4 .000 4 1.000 1-0 0 0-0
Sep 09, 2001 TENNESSEE TECH.......... 5-1 1 1 3 5 .200 2 .400 1-0 0 0-0
Sep 20, 2001 at Miami................ 2-1 1 1 3 15 .067 10 .667 1-0 0 0-0
Sep 28, 2001 at Middle Tennessee..... 1-0 0 0 0 16 .000 3 .188 0-0 0 0-0
Sep 30, 2001 at Western Kentucky..... 0-1 1 1 3 8 .125 5 .625 1-0 1 0-0
Oct 05, 2001 SOUTH ALABAMA........... 3-1 1 1 3 8 .125 6 .750 3-0 0 0-0
Oct 07, 2001 LOUISIANA-LAFAYETTE..... 4-1 1 0 2 5 .200 4 .800 3-1 0 0-0
Oct 14, 2001 DUKE.................... 1-2 2 1 5 15 .133 7 .467 3-0 1 0-0
Oct 16, 2001 FLORIDA STATE........... 1-4 4 2 10 13 .308 9 .692 0-0 1 0-0
Oct 19, 2001 at Arkansas-Little Rock. 6-0 0 0 0 5 .000 2 .400 0-0 0 0-0
Oct 21, 2001 at Arkansas State....... 2-0 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 25, 2001 DENVER.................. 1-1 1 0 2 23 .043 7 .304 1-0 0 0-0
Oct 27, 2001 NORTH TEXAS............. 2-1 1 0 2 11 .091 4 .364 0-0 0 0-0
Oct 31, 2001 vs Middle Tennessee..... 3-1 1 1 3 8 .125 5 .625 0-0 0 0-0
Nov 01, 2001 DENVER.................. 2-5 5 0 10 28 .179 13 .464 4-2 1 4-4
Opponent totals...................... 21-43 21 9 51 174 .121 81 .466 18-3 5 4-4
Fl International..................... - 43 27 113 344 .125 147 .427 11-0 11 1-3
OPPONENT PER-GAME:
Games played: 17
Shots per game: 10.2
Goals per game: 1.2
Assists per game: 0.5
Points per game: 3.0
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 31, 2001 at Hofstra.............. 0-2 90:00 0 0.00 3 1.000 1 0 0 2.0
Sep 02, 2001 at Iona................. 8-0 90:00 8 4.00 13 .619 0 0 0 -
Sep 07, 2001 NORTHERN ILLINOIS....... 2-0 90:00 2 3.33 11 .846 0 0 0 -
Sep 09, 2001 TENNESSEE TECH.......... 5-1 80:00 5 3.86 5 .500 0 0 0 -
Sep 20, 2001 at Miami................ 2-1 102:27 2 3.38 5 .714 0 0 0 -
Sep 28, 2001 at Middle Tennessee..... 1-0 90:00 1 2.99 3 .750 0 0 0 -
Sep 30, 2001 at Western Kentucky..... 0-1 99:35 0 2.52 8 1.000 1 0 0 1.0
Oct 05, 2001 SOUTH ALABAMA........... 3-1 90:00 3 2.58 8 .727 0 0 0 -
Oct 07, 2001 LOUISIANA-LAFAYETTE..... 4-1 90:00 4 2.74 10 .714 0 0 0 -
Oct 14, 2001 DUKE.................... 1-2 90:00 1 2.57 6 .857 0 0 0 -
Oct 16, 2001 FLORIDA STATE........... 1-4 90:00 1 2.43 9 .900 0 0 0 -
Oct 19, 2001 at Arkansas-Little Rock. 6-0 90:00 6 2.72 9 .600 0 0 0 -
Oct 21, 2001 at Arkansas State....... 2-0 90:00 2 2.66 13 .867 0 1 0 -
Oct 25, 2001 DENVER.................. 1-1 120:00 1 2.49 6 .857 0 0 0 -
Oct 27, 2001 NORTH TEXAS............. 2-1 90:00 2 2.46 10 .833 0 0 0 -
Oct 31, 2001 vs Middle Tennessee..... 3-1 90:00 3 2.49 3 .500 0 0 0 -
Nov 01, 2001 DENVER.................. 2-5 150:00 2 2.37 7 .778 0 0 0 -
Opponent............................. 21-43 1632:02 43 2.37 129 .750 2 1 0 3.0
Fl International..................... - 1632:02 21 2.37 63 .750 1 2 0 5.2
Team Game-by-Game Comparison
2001 FIU Golden Panthers Women's Soccer
Fl International Team Game-by-Game Comparison (as of Nov 02, 2001)
All games
Date Opponent Score Goals Assists Shots On Goal Corners Fouls YC-RC / YC-RC Offside
-------------------------------------------------------------------------------------------------------------------
Aug 31, 2001 at Hofstra 0-2 0/2 0/1 10/10 0/0 4/4 8/14 0-0 / 0-0 0/3
Sep 02, 2001 at Iona 8-0 8/0 3/0 35/0 0/0 2/0 13/7 0-0 / 0-0 0/0
Sep 07, 2001 NORTHERN ILLINOIS 2-0 2/0 2/0 24/4 13/4 6/3 14/17 0-0 / 1-0 3/4
Sep 09, 2001 TENNESSEE TECH 5-1 5/1 4/1 16/5 10/2 3/7 6/9 0-0 / 1-0 0/1
Sep 20, 2001 at Miami 2-1 2/1 3/1 12/15 7/10 2/6 17/20 1-0 / 1-0 1/4
Sep 28, 2001 at Middle Tennessee 1-0 1/0 0/0 14/16 4/3 5/3 6/7 2-0 / 0-0 1/2
Sep 30, 2001 at Western Kentucky 0-1 0/1 0/1 14/8 8/5 4/3 18/20 0-0 / 1-0 0/1
Oct 05, 2001 SOUTH ALABAMA 3-1 3/1 1/1 23/8 11/6 3/4 15/5 1-0 / 3-0 1/0
Oct 07, 2001 LOUISIANA-LAFAYETTE 4-1 4/1 4/0 27/5 14/4 3/7 17/16 1-0 / 3-1 1/1
Oct 14, 2001 DUKE 1-2 1/2 1/1 15/15 7/7 5/4 13/19 0-0 / 3-0 6/2
Oct 16, 2001 FLORIDA STATE 1-4 1/4 1/2 16/13 10/9 2/4 10/18 0-0 / 0-0 1/1
Oct 19, 2001 at Arkansas-Little Rock 6-0 6/0 3/0 26/5 14/2 3/3 16/14 0-0 / 0-0 8/0
Oct 21, 2001 at Arkansas State 2-0 2/0 0/0 28/0 15/0 12/1 9/15 0-0 / 0-0 2/0
Oct 25, 2001 DENVER 1-1 1/1 1/0 12/23 7/7 1/9 15/26 3-0 / 1-0 1/4
Oct 27, 2001 NORTH TEXAS 2-1 2/1 2/0 32/11 12/4 6/3 8/9 0-0 / 0-0 0/3
Oct 31, 2001 vs Middle Tennessee 3-1 3/1 2/1 14/8 6/5 8/3 9/12 0-0 / 0-0 2/1
Nov 01, 2001 DENVER 2-5 2/5 0/0 26/28 9/13 3/13 31/32 3-0 / 4-2 1/4
Totals.............. 43-21 43/21 27/9 344/174 147/81 72/77 225/260 11-0 / 18-3 28/31
Note: Game totals are displayed in the format TEAM/OPPONENT for each category