Cumulative Season Statistics
2001 FIU Golden Panthers Women's Soccer
Fl International Cumulative Season Statistics (as of Nov 02, 2001)
All games
Overall Team Statistics
2001 FIU Golden Panthers Women's Soccer
Fl International Overall Team Statistics (as of Nov 02, 2001)
All games
Overall: 11-5-1 Conf: 6-1-1 Home: 5-3-1 Away: 5-2-0 Neut: 1-0-0
TEAM STATISTICS FIU OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 43-344 21-174
Shot pct............... .125 .121
Shots on goal-Attempts. 147-344 81-174
SOG pct................ .427 .466
Goals/Game............. 2.5 1.2
Shots/Game............. 20.2 10.2
Assists................ 27 9
CORNER KICKS............. 72 77
PENALTY KICKS............ 1-3 4-4
OFFSIDES................. 28 31
PENALTIES................
Fouls.................. 225 260
Yellow cards........... 11 18
Red cards.............. 0 3
ATTENDANCE...............
Total.................. 2173 1578
Dates/Avg Per Date..... 9/241 7/225
Neutral Site #/Avg..... 1/312
GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Fl International.... 23 18 1 0 0 1 - 43
Opponents........... 5 11 1 0 0 4 - 21
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Fl International.... 156 169 6 4 2 7 - 344
Opponents........... 72 79 10 6 2 4 - 173
SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Fl International.... 27 30 3 2 1 0 - 63
Opponents........... 60 63 4 2 0 3 - 132
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Fl International.... 31 39 1 0 0 1 - 72
Opponents........... 28 43 3 2 1 0 - 77
FOULS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Fl International.... 96 110 7 8 1 3 - 225
Opponents........... 129 110 6 10 3 2 - 260
OFFSIDES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Fl International.... 16 11 0 0 0 1 - 28
Opponents........... 16 13 0 1 0 1 - 31
Soccer Statistics
2001 FIU Golden Panthers Women's Soccer
Fl International Soccer Statistics (as of Nov 02, 2001)
All games
Overall: 11-5-1 Conf: 6-1-1 Home: 5-3-1 Away: 5-2-0 Neut: 1-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
20 O'BRIEN, Michele 17-17 14 3 31 83 .169 27 .325 4-0 5 0 8-8 7 1 15 46 .152 18 .391 2-0 2 0
12 ODENYO, Sasja 17-17 12 6 30 60 .200 34 .567 0-0 3 0 8-8 5 3 13 28 .179 18 .643 0-0 2 0
7 BELL, Nicola 16-12 7 2 16 35 .200 19 .543 2-0 1 1 7-4 4 1 9 17 .235 13 .765 1-0 1 0
14 TADDEI, Janessa 17-16 3 0 6 39 .077 12 .308 0-0 1 0 8-8 2 0 4 25 .080 7 .280 0-0 1 0
11 GINGERICH, Charissa 17-17 2 1 5 21 .095 12 .571 0-0 0 0 8-8 1 0 2 10 .100 7 .700 0-0 0 0
4 DIEKE, Ifeoma 13-8 2 1 5 7 .286 4 .571 1-0 0 0 6-4 0 0 0 2 .000 1 .500 1-0 0 0
9 LOPEZ, Carmen 17-6 1 3 5 23 .043 11 .478 0-0 1 0 8-2 0 2 2 13 .000 6 .462 0-0 0 0
18 JADERBLOM, Erika 16-16 1 2 4 9 .111 4 .444 0-0 0 0 7-7 0 1 1 5 .000 2 .400 0-0 0 0
22 JONASSEN, Alisa 12-10 1 2 4 6 .167 1 .167 1-0 0 0 7-6 0 2 2 4 .000 0 .000 1-0 0 0
13 ERIGO, Francesca 17-10 0 3 3 10 .000 4 .400 0-0 0 0 8-5 0 1 1 3 .000 1 .333 0-0 0 0
15 LINDBORG, Annelie 15-8 0 2 2 22 .000 8 .364 0-0 0 0 8-5 0 0 0 12 .000 6 .500 0-0 0 0
3 MEADE, Megan 17-17 0 2 2 18 .000 5 .278 2-0 0 0 8-8 0 0 0 6 .000 2 .333 1-0 0 0
19 SERVEDIO, Jennifer 6-0 0 0 0 6 .000 3 .500 0-0 0 0 2-0 0 0 0 3 .000 2 .667 0-0 0 0
2 MECKELBORG, Siri 16-16 0 0 0 3 .000 0 .000 0-0 0 0 7-7 0 0 0 1 .000 0 .000 0-0 0 0
16 DROGO, Emilia 3-0 0 0 0 1 .000 1 1.000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
5 CAGNINA, Renee 7-0 0 0 0 1 .000 1 1.000 1-0 0 0 4-0 0 0 0 1 .000 1 1.000 1-0 0 0
23 LaPLANTE, Jeanette 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
17 LOPEZ, Rossana 6-0 0 0 0 0 .000 0 .000 0-0 0 0 4-0 0 0 0 0 .000 0 .000 0-0 0 0
10 MIDDLEBROOK, Sarah 4-0 0 0 0 0 .000 0 .000 0-0 0 0 4-0 0 0 0 0 .000 0 .000 0-0 0 0
6 TORRE, Michelle 5-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
0 STALEY, Amy 14-0 0 0 0 0 .000 0 .000 0-0 0 0 7-0 0 0 0 0 .000 0 .000 0-0 0 0
00 McWILLIAMS, Adrienne 8-0 0 0 0 0 .000 0 .000 0-0 0 0 4-0 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 17 43 27 113 344 .125 147 .427 11-0 11 1 8 19 11 49 176 .108 85 .483 7-0 6 0
Opponents........... 17 21 9 51 174 .121 81 .466 18-3 5 4 8 5 2 12 76 .066 31 .408 8-1 1 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 STALEY, Amy 14-12 1223:35 10 0.74 48 .828 0 2 0 3.1 7-5 563:47 4 0.64 20 .833 0 1 0 2.0
00 McWILLIAMS, Adrienne 8-5 408:27 11 2.42 14 .560 1 0 0 1.1 4-3 195:48 1 0.46 4 .800 1 0 0 1.0
Total............... 17 1632:02 21 1.16 63 .750 1 2 0 5 8 759:35 5 0.59 25 .833 1 1 0 3
Opponents........... 17 1632:02 43 2.37 129 .750 2 1 0 3 8 759:35 19 2.25 67 .779 1 1 0 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Fl International.... 156 169 6 4 2 7 - 344 Fl International.... 77 95 3 1 - 176
Opponents........... 72 79 10 6 2 4 - 173 Opponents........... 30 35 6 4 - 75
GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Fl International.... 23 18 1 0 0 1 - 43 Fl International.... 9 10 0 0 - 19
Opponents........... 5 11 1 0 0 4 - 21 Opponents........... 1 3 1 0 - 5
SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Fl International.... 27 30 3 2 1 0 - 63 Fl International.... 10 12 2 1 - 25
Opponents........... 60 63 4 2 0 3 - 132 Opponents........... 31 35 3 1 - 70
ATTENDANCE SUMMARY FIU OPP ATTENDANCE SUMMARY FIU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2173 1578 Total.................... 948 711
Dates/Avg Per Date....... 9/241 7/225 Dates/Avg Per Date....... 4/237 4/178
Neutral Site #/Avg....... 1/312 Neutral Site #/Avg....... 0/0
Overall Individual Statistics
2001 FIU Golden Panthers Women's Soccer
Fl International Overall Individual Statistics (as of Nov 02, 2001)
All games
Overall: 11-5-1 Conf: 6-1-1 Home: 5-3-1 Away: 5-2-0 Neut: 1-0-0
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
-------------------------------------------------------------------------------
20 O'BRIEN, Michele 17-17 14 3 31 83 .169 27 .325 4-0 5 0-0
12 ODENYO, Sasja 17-17 12 6 30 60 .200 34 .567 0-0 3 0-1
7 BELL, Nicola 16-12 7 2 16 35 .200 19 .543 2-0 1 1-1
14 TADDEI, Janessa 17-16 3 0 6 39 .077 12 .308 0-0 1 0-1
11 GINGERICH, Charissa 17-17 2 1 5 21 .095 12 .571 0-0 0 0-0
4 DIEKE, Ifeoma 13-8 2 1 5 7 .286 4 .571 1-0 0 0-0
9 LOPEZ, Carmen 17-6 1 3 5 23 .043 11 .478 0-0 1 0-0
18 JADERBLOM, Erika 16-16 1 2 4 9 .111 4 .444 0-0 0 0-0
22 JONASSEN, Alisa 12-10 1 2 4 6 .167 1 .167 1-0 0 0-0
13 ERIGO, Francesca 17-10 0 3 3 10 .000 4 .400 0-0 0 0-0
15 LINDBORG, Annelie 15-8 0 2 2 22 .000 8 .364 0-0 0 0-0
3 MEADE, Megan 17-17 0 2 2 18 .000 5 .278 2-0 0 0-0
19 SERVEDIO, Jennifer 6-0 0 0 0 6 .000 3 .500 0-0 0 0-0
2 MECKELBORG, Siri 16-16 0 0 0 3 .000 0 .000 0-0 0 0-0
16 DROGO, Emilia 3-0 0 0 0 1 .000 1 1.000 0-0 0 0-0
5 CAGNINA, Renee 7-0 0 0 0 1 .000 1 1.000 1-0 0 0-0
23 LaPLANTE, Jeanette 1-0 0 0 0 0 .000 0 .000 0-0 0 0-0
17 LOPEZ, Rossana 6-0 0 0 0 0 .000 0 .000 0-0 0 0-0
10 MIDDLEBROOK, Sarah 4-0 0 0 0 0 .000 0 .000 0-0 0 0-0
6 TORRE, Michelle 5-0 0 0 0 0 .000 0 .000 0-0 0 0-0
00 McWILLIAMS, Adrienne 8-0 0 0 0 0 .000 0 .000 0-0 0 0-0
0 STALEY, Amy 14-0 0 0 0 0 .000 0 .000 0-0 0 0-0
Total............... 17 43 27 113 344 .125 147 .427 11-0 11 1-3
Opponents........... 17 21 9 51 174 .121 81 .466 18-3 5 4-4
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
0 STALEY, Amy 14-12 1223:35 10 0.74 48 .828 0 2 0 3.1
00 McWILLIAMS, Adrienne 8-5 408:27 11 2.42 14 .560 1 0 0 1.1
Total............... 17 1632:02 21 1.16 63 .750 1 2 0 5
Opponents........... 17 1632:02 43 2.37 129 .750 2 1 0 3
Team saves: 1
GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Fl International.... 23 18 1 0 0 1 - 43
Opponents........... 5 11 1 0 0 4 - 21
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Fl International.... 156 169 6 4 2 7 - 344
Opponents........... 72 79 10 6 2 4 - 173
SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Fl International.... 27 30 3 2 1 0 - 63
Opponents........... 60 63 4 2 0 3 - 132
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Fl International.... 31 39 1 0 0 1 - 72
Opponents........... 28 43 3 2 1 0 - 77
FOULS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Fl International.... 96 110 7 8 1 3 - 225
Opponents........... 129 110 6 10 3 2 - 260
ATTENDANCE SUMMARY FIU OPP
---------------------------------------------------
Total.................... 2173 1578
Dates/Avg Per Date....... 9/241 7/225
Neutral Site #/Avg....... 1/312
Category Leaders
2001 FIU Golden Panthers Women's Soccer
Fl International Category Leaders (as of Nov 02, 2001)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
20 O'BRIEN, Michele 17 14 3 31 83
12 ODENYO, Sasja 17 12 6 30 60
7 BELL, Nicola 16 7 2 16 35
14 TADDEI, Janessa 17 3 0 6 39
11 GINGERICH, Charissa 17 2 1 5 21
4 DIEKE, Ifeoma 13 2 1 5 7
9 LOPEZ, Carmen 17 1 3 5 23
18 JADERBLOM, Erika 16 1 2 4 9
22 JONASSEN, Alisa 12 1 2 4 6
13 ERIGO, Francesca 17 0 3 3 10
## GOALS GP G A Pts Shots
----------------------------------------------
20 O'BRIEN, Michele 17 14 3 31 83
12 ODENYO, Sasja 17 12 6 30 60
7 BELL, Nicola 16 7 2 16 35
14 TADDEI, Janessa 17 3 0 6 39
11 GINGERICH, Charissa 17 2 1 5 21
4 DIEKE, Ifeoma 13 2 1 5 7
9 LOPEZ, Carmen 17 1 3 5 23
18 JADERBLOM, Erika 16 1 2 4 9
22 JONASSEN, Alisa 12 1 2 4 6
## GAME WINNING GOALS GP GWG
--------------------------------
20 O'BRIEN, Michele 17 5
12 ODENYO, Sasja 17 3
7 BELL, Nicola 16 1
14 TADDEI, Janessa 17 1
9 LOPEZ, Carmen 17 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
12 ODENYO, Sasja 17 12 6 30 60
20 O'BRIEN, Michele 17 14 3 31 83
9 LOPEZ, Carmen 17 1 3 5 23
13 ERIGO, Francesca 17 0 3 3 10
7 BELL, Nicola 16 7 2 16 35
15 LINDBORG, Annelie 15 0 2 2 22
3 MEADE, Megan 17 0 2 2 18
18 JADERBLOM, Erika 16 1 2 4 9
22 JONASSEN, Alisa 12 1 2 4 6
11 GINGERICH, Charissa 17 2 1 5 21
## SHOTS GP G A Sh Shot%
----------------------------------------------
20 O'BRIEN, Michele 17 14 3 83 .169
12 ODENYO, Sasja 17 12 6 60 .200
14 TADDEI, Janessa 17 3 0 39 .077
7 BELL, Nicola 16 7 2 35 .200
9 LOPEZ, Carmen 17 1 3 23 .043
15 LINDBORG, Annelie 15 0 2 22 .000
11 GINGERICH, Charissa 17 2 1 21 .095
3 MEADE, Megan 17 0 2 18 .000
13 ERIGO, Francesca 17 0 3 10 .000
18 JADERBLOM, Erika 16 1 2 9 .111
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
4 DIEKE, Ifeoma 13 2 1 7 .286
12 ODENYO, Sasja 17 12 6 60 .200
7 BELL, Nicola 16 7 2 35 .200
20 O'BRIEN, Michele 17 14 3 83 .169
22 JONASSEN, Alisa 12 1 2 6 .167
18 JADERBLOM, Erika 16 1 2 9 .111
11 GINGERICH, Charissa 17 2 1 21 .095
14 TADDEI, Janessa 17 3 0 39 .077
9 LOPEZ, Carmen 17 1 3 23 .043
15 LINDBORG, Annelie 15 0 2 22 .000
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
12 ODENYO, Sasja 17 12 6 60 34 .567
20 O'BRIEN, Michele 17 14 3 83 27 .325
7 BELL, Nicola 16 7 2 35 19 .543
14 TADDEI, Janessa 17 3 0 39 12 .308
11 GINGERICH, Charissa 17 2 1 21 12 .571
9 LOPEZ, Carmen 17 1 3 23 11 .478
15 LINDBORG, Annelie 15 0 2 22 8 .364
3 MEADE, Megan 17 0 2 18 5 .278
13 ERIGO, Francesca 17 0 3 10 4 .400
18 JADERBLOM, Erika 16 1 2 9 4 .444
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
5 CAGNINA, Renee 7 0 0 1 1 1.000
16 DROGO, Emilia 3 0 0 1 1 1.000
11 GINGERICH, Charissa 17 2 1 21 12 .571
4 DIEKE, Ifeoma 13 2 1 7 4 .571
12 ODENYO, Sasja 17 12 6 60 34 .567
7 BELL, Nicola 16 7 2 35 19 .543
19 SERVEDIO, Jennifer 6 0 0 6 3 .500
9 LOPEZ, Carmen 17 1 3 23 11 .478
18 JADERBLOM, Erika 16 1 2 9 4 .444
13 ERIGO, Francesca 17 0 3 10 4 .400
## CAUTIONS GP YC
----------------------------------
TM TEAM 15 0
Combined Team Statistics
2001 FIU Golden Panthers Women's Soccer
Fl International Combined Team Statistics (as of Nov 02, 2001)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11- 5- 1) ( 5- 3- 1) ( 5- 2- 0) ( 1- 0- 0)
CONFERENCE.......... ( 6- 1- 1) ( 3- 0- 1) ( 3- 1- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 5- 4- 0) ( 2- 3- 0) ( 2- 1- 0) ( 1- 0- 0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
Aug 31, 2001 at Hofstra L 0-2 150
Sep 02, 2001 at Iona W 8-0 217
Sep 07, 2001 NORTHERN ILLINOIS W 2-0 256
Sep 09, 2001 TENNESSEE TECH W 5-1 117
Sep 20, 2001 at Miami W OT 2-1 500
*Sep 28, 2001 at Middle Tennessee W 1-0 329
*Sep 30, 2001 at Western Kentucky LOT 0-1 167
*Oct 05, 2001 SOUTH ALABAMA W 3-1 275
*Oct 07, 2001 LOUISIANA-LAFAYETTE W 4-1 185
Oct 14, 2001 DUKE L 1-2 187
Oct 16, 2001 FLORIDA STATE L 1-4 352
*Oct 19, 2001 at Arkansas-Little Rock W 6-0 109
*Oct 21, 2001 at Arkansas State W 2-0 106
*Oct 25, 2001 DENVER T O2 1-1 265
*Oct 27, 2001 NORTH TEXAS W 2-1 223
Oct 31, 2001 vs Middle Tennessee W 3-1 312
Nov 01, 2001 DENVER LO4 2-5 313
* denotes conference game
TEAM STATISTICS FIU OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 43-344 21-174
Shot pct............... .125 .121
Shots on goal-Attempts. 147-344 81-174
SOG pct................ .427 .466
Goals/Game............. 2.5 1.2
Shots/Game............. 20.2 10.2
Assists................ 27 9
CORNER KICKS............. 72 77
PENALTY KICKS............ 1-3 4-4
OFFSIDES................. 28 31
PENALTIES................
Fouls.................. 225 260
Yellow cards........... 11 18
Red cards.............. 0 3
ATTENDANCE...............
Total.................. 2173 1578
Dates/Avg Per Date..... 9/241 7/225
Neutral Site #/Avg..... 1/312
## INDIVIDUAL (by pts) GP G A Pts Sh Shot% SOG SOG% GW PK-ATT
---------------------------------------------------------------------
20 O'BRIEN, Michele 17 14 3 31 83 .169 27 .325 5 0-0
12 ODENYO, Sasja 17 12 6 30 60 .200 34 .567 3 0-1
7 BELL, Nicola 16 7 2 16 35 .200 19 .543 1 1-1
14 TADDEI, Janessa 17 3 0 6 39 .077 12 .308 1 0-1
11 GINGERICH, Charissa 17 2 1 5 21 .095 12 .571 0 0-0
4 DIEKE, Ifeoma 13 2 1 5 7 .286 4 .571 0 0-0
9 LOPEZ, Carmen 17 1 3 5 23 .043 11 .478 1 0-0
18 JADERBLOM, Erika 16 1 2 4 9 .111 4 .444 0 0-0
22 JONASSEN, Alisa 12 1 2 4 6 .167 1 .167 0 0-0
13 ERIGO, Francesca 17 0 3 3 10 .000 4 .400 0 0-0
15 LINDBORG, Annelie 15 0 2 2 22 .000 8 .364 0 0-0
3 MEADE, Megan 17 0 2 2 18 .000 5 .278 0 0-0
19 SERVEDIO, Jennifer 6 0 0 0 6 .000 3 .500 0 0-0
2 MECKELBORG, Siri 16 0 0 0 3 .000 0 .000 0 0-0
16 DROGO, Emilia 3 0 0 0 1 .000 1 1.000 0 0-0
5 CAGNINA, Renee 7 0 0 0 1 .000 1 1.000 0 0-0
23 LaPLANTE, Jeanette 1 0 0 0 0 .000 0 .000 0 0-0
17 LOPEZ, Rossana 6 0 0 0 0 .000 0 .000 0 0-0
10 MIDDLEBROOK, Sarah 4 0 0 0 0 .000 0 .000 0 0-0
6 TORRE, Michelle 5 0 0 0 0 .000 0 .000 0 0-0
0 STALEY, Amy 14 0 0 0 0 .000 0 .000 0 0-0
00 McWILLIAMS, Adrienne 8 0 0 0 0 .000 0 .000 0 0-0
Total............... 17 43 27 113 344 .125 147 .427 11 1-3
Opponents........... 17 21 9 51 174 .121 81 .466 5 4-4
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Time GA Avg Save Pct W L T Sho
----------------------------------------------------------------------
0 STALEY, Amy 14 1223:35 10 0.74 48 .828 0 2 0 3.1
00 McWILLIAMS, Adrienne 8 408:27 11 2.42 14 .560 1 0 0 1.1
Total............... 17 1632:02 21 1.16 63 .750 1 2 0 5
Opponents........... 17 1632:02 43 2.37 129 .750 2 1 0 3
GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Fl International.... 23 18 1 0 0 1 - 43
Opponents........... 5 11 1 0 0 4 - 21
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Fl International.... 156 169 6 4 2 7 - 344
Opponents........... 72 79 10 6 2 4 - 173
SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Fl International.... 27 30 3 2 1 0 - 63
Opponents........... 60 63 4 2 0 3 - 132
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Fl International.... 31 39 1 0 0 1 - 72
Opponents........... 28 43 3 2 1 0 - 77
FOULS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Fl International.... 96 110 7 8 1 3 - 225
Opponents........... 129 110 6 10 3 2 - 260