
| DATE (DAY) | OPPONENT |
|
|
| AUGUST | |||
| 31 (Fri) | at Hofstra |
|
|
| SEPTEMBER | |||
| 2 (Sun) | at Iona |
|
|
| 7-9 (Fri-Sun) | FIU Women's Soccer Classic |
|
|
| 7 (Fri) | Northern Illinois |
|
|
| 9 (Sun) | Tennessee Tech |
|
|
| 14 (Fri) | Tennessee-Chattanooga |
|
|
| 15 (Sat) | Central Florida |
|
|
| 20 (Thu) | at No. 14 Miami |
|
W, 2-1 (ot) |
| 28 (Fri) | at Middle Tennessee* |
|
W, 1-0 |
| 30 (Sun) | at Western Kentucky* |
|
|
| OCTOBER | |||
| 5 (Fri) | South Alabama* |
|
|
| 7 (Sun) | Louisiana-Lafayette* |
|
|
| 14 (Sun) | Duke |
|
|
| 16 (Tue) | No. 17 Florida State |
|
|
| 19 (Fri) | at Arkansas-Little Rock* |
|
|
| 21 (Sun) | at Arkansas State* |
|
W, 2-0 |
| 25 (Thu) | Denver* |
|
T, 1-1 |
| 27 (Sat) | North Texas* |
|
|
| NOVEMBER | |||
| Oct. 31-Nov. 3 (Wed-Sat) | Sun Belt Conference Tournament |
(FIU Soccer Stadium) |
|
| 31 (Wed) | Middle Tennessee |
|
W, 3-1 |
| 1 (Thu) | Denver |
|
|

FIU WWW Home Page | FIU
Athletic Home Page