
| DATE (DAY) | OPPONENT | SITE |
|
| SEPTEMBER | |||
| 1 (Fri) | at Central Florida | Orlando, FL |
|
| 3 (Sun) | vs. Jacksonville | Orlando, FL |
|
| 8 (Fri) | Providence | HOME |
|
| 12(Tue) | Miami | HOME |
|
| 15(Fri) | Middle Tennessee * | HOME |
|
| 17(Sun) | Stetson | HOME | W, 3-0 |
| 22(Fri) | vs East Carolina | Tallahassee, FL | L, 4-0 |
| 24(Sun) | at Florida State | Tallahassee, FL |
|
| 29(Fri) | Denver* | HOME |
|
| OCTOBER | |||
| 1 (Sun) | Portland | HOME |
|
| 6 (Fri) | at South Alabama* | Mobile, AL |
|
| 8 (Sun) | at Lousiana-Lafayette* | Lafayette, LA |
|
| 13 (Fri) | at Arkansas-LittleRock* | Little Rock, AR |
|
| 15 (Sun) | at Arkansas State* | Jonesboro, AR | W, 3-0 |
| 20(Fri) | Georgetown | HOME | L, 2-1 |
| 21(Sat) | Howard | HOME |
|
| 25 (Wed) | at Florida Atlantic | Boca Raton | W, 2-0 |
| 27(Fri) | North Texas* | Home |
|
| NOVEMBER | |||
| 2-4 (Thur-Sat) | at Sun Belt Conference Tournament |
|
|
| 2 (Thur) | Louisiana-Lafayette | Mobile, AL |
|
| 3 (Fri) | Denver | Mobile, AL |
|

FIU WWW Home Page | FIU
Athletic Home Page