22nd FIU/Pat Bradley Invit.
International Links MiamiMiami, FL
FINAL RESULTS
Tournament Dates: 11/13 - 11/15
* Individual Date Printed: 11-15-2000
Par: 71
Yardage: 6050
Fin Top 20 Teams Scores
1 Fla. International 313 301 298 912
2 Bethune-Cookman Col. 321 327 306 954
3 Florida Atlantic U. 324 310 350 984
4 Jackson State Univ. 333 322 331 986
5 Barry University 339 326 326 991
6 Jacksonville Univ. 333 330 331 994
7 TX A&M CorpusChristi 339 323 336 998
8 Texas-Pan American 336 329 337 1002
Fin Top 20 Players School Scores
1 Michelle Simpson Fla. Int. 72 74 70 216
2 Natalie Navarro FLA Atlan. 73 73 76 222
3 Ellen Dunne Fla. Int. 79 72 72 223
4 *Laura Korus Fla. Int. 75 78 80 233
5 Julia Walsh B. Cookman 79 81 75 235
Cindy Pilat Fla. Int. 81 79 75 235
7 Neira Boysen B. Cookman 78 84 74 236
8 Liza Mucheru CorpusChrs 76 80 82 238
9 Alessandra Perez CorpusChrs 81 76 82 239
Ulrika Norden Jack'ville 84 79 76 239
Heidi Lowe Fla. Int. 81 76 82 239
12 Kara Hutton Barry (Fl) 85 82 74 241
Caroline Pehrson B. Cookman 82 81 78 241
14 Courtney Burdick Fla. Int. 81 80 81 242
15 Noel Bishop Barry (Fl) 84 79 80 243
Catherine Williams B. Cookman 83 81 79 243
17 Katie Quinney Jack'ville 79 84 82 245
18 Akita Taylor Jackson St 79 78 89 246
19 Itziar Unanue Tx-Pan Am 78 86 83 247
20 Heidi Von Korff FLA Atlan. 80 77 91 248
22nd FIU/Pat Bradley Invit.
International Links MiamiMiami, FL
Tournament Dates: 11/13 - 11/15
FINAL RESULTS
* Individual
Par: 71
Yardage: 6050
Fin Name School Scores
1 Michelle Simpson Fla. Int. 72 74 70 216 +3
2 Natalie Navarro FLA Atlan. 73 73 76 222 +9
3 Ellen Dunne Fla. Int. 79 72 72 223 +10
4 *Laura Korus Fla. Int. 75 78 80 233 +20
5 Julia Walsh B. Cookman 79 81 75 235 +22
Cindy Pilat Fla. Int. 81 79 75 235 +22
7 Neira Boysen B. Cookman 78 84 74 236 +23
8 Liza Mucheru CorpusChrs 76 80 82 238 +25
9 Alessandra Perez CorpusChrs 81 76 82 239 +26
Ulrika Norden Jack'ville 84 79 76 239 +26
Heidi Lowe Fla. Int. 81 76 82 239 +26
12 Kara Hutton Barry (Fl) 85 82 74 241 +28
Caroline Pehrson B. Cookman 82 81 78 241 +28
14 Courtney Burdick Fla. Int. 81 80 81 242 +29
15 Noel Bishop Barry (Fl) 84 79 80 243 +30
Catherine Williams B. Cookman 83 81 79 243 +30
17 Katie Quinney Jack'ville 79 84 82 245 +32
18 Akita Taylor Jackson St 79 78 89 246 +33
19 Itziar Unanue Tx-Pan Am 78 86 83 247 +34
20 Heidi Von Korff FLA Atlan. 80 77 91 248 +35
21 Tierra Manigault Jackson St 86 85 78 249 +36
Meg Rooney Barry (Fl) 83 79 87 249 +36
Angel Mines Jackson St 83 81 85 249 +36
24 Lenise Lyons Jackson St 85 80 85 250 +37
25 Maria Gutierrez FLA Atlan. 81 80 90 251 +38
26 Adriana Espinoza Tx-Pan Am 82 85 87 254 +41
27 M. Newman-Gillespie CorpusChrs 87 83 85 255 +42
28 Melissa Holland Jack'ville 93 80 84 257 +44
28 Crystal Frazier Tx-Pan Am 90 84 83 257 +44
30 Lorena Cuffy Jackson St 93 83 83 259 +46
31 Winnie Dorminey Jack'ville 81 87 92 260 +47
Robyn Pomichter Barry (Fl) 87 88 85 260 +47
Maulana Dotch B. Cookman 82 98 80 260 +47
34 Sarah Howard FLA Atlan. 90 80 93 263 +50
35 Amy Autry CorpusChrs 95 84 87 266 +53
*Maria Rodriquiz Barry (Fl) 93 83 90 266 +53
37 Krysten DeFalco Jack'ville 89 89 89 267 +54
38 Jessica Kinsey CorpusChrs 95 85 90 270 +57
39 Tootie Lauzon Tx-Pan Am 86 94 91 271 +58
40 Rebecca Pomichter Barry (Fl) 96 86 91 273 +60
41 *Julia Carroll Barry (Fl) 102 95 94 291 +78
WD Melissa Head Tx-Pan Am WD 74 84
WD Juliea Goad FLA Atlan. WD WD WD
22nd FIU/Pat Bradley Invit.
International Links MiamiMiami, FL
FINAL RESULTS
Tournament Dates: 11/13 - 11/15
Par: 71
Yardage: 6050
Fin Team Scores
1 Fla. International 313 301 298 912 +60
2 Bethune-Cookman Col. 321 327 306 954 +102
3 Florida Atlantic U. 324 310 350 984 +132
4 Jackson State Univ. 333 322 331 986 +134
5 Barry University 339 326 326 991 +139
6 Jacksonville Univ. 333 330 331 994 +142
7 TX A&M CorpusChristi 339 323 336 998 +146
8 Texas-Pan American 336 329 337 1002 +150
22nd FIU/Pat Bradley Invit.
International Links MiamiMiami, FL
FINAL RESULTS
Tournament Dates: 11/13 - 11/15
Par: 71
Yardage: 6050
Fin Team/Players Scores
1 Fla. International 313 301 298 912
1 Michelle Simpson 72 74 70 216
3 Ellen Dunne 79 72 72 223
T 5 Cindy Pilat 81 79 75 235
T 9 Heidi Lowe 81 76 82 239
14 Courtney Burdick 81 80 81 242
2 Bethune-Cookman Col. 321 327 306 954
T 5 Julia Walsh 79 81 75 235
7 Neira Boysen 78 84 74 236
T 12 Caroline Pehrson 82 81 78 241
T 15 Catherine Williams 83 81 79 243
T 31 Maulana Dotch 82 98 80 260
3 Florida Atlantic U. 324 310 350 984
2 Natalie Navarro 73 73 76 222
20 Heidi Von Korff 80 77 91 248
25 Maria Gutierrez 81 80 90 251
34 Sarah Howard 90 80 93 263
WD Juliea Goad WD WD WD
4 Jackson State Univ. 333 322 331 986
18 Akita Taylor 79 78 89 246
T 21 Tierra Manigault 86 85 78 249
T 21 Angel Mines 83 81 85 249
24 Lenise Lyons 85 80 85 250
30 Lorena Cuffy 93 83 83 259
5 Barry University 339 326 326 991
T 12 Kara Hutton 85 82 74 241
T 15 Noel Bishop 84 79 80 243
T 21 Meg Rooney 83 79 87 249
T 31 Robyn Pomichter 87 88 85 260
40 Rebecca Pomichter 96 86 91 273
6 Jacksonville Univ. 333 330 331 994
T 9 Ulrika Norden 84 79 76 239
17 Katie Quinney 79 84 82 245
T 28 Melissa Holland 93 80 84 257
T 31 Winnie Dorminey 81 87 92 260
37 Krysten DeFalco 89 89 89 267
7 TX A&M CorpusChristi 339 323 336 998
8 Liza Mucheru 76 80 82 238
T 9 Alessandra Perez 81 76 82 239
27 M. Newman-Gillespie 87 83 85 255
T 35 Amy Autry 95 84 87 266
38 Jessica Kinsey 95 85 90 270
8 Texas-Pan American 336 329 337 1002
19 Itziar Unanue 78 86 83 247
26 Adriana Espinoza 82 85 87 254
T 28 Crystal Frazier 90 84 83 257
39 Tootie Lauzon 86 94 91 271
WD Melissa Head WD 74 84
Fin Individuals School Scores
4 Laura Korus Fla. Int. 75 78 80 233
T 35 Maria Rodriquiz Barry (Fl) 93 83 90 266
41 Julia Carroll Barry (Fl) 102 95 94 291
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 1998, All Rights Reserved, Golfstat