Order Today

Prospective Student-Athlete Information Form

click here

Saturday, November 2, 2002

Illinois sets school record; FIU in seventh after day two of Pat Bradley Championship

llinois shot a school-record round of 291 to put itself in second place behind South Florida after day two of the 25th Annual Pat Bradley Women's Golf Championship hosted by Florida International University at the Wyndham El Conquistador Resort and Spa.

The Fighting Illini's Renata Young fired a two-under par 70 to lead all individuals on the second day of the three-day tournament. Illinois also received a strong showing from Stephanie Cheney with a score of one-under par 71 as well as Laurin Kanda who shot even par on the par 72, 5,869-yard course. Kanda is third overall with a two-day total of 145 while Young and teammate Stephanie Cheney are tied for sixth overall at 151.

USF held on to the lead with a team total of 306 (+18). The Bulls' Fany Schaeffer leads all individuals with scores of 70 and 72 totaling 142 (-2).

Ole Miss is third overall with Nikki Hadd's two-day total of 147 putting her in fourth place. Nebraska's Sarah Sasse is in second at 143, one stroke behind Schaeffer.

FIU sits at seventh place with a two-day total of 638. The Golden Panthers' Liz Stuart bounced back from a disappointing day one to shoot 75 (+3) on the second day.

Play continues tomorrow with a shot gun start at 8:00 a.m.

25th Annual Pat Bradley Women's Golf Championship
Las Croabas, Puerto Rico - Wyndham El Conquistador Resort and Spa Dates: 11/01 - 11/03
Par: 72
Yardage: 5869

TEAM RESULTS
Fin. School Scores
1 So. Florida, U. of 296 306 602 +26
2 Illinois, U. of 312 291 603 +27
3 Mississippi, U. of 307 301 608 +32
4 Nebraska, U. of 311 302 613 +37
5 Princeton University 315 317 632 +56
6 East Tennessee St. 322 312 634 +58
7 Fla. International 322 316 638 +62
8 Florida Atlantic U. 332 324 656 +80
9 Eastern Kentucky 334 324 658 +82

TEAM-BY-TEAM INDIVIDUAL RESULTS
Fin. School Scores

1 So. Florida, U. of 296 306 602
1 Fany Schaeffer 70 72 142
T 6 Jill Crowe 72 79 151
T 11 Kelly Martin 75 81 156
T 11 Jameica Duncombe 79 77 156
T 25 Katie Ruhe 80 78 158

2 Illinois, U. of 312 291 603
3 Laurin Kanda 73 72 145
T 6 Stephanie Cheney 80 71 151
T 6 Renata Young 81 70 151
T 11 Marla Cox 78 78 156
T 36 Michelle Carroll 82 84 166

3 Mississippi, U. of 307 301 608
4 Nikki Hadd 75 72 147
9 Sarah Kate Cousart 77 76 153
10 Bernadette Luse 78 77 155
T 25 Kerrie Davis 82 76 158
T 28 Laura Evans 77 82 159

4 Nebraska, U. of 311 302 613
2 Sarah Sasse 72 71 143
T 11 Merynn Ito 80 76 156
T 17 Stephanie Ruiz 78 79 157
T 17 Stephanie Schaefer 81 76 157
T 49 Jackie Beste 83 95 178

5 Princeton University 315 317 632
T 11 Emma Stachowicz 79 77 156
T 17 Avery Kiser 84 73 157
T 17 Esty Dwek 76 81 157
T 36 Meg Nakamura 79 87 166
T 39 Megan Milam 81 86 167

6 East Tennessee St. 322 312 634
5 Robin McCarley 76 74 150
T 17 Ashley Barton 78 79 157
32 Alysa Few 87 77 164
T 33 Kristen Fletcher 81 84 165
T 44 Danielle O'Reilly 89 82 171

7 Fla. International 322 316 638
T 17 Liz Stuart 82 75 157
T 28 Laura Leone 80 79 159
31 Courtney Burdick 82 80 162
T 42 Natasha Lorenz 78 92 170
T 49 Marika Pluta 96 82 178

8 Florida Atlantic U. 332 324 656
T 25 Natalia Navarro 81 77 158
30 Heidi Von Korff 79 82 161
T 36 Jessica Carafiello 86 80 166
T 44 Jacklyn Lucas 86 85 171
52 Courtney Darenberg 93 95 188

9 Eastern Kentucky 334 324 658
T 11 Tamara Thompson 78 78 156
T 33 Kelly Flynn 87 78 165
T 33 Jennifer Sullivan 81 84 165
T 46 Brittany Rodgers 88 84 172
48 Leah Larkin 90 87 177

OVERALL INDIVIDUAL RESULTS
Fin. Name School Scores
1 Fany Schaeffer So Florida 36- 34 70 -2

2 Sarah Sasse Nebraska 39- 33 72 E
Jill Crowe So Florida 34- 38 72 E

4 Laurin Kanda Illinois 38- 35 73 +1

5 Nikki Hadd Ole Miss 39- 36 75 +3
Kelly Martin So Florida 39- 36 75 +3

7 Robin McCarley E. Tenn St 35- 41 76 +4
Esty Dwek Princeton 39- 37 76 +4

9 Laura Evans Ole Miss 39- 38 77 +5
Sarah Kate Cousart Ole Miss 38- 39 77 +5

11 Bernadette Luse Ole Miss 41- 37 78 +6
Stephanie Ruiz Nebraska 39- 39 78 +6
Tamara Thompson E Kentucky 39- 39 78 +6
Natasha Lorenz Fla. Int. 40- 38 78 +6
Marla Cox Illinois 43- 35 78 +6
Ashley Barton E. Tenn St 40- 38 78 +6
*Fernanda Rivera So Florida 41- 37 78 +6

18 Meg Nakamura Princeton 39- 40 79 +7
Emma Stachowicz Princeton 41- 38 79 +7
Heidi Von Korff FLA Atlan. 37- 42 79 +7
Jameica Duncombe So Florida 40- 39 79 +7

22 Stephanie Cheney Illinois 42- 38 80 +8
Katie Ruhe So Florida 39- 41 80 +8
Laura Leone Fla. Int. 40- 40 80 +8
Merynn Ito Nebraska 39- 41 80 +8

26 Kristen Fletcher E. Tenn St 41- 40 81 +9
Natalia Navarro FLA Atlan. 39- 42 81 +9
Stephanie Schaefer Nebraska 43- 38 81 +9
Renata Young Illinois 40- 41 81 +9
Jennifer Sullivan E Kentucky 41- 40 81 +9
Megan Milam Princeton 41- 40 81 +9

32 Liz Stuart Fla. Int. 42- 40 82 +10
Courtney Burdick Fla. Int. 42- 40 82 +10
Michelle Carroll Illinois 43- 39 82 +10
Kerrie Davis Ole Miss 42- 40 82 +10
*Brooke Hixon Ole Miss 44- 38 82 +10

37 Jackie Beste Nebraska 43- 40 83 +11
*Taryn Haladay Princeton 42- 41 83 +11

39 Avery Kiser Princeton 47- 37 84 +12
*Vanessa Redman Princeton 43- 41 84 +12

41 Jessica Carafiello FLA Atlan. 42- 44 86 +14
Jacklyn Lucas FLA Atlan. 45- 41 86 +14

43 Kelly Flynn E Kentucky 40- 47 87 +15
Alysa Few E. Tenn St 49- 38 87 +15
*Carmel Sielicki Illinois 43- 44 87 +15
*Beth Anne Cherry Nebraska 44- 43 87 +15

47 Brittany Rodgers E Kentucky 43- 45 88 +16

48 Danielle O'Reilly E. Tenn St 41- 48 89 +17

49 Leah Larkin E Kentucky 44- 46 90 +18

50 *Cindy Pilat Fla. Int. 41- 50 91 +19

51 Courtney Darenberg FLA Atlan. 47- 46 93 +21

52 Marika Pluta Fla. Int. 49- 47 96 +24

 

Fin. Individuals School Scores

T 17 Brooke Hixon Ole Miss 82 75 157
T 17 Fernanda Rivera So Florida 78 79 157
T 39 Vanessa Redman Princeton 84 83 167
T 39 Taryn Haladay Princeton 83 84 167
T 42 Beth Anne Cherry Nebraska 87 83 170
T 46 Carmel Sielicki Illinois 87 85 172
51 Cindy Pilat Fla. Int. 91 88 179

 

Baseball | Men's Basketball | Women's Basketball | Cross Country/Track | Football | Women's Golf | Men's Soccer
Women's Soccer | Softball | Athletic Directory | Women's Tennis | Volleyball | Campus Recreation | Home