Golden Panther Women's Champ.
* Individual Doral Resort - Silver Miami, FL
Dates: 02/10 - 02/11 (Today:02-10-2003)
Par: 71
Yardage: 6003
Fin. Top 20 Teams Scores
1 Illinois, U. of 309
2 SW Texas State Univ. 330
3 Bethune-Cookman Col. 331
4 Georgia State Univ. 334
N. Car.- Greensboro 334
Middle Tennessee St. 334
Fla. International 334
8 Florida Atlantic U. 337
9 Barry University 343
10 Daytona Beach CC 345
11 Southern Illinois U. 353
12 Nova Southeastern U. 355
13 Lynn University 357
Northwood U. - FL 357
15 Citadel, The 360
Fin. Top 20 Players School Scores
1 Courtney Burdick Fla. Int. 37- 37 74
2 Dani Heimbecker NC Greensb 38- 37 75
3 Renata Young Illinois 36- 40 76
4 Laurin Kanda Illinois 38- 39 77
Tamara Munsch Middle TN 37- 40 77
6 Laura Leone Fla. Int. 38- 40 78
Stephanie Cheney Illinois 39- 39 78
Michelle Carroll Illinois 40- 38 78
9 Megan Tarrolly So. Ill. 42- 37 79
Ashley Kelley SWT 43- 36 79
11 Michelle Torry Barry (Fl) 42- 38 80
Maria Dunne B. Cookman 40- 40 80
Catherine Williams B. Cookman 40- 40 80
14 Nicole Wagner Georgia St 38- 43 81
Kayla Bowsher Citadel 38- 43 81
Noel Bishop Barry (Fl) 41- 40 81
Sam White Georgia St 37- 44 81
Kristin Lynch Middle TN 42- 39 81
19 Ann Fraser FLA Atlan. 42- 40 82
Amanda Brown Nova SE'rn 40- 42 82
Ulrika Ljungman DBCC 40- 42 82
Liz McCoppin SWT 40- 42 82
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
Golden Panther Women's Champ.
Doral Resort - Silver Miami, FL
Dates: 02/10 - 02/11 (Today:02-10-2003)
Par: 71
Yardage: 6003
Fin. School Scores
1 Illinois, U. of 309
3 Renata Young 36- 40 76
T 4 Laurin Kanda 38- 39 77
T 6 Stephanie Cheney 39- 39 78
T 6 Michelle Carroll 40- 38 78
T 23 Marla Cox 40- 43 83
2 SW Texas State Univ. 330
T 9 Ashley Kelley 43- 36 79
T 19 Liz McCoppin 40- 42 82
T 25 Lindsay Robl 40- 44 84
T 28 Sarah Brooks 43- 42 85
43 Rhyll Brinsmead 42- 45 87
3 Bethune-Cookman Col. 331
T 11 Maria Dunne 40- 40 80
T 11 Catherine Williams 40- 40 80
T 28 Patricia Ellsworth 40- 45 85
T 32 Caroline Pehrson 45- 41 86
T 72 Nikeda Cooks 49- 48 97
T 4 Georgia State Univ. 334
T 14 Nicole Wagner 38- 43 81
T 14 Sam White 37- 44 81
T 32 Sally Bishop 40- 46 86
T 32 Elizabeth White 43- 43 86
T 44 Ashley Couch 44- 44 88
T 4 N. Car.- Greensboro 334
2 Dani Heimbecker 38- 37 75
T 28 Jenny Gleason 39- 46 85
T 32 Ashlee Dean 42- 44 86
T 44 Jenna Schmidt 46- 42 88
T 58 Tiiffany Veerkamp 43- 48 91
T 4 Middle Tennessee St. 334
T 4 Tamara Munsch 37- 40 77
T 14 Kristin Lynch 42- 39 81
T 25 Kemmerlee Pennington 46- 38 84
T 61 Amanda Harter 44- 48 92
T 69 Kandace Burnett 46- 49 95
Fin. School Scores
T 4 Fla. International 334
1 Courtney Burdick 37- 37 74
T 6 Laura Leone 38- 40 78
T 32 Liz Stuart 44- 42 86
71 Natasha Lorenz 47- 49 96
T 74 Cindy Pilat 52- 46 98
8 Florida Atlantic U. 337
T 19 Ann Fraser 42- 40 82
T 25 Heidi Von Korff 43- 41 84
T 28 Jessica Carafiello 40- 45 85
T 32 Natalia Navarro 46- 40 86
T 53 A. Pettit 43- 47 90
9 Barry University 343
T 11 Michelle Torry 42- 38 80
T 14 Noel Bishop 41- 40 81
T 50 Shannon Langhardt 48- 41 89
T 63 Renee Trudeau 44- 49 93
80 Julia Carroll 47- 55 102
10 Daytona Beach CC 345
T 19 Ulrika Ljungman 40- 42 82
T 32 Jessica Trein 41- 45 86
T 32 Julie Best 43- 43 86
T 58 Aubrey McCormick 41- 50 91
T 67 Brenda McLarnon 50- 44 94
11 Southern Illinois U. 353
T 9 Megan Tarrolly 42- 37 79
T 32 Jennifer Shutt 42- 44 86
T 53 Tiffany Fritsche 48- 42 90
T 74 Stefanie Pate 50- 48 98
T 74 Abbigail Johnson 47- 51 98
12 Nova Southeastern U. 355
T 19 Amanda Brown 40- 42 82
T 44 Emily Sisson 42- 46 88
T 61 Rebecca Pomichter 44- 48 92
T 63 Ellen Chavkin 48- 45 93
T 67 Rashmeen Nicmal 48- 46 94
Fin. School Scores
T 13 Lynn University 357
T 32 Jenny Moss 42- 44 86
T 44 Veronica Maldonado 42- 46 88
T 53 Esther Lee 42- 48 90
T 63 Ashley Nelson 49- 44 93
T 69 Courtney Krell 46- 49 95
T 13 Northwood U. - FL 357
T 23 Hilary Dengel 41- 42 83
T 53 Danielle Skorski 47- 43 90
T 58 Raegan Wilkie 44- 47 91
T 63 Dani Keller 46- 47 93
T 72 Sofie Tornquist 45- 52 97
15 Citadel, The 360
T 14 Kayla Bowsher 38- 43 81
T 44 Suzanne Campbell 44- 44 88
T 53 Tracy Hancock 44- 46 90
T 77 Mary Nguyen 49- 52 101
T 77 Kelley Thorsen 54- 47 101
Fin. Individuals School Scores
T 32 Megan Godfrey Illinois 42- 44
86
T 44 Grace Holmes Middle TN 42- 46 88
T 50 Amy Rankin So. Ill. 44- 45 89
T 50 Andrea Turner Barry (Fl) 43- 46 89
T 77 Kristina Romero Citadel 49- 52 101
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM