Western Kentucky vs Florida International
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Western Kentucky vs Florida International
3-5-99 6:05 pm at Jonesboro, AK
--------------------------------------------------------------------------------
VISITORS: Western Kentucky 21-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
30 Lunsford, Shea f 8 17 0 1 5 6 1 7 8 2 21 2 1 1 0 35
31 Hartley, Kristi f 2 4 0 0 2 2 0 2 2 5 6 1 3 0 0 33
45 Mansfield, ShaRae c 6 8 0 0 0 1 4 3 7 3 12 1 5 1 1 33
24 Witcher, Katashia g 3 7 0 0 0 2 1 1 2 5 6 7 4 0 1 29
42 Britt, Jamie g 4 6 0 1 0 0 1 3 4 1 8 2 2 0 1 31
03 Johnson, Lavonda 0 0 0 0 0 0 0 0 0 1 0 0 2 0 1 9
10 Byars, Rachel 4 6 1 3 0 0 1 1 2 4 9 0 0 0 2 15
14 Covington, Kristina 1 3 1 2 0 0 0 0 0 3 3 3 4 0 1 15
TEAM ........................................ 1 2 3
TOTALS 28 51 2 7 7 11 9 19 28 24 65 16 21 2 7 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 28-51 .549 Game: .549 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 2- 7 .286 Game: .286 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 7-11 .636 Game: .636 0, 1
--------------------------------------------------------------------------------
HOME TEAM: Florida International 23-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
15 CAMPS, Laura f 2 6 1 3 1 6 0 2 2 2 6 5 2 0 1 37
32 MICHALCOVA, Zuzana f 4 8 0 0 7 8 4 3 7 4 15 2 0 0 1 29
44 NAGY, Viktoria c 1 2 0 0 0 0 0 1 1 3 2 2 4 0 1 24
04 IVANYI, Dalma g 10 15 3 5 6 7 0 1 1 2 29 9 3 0 3 40
23 JENKINS, Crystal g 5 9 0 1 2 4 3 3 6 0 12 0 3 0 1 30
00 CIPEROVA, Jana 2 7 0 1 2 4 0 1 1 1 6 0 0 0 0 10
45 JAMES, Melissa 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3
55 MOODY, Cheryl 3 4 0 0 0 0 1 2 3 3 6 0 1 0 2 27
TEAM ........................................ 1 5 6
TOTALS 27 51 4 10 18 29 9 18 27 15 76 18 13 1 9 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 27-51 .529 Game: .529 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 4-10 .400 Game: .400 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 18-29 .621 Game: .621 6
--------------------------------------------------------------------------------
OFFICIALS: N. Sisk, B. Enterline, L. Mattingly
TECHNICAL FOULS:
Western Kentucky - none
Florida International - none
ATTENDANCE: 250
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Western Kentucky 27 38 65
Florida International 43 33 76