Howard vs Florida International
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Howard vs Florida International
11/14/98 6:15pm at MIAMI, FL
--------------------------------------------------------------------------------
VISITORS: Howard 0-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 Gardner, LaToya f 1 3 0 1 1 2 1 0 1 2 3 0 1 0 1 15
40 Screen, Terina f 0 3 0 0 0 0 0 4 4 4 0 0 3 0 1 30
44 Enobakhare, Yetta c 2 5 0 0 0 0 3 4 7 4 4 1 1 2 1 24
11 Boyd, Darria g 2 11 0 4 0 0 0 4 4 0 4 4 1 0 0 29
24 Washington, Channell g 9 20 1 3 2 4 2 2 4 2 21 0 2 0 1 34
04 Jackson, Nicole 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 7
05 Holmes, Teri 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 6
10 Ford, Kimberly 0 1 0 0 0 0 0 0 0 2 0 0 2 0 1 12
12 Berry, Shamekia 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 4
13 Holland, Kellie 2 4 0 0 1 2 0 1 1 3 5 0 1 1 1 12
14 Lambert, Alana 0 3 0 0 1 2 0 0 0 1 1 0 0 0 0 11
32 Baker, Mona-Gail 2 9 0 0 0 1 3 0 3 3 4 1 1 0 1 16
TEAM ........................................ 3 2 5 1
TOTALS 19 61 1 8 5 11 12 17 29 23 44 7 15 3 7 200
TOTAL FG% 1st Half: 8-30 .267 2nd Half: 11-31 .355 Game: .311 DEADBALL
3-Pt. FG% 1st Half: 0- 4 .000 2nd Half: 1- 4 .250 Game: .125 REBOUNDS
F Throw % 1st Half: 2- 5 .400 2nd Half: 3- 6 .500 Game: .455 2
--------------------------------------------------------------------------------
HOME TEAM: Florida International 2-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
32 Michalcova, Zuzana f 5 10 0 0 5 6 7 7 14 3 15 0 3 0 1 23
45 James, Melissa f 0 3 0 0 0 0 0 2 2 1 0 0 0 0 0 13
44 Nagy, Viktoria c 6 10 0 1 3 4 3 6 9 1 15 0 4 0 0 32
04 Ivanyi, Dalma g 2 6 0 0 2 2 0 6 6 2 6 10 3 0 2 38
23 Jenkins, Crystal g 5 8 2 2 2 2 1 2 3 1 14 3 1 0 1 29
05 Cotton, Sonia 1 2 0 0 0 0 0 1 1 1 2 0 1 0 0 4
12 Slavtcheva, Gergana 4 11 1 2 7 7 3 4 7 3 16 0 5 0 2 23
20 Menguc, Aila 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 3
22 Lewis, Diane 1 3 0 0 3 4 0 0 0 0 5 1 1 0 0 11
34 Powell, Adaya 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
50 Roxborough, Karen 0 0 0 0 0 0 1 1 2 0 0 0 1 0 1 3
55 Moody, Cheryl 2 3 0 0 0 0 1 2 3 1 4 0 2 0 1 19
TEAM ........................................ 1 3 4
TOTALS 26 57 3 5 22 25 17 34 51 14 77 15 21 0 8 200
TOTAL FG% 1st Half: 12-27 .444 2nd Half: 14-30 .467 Game: .456 DEADBALL
3-Pt. FG% 1st Half: 2- 3 .667 2nd Half: 1- 2 .500 Game: .600 REBOUNDS
F Throw % 1st Half: 12-14 .857 2nd Half: 10-11 .909 Game: .880 0
--------------------------------------------------------------------------------
OFFICIALS: JENKINSON, CARTER, TURNER
TECHNICAL FOULS:
Howard - none
Florida International - none
ATTENDANCE: 473
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Howard 18 26 44
Florida International 38 39 77
`