Florida State vs Florida International
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Florida State vs Florida International
12/30/99 7:00pm at Golden Panther Arena, Miami, Florida
--------------------------------------------------------------------------------
VISITORS: Florida State 7-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 WYCKOFF, Brooke f 4 10 1 1 6 6 1 5 6 3 15 2 2 2 1 37
30 COLEMAN, Latavia f 7 12 0 0 5 5 1 4 5 1 19 0 3 0 4 29
44 BRADLEY, Lauren c 2 2 0 0 0 0 1 1 2 5 4 0 1 0 0 20
11 SUTTON, Angela g 5 12 0 2 5 6 1 0 1 3 15 0 1 0 5 23
12 TRAYLOR, April g 3 11 0 2 2 5 1 3 4 2 8 8 8 0 6 32
10 SPRINGLE, LaKesha 0 0 0 0 0 0 0 1 1 4 0 0 1 0 1 12
13 TORRES, Levys 4 6 0 0 2 4 4 4 8 1 10 0 0 0 0 16
20 VUJAS, Katelyn 0 6 0 0 0 0 1 4 5 2 0 0 1 1 0 15
23 WHITING, Shinikki 1 4 0 0 3 4 0 1 1 0 5 0 1 0 0 9
32 BEAL, Molly 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4
33 FUCHS, Vanessa 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0 3
TEAM ........................................ 1 2 3
TOTALS 26 64 1 6 23 30 12 26 38 21 76 10 18 3 17 200
TOTAL FG% 1st Half: 13-31 .419 2nd Half: 13-33 .394 Game: .406 DEADBALL
3-Pt. FG% 1st Half: 1- 2 .500 2nd Half: 0- 4 .000 Game: .167 REBOUNDS
F Throw % 1st Half: 7-10 .700 2nd Half: 16-20 .800 Game: .767 2
--------------------------------------------------------------------------------
HOME TEAM: Florida International 3-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 SLAVTCHEVA, Gergana f 3 13 1 4 3 4 4 9 13 4 10 4 5 2 3 40-
55 MOODY, Cheryl f 3 6 0 0 5 7 3 6 9 4 11 1 0 0 2 28
44 NAGY, Viktoria c 2 4 0 0 2 2 2 1 3 3 6 0 4 0 3 27
15 CAMPS, Laura g 4 8 0 0 0 0 1 2 3 5 8 1 5 0 3 29
20 HELLER, Anita g 1 8 0 2 8 9 0 1 1 4 10 1 10 0 1 39
21 MESA, Silvia 0 2 0 0 0 2 0 4 4 2 0 0 0 0 0 10
42 COTTON, Cormisha 2 6 0 0 3 6 2 3 5 2 7 0 2 0 0 19
45 VRANCHEVA, Ivelina 1 3 1 2 0 0 0 0 0 2 3 1 1 0 2 8
TEAM ........................................ 1 5 6
TOTALS 16 50 2 8 21 30 13 31 44 26 55 8 27 2 14 200
TOTAL FG% 1st Half: 13-27 .481 2nd Half: 3-23 .130 Game: .320 DEADBALL
3-Pt. FG% 1st Half: 0- 3 .000 2nd Half: 2- 5 .400 Game: .250 REBOUNDS
F Throw % 1st Half: 8-16 .500 2nd Half: 13-14 .929 Game: .700 4
--------------------------------------------------------------------------------
OFFICIALS: Art Bomengen, Rick Carter, Michele Eglinger
TECHNICAL FOULS:
Florida State - none
Florida International - none
ATTENDANCE: 479
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Florida State 34 42 76
Florida International 34 21 55
15th Annual Sun & Fun Classic -- Championship
All-Tournament Team: G. Bowles,St. John's; M. Eagles, Temple; G.Slavtcheva,
FIU; V. Nagy,FIU; B. Wyckoff, FSU; MVP Latavia Coleman, FSU