Western Kentucky vs Florida International
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Western Kentucky vs Florida International
1/8/99 6:00 pm at Golden Panther Arena, Miami, Florida
--------------------------------------------------------------------------------
VISITORS: Western Kentucky 6-6, 1-1 SBC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
45 MANSFIELD, ShaRae f 5 8 0 0 0 0 4 4 8 2 10 2 4 3 2 38
22 CHASTANG, Kenosha c 3 5 0 0 1 2 1 5 6 2 7 0 2 0 0 31
05 POWERS, Natalie g 5 8 2 2 1 2 1 2 3 1 13 3 3 0 1 36
21 WALZ, Jaime g 2 11 2 8 4 4 1 3 4 3 10 3 6 0 2 33
42 BRITT, Jamie g 7 13 2 3 1 3 1 3 4 0 17 2 1 0 0 36
03 JOHNSON, LaVonda 0 1 0 0 1 2 1 0 1 3 1 1 2 0 1 10
13 HUTCHERSON, Shatika 0 1 0 0 0 0 0 0 0 5 0 0 0 0 0 6
25 SLAUGHTER, Jennifer 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2
33 WULF, Katie 0 0 0 0 0 0 0 2 2 2 0 1 1 0 0 8
TEAM ........................................ 0 7 7
TOTALS 22 48 6 14 8 13 9 26 35 18 58 12 19 3 6 200
TOTAL FG% 1st Half: 15-30 .500 2nd Half: 7-18 .389 Game: .458 DEADBALL
3-Pt. FG% 1st Half: 3- 8 .375 2nd Half: 3- 6 .500 Game: .429 REBOUNDS
F Throw % 1st Half: 2- 5 .400 2nd Half: 6- 8 .750 Game: .615 2
--------------------------------------------------------------------------------
HOME TEAM: Florida International 5-6, 0-1 SBC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 SLAVTCHEVA, Gergana f 4 19 2 13 6 6 0 6 6 3 16 3 2 0 3 38
55 MOODY, Cheryl f 0 7 0 0 0 0 3 1 4 1 0 0 0 0 0 21
44 NAGY, Viktoria c 2 5 0 0 3 6 2 3 5 1 7 0 1 0 0 21
15 CAMPS, Laura g 2 7 0 4 4 4 3 2 5 4 8 3 0 0 6 40
20 HELLER, Anita g 2 6 0 1 2 2 1 1 2 4 6 4 6 0 0 39
21 MESA, Silvia 2 5 0 0 2 2 2 2 4 0 6 0 3 0 0 13
42 COTTON, Cormisha 4 6 0 0 3 6 3 5 8 2 11 1 1 1 1 27
45 VRANCHEVA, Ivelina 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1
TEAM ........................................ 2 0 2 1
TOTALS 16 55 2 18 20 26 16 20 36 17 54 11 14 1 10 200
TOTAL FG% 1st Half: 9-26 .346 2nd Half: 7-29 .241 Game: .291 DEADBALL
3-Pt. FG% 1st Half: 2- 9 .222 2nd Half: 0- 9 .000 Game: .111 REBOUNDS
F Throw % 1st Half: 8-12 .667 2nd Half: 12-14 .857 Game: .769 3
--------------------------------------------------------------------------------
OFFICIALS: Dock Sisk, Eddie Miller, Ken Drayton
TECHNICAL FOULS:
Western Kentucky - none
Florida International - none
ATTENDANCE: 342
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Western Kentucky 35 23 58
Florida International 28 26 54
Sun Belt Conference game