Florida International vs Washington
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Florida International vs Washington
1/2/00 1:00 pm PT at Mercer Arena, Seattle, Washington
--------------------------------------------------------------------------------
VISITORS: Florida International 4-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 SLAVTCHEVA, Gergana f 5 10 3 7 2 3 0 3 3 4 15 6 3 0 0 27
55 MOODY, Cheryl f 5 10 0 0 0 1 1 3 4 4 10 1 3 0 2 20
44 NAGY, Viktoria c 8 11 0 0 7 8 2 3 5 3 23 3 4 0 4 30
15 CAMPS, Laura g 3 8 1 2 0 1 1 5 6 2 7 4 3 0 5 40
20 HELLER, Anita g 2 5 0 2 5 5 0 0 0 1 9 3 4 0 0 37
21 MESA, Silvia 0 3 0 0 0 0 1 1 2 0 0 1 0 0 0 6
34 POWELL, Adaya 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2
42 COTTON, Cormisha 5 7 0 0 5 5 2 5 7 3 15 3 0 1 0 22
45 VRANCHEVA, Ivelina 1 4 1 2 0 0 2 1 3 0 3 1 2 0 1 16
TEAM ........................................ 2 3 5
TOTALS 29 58 5 13 19 23 11 24 35 18 82 22 20 1 12 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 29-58 .500 Game: .500 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 5-13 .385 Game: .385 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 19-23 .826 Game: .826 2, 1
--------------------------------------------------------------------------------
HOME TEAM: Washington 4-8
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 PAYNE, Loree f 8 14 1 7 2 2 0 3 3 0 19 3 3 0 1 36
41 REICHMANN, Heather f 3 4 0 0 2 2 2 9 11 3 8 0 3 0 4 33
42 SHEETS, LeAnn c 0 3 0 0 2 2 1 1 2 5 2 1 5 0 0 13
03 GRAY, Julia g 1 4 1 2 2 2 0 1 1 3 5 3 4 0 3 25
14 FRANZA, Megan g 8 20 1 6 2 4 3 0 3 1 19 2 4 0 1 35
04 ERICKSON, Melissa 5 7 0 0 0 0 1 3 4 5 10 1 0 0 1 16
12 DUNCAN, Sarah 0 2 0 1 0 0 0 0 0 0 0 0 1 0 0 9
23 AUTREY, Emily 1 4 0 0 1 3 1 2 3 2 3 0 0 0 1 17
30 DIGGINS, Tiffiany 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 1
32 PIMLEY, Jill 0 1 0 0 2 3 2 0 2 3 2 3 1 0 0 15
TEAM ........................................ 2 1 3
TOTALS 26 59 3 16 13 18 13 20 33 22 68 13 22 0 11 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 26-59 .441 Game: .441 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 3-16 .188 Game: .188 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 13-18 .722 Game: .722 0
--------------------------------------------------------------------------------
OFFICIALS: Michele Duncan, Bob Scofield, Roy Gulbeyan
TECHNICAL FOULS:
Florida International - none
Washington - none
ATTENDANCE: 1,443
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Florida International 30 52 82
Washington 23 45 68