Southwest Missouri State vs Florida International
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Southwest Missouri State vs Florida International
12/21/99 7:00 pm at Golden Panther Arena, Miami, FL
--------------------------------------------------------------------------------
VISITORS: Southwest Missouri State 7-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
15 MITCHEM, Tara f 2 8 0 2 5 8 1 4 5 2 9 4 3 0 3 33
33 DEER, Carly f 5 8 2 3 0 0 1 2 3 4 12 3 4 0 4 23
34 JOHNSON, Rachel f 5 6 0 0 0 0 3 3 6 2 10 0 1 1 1 31
10 STILES, Jackie g 12 18 1 3 3 4 0 0 0 4 28 2 4 0 2 35
30 CAMPBELL, Melody g 1 2 0 0 3 4 1 3 4 2 5 4 3 0 0 33
32 ROBINSON, Brandi 0 1 0 0 0 0 0 1 1 0 0 1 1 0 0 9
44 WEIRICK, Carolyn 4 5 0 0 0 0 0 0 0 3 8 0 1 0 1 15
52 CAVEY, Ann 1 3 0 0 0 0 1 2 3 2 2 1 0 0 0 16
54 FISHER, Melanie 0 0 0 0 0 0 0 1 1 0 0 0 1 0 1 5
TEAM ........................................ 1 4 5
TOTALS 30 51 3 8 11 16 8 20 28 19 74 15 18 1 12 200
TOTAL FG% 1st Half: 18-25 .720 2nd Half: 12-26 .462 Game: .588 DEADBALL
3-Pt. FG% 1st Half: 2- 5 .400 2nd Half: 1- 3 .333 Game: .375 REBOUNDS
F Throw % 1st Half: 5- 7 .714 2nd Half: 6- 9 .667 Game: .688 1
--------------------------------------------------------------------------------
HOME TEAM: Florida International 2-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 SLAVTCHEVA, Gergana f 2 11 1 4 0 2 3 1 4 1 5 4 1 1 2 28
55 MOODY, Cheryl f 4 12 0 0 1 2 11 2 13 5 9 0 4 1 1 31
44 NAGY, Viktoria c 8 12 0 0 3 4 3 3 6 1 19 1 5 0 1 31
15 CAMPS, Laura g 6 9 0 1 0 1 4 1 5 3 12 3 4 1 3 40
20 HELLER, Anita g 1 6 0 3 2 3 0 2 2 2 4 5 3 0 2 28
21 MESA, Silvia 0 3 0 0 0 1 2 2 4 0 0 0 0 1 0 11
23 SHAFER, Mandy 0 2 0 1 0 2 1 2 3 1 0 1 0 0 0 9
42 COTTON, Cormisha 5 13 0 0 2 2 3 3 6 1 12 0 2 0 0 22
TEAM ........................................ 1 1 2
TOTALS 26 68 1 9 8 17 28 17 45 14 61 14 19 4 9 200
TOTAL FG% 1st Half: 12-34 .353 2nd Half: 14-34 .412 Game: .382 DEADBALL
3-Pt. FG% 1st Half: 0- 3 .000 2nd Half: 1- 6 .167 Game: .111 REBOUNDS
F Throw % 1st Half: 1- 5 .200 2nd Half: 7-12 .583 Game: .471 3
--------------------------------------------------------------------------------
OFFICIALS: Shane Griffin, Kelly Johnson, Pete Jenkinson
TECHNICAL FOULS:
Southwest Missouri State - none
Florida International - none
ATTENDANCE: 504
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Southwest Missouri State 43 31 74
Florida International 25 36 61