Florida International
Season Statistics
Season Schedule/Results & Leaders
2001-02 FIU Women's Basketball Results
Florida International Season Schedule/Results & Leaders (as of Mar 17, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (27-6) (13-2) (9-4) (5-0)
CONFERENCE.......... (13-1) (7-0) (6-1) (0-0)
NON-CONFERENCE...... (14-5) (6-2) (3-3) (5-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/09/01 7:00pm STEPHEN F AUSTIN W 74-57 513 (19)SLAVTCHEVA, Gergana (19)MOODY, Cheryl
11/11/01 2:00 pm EST at University of Connecticut 47-91 L 10027 (10)SLAVTCHEVA, Gergana (6)SLAVTCHEVA, Gergana
(6)MOODY, Cheryl
11/16/01 3:00pm IONA W 98-36 318 (21)MOODY, Cheryl (12)MOODY, Cheryl
11/23/01 5:00pm NORTHWESTERN W 71-53 463 (17)MOODY, Cheryl (9)SLAVTCHEVA, Gergana
11/24/01 7:30pm MICHIGAN STATE W 69-56 502 (20)SHAFER, Mandy (9)SLAVTCHEVA, Gergana
12/1/01 6:00 p.m. DRAKE 66-69 L 374 (17)COTTON, Cormisha (15)MOODY, Cheryl
12/7/01 7:00 p.m. EASTERN KENTUCKY W 90-63 307 (23)SLAVTCHEVA, Gergana (13)MOODY, Cheryl
12/9/01 1:00 pm vs Colorado State W 75-72 466 (20)SLAVTCHEVA, Gergana (11)SLAVTCHEVA, Gergana
12/18/01 12:00 pm at Florida Atlantic W 91-64 201 (22)SLAVTCHEVA, Gergana (14)COTTON, Cormisha
12-20-01 7:30 p.m. at Virginia 65-78 L 2535 (33)SLAVTCHEVA, Gergana (10)COTTON, Cormisha
12/22/01 2:00 p.m. at Coppin State W 83-43 105 (26)SLAVTCHEVA, Gergana (11)SLAVTCHEVA, Gergana
12/28/01 2:00pm BALL STATE W 85-67 253 (26)COTTON, Cormisha (10)MOODY, Cheryl
12/29/01 4:00pm BOSTON COLLEGE 70-79 L 311 (22)SLAVTCHEVA, Gergana (11)MOODY, Cheryl
12/30/01 3:25 p.m. * ARKANSAS-LITTLE ROCK W 77-52 176 (16)MOODY, Cheryl (15)MOODY, Cheryl
(16)SHAFER, Mandy
(16)COTTON, Cormisha
1/3/02 7 p.m. CST * at Western Kentucky W 84-71 853 (18)SHAFER, Mandy (10)MOODY, Cheryl
(18)SLAVTCHEVA, Gergana
01/05/02 2 p.m. * at Middle Tennessee W 82-72 602 (24)SLAVTCHEVA, Gergana (12)MOODY, Cheryl
01/09/02 7:00pm * NORTH TEXAS W 70-65 315 (17)MOODY, Cheryl (12)MOODY, Cheryl
01/12/02 6:00pm * DENVER W 67-59 442 (18)MOODY, Cheryl (9)MOODY, Cheryl
01/17/02 7:05 p.m. * at Arkansas State 57-58 L (17)COTTON, Cormisha (11)MOODY, Cheryl
01/24/02 7:00 p.m. * at Univ of South Alabama W 60-58 1031 (15)MOODY, Cheryl (19)MOODY, Cheryl
(15)SLAVTCHEVA, Gergana
1/26/01 12:00 p.m. * at University of New Orleans W 79-63 1052 (18)HELLER, Anita (16)MOODY, Cheryl
11/30/02 7:00pm * WESTERN KENTUCKY W 72-58 637 (15)SLAVTCHEVA, Gergana (12)COTTON, Cormisha
02/02/02 2:00pm * MIDDLE TENNESSEE W 71-55 314 (15)SLAVTCHEVA, Gergana (16)MOODY, Cheryl
02/06/02 7:00pm * NEW MEXICO STATE W 76-52 327 (20)SLAVTCHEVA, Gergana (12)MOODY, Cheryl
020902 1pm * at Louisiana-Lafayette W 85-50 (31)MOODY, Cheryl (12)MOODY, Cheryl
2/16/02 7 p.m. at University of Miami W 71-65 1163 (18)SLAVTCHEVA, Gergana (15)MOODY, Cheryl
02/20/02 7:00pm * ARKANSAS STATE W 73-61 609 (22)SLAVTCHEVA, Gergana (19)MOODY, Cheryl
2/23/02 4:30 PM * at Arkansas-Little Rock W 70-55 (20)SLAVTCHEVA, Gergana (20)MOODY, Cheryl
3/02/02 2:00 p.m. $ vs NMSU W 88-57 1137 (19)MOODY, Cheryl (12)SLAVTCHEVA, Gergana
03/04/02 2:00 p.m. $ vs DEN W 80-65 844 (27)SLAVTCHEVA, Gergana (17)MOODY, Cheryl
03/05/02 4:00pm $ vs North Texas W 66-49 (17)MOODY, Cheryl (11)MOODY, Cheryl
(11)COTTON, Cormisha
3/15/02 5:00 p.m. vs Creighton W 73-58 (16)SHAFER, Mandy (13)COTTON, Cormisha
(16)SLAVTCHEVA, Gergana
3/17/02 6:36 p.m. # at Penn State 79-96 L 6968 (20)COTTON, Cormisha (9)SHAFER, Mandy
* = Conference game
$ = Sun Belt Conference Tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 5861 391
AWAY.................... 13 24537 1887
NEUTRAL................. 5 2447 489
TOTAL................... 33 32845 995
Season Box Score
2001-02 FIU Women's Basketball Results
Florida International Season Box Score (as of Mar 17, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (27-6) (13-2) (9-4) (5-0)
CONFERENCE.......... (13-1) (7-0) (6-1) (0-0)
NON-CONFERENCE...... (14-5) (6-2) (3-3) (5-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
05 BOZ, Deniz......... 25-23 823 32.9 48-125 .384 10-37 .270 31-56 .554 20 48 68 2.7 62 1 126 115 0 32 137 5.5
12 SLAVTCHEVA, Gergana 33-33 1115 33.8 179-439 .408 43-127 .339 147-190 .774 73 179 252 7.6 80 1 107 128 19 44 548 16.6
13 CINITE, Dace....... 32-5 434 13.6 37-75 .493 2-6 .333 28-37 .757 33 47 80 2.5 37 0 24 30 6 10 104 3.3
14 TOMOVA, Milena..... 20-0 166 8.3 19-46 .413 2-7 .286 16-25 .640 14 18 32 1.6 19 0 7 17 7 6 56 2.8
20 HELLER, Anita...... 32-12 731 22.8 83-163 .509 5-18 .278 52-67 .776 21 38 59 1.8 36 0 105 83 1 26 223 7.0
21 MESA, Silvia....... 22-1 151 6.9 31-66 .470 0-0 .000 24-39 .615 14 30 44 2.0 12 0 4 20 6 1 86 3.9
23 SHAFER, Mandy...... 28-26 808 28.9 103-279 .369 52-143 .364 34-48 .708 40 67 107 3.8 37 0 56 43 28 25 292 10.4
24 SHOEMATE, DeCole... 12-0 63 5.3 5-14 .357 0-1 .000 10-18 .556 1 5 6 0.5 4 0 3 7 0 3 20 1.7
32 GARCON, Maquissia.. 6-0 23 3.8 1-4 .250 0-0 .000 1-3 .333 1 2 3 0.5 3 0 4 3 0 2 3 0.5
34 PEROSTIYSKA, Vera.. 10-0 52 5.2 7-9 .778 0-0 .000 4-7 .571 2 8 10 1.0 11 0 0 1 5 1 18 1.8
42 COTTON, Cormisha... 33-32 1003 30.4 181-358 .506 0-2 .000 93-135 .689 85 167 252 7.6 71 0 23 41 43 26 455 13.8
50 ROXBOROUGH, Karen.. 16-1 76 4.8 10-18 .556 0-0 .000 7-8 .875 11 16 27 1.7 9 0 2 13 4 3 27 1.7
55 MOODY, Cheryl...... 33-32 1155 35.0 195-401 .486 6-20 .300 99-144 .688 162 216 378 11.5 76 1 78 82 12 90 495 15.0
TEAM............... 53 72 125 3.8 0 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6600 899-1997 .450 120-361 .332 546-777 .703 530 913 1443 43.7 457 3 539 590 131 269 2464 74.7
Opponents.......... 33 6600 787-1986 .396 156-490 .318 317-451 .703 361 699 1060 32.1 656 - 420 561 80 280 2047 62.0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Florida International......... 1209 1255 - 2464
Opponents..................... 1026 1021 - 2047
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Florida International......... 99 5 104
Opponents..................... 54 1 55
Combined Team Statistics
2001-02 FIU Women's Basketball Results
Florida International Combined Team Statistics (as of Mar 17, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (27-6) (13-2) (9-4) (5-0)
CONFERENCE.......... (13-1) (7-0) (6-1) (0-0)
NON-CONFERENCE...... (14-5) (6-2) (3-3) (5-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/09/01 STEPHEN F AUSTIN W 74-57 513
11/11/01 at University of Connecticut L 47-91 10027
11/16/01 IONA W 98-36 318
11/23/01 NORTHWESTERN W 71-53 463
11/24/01 MICHIGAN STATE W 69-56 502
12/1/01 DRAKE L 66-69 374
12/7/01 EASTERN KENTUCKY W 90-63 307
12/9/01 vs Colorado State W 75-72 466
12/18/01 at Florida Atlantic W 91-64 201
12-20-01 at Virginia L 65-78 2535
12/22/01 at Coppin State W 83-43 105
12/28/01 BALL STATE W 85-67 253
12/29/01 BOSTON COLLEGE L 70-79 311
*12/30/01 ARKANSAS-LITTLE ROCK W 77-52 176
*1/3/02 at Western Kentucky W 84-71 853
*01/05/02 at Middle Tennessee W 82-72 602
*01/09/02 NORTH TEXAS W 70-65 315
*01/12/02 DENVER W 67-59 442
*01/17/02 at Arkansas State L 57-58 -
*01/24/02 at Univ of South Alabama W 60-58 1031
*1/26/01 at University of New Orleans W 79-63 1052
*11/30/02 WESTERN KENTUCKY W 72-58 637
*02/02/02 MIDDLE TENNESSEE W 71-55 314
*02/06/02 NEW MEXICO STATE W 76-52 327
*020902 at Louisiana-Lafayette W 85-50 -
2/16/02 at University of Miami W 71-65 1163
*02/20/02 ARKANSAS STATE W 73-61 609
*2/23/02 at Arkansas-Little Rock W 70-55 -
$3/02/02 vs NMSU W 88-57 1137
$03/04/02 vs DEN W 80-65 844
$03/05/02 vs North Texas W 66-49 -
3/15/02 vs Creighton W 73-58 -
#3/17/02 at Penn State L 79-96 6968
* = Conference game
$ = Sun Belt Conference Tournament
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
05 BOZ, Deniz.......... 25-23 32.9 .384 .270 .554 2.7 5.0 32 0 5.5
12 SLAVTCHEVA, Gergana. 33-33 33.8 .408 .339 .774 7.6 3.2 44 19 16.6
13 CINITE, Dace........ 32-5 13.6 .493 .333 .757 2.5 0.8 10 6 3.3
14 TOMOVA, Milena...... 20-0 8.3 .413 .286 .640 1.6 0.4 6 7 2.8
20 HELLER, Anita....... 32-12 22.8 .509 .278 .776 1.8 3.3 26 1 7.0
21 MESA, Silvia........ 22-1 6.9 .470 .000 .615 2.0 0.2 1 6 3.9
23 SHAFER, Mandy....... 28-26 28.9 .369 .364 .708 3.8 2.0 25 28 10.4
24 SHOEMATE, DeCole.... 12-0 5.3 .357 .000 .556 0.5 0.3 3 0 1.7
32 GARCON, Maquissia... 6-0 3.8 .250 .000 .333 0.5 0.7 2 0 0.5
34 PEROSTIYSKA, Vera... 10-0 5.2 .778 .000 .571 1.0 0.0 1 5 1.8
42 COTTON, Cormisha.... 33-32 30.4 .506 .000 .689 7.6 0.7 26 43 13.8
50 ROXBOROUGH, Karen... 16-1 4.8 .556 .000 .875 1.7 0.1 3 4 1.7
55 MOODY, Cheryl....... 33-32 35.0 .486 .300 .688 11.5 2.4 90 12 15.0
Total............... 33 .450 .332 .703 43.7 16.3 269 131 74.7
Opponents........... 33 .396 .318 .703 32.1 12.7 280 80 62.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
BOZ, Deniz.......... 25 48-125 .384 10-37 .270 31-56 .554 137 5.5
SLAVTCHEVA, Gergana. 33 179-439 .408 43-127 .339 147-190 .774 548 16.6
CINITE, Dace........ 32 37-75 .493 2-6 .333 28-37 .757 104 3.3
TOMOVA, Milena...... 20 19-46 .413 2-7 .286 16-25 .640 56 2.8
HELLER, Anita....... 32 83-163 .509 5-18 .278 52-67 .776 223 7.0
MESA, Silvia........ 22 31-66 .470 0-0 .000 24-39 .615 86 3.9
SHAFER, Mandy....... 28 103-279 .369 52-143 .364 34-48 .708 292 10.4
SHOEMATE, DeCole.... 12 5-14 .357 0-1 .000 10-18 .556 20 1.7
GARCON, Maquissia... 6 1-4 .250 0-0 .000 1-3 .333 3 0.5
PEROSTIYSKA, Vera... 10 7-9 .778 0-0 .000 4-7 .571 18 1.8
COTTON, Cormisha.... 33 181-358 .506 0-2 .000 93-135 .689 455 13.8
ROXBOROUGH, Karen... 16 10-18 .556 0-0 .000 7-8 .875 27 1.7
MOODY, Cheryl....... 33 195-401 .486 6-20 .300 99-144 .688 495 15.0
Total............... 33 899-1997 .450 120-361 .332 546-777 .703 2464 74.7
Opponents........... 33 787-1986 .396 156-490 .318 317-451 .703 2047 62.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
BOZ, Deniz.......... 25 823 20 48 68 62 1 126 115 1.1 15
SLAVTCHEVA, Gergana. 33 1115 73 179 252 80 1 107 128 0.8 33
CINITE, Dace........ 32 434 33 47 80 37 0 24 30 0.8 14
TOMOVA, Milena...... 20 166 14 18 32 19 0 7 17 0.4 9
HELLER, Anita....... 32 731 21 38 59 36 0 105 83 1.3 20
MESA, Silvia........ 22 151 14 30 44 12 0 4 20 0.2 11
SHAFER, Mandy....... 28 808 40 67 107 37 0 56 43 1.3 20
SHOEMATE, DeCole.... 12 63 1 5 6 4 0 3 7 0.4 8
GARCON, Maquissia... 6 23 1 2 3 3 0 4 3 1.3 3
PEROSTIYSKA, Vera... 10 52 2 8 10 11 0 0 1 0.0 4
COTTON, Cormisha.... 33 1003 85 167 252 71 0 23 41 0.6 26
ROXBOROUGH, Karen... 16 76 11 16 27 9 0 2 13 0.2 13
MOODY, Cheryl....... 33 1155 162 216 378 76 1 78 82 1.0 31
Total............... 33 6600 530 913 1443 457 3 539 590 0.9 98
Opponents........... 33 6600 361 699 1060 656 - 420 561 0.7 96
TEAM STATISTICS FIU OPP
---------------------------------------------------
SCORING.................. 2464 2047
Points per game........ 74.7 62.0
Scoring margin......... +12.6 -
FIELD GOALS-ATT.......... 899-1997 787-1986
Field goal pct......... .450 .396
3 POINT FG-ATT........... 120-361 156-490
3-point FG pct......... .332 .318
3-pt FG made per game.. 3.6 4.7
FREE THROWS-ATT.......... 546-777 317-451
Free throw pct......... .703 .703
REBOUNDS................. 1443 1060
Rebounds per game...... 43.7 32.1
Rebounding margin...... +11.6 -
ASSISTS.................. 539 420
Assists per game....... 16.3 12.7
TURNOVERS................ 590 561
Turnovers per game..... 17.9 17.0
Turnover margin........ -0.9 -
Assist/turnover ratio.. 0.9 0.7
STEALS................... 269 280
Steals per game........ 8.2 8.5
BLOCKS................... 131 80
Blocks per game........ 4.0 2.4
WINNING STREAK........... 0 -
Home win streak........ 7 -
ATTENDANCE............... 5861 26984
Home games-Avg/Game.... 15-391 13-1887
Neutral site-Avg/Game.. - 5-489
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Florida International......... 1209 1255 - 2464
Opponents..................... 1026 1021 - 2047
Overall Team Statistics
2001-02 FIU Women's Basketball Results
Florida International Overall Team Statistics (as of Mar 17, 2002)
All games
TEAM STATISTICS FIU OPP
---------------------------------------------------
SCORING.................. 2464 2047
Points per game........ 74.7 62.0
Scoring margin......... +12.6 -
FIELD GOALS-ATT.......... 899-1997 787-1986
Field goal pct......... .450 .396
3 POINT FG-ATT........... 120-361 156-490
3-point FG pct......... .332 .318
3-pt FG made per game.. 3.6 4.7
FREE THROWS-ATT.......... 546-777 317-451
Free throw pct......... .703 .703
REBOUNDS................. 1443 1060
Rebounds per game...... 43.7 32.1
Rebounding margin...... +11.6 -
ASSISTS.................. 539 420
Assists per game....... 16.3 12.7
TURNOVERS................ 590 561
Turnovers per game..... 17.9 17.0
Turnover margin........ -0.9 -
Assist/turnover ratio.. 0.9 0.7
STEALS................... 269 280
Steals per game........ 8.2 8.5
BLOCKS................... 131 80
Blocks per game........ 4.0 2.4
WINNING STREAK........... 0 -
Home win streak........ 7 -
ATTENDANCE............... 5861 26984
Home games-Avg/Game.... 15-391 13-1887
Neutral site-Avg/Game.. - 5-489
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Florida International......... 1209 1255 - 2464
Opponents..................... 1026 1021 - 2047
Category Leaders
2001-02 FIU Women's Basketball Results
Florida International Category Leaders (as of Mar 17, 2002)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
PEROSTIYSKA, Vera... 7 9 .778 SLAVTCHEVA, Gergana. 33 439 13.3
ROXBOROUGH, Karen... 10 18 .556 MOODY, Cheryl....... 33 401 12.2
HELLER, Anita....... 83 163 .509 COTTON, Cormisha.... 33 358 10.8
COTTON, Cormisha.... 181 358 .506 SHAFER, Mandy....... 28 279 10.0
CINITE, Dace........ 37 75 .493 HELLER, Anita....... 32 163 5.1
MOODY, Cheryl....... 195 401 .486
MESA, Silvia........ 31 66 .470 FIELD GOALS MADE G Made Made/G
TOMOVA, Milena...... 19 46 .413 -----------------------------------
SLAVTCHEVA, Gergana. 179 439 .408 MOODY, Cheryl....... 33 195 5.9
BOZ, Deniz.......... 48 125 .384 COTTON, Cormisha.... 33 181 5.5
SHAFER, Mandy....... 103 279 .369 SLAVTCHEVA, Gergana. 33 179 5.4
SHOEMATE, DeCole.... 5 14 .357 SHAFER, Mandy....... 28 103 3.7
HELLER, Anita....... 32 83 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SHAFER, Mandy....... 52 143 .364 SHAFER, Mandy....... 28 143 5.1
SLAVTCHEVA, Gergana. 43 127 .339 SLAVTCHEVA, Gergana. 33 127 3.8
CINITE, Dace........ 2 6 .333 BOZ, Deniz.......... 25 37 1.5
MOODY, Cheryl....... 6 20 .300 MOODY, Cheryl....... 33 20 0.6
TOMOVA, Milena...... 2 7 .286 HELLER, Anita....... 32 18 0.6
HELLER, Anita....... 5 18 .278
BOZ, Deniz.......... 10 37 .270 3-POINT FGS MADE G Made Made/G
SHOEMATE, DeCole.... 0 1 .000 -----------------------------------
COTTON, Cormisha.... 0 2 .000 SHAFER, Mandy....... 28 52 1.9
SLAVTCHEVA, Gergana. 33 43 1.3
BOZ, Deniz.......... 25 10 0.4
MOODY, Cheryl....... 33 6 0.2
HELLER, Anita....... 32 5 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ROXBOROUGH, Karen... 7 8 .875 SLAVTCHEVA, Gergana. 33 190 5.8
HELLER, Anita....... 52 67 .776 MOODY, Cheryl....... 33 144 4.4
SLAVTCHEVA, Gergana. 147 190 .774 COTTON, Cormisha.... 33 135 4.1
CINITE, Dace........ 28 37 .757 HELLER, Anita....... 32 67 2.1
SHAFER, Mandy....... 34 48 .708 BOZ, Deniz.......... 25 56 2.2
COTTON, Cormisha.... 93 135 .689
MOODY, Cheryl....... 99 144 .688 FREE THROWS MADE G Made Made/G
TOMOVA, Milena...... 16 25 .640 -----------------------------------
MESA, Silvia........ 24 39 .615 MOODY, Cheryl....... 33 99 3.0
PEROSTIYSKA, Vera... 4 7 .571 COTTON, Cormisha.... 33 93 2.8
SHOEMATE, DeCole.... 10 18 .556 SLAVTCHEVA, Gergana. 33 147 4.5
BOZ, Deniz.......... 31 56 .554 SHAFER, Mandy....... 28 34 1.2
HELLER, Anita....... 32 52 1.6
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
SLAVTCHEVA, Gergana. 33 548 16.6 SLAVTCHEVA, Gergana. 33 548 16.6
MOODY, Cheryl....... 33 495 15.0 MOODY, Cheryl....... 33 495 15.0
COTTON, Cormisha.... 33 455 13.8 COTTON, Cormisha.... 33 455 13.8
SHAFER, Mandy....... 28 292 10.4 SHAFER, Mandy....... 28 292 10.4
HELLER, Anita....... 32 223 7.0 HELLER, Anita....... 32 223 7.0
BOZ, Deniz.......... 25 137 5.5 BOZ, Deniz.......... 25 137 5.5
CINITE, Dace........ 32 104 3.3 MESA, Silvia........ 22 86 3.9
MESA, Silvia........ 22 86 3.9 CINITE, Dace........ 32 104 3.3
TOMOVA, Milena...... 20 56 2.8 TOMOVA, Milena...... 20 56 2.8
ROXBOROUGH, Karen... 16 27 1.7 PEROSTIYSKA, Vera... 10 18 1.8
SHOEMATE, DeCole.... 12 20 1.7 ROXBOROUGH, Karen... 16 27 1.7
PEROSTIYSKA, Vera... 10 18 1.8 SHOEMATE, DeCole.... 12 20 1.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
MOODY, Cheryl....... 33 378 11.5 BOZ, Deniz.......... 25 126 5.0
COTTON, Cormisha.... 33 252 7.6 SLAVTCHEVA, Gergana. 33 107 3.2
SLAVTCHEVA, Gergana. 33 252 7.6 HELLER, Anita....... 32 105 3.3
SHAFER, Mandy....... 28 107 3.8 MOODY, Cheryl....... 33 78 2.4
CINITE, Dace........ 32 80 2.5 SHAFER, Mandy....... 28 56 2.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
MOODY, Cheryl....... 33 378 11.5 MOODY, Cheryl....... 33 90 2.7
COTTON, Cormisha.... 33 252 7.6 SLAVTCHEVA, Gergana. 33 44 1.3
SLAVTCHEVA, Gergana. 33 252 7.6 BOZ, Deniz.......... 25 32 1.3
SHAFER, Mandy....... 28 107 3.8 HELLER, Anita....... 32 26 0.8
BOZ, Deniz.......... 25 68 2.7 COTTON, Cormisha.... 33 26 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
MOODY, Cheryl....... 33 162 4.9 COTTON, Cormisha.... 33 43 1.3
COTTON, Cormisha.... 33 85 2.6 SHAFER, Mandy....... 28 28 1.0
SLAVTCHEVA, Gergana. 33 73 2.2 SLAVTCHEVA, Gergana. 33 19 0.6
SHAFER, Mandy....... 28 40 1.4 MOODY, Cheryl....... 33 12 0.4
CINITE, Dace........ 32 33 1.0 TOMOVA, Milena...... 20 7 0.4
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
MOODY, Cheryl....... 33 216 6.5 MOODY, Cheryl....... 33 1155 35.0
SLAVTCHEVA, Gergana. 33 179 5.4 SLAVTCHEVA, Gergana. 33 1115 33.8
COTTON, Cormisha.... 33 167 5.1 COTTON, Cormisha.... 33 1003 30.4
SHAFER, Mandy....... 28 67 2.4 BOZ, Deniz.......... 25 823 32.9
BOZ, Deniz.......... 25 48 1.9 SHAFER, Mandy....... 28 808 28.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
SLAVTCHEVA, Gergana. 33 80 2.4 SLAVTCHEVA, Gergana. 33 128 3.9
MOODY, Cheryl....... 33 76 2.3 BOZ, Deniz.......... 25 115 4.6
COTTON, Cormisha.... 33 71 2.2 HELLER, Anita....... 32 83 2.6
BOZ, Deniz.......... 25 62 2.5 MOODY, Cheryl....... 33 82 2.5
CINITE, Dace........ 32 37 1.2 SHAFER, Mandy....... 28 43 1.5
SHAFER, Mandy....... 28 37 1.3
FOULOUTS G No.
----------------------------
MOODY, Cheryl....... 33 1
SLAVTCHEVA, Gergana. 33 1
BOZ, Deniz.......... 25 1
Overall/Conference Statistics
2001-02 FIU Women's Basketball Results
Florida International Overall/Conference Statistics (as of Mar 17, 2002)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BOZ, Deniz.......... 25-23 32.9 .384 .270 .554 2.7 5.0 32 0 5.5 11-9 33.7 .370 .214 .692 2.9 5.4 15 0 5.0
SLAVTCHEVA, Gergana. 33-33 33.8 .408 .339 .774 7.6 3.2 44 19 16.6 14-14 34.6 .397 .365 .771 7.0 3.3 14 8 15.1
CINITE, Dace........ 32-5 13.6 .493 .333 .757 2.5 0.8 10 6 3.3 13-0 11.8 .440 .500 .737 2.9 0.4 6 1 2.8
TOMOVA, Milena...... 20-0 8.3 .413 .286 .640 1.6 0.4 6 7 2.8 5-0 6.6 .300 .333 .500 0.8 0.2 0 1 1.6
HELLER, Anita....... 32-12 22.8 .509 .278 .776 1.8 3.3 26 1 7.0 14-5 21.1 .481 .250 .821 1.3 2.8 8 1 7.3
MESA, Silvia........ 22-1 6.9 .470 .000 .615 2.0 0.2 1 6 3.9 11-0 7.0 .500 .000 .542 2.4 0.3 1 3 4.1
SHAFER, Mandy....... 28-26 28.9 .369 .364 .708 3.8 2.0 25 28 10.4 14-14 28.3 .374 .361 .667 4.1 1.9 13 10 9.7
SHOEMATE, DeCole.... 12-0 5.3 .357 .000 .556 0.5 0.3 3 0 1.7 4-0 3.8 .333 .000 .333 0.3 0.3 1 0 1.0
GARCON, Maquissia... 6-0 3.8 .250 .000 .333 0.5 0.7 2 0 0.5 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
PEROSTIYSKA, Vera... 10-0 5.2 .778 .000 .571 1.0 0.0 1 5 1.8 3-0 5.3 .750 .000 .000 1.3 0.0 0 1 2.0
COTTON, Cormisha.... 33-32 30.4 .506 .000 .689 7.6 0.7 26 43 13.8 14-13 30.5 .493 .000 .719 7.9 0.9 12 25 13.6
ROXBOROUGH, Karen... 16-1 4.8 .556 .000 .875 1.7 0.1 3 4 1.7 5-1 2.6 1.000 .000 1.000 0.6 0.2 0 2 0.8
MOODY, Cheryl....... 33-32 35.0 .486 .300 .688 11.5 2.4 90 12 15.0 14-14 36.8 .511 .375 .672 13.6 2.6 40 3 16.0
Total............... 33 .450 .332 .703 43.7 16.3 269 131 74.7 14 .448 .342 .703 44.5 16.4 110 55 73.1
Opponents........... 33 .396 .318 .703 32.1 12.7 280 80 62.0 14 .379 .308 .736 31.4 12.2 116 37 59.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BOZ, Deniz.......... 48-125 .384 10-37 .270 31-56 .554 137 5.5 17-46 .370 3-14 .214 18-26 .692 55 5.0
SLAVTCHEVA, Gergana. 179-439 .408 43-127 .339 147-190 .774 548 16.6 69-174 .397 19-52 .365 54-70 .771 211 15.1
CINITE, Dace........ 37-75 .493 2-6 .333 28-37 .757 104 3.3 11-25 .440 1-2 .500 14-19 .737 37 2.8
TOMOVA, Milena...... 19-46 .413 2-7 .286 16-25 .640 56 2.8 3-10 .300 1-3 .333 1-2 .500 8 1.6
HELLER, Anita....... 83-163 .509 5-18 .278 52-67 .776 223 7.0 38-79 .481 3-12 .250 23-28 .821 102 7.3
MESA, Silvia........ 31-66 .470 0-0 .000 24-39 .615 86 3.9 16-32 .500 0-0 .000 13-24 .542 45 4.1
SHAFER, Mandy....... 103-279 .369 52-143 .364 34-48 .708 292 10.4 49-131 .374 22-61 .361 16-24 .667 136 9.7
