New Mexico State vs Florida International
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
New Mexico State vs Florida International
3/02/02 2:00 p.m. at UNO Lakefront Arena (New Orleans, La.)
--------------------------------------------------------------------------------
VISITORS: New Mexico State 13-16
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 MAYNES, Melanie 6-16 0-1 0-0 2 4 6 3 12 1 7 0 0 32
10 MOORE, Princess 2-6 1-2 0-3 0 1 1 3 5 0 3 0 2 25
12 SANCHEZ, Mari 5-10 3-6 0-0 1 3 4 0 13 2 4 0 2 35
13 STOJKOVIC, Ivana 4-9 0-0 1-2 2 1 3 2 9 1 3 0 2 14
14 DIMITROVA, Jenia 1-2 1-2 0-0 0 1 1 4 3 0 1 0 0 16
20 EARLEY, April 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
22 WELCH, Leah 1-2 0-0 1-2 1 2 3 5 3 0 0 1 0 19
23 CLIFT, Amanda 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 11
31 GARRETT, Sinnamonn 5-14 1-5 1-1 3 1 4 4 12 1 2 0 0 27
44 ARVIZU, Darci 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 18
TEAM ........................................ 2 2 4
TOTALS 24-61 6-16 3-8 11 17 28 21 57 5 22 1 6 200
TOT-FG 1stH: 14-34 41.2% 2ndH: 10-27 37.0% OT: 0-0 00.0% Game: 39.3% Deadbl
3pt-FG 1stH: 3-7 42.9% 2ndH: 3-9 33.3% OT: 0-0 00.0% Game: 37.5% Rebs
FThrow 1stH: 0-3 00.0% 2ndH: 3-5 60.0% OT: 0-0 00.0% Game: 37.5% 3
--------------------------------------------------------------------------------
HOME TEAM: Florida International 24-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 BOZ, Deniz 2-5 0-0 2-2 0 1 1 2 6 6 4 0 2 25
12 SLAVTCHEVA, Gergana 5-11 3-3 3-4 3 9 12 2 16 2 5 1 0 31
13 CINITE, Dace 2-4 0-1 1-2 1 0 1 0 5 0 1 0 0 6
14 TOMOVA, Milena 0-0 0-0 1-2 1 0 1 0 1 0 0 0 1 5
20 HELLER, Anita 1-5 0-0 2-2 1 0 1 1 4 1 1 0 0 20
21 MESA, Silvia 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
23 SHAFER, Mandy 4-7 2-4 1-2 0 4 4 1 11 4 3 2 3 32
24 SHOEMATE, DeCole 0-1 0-1 0-0 0 1 1 0 0 1 1 0 0 5
32 GARCON, Maquissia 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 1
34 PEROSTIYSKA, Vera 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
42 COTTON, Cormisha 5-11 0-0 1-2 1 3 4 1 11 0 1 0 1 26
50 ROXBOROUGH, Karen 4-5 0-0 5-5 3 2 5 0 13 0 0 0 1 15
55 MOODY, Cheryl 7-10 0-0 5-8 2 3 5 2 19 0 0 0 0 28
TEAM ........................................ 3 4 7
TOTALS 31-60 5-9 21-29 15 28 43 9 88 15 17 3 8 200
TOT-FG 1stH: 18-32 56.3% 2ndH: 13-28 46.4% OT: 0-0 00.0% Game: 51.7% Deadbl
3pt-FG 1stH: 5-5 100.% 2ndH: 0-4 00.0% OT: 0-0 00.0% Game: 55.6% Rebs
FThrow 1stH: 15-20 75.0% 2ndH: 6-9 66.7% OT: 0-0 00.0% Game: 72.4% 5
--------------------------------------------------------------------------------
OFFICIALS: Laurie Porter, Kelly Copeland, Julie May
TECHNICAL FOULS:
New Mexico State - none
Florida International - none
ATTENDANCE: 1137
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
New Mexico State 31 26 57
Florida International 56 32 88
Game #5 Sun Belt Women's Basketball Tournament