Florida International
Game-by-Game Statistics
Team Game-by-Game
2000-01 FIU Women's Basketball Results
Florida International Team Game-by-Game (as of Mar 16, 2001)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Florida Atlantic U 11/18/00 93-65 W 39-79 .494 4-9 .444 11-18 .611 20 33 53 53.0 20 28 19 9 18 93 93.0
VILLANOVA 11/24/00 50-52 L 20-52 .385 1-8 .125 9-13 .692 13 24 37 45.0 17 16 12 2 4 50 71.5
YOUNGSTOWN STATE 11/25/00 84-68 W 38-78 .487 3-10 .300 5-7 .714 19 30 49 46.3 11 25 12 6 5 84 75.7
vs Loyola Marymount 12/02/00 67-63 W 23-56 .411 5-15 .333 16-23 .696 10 33 43 45.5 22 20 19 4 7 67 73.5
at California 12/03/00 57-51 W 20-44 .455 4-13 .308 13-19 .684 10 25 35 43.4 20 13 24 3 5 57 70.2
MIAMI 12/09/00 78-48 W 28-65 .431 9-19 .474 13-19 .684 21 34 55 45.3 14 22 25 3 16 78 71.5
KENTUCKY 12/17/00 58-60 L 23-61 .377 3-15 .200 9-11 .818 17 24 41 44.7 11 16 21 1 10 58 69.6
RICHMOND 12/29/00 90-74 W 29-57 .509 6-15 .400 26-34 .765 18 29 47 45.0 13 18 19 4 3 90 72.1
HOLY CROSS 12/30/00 78-58 W 25-51 .490 4-11 .364 24-31 .774 11 29 40 44.4 20 15 24 5 9 78 72.8
FORDHAM 01/02/01 81-73 W 28-62 .452 7-18 .389 18-26 .692 15 21 36 43.6 14 20 14 5 7 81 73.6
at South Alabama Jagu 01/04/01 73-47 W 33-56 .589 4-11 .364 3-4 .750 8 39 47 43.9 12 23 23 3 9 73 73.5
ARKANSAS STATE 01/08/01 80-52 W 32-59 .542 4-11 .364 12-21 .571 16 30 46 44.1 11 18 18 5 11 80 74.1
MIDDLE TENNESSEE 01/11/01 74-63 W 26-58 .448 2-10 .200 20-26 .769 17 30 47 44.3 12 16 17 6 3 74 74.1
LOUISIANA-LAFAYETTE 01/13/01 77-59 W 28-57 .491 2-10 .200 19-34 .559 14 33 47 44.5 14 17 16 7 8 77 74.3
NORTH TEXAS 01/18/01 86-69 W 31-57 .544 4-10 .400 20-24 .833 11 23 34 43.8 16 21 18 4 5 86 75.1
at Arkansas State 01/21/01 76-65 W 31-60 .517 4-12 .333 10-12 .833 15 26 41 43.6 18 20 23 3 7 76 75.1
ARKANSAS-LITTLE ROCK 01/25/01 80-67 W 27-63 .429 5-20 .250 21-25 .840 21 27 48 43.9 17 16 16 6 7 80 75.4
at Western Kentucky 1-27-01 59-76 L 23-54 .426 4-14 .286 9-13 .692 10 19 29 43.1 19 12 16 2 1 59 74.5
at Louisiana Tech 02/01/01 58-65 L 20-51 .392 1-6 .167 17-18 .944 6 22 28 42.3 18 5 18 0 8 58 73.6
at Middle Tennessee 02/03/01 63-78 L 28-68 .412 1-13 .077 6-8 .750 14 24 38 42.0 22 15 16 0 7 63 73.1
NEW MEXICO STATE 2/8/01 83-59 W 31-63 .492 3-10 .300 18-25 .720 17 19 36 41.8 15 22 15 8 15 83 73.6
at New Orleans 02-10-01 73-59 W 31-60 .517 0-8 .000 11-17 .647 11 29 40 41.7 14 23 16 8 6 73 73.5
at Georgetown 2/12/01 64-76 L 24-62 .387 5-16 .313 11-18 .611 15 27 42 41.7 18 18 14 4 3 64 73.1
WESTERN KENTUCKY 02/15/01 98-80 W 29-66 .439 2-9 .222 38-46 .826 20 24 44 41.8 18 12 8 1 9 98 74.2
at Denver 02/17/01 64-81 L 25-63 .397 1-8 .125 13-17 .765 16 23 39 41.7 19 12 15 2 5 64 73.8
at Arkansas-Little Ro 2/22/01 63-49 W 18-58 .310 1-11 .091 26-37 .703 15 34 49 42.0 14 9 18 6 6 63 73.3
LOUISIANA TECH 02/24/01 63-70 L 20-59 .339 7-19 .368 16-20 .800 12 24 36 41.7 19 12 18 2 7 63 73.0
vs UNO 03/04/01 98-76 W 34-61 .557 8-11 .727 22-28 .786 13 21 34 41.5 19 19 17 4 11 98 73.9
vs University of Denv 03/05/01 67-78 L 24-59 .407 4-15 .267 15-28 .536 19 23 42 41.5 16 16 17 3 6 67 73.6
at UAB 3-16-01 83-96 L 30-61 .492 7-17 .412 16-23 .696 10 15 25 40.9 29 18 17 3 9 83 73.9
------------------------------------------------------------------------------------------------------------------------------------
Florida International 2218 818-1800 .454 115-374 .307 467-645 .724 434 794 1228 40.9 502 517 525 119 227 2218 73.9
Opponents 1977 720-1784 .404 121-388 .312 416-568 .732 361 650 1011 33.7 564 380 484 64 251 1977 65.9
Games played: 30
Points/game: 73.9
FG Pct: 45.4
3FG Pct: 30.7
FT Pct: 72.4
Rebounds/game: 40.9
Assists/game: 17.2
Turnovers/game: 17.5
Assist/turnover ratio: 1.0
Steals/game: 7.6
Blocks/game: 4.0
Opponent Game-by-Game
2000-01 FIU Women's Basketball Results
Florida International Opponent Game-by-Game (as of Mar 16, 2001)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Florida Atlantic U 11/18/00 93-65 W 22-68 .324 3-15 .200 18-26 .692 17 24 41 41.0 15 10 21 3 6 65 65.0
VILLANOVA 11/24/00 50-52 L 18-45 .400 5-13 .385 11-15 .733 6 22 28 34.5 13 13 9 2 5 52 58.5
YOUNGSTOWN STATE 11/25/00 84-68 W 27-71 .380 7-18 .389 7-9 .778 15 23 38 35.7 9 13 12 2 7 68 61.7
vs Loyola Marymount 12/02/00 67-63 W 20-54 .370 4-9 .444 19-29 .655 10 23 33 35.0 18 11 16 2 12 63 62.0
at California 12/03/00 57-51 W 18-60 .300 0-5 .000 15-23 .652 20 17 37 35.4 18 11 17 0 6 51 59.8
MIAMI 12/09/00 78-48 W 19-60 .317 1-6 .167 9-14 .643 10 21 31 34.7 19 11 19 7 15 48 57.8
KENTUCKY 12/17/00 58-60 L 28-58 .483 2-5 .400 2-6 .333 8 23 31 34.1 13 13 17 1 9 60 58.1
RICHMOND 12/29/00 90-74 W 32-73 .438 6-22 .273 4-10 .400 18 13 31 33.8 29 13 13 4 9 74 60.1
HOLY CROSS 12/30/00 78-58 W 19-60 .317 0-12 .000 20-24 .833 13 19 32 33.6 25 15 19 0 16 58 59.9
FORDHAM 01/02/01 81-73 W 26-55 .473 7-16 .438 14-19 .737 11 25 36 33.8 22 16 22 1 8 73 61.2
at South Alabama Jagu 01/04/01 73-47 W 20-65 .308 5-20 .250 2-4 .500 8 16 24 32.9 8 11 13 0 10 47 59.9
ARKANSAS STATE 01/08/01 80-52 W 19-62 .306 3-19 .158 11-12 .917 14 14 28 32.5 21 11 19 1 9 52 59.2
MIDDLE TENNESSEE 01/11/01 74-63 W 24-62 .387 4-10 .400 11-18 .611 11 20 31 32.4 18 11 11 2 11 63 59.5
LOUISIANA-LAFAYETTE 01/13/01 77-59 W 23-65 .354 3-16 .188 10-14 .714 11 23 34 32.5 22 14 16 2 6 59 59.5
NORTH TEXAS 01/18/01 86-69 W 26-60 .433 2-13 .154 15-19 .789 14 18 32 32.5 23 11 18 0 8 69 60.1
at Arkansas State 01/21/01 76-65 W 27-54 .500 3-14 .214 8-16 .500 6 16 22 31.8 18 10 15 3 7 65 60.4
ARKANSAS-LITTLE ROCK 01/25/01 80-67 W 24-61 .393 7-15 .467 12-16 .750 14 17 31 31.8 22 11 15 2 5 67 60.8
at Western Kentucky 1-27-01 59-76 L 27-54 .500 6-15 .400 16-21 .762 10 24 34 31.9 17 19 17 1 4 76 61.7
at Louisiana Tech 02/01/01 58-65 L 26-65 .400 2-6 .333 11-14 .786 19 24 43 32.5 15 13 18 4 8 65 61.8
at Middle Tennessee 02/03/01 63-78 L 25-53 .472 7-16 .438 21-29 .724 9 27 36 32.7 13 19 15 0 12 78 62.7
NEW MEXICO STATE 2/8/01 83-59 W 21-46 .457 5-9 .556 12-16 .750 9 20 29 32.5 23 7 27 3 6 59 62.5
at New Orleans 02-10-01 73-59 W 23-57 .404 2-9 .222 11-16 .688 7 24 31 32.4 17 9 14 4 7 59 62.3
at Georgetown 2/12/01 64-76 L 29-66 .439 1-5 .200 17-21 .810 13 27 40 32.7 15 14 7 2 13 76 62.9
WESTERN KENTUCKY 02/15/01 98-80 W 29-60 .483 6-17 .353 16-21 .762 10 22 32 32.7 30 12 15 1 3 80 63.6
at Denver 02/17/01 64-81 L 27-58 .466 5-14 .357 22-26 .846 10 23 33 32.7 17 10 12 1 9 81 64.3
at Arkansas-Little Ro 2/22/01 63-49 W 18-72 .250 3-19 .158 10-16 .625 23 29 52 33.5 24 12 16 3 9 49 63.7
LOUISIANA TECH 02/24/01 63-70 L 26-60 .433 3-6 .500 15-19 .789 13 31 44 33.9 17 16 20 6 10 70 64.0
vs UNO 03/04/01 98-76 W 24-52 .462 6-16 .375 22-30 .733 11 19 30 33.7 19 12 20 2 7 76 64.4
vs University of Denv 03/05/01 67-78 L 24-54 .444 9-20 .450 21-23 .913 8 24 32 33.7 24 17 13 1 8 78 64.9
at UAB 3-16-01 83-96 L 29-54 .537 4-8 .500 34-42 .810 13 22 35 33.7 20 15 18 4 6 96 65.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1977 720-1784 .404 121-388 .312 416-568 .732 361 650 1011 33.7 564 380 484 64 251 1977 65.9
Florida International 2218 818-1800 .454 115-374 .307 467-645 .724 434 794 1228 40.9 502 517 525 119 227 2218 73.9
Games played: 30
Points/game: 65.9
FG Pct: 40.4
3FG Pct: 31.2
FT Pct: 73.2
Rebounds/game: 33.7
Assists/game: 12.7
Turnovers/game: 16.1
Assist/turnover ratio: 0.8
Steals/game: 8.4
Blocks/game: 2.1
Team Game-by-Game Comparison
2000-01 FIU Women's Basketball Results
Florida International Team Game-by-Game Comparison (as of Mar 16, 2001)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Florida Atlantic University... 50/29 43/36 93-65 +28 39-79/22-68 .494/.324 4-9 / 3-15 .444/.200 11-18/18-26 .611/.692 53/41 +12 28/10 19/21 9/3 18/6 20/15
VILLANOVA..................... 22/28 28/24 50-52 (2) 20-52/18-45 .385/.400 1-8 / 5-13 .125/.385 9-13/11-15 .692/.733 37/28 +9 16/13 12/9 2/2 4/5 17/13
YOUNGSTOWN STATE.............. 38/32 46/36 84-68 +16 38-78/27-71 .487/.380 3-10/ 7-18 .300/.389 5-7 / 7-9 .714/.778 49/38 +11 25/13 12/12 6/2 5/7 11/9
Loyola Marymount.............. 29/28 38/35 67-63 +4 23-56/20-54 .411/.370 5-15/ 4-9 .333/.444 16-23/19-29 .696/.655 43/33 +10 20/11 19/16 4/2 7/12 22/18
California.................... 23/18 34/33 57-51 +6 20-44/18-60 .455/.300 4-13/ 0-5 .308/.000 13-19/15-23 .684/.652 35/37 (2) 13/11 24/17 3/0 5/6 20/18
MIAMI......................... 38/29 40/19 78-48 +30 28-65/19-60 .431/.317 9-19/ 1-6 .474/.167 13-19/ 9-14 .684/.643 55/31 +24 22/11 25/19 3/7 16/15 14/19
KENTUCKY...................... 28/23 30/37 58-60 (2) 23-61/28-58 .377/.483 3-15/ 2-5 .200/.400 9-11/ 2-6 .818/.333 41/31 +10 16/13 21/17 1/1 10/9 11/13
RICHMOND...................... 50/41 40/33 90-74 +16 29-57/32-73 .509/.438 6-15/ 6-22 .400/.273 26-34/ 4-10 .765/.400 47/31 +16 18/13 19/13 4/4 3/9 13/29
HOLY CROSS.................... 31/26 47/32 78-58 +20 25-51/19-60 .490/.317 4-11/ 0-12 .364/.000 24-31/20-24 .774/.833 40/32 +8 15/15 24/19 5/0 9/16 20/25
FORDHAM....................... 36/31 45/42 81-73 +8 28-62/26-55 .452/.473 7-18/ 7-16 .389/.438 18-26/14-19 .692/.737 36/36 - 20/16 14/22 5/1 7/8 14/22
South Alabama Jaguars......... 35/21 38/26 73-47 +26 33-56/20-65 .589/.308 4-11/ 5-20 .364/.250 3-4 / 2-4 .750/.500 47/24 +23 23/11 23/13 3/0 9/10 12/8
ARKANSAS STATE................ 41/21 39/31 80-52 +28 32-59/19-62 .542/.306 4-11/ 3-19 .364/.158 12-21/11-12 .571/.917 46/28 +18 18/11 18/19 5/1 11/9 11/21
MIDDLE TENNESSEE.............. 36/30 38/33 74-63 +11 26-58/24-62 .448/.387 2-10/ 4-10 .200/.400 20-26/11-18 .769/.611 47/31 +16 16/11 17/11 6/2 3/11 12/18
LOUISIANA-LAFAYETTE........... 33/34 44/25 77-59 +18 28-57/23-65 .491/.354 2-10/ 3-16 .200/.188 19-34/10-14 .559/.714 47/34 +13 17/14 16/16 7/2 8/6 14/22
NORTH TEXAS................... 40/28 46/41 86-69 +17 31-57/26-60 .544/.433 4-10/ 2-13 .400/.154 20-24/15-19 .833/.789 34/32 +2 21/11 18/18 4/0 5/8 16/23
Arkansas State................ 49/23 27/42 76-65 +11 31-60/27-54 .517/.500 4-12/ 3-14 .333/.214 10-12/ 8-16 .833/.500 41/22 +19 20/10 23/15 3/3 7/7 18/18
ARKANSAS-LITTLE ROCK.......... 27/40 53/27 80-67 +13 27-63/24-61 .429/.393 5-20/ 7-15 .250/.467 21-25/12-16 .840/.750 48/31 +17 16/11 16/15 6/2 7/5 17/22
Western Kentucky.............. 33/45 26/31 59-76 (17) 23-54/27-54 .426/.500 4-14/ 6-15 .286/.400 9-13/16-21 .692/.762 29/34 (5) 12/19 16/17 2/1 1/4 19/17
Louisiana Tech................ 29/29 29/36 58-65 (7) 20-51/26-65 .392/.400 1-6 / 2-6 .167/.333 17-18/11-14 .944/.786 28/43 (15) 5/13 18/18 0/4 8/8 18/15
Middle Tennessee.............. 29/26 34/52 63-78 (15) 28-68/25-53 .412/.472 1-13/ 7-16 .077/.438 6-8 /21-29 .750/.724 38/36 +2 15/19 16/15 0/0 7/12 22/13
NEW MEXICO STATE.............. 31/22 52/37 83-59 +24 31-63/21-46 .492/.457 3-10/ 5-9 .300/.556 18-25/12-16 .720/.750 36/29 +7 22/7 15/27 8/3 15/6 15/23
New Orleans................... 38/30 35/29 73-59 +14 31-60/23-57 .517/.404 0-8 / 2-9 .000/.222 11-17/11-16 .647/.688 40/31 +9 23/9 16/14 8/4 6/7 14/17
Georgetown.................... 29/40 35/36 64-76 (12) 24-62/29-66 .387/.439 5-16/ 1-5 .313/.200 11-18/17-21 .611/.810 42/40 +2 18/14 14/7 4/2 3/13 18/15
WESTERN KENTUCKY.............. 45/37 53/43 98-80 +18 29-66/29-60 .439/.483 2-9 / 6-17 .222/.353 38-46/16-21 .826/.762 44/32 +12 12/12 8/15 1/1 9/3 18/30
Denver........................ 27/42 37/39 64-81 (17) 25-63/27-58 .397/.466 1-8 / 5-14 .125/.357 13-17/22-26 .765/.846 39/33 +6 12/10 15/12 2/1 5/9 19/17
Arkansas-Little Rock.......... 27/20 36/29 63-49 +14 18-58/18-72 .310/.250 1-11/ 3-19 .091/.158 26-37/10-16 .703/.625 49/52 (3) 9/12 18/16 6/3 6/9 14/24
LOUISIANA TECH................ 27/36 36/34 63-70 (7) 20-59/26-60 .339/.433 7-19/ 3-6 .368/.500 16-20/15-19 .800/.789 36/44 (8) 12/16 18/20 2/6 7/10 19/17
UNO........................... 45/28 53/48 98-76 +22 34-61/24-52 .557/.462 8-11/ 6-16 .727/.375 22-28/22-30 .786/.733 34/30 +4 19/12 17/20 4/2 11/7 19/19
University of Denver.......... 32/47 35/31 67-78 (11) 24-59/24-54 .407/.444 4-15/ 9-20 .267/.450 15-28/21-23 .536/.913 42/32 +10 16/17 17/13 3/1 6/8 16/24
UAB........................... 34/40 49/56 83-96 (13) 30-61/29-54 .492/.537 7-17/ 4-8 .412/.500 16-23/34-42 .696/.810 25/35 (10) 18/15 17/18 3/4 9/6 29/20
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2000-01 FIU Women's Basketball Results
Florida International Game-by-Game Points-Rebounds-Assists (as of Mar 16, 2001)
All games
05 10 12 20 21 23 24 32 34 42 45 50 55
Opponent Date Score WL BOZ,DENIZ KADRIC,AJ SLAVCHEVA HELLER,AN MESA,SILV SHAFER,MA SHOEMATE, GARCON,MA PEROSTIYS COTTON,CO VRANCHEVA ROXBOROUG MOODY,CHE
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at FAU 11/18/00 93-65 W DNP 0- 5- 2 21- 4- 6 13- 2- 2 7- 6- 1 11- 1- 2 2- 2- 1 0- 0- 1 7- 4- 0 5- 3- 0 7- 8-12 6- 3- 0 14-11- 1
VU 11/24/00 50-52 L DNP DNP 8- 4- 4 2- 2- 2 0- 2- 0 9- 1- 0 1- 1- 0 DNP 4- 1- 0 13- 9- 4 4- 1- 5 DNP 9- 9- 1
YSU 11/25/00 84-68 W DNP 0- 0- 0 18-11-10 2- 1- 1 20- 5- 1 31- 4- 2 0- 1- 1 0- 0- 0 0- 2- 0 4- 5- 0 3- 4- 5 0- 0- 0 6-12- 5
vs LMU 12/02/00 67-63 W DNP DNP 19- 6- 6 3- 0- 0 14- 3- 0 8- 5- 2 DNP DNP 0- 1- 0 15- 8- 2 7- 8- 9 DNP 1- 9- 1
at UC 12/03/00 57-51 W DNP DNP 18- 4- 1 0- 1- 4 4- 4- 0 10- 4- 1 DNP DNP DNP 12- 7- 1 2- 3- 5 DNP 11- 6- 1
UM 12/09/00 78-48 W DNP DNP 26- 9- 5 2- 0- 0 14-11- 0 25- 8- 1 0- 1- 0 DNP 0- 0- 0 2- 3- 0 2- 5-13 1- 1- 0 6- 9- 3
UK 12/17/00 58-60 L DNP DNP 16- 5- 4 6- 2- 3 19- 8- 0 7- 4- 1 DNP DNP DNP 2- 6- 1 2- 5- 6 DNP 6- 8- 1
UR 12/29/00 90-74 W 1- 0- 0 0- 1- 0 2- 5- 1 12- 4- 1 8- 5- 2 24- 8- 4 1- 0- 0 DNP 0- 0- 0 16-13- 2 20- 1- 5 0- 1- 0 6- 7- 3
HC 12/30/00 78-58 W 1- 0- 2 0- 0- 0 23- 6- 2 0- 2- 1 4- 0- 0 18- 5- 2 0- 0- 0 DNP 0- 0- 0 12-10- 1 2- 5- 3 5- 1- 0 13- 8- 4
FU 01/02/01 81-73 W 0- 0- 2 DNP 16- 5- 7 5- 0- 1 13- 8- 1 13- 2- 2 DNP DNP DNP 15- 7- 2 15- 2- 4 DNP 4- 9- 1
at USA 01/04/01 73-47 W 0- 3- 0 0- 0- 0 21- 6- 6 7- 1- 2 4- 5- 2 8- 3- 1 0- 0- 0 DNP 0- 1- 1 20- 8- 0 9-11- 9 0- 0- 0 4- 5- 2
ASU 01/08/01 80-52 W 0- 0- 0 DNP 31- 7- 2 3- 1- 0 8- 5- 0 7- 2- 4 0- 0- 0 DNP 0- 1- 0 16- 7- 2 10- 4- 9 0- 0- 0 5-14- 1
MTSU 01/11/01 74-63 W DNP DNP 22- 7- 2 11- 9- 7 12- 2- 1 DNP DNP DNP DNP 8-12- 0 7- 3- 5 DNP 14-11- 1
ULL 01/13/01 77-59 W 2- 1- 0 0- 1- 0 21- 2- 2 8- 4- 3 10- 4- 0 DNP DNP DNP 0- 0- 0 16- 9- 1 8-12-10 4- 2- 0 8- 5- 1
UNT 01/18/01 86-69 W 0- 0- 3 DNP 35- 5- 0 3- 0- 2 16- 4- 1 DNP DNP DNP DNP 12- 7- 2 10- 2-13 DNP 10-11- 0
at ASU 01/21/01 76-65 W 0- 1- 2 DNP 23- 2- 2 11- 2- 2 8- 7- 0 DNP DNP DNP DNP 10-13- 2 12- 4-11 DNP 12-11- 1
UALR 01/25/01 80-67 W 0- 0- 0 DNP 17- 8- 2 17- 5- 4 0- 2- 0 DNP 2- 0- 0 DNP 0- 0- 0 16-14- 0 17- 2-10 0- 0- 0 11- 9- 0
at WKU 1-27-01 59-76 L 0- 0- 1 DNP 22-10- 1 12- 2- 1 2- 1- 0 DNP DNP DNP DNP 9- 7- 2 10- 3- 5 DNP 4- 6- 2
at TECH 02/01/01 58-65 L 0- 0- 0 DNP 17- 6- 1 8- 1- 1 0- 0- 0 DNP DNP DNP 2- 1- 0 6- 8- 1 15- 4- 2 0- 0- 0 10- 4- 0
at MTSU 02/03/01 63-78 L 0- 0- 0 DNP 10- 5- 3 8- 4- 1 14- 8- 0 DNP 0- 2- 0 DNP 0- 0- 0 4- 7- 2 17- 4- 9 DNP 10- 8- 0
NMSU 2/8/01 83-59 W 0- 1- 0 0- 1- 0 17- 5- 4 16- 3- 5 13- 4- 0 1- 0- 1 2- 2- 0 DNP 0- 0- 0 15- 3- 1 8- 2- 9 0- 1- 0 11-10- 2
at UNO 02-10-01 73-59 W 0- 0- 0 DNP 15-12- 6 18- 1- 3 3- 4- 0 0- 0- 1 DNP DNP 0- 0- 0 21- 7- 1 3- 2-11 DNP 13-12- 1
at GU 2/12/01 64-76 L DNP DNP 23- 6- 3 2- 0- 1 2- 2- 0 9- 3- 1 DNP DNP DNP 17-13- 1 5- 5-10 DNP 6-10- 2
WKU 02/15/01 98-80 W 7- 0- 3 DNP 27- 7- 5 18- 9- 0 4- 4- 0 5- 2- 0 DNP DNP 0- 0- 0 16- 8- 1 4- 2- 1 0- 0- 0 17-10- 2
at DEN 02/17/01 64-81 L 0- 1- 2 DNP 17- 2- 4 14- 3- 0 4- 2- 0 2- 2- 0 0- 1- 0 DNP DNP 17-16- 1 2- 2- 4 2- 2- 0 6- 4- 1
at UALR 2/22/01 63-49 W 0- 0- 0 DNP 9-10- 2 16- 5- 3 13-13- 1 4- 0- 0 DNP DNP DNP 9- 1- 0 6- 7- 2 DNP 6-10- 1
TECH 02/24/01 63-70 L 0- 0- 4 DNP 14- 8- 3 0- 0- 2 12- 5- 0 16- 5- 1 DNP DNP DNP 6- 6- 0 6- 2- 2 0- 1- 0 9- 5- 0
vs UNO 03/04/01 98-76 W 1- 2- 3 0- 2- 0 31- 4- 5 10- 0- 1 0- 0- 0 3- 2- 0 4- 1- 0 DNP 1- 1- 0 17- 7- 4 9- 1- 4 5- 2- 0 17- 7- 2
vs DU 03/05/01 67-78 L 0- 1- 1 DNP 12- 7- 4 12- 3- 4 2- 2- 0 5- 3- 1 DNP DNP DNP 18- 9- 0 2- 4- 3 DNP 16-11- 3
at UAB 3-16-01 83-96 L 0- 0- 1 0- 0- 0 42- 3- 4 0- 0- 1 10- 3- 1 3- 1- 0 0- 0- 0 DNP 0- 0- 0 13- 3- 0 10- 4- 9 0- 1- 1 5- 7- 1