Florida International
Season Statistics
Season Schedule/Results & Leaders
2000-01 FIU Women's Basketball Results
Florida International Season Schedule/Results & Leaders (as of Mar 16, 2001)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-10) (12-3) (6-6) (2-1)
CONFERENCE.......... (11-5) (7-1) (4-4) (0-0)
NON-CONFERENCE...... (9-5) (5-2) (2-2) (2-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/00 5:45pm at Florida Atlantic University W 93-65 192 (21)SLAVCHEVA,Gergana (11)MOODY,Cheryl
11/24/00 6:30pm VILLANOVA 50-52 L 225 (13)COTTON,Cormisha (9)COTTON,Cormisha
(9)MOODY,Cheryl
11/25/00 6:45pm YOUNGSTOWN STATE W 84-68 202 (31)SHAFER,Mandy (12)MOODY,Cheryl
12/02/00 12:35 vs Loyola Marymount W 67-63 250 (19)SLAVCHEVA,Gergana (9)MOODY,Cheryl
12/03/00 3:00pm at California W 57-51 523 (18)SLAVCHEVA,Gergana (7)COTTON,Cormisha
12/09/00 6:00pm MIAMI W 78-48 751 (26)SLAVCHEVA,Gergana (11)MESA,Silvia
12/17/00 4:30pm KENTUCKY 58-60 L 649 (19)MESA,Silvia (8)MESA,Silvia
(8)MOODY,Cheryl
12/29/00 5:00pm RICHMOND W 90-74 212 (24)SHAFER,Mandy (13)COTTON,Cormisha
12/30/00 7:30pm HOLY CROSS W 78-58 234 (23)SLAVCHEVA,Gergana (10)COTTON,Cormisha
01/02/01 7:00pm FORDHAM W 81-73 210 (16)SLAVCHEVA,Gergana (9)MOODY,Cheryl
01/04/01 7:00 p.m. * at South Alabama Jaguars W 73-47 142 (21)SLAVCHEVA,Gergana (11)VRANCHEVA,Ivelina
01/08/01 7:00pm * ARKANSAS STATE W 80-52 358 (31)SLAVCHEVA,Gergana (14)MOODY,Cheryl
01/11/01 7:00pm * MIDDLE TENNESSEE W 74-63 313 (22)SLAVCHEVA,Gergana (12)COTTON,Cormisha
01/13/01 6:00pm * LOUISIANA-LAFAYETTE W 77-59 351 (21)SLAVCHEVA,Gergana (12)VRANCHEVA,Ivelina
01/18/01 7:00pm * NORTH TEXAS W 86-69 729 (35)SLAVCHEVA,Gergana (11)MOODY,Cheryl
01/21/01 3 p.m. * at Arkansas State W 76-65 1471 (23)SLAVCHEVA,Gergana (13)COTTON,Cormisha
01/25/01 7:00pm * ARKANSAS-LITTLE ROCK W 80-67 585 (17)HELLER,Anita (14)COTTON,Cormisha
(17)SLAVCHEVA,Gergana
(17)VRANCHEVA,Ivelina
1-27-01 7 p.m. * at Western Kentucky 59-76 L (22)SLAVCHEVA,Gergana (10)SLAVCHEVA,Gergana
02/01/01 7 p.m. * at Louisiana Tech 58-65 L 3539 (17)SLAVCHEVA,Gergana (8)COTTON,Cormisha
02/03/01 2:00 PM * at Middle Tennessee 63-78 L 407 (17)VRANCHEVA,Ivelina (8)MESA,Silvia
(8)MOODY,Cheryl
2/8/01 7:00 p.m. * NEW MEXICO STATE W 83-59 745 (17)SLAVCHEVA,Gergana (10)MOODY,Cheryl
02-10-01 3:00 * at New Orleans W 73-59 (21)COTTON,Cormisha (12)MOODY,Cheryl
(12)SLAVCHEVA,Gergana
2/12/01 7:00 p.m. at Georgetown 64-76 L 138 (23)SLAVCHEVA,Gergana (13)COTTON,Cormisha
02/15/01 7:00pm * WESTERN KENTUCKY W 98-80 254 (27)SLAVCHEVA,Gergana (10)MOODY,Cheryl
02/17/01 7:00 p.m. * at Denver 64-81 L 1632 (17)SLAVCHEVA,Gergana (16)COTTON,Cormisha
(17)COTTON,Cormisha
2/22/01 7:05 PM * at Arkansas-Little Rock W 63-49 451 (16)HELLER,Anita (13)MESA,Silvia
02/24/01 6:00pm * LOUISIANA TECH 63-70 L 860 (16)SHAFER,Mandy (8)SLAVCHEVA,Gergana
03/04/01 2:00 PM vs UNO W 98-76 834 (31)SLAVCHEVA,Gergana (7)MOODY,Cheryl
(7)COTTON,Cormisha
03/05/01 11:30 AM vs University of Denver 67-78 L (18)COTTON,Cormisha (11)MOODY,Cheryl
3-16-01 7 p.m. ! at UAB 83-96 L 1094 (42)SLAVCHEVA,Gergana (7)MOODY,Cheryl
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 6678 445
AWAY.................... 12 9589 799
NEUTRAL................. 3 1084 361
TOTAL................... 30 17351 578
Season Box Score
2000-01 FIU Women's Basketball Results
Florida International Season Box Score (as of Mar 16, 2001)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-10) (12-3) (6-6) (2-1)
CONFERENCE.......... (11-5) (7-1) (4-4) (0-0)
NON-CONFERENCE...... (9-5) (5-2) (2-2) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
12 SLAVCHEVA,Gergana.. 30-30 1098 36.6 193-500 .386 58-178 .326 149-182 .819 54 127 181 6.0 86 2 107 105 11 48 593 19.8
42 COTTON,Cormisha.... 30-28 848 28.3 146-268 .545 0-2 .000 70-104 .673 76 160 236 7.9 80 0 34 45 34 28 362 12.1
23 SHAFER,Mandy....... 22-12 506 23.0 80-187 .428 28-83 .337 31-44 .705 25 40 65 3.0 35 0 27 34 14 25 219 10.0
55 MOODY,Cheryl....... 30-30 952 31.7 112-226 .496 4-5 .800 42-65 .646 123 135 258 8.6 89 2 44 44 13 44 270 9.0
21 MESA,Silvia........ 30-2 484 16.1 96-167 .575 0-0 .000 48-66 .727 45 84 129 4.3 39 1 11 44 34 6 240 8.0
20 HELLER,Anita....... 30-18 710 23.7 95-182 .522 8-19 .421 41-57 .719 28 39 67 2.2 43 0 58 48 0 25 239 8.0
45 VRANCHEVA,Ivelina.. 30-30 1003 33.4 76-195 .390 17-83 .205 65-82 .793 13 109 122 4.1 65 0 205 158 7 34 234 7.8
50 ROXBOROUGH,Karen... 16-0 60 3.8 9-21 .429 0-0 .000 5-10 .500 8 7 15 0.9 13 0 1 9 1 2 23 1.4
24 SHOEMATE,DeCole.... 14-0 53 3.8 5-18 .278 0-1 .000 2-3 .667 6 5 11 0.8 5 0 2 7 1 1 12 0.9
34 PEROSTIYSKA,Vera... 18-0 59 3.3 6-20 .300 0-0 .000 2-4 .500 5 7 12 0.7 10 0 1 2 4 1 14 0.8
05 BOZ,Deniz.......... 21-0 203 9.7 0-10 .000 0-2 .000 12-28 .429 3 7 10 0.5 33 0 24 22 0 11 12 0.6
10 KADRIC,Ajsa........ 9-0 18 2.0 0-6 .000 0-1 .000 0-0 .000 7 3 10 1.1 4 0 2 3 0 0 0 0.0
32 GARCON,Maquissia... 2-0 4 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 2 0 0.0
TEAM............... 41 71 112 3.7 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 5998 818-1800 .454 115-374 .307 467-645 .724 434 794 1228 40.9 502 5 517 525 119 227 2218 73.9
Opponents.......... 30 6000 720-1784 .404 121-388 .312 416-568 .732 361 650 1011 33.7 564 - 380 484 64 251 1977 65.9
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Florida International......... 1032 1186 - 2218
Opponents..................... 924 1053 - 1977
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Florida International......... 66 1 67
Opponents..................... 63 7 70
Combined Team Statistics
2000-01 FIU Women's Basketball Results
Florida International Combined Team Statistics (as of Mar 16, 2001)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-10) (12-3) (6-6) (2-1)
CONFERENCE.......... (11-5) (7-1) (4-4) (0-0)
NON-CONFERENCE...... (9-5) (5-2) (2-2) (2-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/00 at Florida Atlantic University W 93-65 192
11/24/00 VILLANOVA L 50-52 225
11/25/00 YOUNGSTOWN STATE W 84-68 202
12/02/00 vs Loyola Marymount W 67-63 250
12/03/00 at California W 57-51 523
12/09/00 MIAMI W 78-48 751
12/17/00 KENTUCKY L 58-60 649
12/29/00 RICHMOND W 90-74 212
12/30/00 HOLY CROSS W 78-58 234
01/02/01 FORDHAM W 81-73 210
*01/04/01 at South Alabama Jaguars W 73-47 142
*01/08/01 ARKANSAS STATE W 80-52 358
*01/11/01 MIDDLE TENNESSEE W 74-63 313
*01/13/01 LOUISIANA-LAFAYETTE W 77-59 351
*01/18/01 NORTH TEXAS W 86-69 729
*01/21/01 at Arkansas State W 76-65 1471
*01/25/01 ARKANSAS-LITTLE ROCK W 80-67 585
*1-27-01 at Western Kentucky L 59-76 -
*02/01/01 at Louisiana Tech L 58-65 3539
*02/03/01 at Middle Tennessee L 63-78 407
*2/8/01 NEW MEXICO STATE W 83-59 745
*02-10-01 at New Orleans W 73-59 -
2/12/01 at Georgetown L 64-76 138
*02/15/01 WESTERN KENTUCKY W 98-80 254
*02/17/01 at Denver L 64-81 1632
*2/22/01 at Arkansas-Little Rock W 63-49 451
*02/24/01 LOUISIANA TECH L 63-70 860
03/04/01 vs UNO W 98-76 834
03/05/01 vs University of Denver L 67-78 -
!3-16-01 at UAB L 83-96 1094
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
12 SLAVCHEVA,Gergana... 30-30 36.6 .386 .326 .819 6.0 3.6 48 11 19.8
42 COTTON,Cormisha..... 30-28 28.3 .545 .000 .673 7.9 1.1 28 34 12.1
23 SHAFER,Mandy........ 22-12 23.0 .428 .337 .705 3.0 1.2 25 14 10.0
55 MOODY,Cheryl........ 30-30 31.7 .496 .800 .646 8.6 1.5 44 13 9.0
21 MESA,Silvia......... 30-2 16.1 .575 .000 .727 4.3 0.4 6 34 8.0
20 HELLER,Anita........ 30-18 23.7 .522 .421 .719 2.2 1.9 25 0 8.0
45 VRANCHEVA,Ivelina... 30-30 33.4 .390 .205 .793 4.1 6.8 34 7 7.8
50 ROXBOROUGH,Karen.... 16-0 3.8 .429 .000 .500 0.9 0.1 2 1 1.4
24 SHOEMATE,DeCole..... 14-0 3.8 .278 .000 .667 0.8 0.1 1 1 0.9
34 PEROSTIYSKA,Vera.... 18-0 3.3 .300 .000 .500 0.7 0.1 1 4 0.8
05 BOZ,Deniz........... 21-0 9.7 .000 .000 .429 0.5 1.1 11 0 0.6
32 GARCON,Maquissia.... 2-0 2.0 .000 .000 .000 0.0 0.5 2 0 0.0
10 KADRIC,Ajsa......... 9-0 2.0 .000 .000 .000 1.1 0.2 0 0 0.0
Total............... 30 .454 .307 .724 40.9 17.2 227 119 73.9
Opponents........... 30 .404 .312 .732 33.7 12.7 251 64 65.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
SLAVCHEVA,Gergana... 30 193-500 .386 58-178 .326 149-182 .819 593 19.8
COTTON,Cormisha..... 30 146-268 .545 0-2 .000 70-104 .673 362 12.1
SHAFER,Mandy........ 22 80-187 .428 28-83 .337 31-44 .705 219 10.0
MOODY,Cheryl........ 30 112-226 .496 4-5 .800 42-65 .646 270 9.0
MESA,Silvia......... 30 96-167 .575 0-0 .000 48-66 .727 240 8.0
HELLER,Anita........ 30 95-182 .522 8-19 .421 41-57 .719 239 8.0
VRANCHEVA,Ivelina... 30 76-195 .390 17-83 .205 65-82 .793 234 7.8
ROXBOROUGH,Karen.... 16 9-21 .429 0-0 .000 5-10 .500 23 1.4
SHOEMATE,DeCole..... 14 5-18 .278 0-1 .000 2-3 .667 12 0.9
PEROSTIYSKA,Vera.... 18 6-20 .300 0-0 .000 2-4 .500 14 0.8
BOZ,Deniz........... 21 0-10 .000 0-2 .000 12-28 .429 12 0.6
GARCON,Maquissia.... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
KADRIC,Ajsa......... 9 0-6 .000 0-1 .000 0-0 .000 0 0.0
Total............... 30 818-1800 .454 115-374 .307 467-645 .724 2218 73.9
Opponents........... 30 720-1784 .404 121-388 .312 416-568 .732 1977 65.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
SLAVCHEVA,Gergana... 30 1098 54 127 181 86 2 107 105 1.0 42
COTTON,Cormisha..... 30 848 76 160 236 80 0 34 45 0.8 21
SHAFER,Mandy........ 22 506 25 40 65 35 0 27 34 0.8 31
MOODY,Cheryl........ 30 952 123 135 258 89 2 44 44 1.0 17
MESA,Silvia......... 30 484 45 84 129 39 1 11 44 0.3 20
HELLER,Anita........ 30 710 28 39 67 43 0 58 48 1.2 18
VRANCHEVA,Ivelina... 30 1003 13 109 122 65 0 205 158 1.3 20
ROXBOROUGH,Karen.... 16 60 8 7 15 13 0 1 9 0.1 6
SHOEMATE,DeCole..... 14 53 6 5 11 5 0 2 7 0.3 4
PEROSTIYSKA,Vera.... 18 59 5 7 12 10 0 1 2 0.5 7
BOZ,Deniz........... 21 203 3 7 10 33 0 24 22 1.1 7
GARCON,Maquissia.... 2 4 0 0 0 0 0 1 0 99.0 0
KADRIC,Ajsa......... 9 18 7 3 10 4 0 2 3 0.7 0
Total............... 30 5998 434 794 1228 502 5 517 525 1.0 98
Opponents........... 30 6000 361 650 1011 564 - 380 484 0.8 96
TEAM STATISTICS FIU OPP
---------------------------------------------------
SCORING.................. 2218 1977
Points per game........ 73.9 65.9
Scoring margin......... +8.0 -
FIELD GOALS-ATT.......... 818-1800 720-1784
Field goal pct......... .454 .404
3 POINT FG-ATT........... 115-374 121-388
3-point FG pct......... .307 .312
3-pt FG made per game.. 3.8 4.0
FREE THROWS-ATT.......... 467-645 416-568
Free throw pct......... .724 .732
REBOUNDS................. 1228 1011
Rebounds per game...... 40.9 33.7
Rebounding margin...... +7.2 -
ASSISTS.................. 517 380
Assists per game....... 17.2 12.7
TURNOVERS................ 525 484
Turnovers per game..... 17.5 16.1
Turnover margin........ -1.4 -
Assist/turnover ratio.. 1.0 0.8
STEALS................... 227 251
Steals per game........ 7.6 8.4
BLOCKS................... 119 64
Blocks per game........ 4.0 2.1
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 6678 10673
Home games-Avg/Game.... 15-445 12-799
Neutral site-Avg/Game.. - 3-361
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Florida International......... 1032 1186 - 2218
Opponents..................... 924 1053 - 1977
Overall Team Statistics
2000-01 FIU Women's Basketball Results
Florida International Overall Team Statistics (as of Mar 16, 2001)
All games
TEAM STATISTICS FIU OPP
---------------------------------------------------
SCORING.................. 2218 1977
Points per game........ 73.9 65.9
Scoring margin......... +8.0 -
FIELD GOALS-ATT.......... 818-1800 720-1784
Field goal pct......... .454 .404
3 POINT FG-ATT........... 115-374 121-388
3-point FG pct......... .307 .312
3-pt FG made per game.. 3.8 4.0
FREE THROWS-ATT.......... 467-645 416-568
Free throw pct......... .724 .732
REBOUNDS................. 1228 1011
Rebounds per game...... 40.9 33.7
Rebounding margin...... +7.2 -
ASSISTS.................. 517 380
Assists per game....... 17.2 12.7
TURNOVERS................ 525 484
Turnovers per game..... 17.5 16.1
Turnover margin........ -1.4 -
Assist/turnover ratio.. 1.0 0.8
STEALS................... 227 251
Steals per game........ 7.6 8.4
BLOCKS................... 119 64
Blocks per game........ 4.0 2.1
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 6678 10673
Home games-Avg/Game.... 15-445 12-799
Neutral site-Avg/Game.. - 3-361
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Florida International......... 1032 1186 - 2218
Opponents..................... 924 1053 - 1977
Category Leaders
2000-01 FIU Women's Basketball Results
Florida International Category Leaders (as of Mar 16, 2001)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MESA,Silvia......... 96 167 .575 SLAVCHEVA,Gergana... 30 500 16.7
COTTON,Cormisha..... 146 268 .545 COTTON,Cormisha..... 30 268 8.9
HELLER,Anita........ 95 182 .522 MOODY,Cheryl........ 30 226 7.5
MOODY,Cheryl........ 112 226 .496 VRANCHEVA,Ivelina... 30 195 6.5
ROXBOROUGH,Karen.... 9 21 .429 SHAFER,Mandy........ 22 187 8.5
SHAFER,Mandy........ 80 187 .428
VRANCHEVA,Ivelina... 76 195 .390 FIELD GOALS MADE G Made Made/G
SLAVCHEVA,Gergana... 193 500 .386 -----------------------------------
PEROSTIYSKA,Vera.... 6 20 .300 SLAVCHEVA,Gergana... 30 193 6.4
SHOEMATE,DeCole..... 5 18 .278 COTTON,Cormisha..... 30 146 4.9
KADRIC,Ajsa......... 0 6 .000 MOODY,Cheryl........ 30 112 3.7
BOZ,Deniz........... 0 10 .000 MESA,Silvia......... 30 96 3.2
HELLER,Anita........ 30 95 3.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MOODY,Cheryl........ 4 5 .800 SLAVCHEVA,Gergana... 30 178 5.9
HELLER,Anita........ 8 19 .421 SHAFER,Mandy........ 22 83 3.8
SHAFER,Mandy........ 28 83 .337 VRANCHEVA,Ivelina... 30 83 2.8
SLAVCHEVA,Gergana... 58 178 .326 HELLER,Anita........ 30 19 0.6
VRANCHEVA,Ivelina... 17 83 .205 MOODY,Cheryl........ 30 5 0.2
SHOEMATE,DeCole..... 0 1 .000
BOZ,Deniz........... 0 2 .000 3-POINT FGS MADE G Made Made/G
COTTON,Cormisha..... 0 2 .000 -----------------------------------
KADRIC,Ajsa......... 0 1 .000 SLAVCHEVA,Gergana... 30 58 1.9
SHAFER,Mandy........ 22 28 1.3
VRANCHEVA,Ivelina... 30 17 0.6
HELLER,Anita........ 30 8 0.3
MOODY,Cheryl........ 30 4 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SLAVCHEVA,Gergana... 149 182 .819 SLAVCHEVA,Gergana... 30 182 6.1
VRANCHEVA,Ivelina... 65 82 .793 COTTON,Cormisha..... 30 104 3.5
MESA,Silvia......... 48 66 .727 VRANCHEVA,Ivelina... 30 82 2.7
HELLER,Anita........ 41 57 .719 MESA,Silvia......... 30 66 2.2
SHAFER,Mandy........ 31 44 .705 MOODY,Cheryl........ 30 65 2.2
COTTON,Cormisha..... 70 104 .673
SHOEMATE,DeCole..... 2 3 .667 FREE THROWS MADE G Made Made/G
MOODY,Cheryl........ 42 65 .646 -----------------------------------
ROXBOROUGH,Karen.... 5 10 .500 SLAVCHEVA,Gergana... 30 149 5.0
PEROSTIYSKA,Vera.... 2 4 .500 COTTON,Cormisha..... 30 70 2.3
BOZ,Deniz........... 12 28 .429 MOODY,Cheryl........ 30 42 1.4
MESA,Silvia......... 30 48 1.6
HELLER,Anita........ 30 41 1.4
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
SLAVCHEVA,Gergana... 30 593 19.8 SLAVCHEVA,Gergana... 30 593 19.8
COTTON,Cormisha..... 30 362 12.1 COTTON,Cormisha..... 30 362 12.1
MOODY,Cheryl........ 30 270 9.0 SHAFER,Mandy........ 22 219 10.0
MESA,Silvia......... 30 240 8.0 MOODY,Cheryl........ 30 270 9.0
HELLER,Anita........ 30 239 8.0 MESA,Silvia......... 30 240 8.0
VRANCHEVA,Ivelina... 30 234 7.8 HELLER,Anita........ 30 239 8.0
SHAFER,Mandy........ 22 219 10.0 VRANCHEVA,Ivelina... 30 234 7.8
ROXBOROUGH,Karen.... 16 23 1.4 ROXBOROUGH,Karen.... 16 23 1.4
PEROSTIYSKA,Vera.... 18 14 0.8 SHOEMATE,DeCole..... 14 12 0.9
BOZ,Deniz........... 21 12 0.6 PEROSTIYSKA,Vera.... 18 14 0.8
SHOEMATE,DeCole..... 14 12 0.9 BOZ,Deniz........... 21 12 0.6
GARCON,Maquissia.... 2 0 0.0
KADRIC,Ajsa......... 9 0 0.0
TEAM................ 30 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
MOODY,Cheryl........ 30 258 8.6 VRANCHEVA,Ivelina... 30 205 6.8
COTTON,Cormisha..... 30 236 7.9 SLAVCHEVA,Gergana... 30 107 3.6
SLAVCHEVA,Gergana... 30 181 6.0 HELLER,Anita........ 30 58 1.9
MESA,Silvia......... 30 129 4.3 MOODY,Cheryl........ 30 44 1.5
VRANCHEVA,Ivelina... 30 122 4.1 COTTON,Cormisha..... 30 34 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
MOODY,Cheryl........ 30 258 8.6 SLAVCHEVA,Gergana... 30 48 1.6
COTTON,Cormisha..... 30 236 7.9 MOODY,Cheryl........ 30 44 1.5
SLAVCHEVA,Gergana... 30 181 6.0 VRANCHEVA,Ivelina... 30 34 1.1
MESA,Silvia......... 30 129 4.3 COTTON,Cormisha..... 30 28 0.9
VRANCHEVA,Ivelina... 30 122 4.1 SHAFER,Mandy........ 22 25 1.1
HELLER,Anita........ 30 25 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
MOODY,Cheryl........ 30 123 4.1 MESA,Silvia......... 30 34 1.1
COTTON,Cormisha..... 30 76 2.5 COTTON,Cormisha..... 30 34 1.1
SLAVCHEVA,Gergana... 30 54 1.8 SHAFER,Mandy........ 22 14 0.6
MESA,Silvia......... 30 45 1.5 MOODY,Cheryl........ 30 13 0.4
HELLER,Anita........ 30 28 0.9 SLAVCHEVA,Gergana... 30 11 0.4
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
COTTON,Cormisha..... 30 160 5.3 SLAVCHEVA,Gergana... 30 1098 36.6
MOODY,Cheryl........ 30 135 4.5 VRANCHEVA,Ivelina... 30 1003 33.4
SLAVCHEVA,Gergana... 30 127 4.2 MOODY,Cheryl........ 30 952 31.7
VRANCHEVA,Ivelina... 30 109 3.6 COTTON,Cormisha..... 30 848 28.3
MESA,Silvia......... 30 84 2.8 HELLER,Anita........ 30 710 23.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
MOODY,Cheryl........ 30 89 3.0 VRANCHEVA,Ivelina... 30 158 5.3
SLAVCHEVA,Gergana... 30 86 2.9 SLAVCHEVA,Gergana... 30 105 3.5
COTTON,Cormisha..... 30 80 2.7 HELLER,Anita........ 30 48 1.6
VRANCHEVA,Ivelina... 30 65 2.2 COTTON,Cormisha..... 30 45 1.5
HELLER,Anita........ 30 43 1.4 MOODY,Cheryl........ 30 44 1.5
MESA,Silvia......... 30 44 1.5
FOULOUTS G No.
----------------------------
SLAVCHEVA,Gergana... 30 2
MOODY,Cheryl........ 30 2
MESA,Silvia......... 30 1
Overall/Conference Statistics
2000-01 FIU Women's Basketball Results
Florida International Overall/Conference Statistics (as of Mar 16, 2001)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
SLAVCHEVA,Gergana... 30-30 36.6 .386 .326 .819 6.0 3.6 48 11 19.8 16-16 37.4 .377 .247 .813 6.4 2.8 20 4 19.9
COTTON,Cormisha..... 30-28 28.3 .545 .000 .673 7.9 1.1 28 34 12.1 16-16 28.8 .570 .000 .620 8.3 1.0 16 23 12.6
SHAFER,Mandy........ 22-12 23.0 .428 .337 .705 3.0 1.2 25 14 10.0 8-2 16.1 .333 .227 .571 1.8 1.0 6 2 5.4
MOODY,Cheryl........ 30-30 31.7 .496 .800 .646 8.6 1.5 44 13 9.0 16-16 32.7 .459 .750 .735 8.4 0.9 27 9 9.4
MESA,Silvia......... 30-2 16.1 .575 .000 .727 4.3 0.4 6 34 8.0 16-0 15.2 .566 .000 .744 4.4 0.3 5 21 7.7
HELLER,Anita........ 30-18 23.7 .522 .421 .719 2.2 1.9 25 0 8.0 16-14 30.9 .549 .385 .756 3.1 2.3 18 0 10.6
VRANCHEVA,Ivelina... 30-30 33.4 .390 .205 .793 4.1 6.8 34 7 7.8 16-16 34.4 .400 .184 .886 4.1 7.0 17 3 9.0
ROXBOROUGH,Karen.... 16-0 3.8 .429 .000 .500 0.9 0.1 2 1 1.4 9-0 2.9 .429 .000 .000 0.7 0.0 0 0 0.7
SHOEMATE,DeCole..... 14-0 3.8 .278 .000 .667 0.8 0.1 1 1 0.9 6-0 3.2 .333 .000 .000 0.8 0.0 0 0 0.7
PEROSTIYSKA,Vera.... 18-0 3.3 .300 .000 .500 0.7 0.1 1 4 0.8 9-0 3.0 .200 .000 .000 0.3 0.1 0 1 0.2
BOZ,Deniz........... 21-0 9.7 .000 .000 .429 0.5 1.1 11 0 0.6 15-0 8.5 .000 .000 .529 0.5 1.0 5 0 0.6
KADRIC,Ajsa......... 9-0 2.0 .000 .000 .000 1.1 0.2 0 0 0.0 3-0 1.0 .000 .000 .000 0.7 0.0 0 0 0.0
GARCON,Maquissia.... 2-0 2.0 .000 .000 .000 0.0 0.5 2 0 0.0
Total............... 30 .454 .307 .724 40.9 17.2 227 119 73.9 16 .455 .247 .746 40.6 15.8 114 63 73.1
Opponents........... 30 .404 .312 .732 33.7 12.7 251 64 65.9 16 .404 .303 .733 33.5 12.3 124 33 64.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
SLAVCHEVA,Gergana... 193-500 .386 58-178 .326 149-182 .819 593 19.8 104-276 .377 23-93 .247 87-107 .813 318 19.9
COTTON,Cormisha..... 146-268 .545 0-2 .000 70-104 .673 362 12.1 85-149 .570 0-1 .000 31-50 .620 201 12.6
SHAFER,Mandy........ 80-187 .428 28-83 .337 31-44 .705 219 10.0 15-45 .333 5-22 .227 8-14 .571 43 5.4
MOODY,Cheryl........ 112-226 .496 4-5 .800 42-65 .646 270 9.0 61-133 .459 3-4 .750 25-34 .735 150 9.4
MESA,Silvia......... 96-167 .575 0-0 .000 48-66 .727 240 8.0 47-83 .566 0-0 .000 29-39 .744 123 7.7
HELLER,Anita........ 95-182 .522 8-19 .421 41-57 .719 239 8.0 67-122 .549 5-13 .385 31-41 .756 170 10.6
VRANCHEVA,Ivelina... 76-195 .390 17-83 .205 65-82 .793 234 7.8 48-120 .400 9-49 .184 39-44 .886 144 9.0
ROXBOROUGH,Karen.... 9-21 .429 0-0 .000 5-10 .500 23 1.4 3-7 .429 0-0 .000 0-1 .000 6 0.7
SHOEMATE,DeCole..... 5-18 .278 0-1 .000 2-3 .667 12 0.9 2-6 .333 0-0 .000 0-0 .000 4 0.7
PEROSTIYSKA,Vera.... 6-20 .300 0-0 .000 2-4 .500 14 0.8 1-5 .200 0-0 .000 0-0 .000 2 0.2
BOZ,Deniz........... 0-10 .000 0-2 .000 12-28 .429 12 0.6
KADRIC,Ajsa......... 0-6 .000 0-1 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
GARCON,Maquissia.... 0-0 .000 0-0 .000 0-0 .000 0 0.0
