Western Kentucky vs Florida International (02/15/01 at Miami, Fl)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Western Kentucky vs Florida International
02/15/01 7:00pm at Miami, Fl
--------------------------------------------------------------------------------
VISITORS: Western Kentucky 15-10, 07-06 SBC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
45 MANSFIELD,ShaRae.... f 5-10 0-0 3-4 3 9 12 4 13 2 1 0 1 36
55 LINEBERRY,Leah...... f 1-2 0-0 0-0 0 2 2 2 2 0 0 0 0 13
05 POWERS,Natalie...... g 9-18 3-7 5-6 1 2 3 5 26 2 4 0 1 38
14 COVINGTON,Kristina.. g 5-15 2-6 3-4 2 2 4 1 15 3 1 0 0 36
25 WHITAKER,Camryn..... g 2-4 0-1 1-2 0 0 0 5 5 2 2 0 0 20
04 COX,Danika.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
15 FORD,Elisha......... 0-0 0-0 2-2 0 0 0 4 2 0 0 0 0 7
22 PRESTON,Lindsay..... 4-7 1-3 2-2 1 3 4 3 11 3 3 0 0 22
33 WULF,Katie.......... 1-1 0-0 0-0 0 2 2 4 2 0 2 0 0 12
42 BROWN,Aja........... 2-3 0-0 0-1 0 0 0 2 4 0 2 1 1 15
TEAM................ 3 2 5
Totals.............. 29-60 6-17 16-21 10 22 32 30 80 12 15 1 3 200
TOTAL FG% 1st Half: 13-29 44.8% 2nd Half: 16-31 51.6% Game: 48.3% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 4-9 44.4% Game: 35.3% REBS
F Throw % 1st Half: 9-12 75.0% 2nd Half: 7-9 77.8% Game: 76.2% 2
--------------------------------------------------------------------------------
HOME TEAM: Florida International 18-06, 10-03 SBC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 SLAVCHEVA,Gergana... f 8-18 0-5 11-11 1 6 7 3 27 5 1 0 2 37
42 COTTON,Cormisha..... f 7-13 0-0 2-4 3 5 8 4 16 1 0 0 1 35
55 MOODY,Cheryl........ f 5-11 0-0 7-9 6 4 10 2 17 2 1 1 2 33
20 HELLER,Anita........ g 5-11 1-2 7-8 4 5 9 3 18 0 3 0 2 35
45 VRANCHEVA,Ivelina... g 1-3 0-0 2-2 1 1 2 2 4 1 2 0 0 21
05 BOZ,Deniz........... 0-0 0-0 7-10 0 0 0 2 7 3 1 0 2 14
21 MESA,Silvia......... 1-3 0-0 2-2 2 2 4 0 4 0 0 0 0 11
23 SHAFER,Mandy........ 2-7 1-2 0-0 2 0 2 0 5 0 0 0 0 13
34 PEROSTIYSKA,Vera.... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
50 ROXBOROUGH,Karen.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
TEAM................ 1 1 2
Totals.............. 29-66 2-9 38-46 20 24 44 18 98 12 8 1 9 200
TOTAL FG% 1st Half: 17-39 43.6% 2nd Half: 12-27 44.4% Game: 43.9% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 1-4 25.0% Game: 22.2% REBS
F Throw % 1st Half: 10-12 83.3% 2nd Half: 28-34 82.4% Game: 82.6% 3
--------------------------------------------------------------------------------
Officials: Bill Wiggins, Art Porep, Kathy Ayers
Technical fouls: Western Kentucky-, COVINGTON,Kristina. Florida
International-None.
Attendance: 254
Score by Periods 1st 2nd Total
Western Kentucky.............. 37 43 - 80
Florida International......... 45 53 - 98
Newspaper Box Score
Newspaper Box Score
Western Kentucky vs Florida International
02/15/01 7:00pm at Miami, Fl
At Miami, Fl
FLORIDA INTERNATIONAL 98, WESTERN KENTUCKY 80
WESTERN KENTUCKY (15-10, 07-06 SBC)
POWERS,Natalie 9-18 5-6 26; COVINGTON,Kristina 5-15 3-4 15; MANSFIELD,ShaRae
5-10 3-4 13; PRESTON,Lindsay 4-7 2-2 11; WHITAKER,Camryn 2-4 1-2 5;
BROWN,Aja 2-3 0-1 4; WULF,Katie 1-1 0-0 2; LINEBERRY,Leah 1-2 0-0 2. Totals
29-60 16-21 80.
FLORIDA INTERNATIONAL (18-06, 10-03 SBC)
SLAVCHEVA,Gergana 8-18 11-11 27; HELLER,Anita 5-11 7-8 18; MOODY,Cheryl 5-11
7-9 17; COTTON,Cormisha 7-13 2-4 16; SHAFER,Mandy 2-7 0-0 5; MESA,Silvia 1-3
2-2 4; VRANCHEVA,Ivelina 1-3 2-2 4. Totals 29-66 38-46 98.
Western Kentucky.............. 37 43 - 80
Florida International......... 45