New Mexico State vs Florida International
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
New Mexico State vs Florida International
2/8/01 7:00 p.m. at Golden Panther Arena, Miami, Fla.
--------------------------------------------------------------------------------
VISITORS: New Mexico State 7-14, 4-7 SBC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 STOJKOVIC,Ivana f 2-7 0-0 0-0 1 2 3 5 4 1 2 2 0 17
20 EARLEY,April f 1-5 0-0 2-4 2 2 4 2 4 0 2 0 0 17
33 SAIDAT,Carrie f 0-1 0-0 0-0 0 4 4 1 0 1 3 1 0 26
05 MAYNES,Melanie g 1-5 1-2 0-0 1 2 3 3 3 1 4 0 0 18
12 SANCHEZ,Mari g 5-7 3-5 0-0 0 3 3 0 13 3 3 0 0 36
10 MOORE,Princess 6-8 0-0 5-6 1 1 2 1 17 0 5 0 5 24
11 O'NEILL,Lauren 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 3
22 WELCH,Leah 2-4 0-0 4-4 0 2 2 4 8 0 2 0 1 16
32 MENDOZA-GOVAN, Laura 0-1 0-0 1-2 2 1 3 3 1 1 2 0 0 15
44 ARVIZU,Darci 4-8 1-2 0-0 0 0 0 3 9 0 2 0 0 26
45 EPPS,Laurie 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
50 SANCHEZ,Genieve 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 2 1 3 1
TOTALS 21-46 5-9 12-16 9 20 29 23 59 7 27 3 6 200
TOT-FG 1stH: 9-26 34.6% 2ndH: 12-20 60.0% OT: 0-0 00.0% Game: 45.7% Deadbl
3pt-FG 1stH: 2-5 40.0% 2ndH: 3-4 75.0% OT: 0-0 00.0% Game: 55.6% Rebs
FThrow 1stH: 2-2 100.% 2ndH: 10-14 71.4% OT: 0-0 00.0% Game: 75.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Florida International 16-5, 8-3 SBC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 SLAVCHEVA,Gergana f 5-13 2-6 5-6 2 3 5 1 17 4 3 0 3 35
42 COTTON,Cormisha f 5-6 0-0 5-5 0 3 3 2 15 1 1 2 2 22
55 MOODY,Cheryl c 5-9 0-0 1-3 6 4 10 3 11 2 0 2 4 31
20 HELLER,Anita g 7-12 1-1 1-3 1 2 3 2 16 5 4 0 3 33
45 VRANCHEVA,Ivelina g 3-7 0-3 2-2 1 1 2 2 8 9 3 0 1 37
05 BOZ,Deniz 0-1 0-0 0-0 0 1 1 0 0 0 2 0 0 6
10 KADRIC,Ajsa 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 1
21 MESA,Silvia 5-8 0-0 3-4 2 2 4 1 13 0 1 4 2 17
23 SHAFER,Mandy 0-2 0-0 1-2 0 0 0 0 1 1 0 0 0 5
24 SHOEMATE,DeCole 1-2 0-0 0-0 1 1 2 1 2 0 0 0 0 3
34 PEROSTIYSKA,Vera 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 7
50 ROXBOROUGH,Karen 0-2 0-0 0-0 1 0 1 1 0 0 0 0 0 3
TEAM ........................................ 2 2 4
TOTALS 31-63 3-10 18-25 17 19 36 15 83 22 15 8 15 200
TOT-FG 1stH: 11-26 42.3% 2ndH: 20-37 54.1% OT: 0-0 00.0% Game: 49.2% Deadbl
3pt-FG 1stH: 0-4 00.0% 2ndH: 3-6 50.0% OT: 0-0 00.0% Game: 30.0% Rebs
FThrow 1stH: 9-13 69.2% 2ndH: 9-12 75.0% OT: 0-0 00.0% Game: 72.0% 2
--------------------------------------------------------------------------------
OFFICIALS: Keith Sumner, Pete Jenkinson, Tony Brown
TECHNICAL FOULS:
New Mexico State - WELCH,Leah(1)
Florida International - none
ATTENDANCE: 745
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
New Mexico State 22 37 59
Florida International 31 52 83