
| DATE | OPPONENT |
|
RESULT | x |
| NOVEMBER | ||||
| 26-27 | Thanksgiving Tournament |
|
||
| (Fri) | FIU vs. Long Island |
|
|
|
| (Sat) | FIU vs. Eastern Kentucky |
|
|
|
| DECEMBER | ||||
| 4 (Sat) | Miami |
|
L, 76-61 | Box Score |
| 12 (Sun) | New Mexico |
|
L, 64-55 | Box Score |
| 19 | Orange Bowl Fab Four |
|
||
| (Sun) | Notre Dame |
|
|
|
| 21 (Tue) | Southwest Missouri State |
|
|
|
| 29-30 | Sun & Fun Classic |
|
||
| 29 (Wed) | FIU vs. Temple |
|
|
|
| 30 (Thu) | Florida State (Championship) |
|
|
|
|
|
||||
| 2 (Sun) | Washington |
|
|
|
| 5 (Wed) | Bucknell |
|
|
|
| 8 (Sat) | Western Kentucky* |
|
L, 58-54 | Box Score |
| 14 (Fri) | Georgetown |
|
L, 55-54 | Box Score |
| 16 (Sun) | Louisiana-Lafayette* |
|
W, 80-39 | Box Score |
| 20 (Thu) | Louisiana Tech* |
|
L, 65-54 | Box Score |
| 22 (Sat) | Denver* |
|
W, 66-62 | Box Score |
| 27 (Thu) | New Orleans* |
|
|
Box Score |
| 29 (Sat) | South Alabama* |
|
|
Box Score |
| FEBRUARY | ||||
| 3 (Thu) | Denver* |
|
L, 47-46 | Box Score |
| 5 (Sat) | Western Kentucky* |
|
L, 84-75 | Box Score |
| 7 (Mon) | Arkansas State* |
|
W, 69-62 | Box Score |
| 10 (Thu) | Louisiana Tech* |
|
L, 89-62 | Box Score |
| 12 (Sat) | Louisiana-Lafayette* |
|
W, 74-52 | Box Score |
| 17 (Thu) | South Alabama* |
|
W, 58-35 | Box Score |
| 19 (Sat) | New Orleans* |
|
W, 75-63 | Box Score |
| 21(Mon) | Arkansas-Little Rock* |
|
|
|
| MARCH | ||||
| 2 (Thu) | Arkansas Little-Rock* |
|
W, 85-63 | Box Score |
| 4 (Sat) | Arkansas State* |
|
W, 70-64 |
|
| 8-11 | Sun Belt Tournament |
|
||
| 9 (Thu) | vs. New Orleans | W, 64-60 | Box Score | |
| 10 (Fri) | vs. Western Kentucky | L, 77-67 | Box Score | |
| All Game Times Are Eastern | ||||
| * Sun Belt Conference game | ||||
