
| DATE | OPPONENT | RESULT | xTIME/BOX | |
| NOVEMBER | ||||
| 18 (Sat) | at Florida Atlantic | |||
| 24-25 | Thanksgiving Tournament | 1 | 1 | |
| (Fri) | Villanova | |||
| (Sat) | Youngstown State | |||
| DECEMBER | ||||
| 2-3 | Oakland Tribune Classic | 1 | 1 | |
| 2 (Sat) | Loyola Marymount | |||
| 3 (Sun) | California | |||
| 9 (Sat) | Miami | W, 78-48 | Box Score | |
| 17 | Orange Bowl Fab Four | 1 | 1 | |
| 17 (Sun) | FIU vs. Kentucky | |||
| 29-30 | Sun & Fun Classic | 1 | 1 | |
| 29 (Fri) | Richmond | |||
| 30 (Sat) | Holy Cross | |||
| 2 (Tue) | Fordham | |||
| 4 (Thu) | at South Alabama* | |||
| 8 (Mon) | Arkansas State* | W, 80-52 | Box Score | |
| 11 (Thu) | Middle Tennessee* | W, 74-63 | Box Score | |
| 13 (Sat) | Louisiana-Lafayette* | W, 77-59 | Box Score | |
| 18 (Thu) | North Texas* | W, 86-69 | Box Score | |
| 21 (Sun) | at Arkansas State* | W, 76-65 | Box Score | |
| 25 (Thu) | Arkansas-Little Rock* | |||
| 27 (Sat) | at Western Kentucky* | |||
| FEBRUARY | ||||
| 1 (Thu) | at Louisiana Tech* | L, 58-65 | Box Score | |
| 3 (Sat) | at Middle Tennessee* | L, 63-78 | Box Score | |
| 8 (Thu) | New Mexico State* | W, 83-59 | Box Score | |
| 10 (Sat) | at New Orleans* | W, 73-59 | Box Score | |
| 12 (Mon) | at Georgetown | L, 64-76 | Box Score | |
| 15 (Thu) | Western Kentucky* | W, 98-80 | Box Score | |
| 17 (Sat) | at Denver* | L, 64-81 | Box Score | |
| 22 (Thu) | at Arkansas-Little Rock* | |||
| 24 (Sat) | Louisiana Tech* | |||
| MARCH | ||||
| 1-6 | Sun Belt Tournament | 1 | 1 | |
| 4 (Sun) | vs. New Orleans | W, 98-76 | Box Score | |
| 5 (Mon) | vs. Denver | L, 67-78 | Box Score | |
| 16 (Fri) | at Alabama-Birmingham (WNIT) | |||
| All Game Times Are Eastern | ||||
| * Sun Belt Conference game | ||||
