Western Kentucky vs Florida Int'l
Western Kentucky vs Florida Int'l (Match)
1999 FIU Volleyball
Western Kentucky vs Florida Int'l (Oct 31, 1999 at Miami, Florida)
Volleyball Box Score
Volleyball Box Score
1999 FIU Volleyball
Western Kentucky vs Florida Int'l (Oct 31, 1999 at Miami, Florida)
Western Kentucky | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
No Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 MILLER, Jenni....... 5| 3 0 8 .375| 40| 0 0| 0| 13| 0 0 0| 1
6 WILLARD, Jessica.... 5| 7 1 17 .353| 0| 0 0| 0| 1| 0 2 0| 0
7 TURNIPSEED, Christie 2| 2 0 4 .500| 0| 0 0| 0| 1| 0 2 0| 0
8 HILL, Beaven........ 5| 0 0 0 .000| 1| 0 0| 2| 10| 0 0 0| 0
13 FURRY, Natalie...... 5| 10 6 31 .129| 4| 1 1| 1| 9| 0 3 0| 0
15 HUMPERT, Andria..... 5| 1 3 13 -.154| 0| 2 1| 1| 5| 0 0 0| 0
16 CARPENTER, Kim...... 5| 13 2 25 .440| 0| 0 0| 0| 3| 0 0 1| 0
17 STARCK, Melissa..... 5| 8 8 32 .000| 1| 4 0| 4| 7| 0 0 1| 0
18 NOE, Sara........... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
21 THOMAS, Tara........ 5| 9 2 23 .304| 1| 1 2| 1| 16| 0 1 1| 0
TEAM................ | | | | 0| | |
-----------------------------------------------------------------------------
Totals.............. 5| 53 22 153 .203| 47| 8 4| 9| 66| 0 8 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 11 5 31 .194 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 6 6 28 .000 Western Kentucky.... 15 4 15 12 15 13-12, 6-6
3 12 3 28 .321 Florida Int'l....... 8 15 12 15 11 5-18, 0-11
4 16 6 46 .217
5 8 2 20 .300
Florida Int'l | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
No Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 PESANTI, KRISTY..... 5| 17 8 43 .209| 1| 1 0| 3| 12| 0 0 0| 0
2 GAUER, TRACEY....... 5| 2 0 12 .167| 54| 5 4| 0| 15| 1 2 0| 1
3 SEYEDKAZEMI, SAREH.. 5| 0 0 0 .000| 1| 1 0| 0| 10| 0 0 0| 0
4 GAUER, PENNY........ 5| 0 2 3 -.667| 1| 1 1| 2| 9| 0 0 0| 0
8 ANDREOLAS, KRISTY... 5| 13 4 33 .273| 1| 1 4| 2| 8| 0 1 0| 0
10 BROWN-STEELE, GIANNA 5| 2 6 13 -.308| 0| 0 0| 0| 2| 0 2 0| 1
11 BYRUS, MELISSA...... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
14 ANDREOLAS, JESSICA.. 5| 28 2 53 .491| 1| 0 2| 0| 12| 0 1 0| 0
15 GONZALEZ, IRIS...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
17 CUFF, ANITA......... 5| 7 2 15 .333| 6| 0 0| 0| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 69 24 172 .262| 65| 9 11| 8| 74| 1 6 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 12 7 35 .143 Site: Miami, Florida (Golden Panther Arena)
2 13 1 27 .444 Date: Oct 31, 1999 Attend: 148 Time: 1:50
3 15 5 34 .294 Referees:
4 21 7 52 .269
5 8 4 24 .167