Denver vs Florida Int'l
Denver vs Florida Int'l (Match)
1999 FIU Volleyball
Denver vs Florida Int'l (Oct 30, 1999 at Miami, FL)
Volleyball Box Score
Volleyball Box Score
1999 FIU Volleyball
Denver vs Florida Int'l (Oct 30, 1999 at Miami, FL)
Denver | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
No Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 MIZONES, KRISTEN.... 3| 8 2 18 .333| 1| 1 0| 1| 9| 0 4 0| 1
5 ANDERSON, MARNI..... 1| 1 0 3 .333| 15| 0 0| 0| 4| 0 0 0| 1
6 SEWELL, LULU........ 2| 3 2 11 .091| 0| 1 1| 0| 8| 0 1 0| 0
7 GOLESH, CLARCIE..... 2| 1 0 3 .333| 15| 2 1| 0| 3| 0 2 0| 2
8 KAYE, SARAH......... 1| 2 5 10 -.300| 0| 0 1| 1| 7| 0 0 0| 0
10 MAINPRICE, JENNIFER. 1| 2 3 8 -.125| 0| 0 0| 0| 5| 1 2 1| 0
11 SAVAGE, KELLIE...... 3| 6 3 23 .130| 1| 0 0| 2| 3| 0 1 0| 0
12 SCHULZE, AMANDA..... 3| 9 1 17 .471| 0| 0 0| 1| 11| 0 2 0| 0
14 YOUNG, LAURIE....... 2| 8 0 14 .571| 0| 0 0| 0| 4| 0 4 0| 0
TEAM................ | | | | 0| | |
-----------------------------------------------------------------------------
Totals.............. 3| 40 16 107 .224| 32| 4 3| 5| 54| 1 16 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 17 12 51 .098 GAME SCORES 1 2 3 TEAM RECORDS
2 12 2 35 .286 Denver.............. 16 15 15 14-10, 9-3
3 11 2 21 .429 Florida Int'l....... 14 10 6 5-16, 0-10
Florida Int'l | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
No Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 PESANTI, KRISTY..... 3| 5 5 23 .000| 0| 0 0| 2| 2| 0 1 0| 0
2 GAUER, TRACEY....... 3| 3 0 8 .375| 29| 2 3| 0| 2| 0 1 0| 0
3 SEYEDKAZEMI, SAREH.. 3| 0 1 1-1.000| 1| 0 2| 1| 3| 0 0 0| 0
4 GAUER, PENNY........ 3| 0 0 0 .000| 2| 0 2| 0| 13| 0 0 0| 0
6 ROKOSIK, JILL....... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 ANDREOLAS, KRISTY... 3| 11 4 29 .241| 1| 1 2| 0| 8| 0 1 0| 1
10 BROWN-STEELE, GIANNA 2| 1 3 8 -.250| 0| 0 0| 1| 0| 0 1 0| 0
11 BYRUS, MELISSA...... 3| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
13 LEWIS, KRISTIN...... 1| 0 1 1-1.000| 0| 0 0| 0| 1| 0 0 0| 0
14 ANDREOLAS, JESSICA.. 3| 12 5 38 .184| 0| 1 0| 0| 11| 0 0 0| 0
17 CUFF, ANITA......... 3| 1 3 12 -.167| 0| 1 0| 0| 2| 0 2 0| 0
Team................ | | | | 0| | |
-----------------------------------------------------------------------------
Totals.............. 3| 34 22 124 .097| 33| 5 9| 4| 42| 0 6 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 16 9 62 .113 Site: Miami, FL (Golden Panther Arena)
2 12 7 41 .122 Date: Oct 30, 1999 Attend: 108 Time: 1:15
3 6 6 21 .000 Referees: