Arkansas-Little Rock vs Florida Int'l
Arkansas-Little Rock vs Florida Int'l (Match)
1999 FIU Volleyball
Arkansas-Little Rock vs Florida Int'l (Oct 19, 1999 at Miami, FL)
Volleyball Box Score
Volleyball Box Score
1999 FIU Volleyball
Arkansas-Little Rock vs Florida Int'l (Oct 19, 1999 at Miami, FL)
Arkansas-Little Rock | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
No Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 HENRYSSON, Linda.... 3| 2 1 9 .111| 3| 1 0| 0| 3| 0 3 0| 0
3 CHEW, Alexis........ 2| 6 1 14 .357| 1| 2 0| 1| 7| 1 0 0| 0
4 KAJEVSKA, Izabella.. 3| 0 0 0 .000| 0| 1 0| 0| 6| 0 0 0| 0
5 RADOVIC, Tanja...... 3| 12 4 28 .286| 1| 1 5| 1| 13| 0 0 0| 0
7 KISSEEVA, Elena..... 3| 0 0 1 .000| 0| 0 2| 1| 4| 0 0 0| 0
8 PIERSON, Shannon.... 3| 8 2 19 .316| 0| 0 0| 0| 0| 1 2 0| 0
9 BEGA, Marijana...... 3| 5 1 11 .364| 3| 0 0| 0| 3| 2 2 0| 1
11 BROWN, Danlynn...... 2| 2 0 3 .667| 19| 1 1| 0| 5| 0 1 0| 1
13 RADOVNAOVIC, Jelena. 1| 1 0 5 .200| 0| 0 0| 0| 1| 0 0 0| 0
15 NIELSEN, Kim........ 1| 0 0 0 .000| 6| 1 0| 0| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 36 9 90 .300| 33| 7 8| 3| 47| 4 8 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 8 1 15 .467 GAME SCORES 1 2 3 TEAM RECORDS
2 18 7 51 .216 Arkansas-Little Rock 15 15 15 12-8, 9-0
3 10 1 24 .375 Florida Int'l....... 0 8 3 4-14, 0-8
Florida Int'l | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
No Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 PESANTI, KRISTY..... 3| 3 6 23 -.130| 0| 0 0| 2| 6| 0 1 1| 0
2 GAUER, TRACEY....... 3| 0 2 9 -.222| 20| 0 2| 0| 4| 0 1 0| 2
3 SEYEDKAZEMI, SAREH.. 3| 0 0 1 .000| 0| 0 0| 0| 6| 0 0 0| 0
4 GAUER, PENNY........ 3| 0 0 1 .000| 0| 1 1| 1| 6| 0 0 0| 0
6 ROKOSIK, JILL....... 1| 0 2 4 -.500| 0| 0 0| 0| 0| 0 0 0| 0
8 ANDREOLAS, KRISTY... 3| 2 5 21 -.143| 1| 2 3| 1| 6| 0 2 0| 0
10 BROWN-STEELE, GIANNA 3| 2 1 10 .100| 0| 0 0| 0| 1| 0 0 1| 0
11 BYRUS, MELISSA...... 1| 1 0 2 .500| 0| 0 1| 0| 0| 0 0 0| 0
14 ANDREOLAS, JESSICA.. 3| 11 9 31 .065| 0| 0 0| 1| 9| 0 0 0| 0
15 GONZALEZ, IRIS...... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
17 CUFF, ANITA......... 2| 3 0 3 1.000| 0| 0 0| 0| 0| 0 0 0| 1
Team................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 22 25 105 -.029| 21| 3 7| 7| 39| 0 4 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 1 8 18 -.389 Site: Miami, FL (Golden Panther Arena)
2 12 9 56 .054 Date: Oct 19, 1999 Attend: 75 Time: 0:53
3 9 8 31 .032 Referees: T. Travis