New Orleans vs Florida Int'l
New Orleans vs Florida Int'l (Match)
1999 FIU Volleyball
New Orleans vs Florida Int'l (Oct 17, 1999 at Miami, FL)
Volleyball Box Score
Volleyball Box Score
1999 FIU Volleyball
New Orleans vs Florida Int'l (Oct 17, 1999 at Miami, FL)
New Orleans | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
No Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 HUGHES, Cathy....... 3| 2 0 7 .286| 2| 2 1| 1| 7| 0 2 0| 1
2 HOWARD, Alison...... 3| 2 0 3 .667| 35| 0 0| 0| 4| 0 4 0| 0
3 MARATEA, Stacie..... 2| 0 0 0 .000| 1| 0 1| 2| 4| 0 0 0| 0
5 WEST, KELLY......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 WANKO, Mary......... 3| 10 2 17 .471| 0| 0 0| 0| 2| 1 4 1| 0
7 LEVY, Christy....... 3| 4 2 22 .091| 1| 1 2| 0| 9| 0 0 0| 0
8 MATSKO, Liz......... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 0| 0
9 CARAVELLA, Melissa.. 2| 2 0 2 1.000| 0| 0 0| 0| 0| 0 3 0| 0
12 PERDUE, Jessica..... 3| 14 4 33 .303| 0| 0 2| 0| 4| 0 1 0| 0
14 MALTZAHN, Rachael... 3| 10 2 17 .471| 0| 3 1| 0| 14| 2 5 0| 0
15 HUBER, Paige........ 1| 0 1 1-1.000| 0| 1 0| 1| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 44 11 102 .324| 39| 7 7| 4| 45| 3 20 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 11 1 27 .370 GAME SCORES 1 2 3 TEAM RECORDS
2 18 2 30 .533 New Orleans......... 15 15 15 7-12, 3-5
3 15 8 45 .156 Florida Int'l....... 3 6 12 4-13, 0-7
Florida Int'l | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
No Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 PESANTI, KRISTY..... 3| 9 6 26 .115| 1| 0 1| 0| 12| 0 0 0| 0
2 GAUER, TRACEY....... 3| 3 2 9 .111| 32| 1 3| 0| 5| 0 1 0| 0
3 SEYEDKAZEMI, SAREH.. 3| 0 0 1 .000| 1| 1 0| 1| 6| 0 0 0| 0
4 GAUER, PENNY........ 3| 2 1 3 .333| 1| 1 1| 0| 5| 0 0 0| 0
6 ROKOSIK, JILL....... 3| 0 0 7 .000| 1| 0 0| 0| 1| 0 2 1| 0
8 ANDREOLAS, KRISTY... 3| 10 6 31 .129| 0| 0 3| 3| 3| 0 1 0| 0
10 BROWN-STEELE, GIANNA 3| 0 1 4 -.250| 0| 0 0| 0| 0| 0 1 1| 0
11 BYRUS, MELISSA...... 2| 2 1 5 .200| 1| 1 1| 1| 0| 0 1 0| 0
12 MOLESKI, SUSAN...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
13 LEWIS, KRISTIN...... 3| 0 0 0 .000| 0| 0 2| 1| 2| 0 0 0| 0
14 ANDREOLAS, JESSICA.. 3| 14 7 36 .194| 0| 0 2| 0| 3| 0 0 0| 0
15 GONZALEZ, IRIS...... 2| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0
Team................ | | | | 0| | |
-----------------------------------------------------------------------------
Totals.............. 3| 40 24 122 .131| 37| 4 13| 7| 40| 0 6 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 6 6 33 .000 Site: Miami, FL (Golden Panther Arena)
2 14 7 35 .200 Date: Oct 17, 1999 Attend: 85 Time: 1:11
3 20 11 54 .167 Referees: Tracy Travis