Bethune-Cookman vs Florida Int'l
Bethune-Cookman vs Florida Int'l (Match)
1999 FIU Volleyball
Bethune-Cookman vs Florida Int'l (Oct 12, 1999 at Miami, FL)
Volleyball Box Score
Volleyball Box Score
1999 FIU Volleyball
Bethune-Cookman vs Florida Int'l (Oct 12, 1999 at Miami, FL)
Bethune-Cookman | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
No Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 GRIZZARD, Rebecca... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 GRAYSON, NaTasha.... 3| 3 2 8 .125| 0| 0 3| 2| 3| 0 0 0| 0
5 FLOYD, Renee........ 3| 2 3 10 -.100| 0| 0 1| 3| 6| 0 0 0| 0
6 ODVRSOVA, Hana...... 3| 1 2 6 -.167| 1| 0 0| 0| 0| 0 0 0| 0
11 COGSWELL, Vanessa... 3| 0 1 4 -.250| 17| 0 0| 0| 7| 0 0 0| 0
12 CARR, Sharifa....... 3| 4 4 17 .000| 0| 0 0| 0| 5| 0 0 0| 0
13 DOWLING, Patrice.... 2| 1 2 6 -.167| 0| 0 2| 1| 2| 0 0 0| 0
14 LEWIS, Tamara....... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
15 JAMES, Kimberly..... 2| 1 0 1 1.000| 0| 0 0| 0| 0| 0 1 0| 0
16 CINDRIC, Anna....... 3| 6 1 9 .556| 0| 1 1| 1| 3| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 19 15 63 .063| 18| 1 7| 7| 26| 0 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 6 3 16 .188 GAME SCORES 1 2 3 TEAM RECORDS
2 8 8 29 .000 Bethune-Cookman..... 5 7 3 0-13
3 5 4 18 .056 Florida Int'l....... 15 15 15 4-12
Florida Int'l | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
No Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 PESANTI, KRISTY..... 3| 9 0 14 .643| 1| 2 1| 0| 9| 0 0 0| 0
2 GAUER, TRACEY....... 3| 2 3 6 -.167| 30| 1 3| 0| 2| 0 0 0| 0
3 SEYEDKAZEMI, SAREH.. 3| 0 0 0 .000| 0| 1 0| 0| 3| 0 0 0| 0
4 GAUER, PENNY........ 3| 0 1 1-1.000| 0| 0 0| 0| 3| 0 0 0| 0
6 ROKOSIK, JILL....... 2| 3 0 3 1.000| 1| 0 0| 0| 0| 0 0 0| 0
8 ANDREOLAS, KRISTY... 3| 5 1 17 .235| 1| 2 2| 0| 3| 0 0 0| 1
10 BROWN-STEELE, GIANNA 3| 4 2 13 .154| 0| 0 0| 0| 1| 0 0 0| 0
14 ANDREOLAS, JESSICA.. 3| 13 2 23 .478| 0| 1 1| 0| 5| 0 0 0| 0
17 CUFF, ANITA......... 1| 1 0 2 .500| 0| 0 0| 0| 2| 0 0 0| 0
Team................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 37 9 79 .354| 33| 7 7| 1| 28| 0 0 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 13 3 22 .455 Site: Miami, FL (Golden Panther Arena)
2 11 3 36 .222 Date: Oct 12, 1999 Attend: 75 Time: 0:47
3 13 3 21 .476 Referees: