Trinity Int'l vs Florida Int'l
Trinity Int'l vs Florida Int'l (Match)
1999 FIU Volleyball
Trinity Int'l vs Florida Int'l (Oct 12, 1999 at Miami, FL)
Volleyball Box Score
Volleyball Box Score
1999 FIU Volleyball
Trinity Int'l vs Florida Int'l (Oct 12, 1999 at Miami, FL)
Trinity Int'l | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
No Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 DANDRINOS, Lauren... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
2 EAKES, Milena....... 3| 1 5 21 -.190| 1| 2 0| 1| 4| 0 0 0| 0
3 ACUNA, Jessica...... 3| 3 4 22 -.045| 1| 0 0| 3| 8| 0 0 0| 0
4 WALLACE, Erica...... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
7 PEREZ, Morela....... 3| 3 2 11 .091| 3| 4 1| 0| 7| 0 0 0| 0
8 GUAL, Karen......... 3| 4 2 14 .143| 2| 2 0| 0| 11| 1 0 0| 1
10 OQUENDO, Lourdes.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 HERNANDEZ, Jessica.. 3| 3 2 18 .056| 10| 0 1| 0| 6| 0 0 0| 0
12 DUNTEMAN, Sandra.... 3| 3 1 7 .286| 0| 0 0| 5| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 17 16 93 .011| 17| 8 3| 10| 40| 1 0 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 4 5 31 -.032 GAME SCORES 1 2 3 TEAM RECORDS
2 4 5 20 -.050 Trinity Int'l....... 2 6 14 12-15
3 9 6 42 .071 Florida Int'l....... 15 15 16 3-12
Florida Int'l | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
No Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 PESANTI, KRISTY..... 1| 8 1 14 .500| 1| 0 0| 0| 2| 1 0 0| 0
2 GAUER, TRACEY....... 3| 5 0 7 .714| 45| 4 5| 0| 1| 0 0 0| 1
3 SEYEDKAZEMI, SAREH.. 3| 0 0 1 .000| 0| 1 1| 1| 7| 0 0 0| 0
4 GAUER, PENNY........ 3| 3 0 5 .600| 1| 3 1| 1| 11| 0 0 0| 0
6 ROKOSIK, JILL....... 1| 2 0 3 .667| 0| 0 0| 0| 0| 0 0 0| 0
8 ANDREOLAS, KRISTY... 3| 7 4 22 .136| 0| 1 4| 4| 7| 1 0 0| 0
10 BROWN-STEELE, GIANNA 3| 6 7 17 -.059| 0| 0 0| 0| 0| 1 2 0| 0
13 LEWIS, KRISTIN...... 2| 2 1 5 .200| 2| 1 0| 1| 6| 0 1 0| 0
14 ANDREOLAS, JESSICA.. 3| 16 4 29 .414| 1| 0 0| 0| 19| 1 1 0| 0
15 GONZALEZ, IRIS...... 1| 3 1 9 .222| 2| 0 0| 1| 3| 0 0 0| 0
17 CUFF, ANITA......... 2| 1 0 4 .250| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 53 18 116 .302| 52| 10 11| 8| 57| 4 4 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 4 35 .343 Site: Miami, FL (Golden Panther Arena)
2 15 5 29 .345 Date: Oct 12, 1999 Attend: 75 Time: 0:57
3 22 9 52 .250 Referees: