Cumulative Season Statistics
1999 FIU Volleyball
Florida Int'l Cumulative Season Statistics (as of Nov 18, 1999)
All games
Overall Team Statistics
1999 FIU Volleyball
Florida Int'l Overall Team Statistics (as of Nov 18, 1999)
All games
Overall record: 6-22 Conference: 1-15 Home: 4-9 Away: 1-11 Neutral: 1-2
TEAM STATISTICS FIU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1141 1222
Errors...................... 665 556
Total Attacks............... 3413 3317
Attack Pct.................. .139 .201
Kills/Game.................. 11.6 12.5
SET...........................
Assists..................... 1024 1068
Assists/Game................ 10.4 10.9
SERVE.........................
Aces........................ 136 213
Errors...................... 266 200
Aces/Game................... 1.4 2.2
SERVE RECEPTIONS..............
Errors...................... 213 136
Errors/Game................. 2.2 1.4
DEFENSE.......................
Digs........................ 1236 1279
Digs/Game................... 12.6 13.1
BLOCKING......................
Block Solo.................. 32 66
Block Assist................ 206 317
Total Blocks................ 135.0 224.5
Blocks Per Game............. 1.4 2.3
Block Errors................ 30 31
BALL HANDLING ERRORS.......... 37 36
ATTENDANCE....................
Total....................... 1524 1969
Dates/Avg Per Date.......... 13/117 12/164
Neutral site #/Avg.......... 3/93
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
Florida Int'l....... 0 0 4 1 1 - 6
Opponents........... 0 0 13 7 2 - 22
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Florida Int'l....... 7 12 6 3 1 - 29
Opponents........... 21 16 22 8 2 - 69
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Florida Int'l....... 228 293 278 110 38 - 947
Opponents........... 363 349 394 154 44 - 1304
Overall Individual Statistics
1999 FIU Volleyball
Florida Int'l Overall Individual Statistics (as of Nov 18, 1999)
All games
Overall record: 6-22 Conference: 1-15 Home: 4-9 Away: 1-11 Neutral: 1-2
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name G K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
--------------------------------------------------------------------------------------------------------------
1 PESANTI, KRISTY 93 215 2.31 128 705 .123 19 0.20 - - 17 0.18 13 - -
2 GAUER, TRACEY 82 82 1.00 51 251 .124 710 8.66 - - 36 0.44 74 - -
3 SEYEDKAZEMI, SAREH 98 4 0.04 8 31 -.129 176 1.80 - - 19 0.19 14 - -
4 GAUER, PENNY 84 10 0.12 10 47 .000 39 0.46 - - 19 0.23 25 - -
6 ROKOSIK, JILL 71 56 0.79 39 198 .086 22 0.31 - - 0 0.00 2 - -
7 HERNANDEZ, MELISSA 5 0 0.00 0 0 .000 0 0.00 - - 2 0.40 1 - -
8 ANDREOLAS, KRISTY 98 224 2.29 108 631 .184 14 0.14 - - 16 0.16 70 - -
9 BIRCH, MEG 30 1 0.03 3 11 -.182 1 0.03 - - 1 0.03 8 - -
10 BROWN-STEELE, GIANNA 78 64 0.82 76 245 -.049 4 0.05 - - 1 0.01 2 - -
11 BYRUS, MELISSA 36 33 0.92 26 90 .078 4 0.11 - - 3 0.08 10 - -
12 MOLESKI, SUSAN 22 15 0.68 20 73 -.068 0 0.00 - - 0 0.00 6 - -
13 LEWIS, KRISTIN 36 5 0.14 6 18 -.056 3 0.08 - - 4 0.11 12 - -
14 ANDREOLAS, JESSICA 92 388 4.22 165 969 .230 11 0.12 - - 11 0.12 18 - -
15 GONZALEZ, IRIS 42 3 0.07 2 17 .059 4 0.10 - - 4 0.10 10 - -
17 CUFF, ANITA 44 41 0.93 23 127 .142 17 0.39 - - 3 0.07 1 - -
TM Team 98 0 0.00 0 0 .000 0 0.00 - - 0 0.00 0 - -
Total............... 98 1141 11.64 665 3413 .139 1024 10.45 - - 136 1.39 266 - -
Opponents........... 98 1222 12.47 556 3317 .201 1068 10.90 - - 213 2.17 200 - -
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
1 PESANTI, KRISTY 93 46 - - 175 1.88 1 15 16.0 0.17 8 1
2 GAUER, TRACEY 82 2 - - 156 1.90 5 21 26.0 0.32 3 14
3 SEYEDKAZEMI, SAREH 98 12 - - 146 1.49 0 0 0.0 0.00 0 7
4 GAUER, PENNY 84 22 - - 166 1.98 0 0 0.0 0.00 0 6
6 ROKOSIK, JILL 71 7 - - 23 0.32 3 31 34.0 0.48 3 2
7 HERNANDEZ, MELISSA 5 2 - - 4 0.80 0 0 0.0 0.00 0 1
8 ANDREOLAS, KRISTY 98 30 - - 149 1.52 7 44 51.0 0.52 3 2
9 BIRCH, MEG 30 9 - - 34 1.13 0 0 0.0 0.00 0 1
10 BROWN-STEELE, GIANNA 78 3 - - 16 0.21 11 40 51.0 0.65 8 1
11 BYRUS, MELISSA 36 8 - - 26 0.72 0 16 16.0 0.44 3 0
12 MOLESKI, SUSAN 22 2 - - 23 1.05 0 3 3.0 0.14 2 0
13 LEWIS, KRISTIN 36 10 - - 30 0.83 0 1 1.0 0.03 0 0
14 ANDREOLAS, JESSICA 92 31 - - 235 2.55 4 23 27.0 0.29 0 0
15 GONZALEZ, IRIS 42 13 - - 25 0.60 0 0 0.0 0.00 0 1
17 CUFF, ANITA 44 4 - - 28 0.64 1 12 13.0 0.30 0 1
TM Team 98 12 - - 0 0.00 0 0 0.0 0.00 0 0
Total............... 98 213 - - 1236 12.61 32 206 135.0 1.38 30 37
Opponents........... 98 136 - - 1279 13.05 66 317 224.5 2.29 31 36
Category Leaders
1999 FIU Volleyball
Florida Int'l Category Leaders (as of Nov 18, 1999)
All games
## ATTACK (by K/Game) G K K/Game E TA Pct ## KILL (by ##) G K K/Game
-------------------------------------------------------- ----------------------------------------
14 ANDREOLAS, JESSICA 92 388 4.22 165 969 .230 1 PESANTI, KRISTY 93 215 2.31
1 PESANTI, KRISTY 93 215 2.31 128 705 .123 2 GAUER, TRACEY 82 82 1.00
8 ANDREOLAS, KRISTY 98 224 2.29 108 631 .184 3 SEYEDKAZEMI, SAREH 98 4 0.04
2 GAUER, TRACEY 82 82 1.00 51 251 .124 4 GAUER, PENNY 84 10 0.12
17 CUFF, ANITA 44 41 0.93 23 127 .142 6 ROKOSIK, JILL 71 56 0.79
11 BYRUS, MELISSA 36 33 0.92 26 90 .078 8 ANDREOLAS, KRISTY 98 224 2.29
10 BROWN-STEELE, GIANNA 78 64 0.82 76 245 -.049 9 BIRCH, MEG 30 1 0.03
6 ROKOSIK, JILL 71 56 0.79 39 198 .086 10 BROWN-STEELE, GIANNA 78 64 0.82
12 MOLESKI, SUSAN 22 15 0.68 20 73 -.068 11 BYRUS, MELISSA 36 33 0.92
13 LEWIS, KRISTIN 36 5 0.14 6 18 -.056 12 MOLESKI, SUSAN 22 15 0.68
4 GAUER, PENNY 84 10 0.12 10 47 .000 13 LEWIS, KRISTIN 36 5 0.14
15 GONZALEZ, IRIS 42 3 0.07 2 17 .059 14 ANDREOLAS, JESSICA 92 388 4.22
3 SEYEDKAZEMI, SAREH 98 4 0.04 8 31 -.129 15 GONZALEZ, IRIS 42 3 0.07
9 BIRCH, MEG 30 1 0.03 3 11 -.182 17 CUFF, ANITA 44 41 0.93
Total............... 98 1141 11.64 665 3413 .139 Total............... 98 1141 11.64
Opponents........... 98 1222 12.47 556 3317 .201 Opponents........... 98 1222 12.47
## SET (by A/Game) G A A/Game ## SERVE (by SA/Game) G SA SE SA/G
--------------------------------------- --------------------------------------------
2 GAUER, TRACEY 82 710 8.66 2 GAUER, TRACEY 82 36 74 0.44
3 SEYEDKAZEMI, SAREH 98 176 1.80 7 HERNANDEZ, MELISSA 5 2 1 0.40
4 GAUER, PENNY 84 39 0.46 4 GAUER, PENNY 84 19 25 0.23
17 CUFF, ANITA 44 17 0.39 3 SEYEDKAZEMI, SAREH 98 19 14 0.19
6 ROKOSIK, JILL 71 22 0.31 1 PESANTI, KRISTY 93 17 13 0.18
1 PESANTI, KRISTY 93 19 0.20 8 ANDREOLAS, KRISTY 98 16 70 0.16
8 ANDREOLAS, KRISTY 98 14 0.14 14 ANDREOLAS, JESSICA 92 11 18 0.12
14 ANDREOLAS, JESSICA 92 11 0.12 13 LEWIS, KRISTIN 36 4 12 0.11
11 BYRUS, MELISSA 36 4 0.11 15 GONZALEZ, IRIS 42 4 10 0.10
15 GONZALEZ, IRIS 42 4 0.10 11 BYRUS, MELISSA 36 3 10 0.08
13 LEWIS, KRISTIN 36 3 0.08 17 CUFF, ANITA 44 3 1 0.07
10 BROWN-STEELE, GIANNA 78 4 0.05 9 BIRCH, MEG 30 1 8 0.03
9 BIRCH, MEG 30 1 0.03 10 BROWN-STEELE, GIANNA 78 1 2 0.01
12 MOLESKI, SUSAN 22 0 0.00 12 MOLESKI, SUSAN 22 0 6 0.00
TM Team 98 0 0.00 6 ROKOSIK, JILL 71 0 2 0.00
Total............... 98 1024 10.45 Total............... 98 136 266 1.39
Opponents........... 98 1068 10.90 Opponents........... 98 213 200 2.17
## BLOCK (by B/Game) G BS BA Total B/Game BE ## DEFENSE (by BHE) G DIG Dig/G BHE
------------------------------------------------------- --------------------------------------------
10 BROWN-STEELE, GIANNA 78 11 40 51.0 0.65 8 2 GAUER, TRACEY 82 156 1.90 14
8 ANDREOLAS, KRISTY 98 7 44 51.0 0.52 3 3 SEYEDKAZEMI, SAREH 98 146 1.49 7
6 ROKOSIK, JILL 71 3 31 34.0 0.48 3 4 GAUER, PENNY 84 166 1.98 6
11 BYRUS, MELISSA 36 0 16 16.0 0.44 3 6 ROKOSIK, JILL 71 23 0.32 2
2 GAUER, TRACEY 82 5 21 26.0 0.32 3 8 ANDREOLAS, KRISTY 98 149 1.52 2
17 CUFF, ANITA 44 1 12 13.0 0.30 0 1 PESANTI, KRISTY 93 175 1.88 1
14 ANDREOLAS, JESSICA 92 4 23 27.0 0.29 0 7 HERNANDEZ, MELISSA 5 4 0.80 1
1 PESANTI, KRISTY 93 1 15 16.0 0.17 8 10 BROWN-STEELE, GIANNA 78 16 0.21 1
12 MOLESKI, SUSAN 22 0 3 3.0 0.14 2 15 GONZALEZ, IRIS 42 25 0.60 1
13 LEWIS, KRISTIN 36 0 1 1.0 0.03 0 9 BIRCH, MEG 30 34 1.13 1
Total............... 98 32 206 135.0 1.38 30 17 CUFF, ANITA 44 28 0.64 1
Opponents........... 98 66 317 224.5 2.29 31 11 BYRUS, MELISSA 36 26 0.72 0
13 LEWIS, KRISTIN 36 30 0.83 0
## RECEPT (by Pct) G RE RE/Gm 12 MOLESKI, SUSAN 22 23 1.05 0
--------------------------------------- 14 ANDREOLAS, JESSICA 92 235 2.55 0
3 SEYEDKAZEMI, SAREH 98 12 0.12 Total............... 98 1236 12.61 37
17 CUFF, ANITA 44 4 0.09 Opponents........... 98 1279 13.05 36
4 GAUER, PENNY 84 22 0.26
2 GAUER, TRACEY 82 2 0.02
8 ANDREOLAS, KRISTY 98 30 0.31
1 PESANTI, KRISTY 93 46 0.49
14 ANDREOLAS, JESSICA 92 31 0.34
10 BROWN-STEELE, GIANNA 78 3 0.04
11 BYRUS, MELISSA 36 8 0.22
9 BIRCH, MEG 30 9 0.30
6 ROKOSIK, JILL 71 7 0.10
13 LEWIS, KRISTIN 36 10 0.28
15 GONZALEZ, IRIS 42 13 0.31
7 HERNANDEZ, MELISSA 5 2 0.40
12 MOLESKI, SUSAN 22 2 0.09
TM Team 98 12 0.12
Total............... 98 213 2.17
Opponents........... 98 136 1.39
Combined Team Statistics
1999 FIU Volleyball
Florida Int'l Combined Team Statistics (as of Nov 18, 1999)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... ( 6-22) ( 4-9 ) ( 1-11) ( 1-2 )
CONFERENCE.......... ( 1-15) ( 0-7 ) ( 1-8 ) ( 0-0 )
NON-CONFERENCE...... ( 5-7 ) ( 4-2 ) ( 0-3 ) ( 1-2 )
|------ATTACK-------| |---Set---| |----SERVE-----| |---DIG---| |--------BLOCKING---------|
## SUMMARY (by ##) G K E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
-------------------------------------------------------------------------------------------------------------------------------
1 PESANTI, KRISTY 93 215 128 705 .123 19 0.20 17 13 0.18 46 175 1.88 1 15 16.0 0.17 8 1
2 GAUER, TRACEY 82 82 51 251 .124 710 8.66 36 74 0.44 2 156 1.90 5 21 26.0 0.32 3 14
3 SEYEDKAZEMI, SAREH 98 4 8 31 -.129 176 1.80 19 14 0.19 12 146 1.49 0 0 0.0 0.00 0 7
4 GAUER, PENNY 84 10 10 47 .000 39 0.46 19 25 0.23 22 166 1.98 0 0 0.0 0.00 0 6
6 ROKOSIK, JILL 71 56 39 198 .086 22 0.31 0 2 0.00 7 23 0.32 3 31 34.0 0.48 3 2
7 HERNANDEZ, MELISSA 5 0 0 0 .000 0 0.00 2 1 0.40 2 4 0.80 0 0 0.0 0.00 0 1
8 ANDREOLAS, KRISTY 98 224 108 631 .184 14 0.14 16 70 0.16 30 149 1.52 7 44 51.0 0.52 3 2
9 BIRCH, MEG 30 1 3 11 -.182 1 0.03 1 8 0.03 9 34 1.13 0 0 0.0 0.00 0 1
10 BROWN-STEELE, GIANNA 78 64 76 245 -.049 4 0.05 1 2 0.01 3 16 0.21 11 40 51.0 0.65 8 1
11 BYRUS, MELISSA 36 33 26 90 .078 4 0.11 3 10 0.08 8 26 0.72 0 16 16.0 0.44 3 0
12 MOLESKI, SUSAN 22 15 20 73 -.068 0 0.00 0 6 0.00 2 23 1.05 0 3 3.0 0.14 2 0
13 LEWIS, KRISTIN 36 5 6 18 -.056 3 0.08 4 12 0.11 10 30 0.83 0 1 1.0 0.03 0 0
14 ANDREOLAS, JESSICA 92 388 165 969 .230 11 0.12 11 18 0.12 31 235 2.55 4 23 27.0 0.29 0 0
15 GONZALEZ, IRIS 42 3 2 17 .059 4 0.10 4 10 0.10 13 25 0.60 0 0 0.0 0.00 0 1
17 CUFF, ANITA 44 41 23 127 .142 17 0.39 3 1 0.07 4 28 0.64 1 12 13.0 0.30 0 1
TM Team 98 0 0 0 .000 0 0.00 0 0 0.00 12 0 0.00 0 0 0.0 0.00 0 0
Total............... 98 1141 665 3413 .139 1024 10.45 136 266 1.39 213 1236 12.61 32 206 135.0 1.38 30 37
Opponents........... 98 1222 556 3317 .201 1068 10.90 213 200 2.17 136 1279 13.05 66 317 224.5 2.29 31 36
TEAM STATISTICS FIU OPP DATE OPPONENT W/L SCORE ATTEND
-------------------------------------------------------- ------------ -------------------- --- ----- ------
ATTACK........................ Sep 03, 1999 vs Indiana L 0-3 103
Kills....................... 1141 1222 Sep 04, 1999 at Florida State L 0-3 286
Errors...................... 665 556 Sep 04, 1999 vs South Carolina L 0-3 101
Total Attacks............... 3413 3317 Sep 08, 1999 ST. THOMAS W 3-0 258
Attack Pct.................. .139 .201 Sep 17, 1999 PALM BEACH ATLANTIC L 1-3 125
Kills/Game.................. 11.6 12.5 Sep 18, 1999 vs Embry-Riddle Aero. W 3-1 75
SET........................... Sep 19, 1999 at South Florida L 0-3 108
Assists..................... 1024 1068 Sep 21, 1999 FLORIDA ATLANTIC L 1-3 75
Assists/Game................ 10.4 10.9 *Sep 24, 1999 at Arkansas-Little Rock L 0-3 213
SERVE......................... *Sep 26, 1999 at Arkansas State L 0-3 104
Aces........................ 136 213 *Sep 30, 1999 at Western Kentucky L 0-3 306
Errors...................... 266 200 *Oct 02, 1999 at Denver L 0-3 249
Aces/Game................... 1.4 2.2 *Oct 08, 1999 SOUTH ALABAMA L 1-3 185
SERVE RECEPTIONS.............. *Oct 10, 1999 LOUISIANA-LAFAYETTE L 2-3 114
Errors...................... 213 136 Oct 12, 1999 TRINITY INT'L W 3-0 75
Errors/Game................. 2.2 1.4 Oct 12, 1999 BETHUNE-COOKMAN W 3-0 75
DEFENSE....................... *Oct 17, 1999 NEW ORLEANS L 0-3 85
Digs........................ 1236 1279 *Oct 19, 1999 ARKANSAS-LITTLE ROCK L 0-3 75
Digs/Game................... 12.6 13.1 *Oct 24, 1999 ARKANSAS STATE L 0-3 75
BLOCKING...................... Oct 26, 1999 NOVA SOUTHEASTERN W 3-0 126
Block Solo.................. 32 66 *Oct 30, 1999 DENVER L 0-3 108
Block Assist................ 206 317 *Oct 31, 1999 WESTERN KENTUCKY L 2-3 148
Total Blocks................ 135.0 224.5 Nov 02, 1999 at Florida Atlantic L 0-3 160
Blocks Per Game............. 1.4 2.3 *Nov 07, 1999 at Louisiana-Lafayette L 1-3 138
Block Errors................ 30 31 *Nov 05, 1999 at South Alabama W 3-2 155
BALL HANDLING ERRORS.......... 37 36 *Nov 12, 1999 at Louisiana Tech L 1-3 50
ATTENDANCE.................... *Nov 12, 1999 at Louisiana Tech L 1-3 50
Total....................... 1524 1969 *Nov 14, 1999 at New Orleans L 1-3 150
Dates/Avg Per Date.......... 13/117 12/164 * denotes conference game
Neutral site #/Avg.......... 3/93