FL International
Cumulative Season Statistics
Overall Team Statistics
FIU 2002 Volleyball
FL International Overall Team Statistics (as of Nov 17, 2002)
All matches
Overall record: 8-22 Conf: 2-12 Home: 3-8 Away: 3-9 Neutral: 2-5
TEAM STATISTICS FIU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1569 1588
Errors...................... 840 615
Total Attacks............... 4178 3959
Attack Pct.................. .174 .246
Kills/Game.................. 13.6 13.8
SET...........................
Assists..................... 1421 1422
Assists/Game................ 12.4 12.4
SERVE.........................
Aces........................ 200 203
Errors...................... 330 330
Aces/Game................... 1.7 1.8
SERVE RECEPTIONS..............
Errors...................... 203 200
Errors/Game................. 1.8 1.7
DEFENSE.......................
Digs........................ 1441 1493
Digs/Game................... 12.5 13.0
BLOCKING......................
Block Solo.................. 33 49
Block Assist................ 428 416
Total Blocks................ 247.0 257.0
Blocks Per Game............. 2.1 2.2
Block Errors................ 59 42
BALL HANDLING ERRORS.......... 61 64
ATTENDANCE....................
Total....................... 2364 4349
Dates/Avg Per Date.......... 11/215 12/362
Neutral site #/Avg.......... 7/58
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
FL International.... 0 0 4 1 3 - 8
Opponents........... 0 0 11 4 7 - 22
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
FL International.... 13 11 10 5 3 - 42
Opponents........... 17 19 20 10 7 - 73
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
FL International.... 765 793 757 404 131 - 2850
Opponents........... 821 851 839 446 149 - 3106
Overall Individual Statistics
FIU 2002 Volleyball
FL International Overall Individual Statistics (as of Nov 17, 2002)
All matches
Overall record: 8-22 Conf: 2-12 Home: 3-8 Away: 3-9 Neutral: 2-5
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
6 Lavalle, Michelle 17 11- 1 0.06 0 2 .500 3 0.18 0 0.00 0
9 Kos, Nirvana 38 11- 138 3.63 55 328 .253 18 0.47 16 0.42 29
7 Owens, Jennifer 115 30- 333 2.90 143 753 .252 18 0.16 20 0.17 54
3 Kibler, Michael 36 17- 5 0.14 2 14 .214 3 0.08 0 0.00 1
5 Ball-Llovera, Charly 111 29- 194 1.75 87 513 .209 13 0.12 17 0.15 19
11 Zablueva, Oksana 78 25- 198 2.54 91 545 .196 6 0.08 47 0.60 64
2 Fundora, Adriana 112 30- 418 3.73 237 1060 .171 16 0.14 55 0.49 77
12 Doan, Julie 68 26- 57 0.84 30 171 .158 18 0.26 0 0.00 0
1 Amundson, Debra 103 30- 57 0.55 37 186 .108 31 0.30 2 0.02 13
15 Dubetz, Danielle 59 23- 45 0.76 36 150 .060 5 0.08 4 0.07 9
13 Rodney, Myriam 37 21- 56 1.51 48 170 .047 2 0.05 4 0.11 11
8 Vogel, Laura 10 8- 10 1.00 9 24 .042 2 0.20 0 0.00 1
4 Gonzalez-Vinas, Vane 91 27- 39 0.43 35 161 .025 11 0.12 2 0.02 8
14 Moreland, Betsy 114 30- 15 0.13 15 67 .000 771 6.76 17 0.15 28
16 Harvey, Lauren 7 6- 1 0.14 3 9 -.222 0 0.00 0 0.00 0
10 Baldwin, Elizabeth 108 30- 2 0.02 9 22 -.318 504 4.67 16 0.15 16
FL INTERNATIONAL.... 115 30- 1569 13.64 840 4178 .174 1421 12.36 200 1.74 330
Opponents........... 115 30- 1588 13.81 615 3959 .246 1422 12.37 203 1.77 330
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
6 Lavalle, Michelle 17 5 13 0.76 0 0 0 0.00 0 1
9 Kos, Nirvana 38 16 74 1.95 2 15 17 0.45 1 2
7 Owens, Jennifer 115 15 89 0.77 8 113 121 1.05 13 2
3 Kibler, Michael 36 5 25 0.69 0 0 0 0.00 0 0
5 Ball-Llovera, Charly 111 4 110 0.99 5 81 86 0.77 4 4
11 Zablueva, Oksana 78 10 77 0.99 1 31 32 0.41 10 3
2 Fundora, Adriana 112 48 294 2.62 5 38 43 0.38 7 2
12 Doan, Julie 68 5 27 0.40 1 35 36 0.53 9 3
1 Amundson, Debra 103 29 162 1.57 0 35 35 0.34 5 3
15 Dubetz, Danielle 59 1 3 0.05 8 42 50 0.85 2 2
13 Rodney, Myriam 37 4 28 0.76 2 14 16 0.43 4 2
8 Vogel, Laura 10 0 2 0.20 0 2 2 0.20 2 1
4 Gonzalez-Vinas, Vane 91 37 238 2.62 1 5 6 0.07 0 4
14 Moreland, Betsy 114 2 146 1.28 0 16 16 0.14 2 25
16 Harvey, Lauren 7 1 0 0.00 0 1 1 0.14 0 0
10 Baldwin, Elizabeth 108 5 153 1.42 0 0 0 0.00 0 7
TEAM 16
FL INTERNATIONAL.... 115 203 1441 12.53 33 428 247.0 2.15 59 61
Opponents........... 115 200 1493 12.98 49 416 257.0 2.23 42 64
Category Leaders
FIU 2002 Volleyball
FL International Category Leaders (as of Nov 17, 2002)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Amundson, Debra 103 57 0.55 37 186 .108
2 Fundora, Adriana 112 418 3.73 237 1060 .171
3 Kibler, Michael 36 5 0.14 2 14 .214
4 Gonzalez-Vinas, Vane 91 39 0.43 35 161 .025
5 Ball-Llovera, Charly 111 194 1.75 87 513 .209
6 Lavalle, Michelle 17 1 0.06 0 2 .500
7 Owens, Jennifer 115 333 2.90 143 753 .252
8 Vogel, Laura 10 10 1.00 9 24 .042
9 Kos, Nirvana 38 138 3.63 55 328 .253
10 Baldwin, Elizabeth 108 2 0.02 9 22 -.318
11 Zablueva, Oksana 78 198 2.54 91 545 .196
12 Doan, Julie 68 57 0.84 30 171 .158
13 Rodney, Myriam 37 56 1.51 48 170 .047
14 Moreland, Betsy 114 15 0.13 15 67 .000
15 Dubetz, Danielle 59 45 0.76 36 150 .060
16 Harvey, Lauren 7 1 0.14 3 9 -.222
TM TEAM 115 0 0.00 3 3 -1.000
FL INTERNATIONAL.... 115 1569 13.64 840 4178 .174
Opponents........... 115 1588 13.81 615 3959 .246
## SET (by A/Game) G A A/Game
---------------------------------------
14 Moreland, Betsy 114 771 6.76
10 Baldwin, Elizabeth 108 504 4.67
9 Kos, Nirvana 38 18 0.47
1 Amundson, Debra 103 31 0.30
12 Doan, Julie 68 18 0.26
8 Vogel, Laura 10 2 0.20
6 Lavalle, Michelle 17 3 0.18
7 Owens, Jennifer 115 18 0.16
2 Fundora, Adriana 112 16 0.14
4 Gonzalez-Vinas, Vane 91 11 0.12
5 Ball-Llovera, Charly 111 13 0.12
15 Dubetz, Danielle 59 5 0.08
3 Kibler, Michael 36 3 0.08
11 Zablueva, Oksana 78 6 0.08
13 Rodney, Myriam 37 2 0.05
16 Harvey, Lauren 7 0 0.00
TM TEAM 115 0 0.00
FL INTERNATIONAL.... 115 1421 12.36
Opponents........... 115 1422 12.37
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
7 Owens, Jennifer 115 8 113 121.0 1.05 13
15 Dubetz, Danielle 59 8 42 50.0 0.85 2
5 Ball-Llovera, Charly 111 5 81 86.0 0.77 4
12 Doan, Julie 68 1 35 36.0 0.53 9
9 Kos, Nirvana 38 2 15 17.0 0.45 1
13 Rodney, Myriam 37 2 14 16.0 0.43 4
11 Zablueva, Oksana 78 1 31 32.0 0.41 10
2 Fundora, Adriana 112 5 38 43.0 0.38 7
1 Amundson, Debra 103 0 35 35.0 0.34 5
8 Vogel, Laura 10 0 2 2.0 0.20 2
16 Harvey, Lauren 7 0 1 1.0 0.14 0
14 Moreland, Betsy 114 0 16 16.0 0.14 2
4 Gonzalez-Vinas, Vane 91 1 5 6.0 0.07 0
10 Baldwin, Elizabeth 108 0 0 0.0 0.00 0
3 Kibler, Michael 36 0 0 0.0 0.00 0
FL INTERNATIONAL.... 115 33 428 247.0 2.15 59
Opponents........... 115 49 416 257.0 2.23 42
## KILL (by K/Game) G K K/Game
----------------------------------------
2 Fundora, Adriana 112 418 3.73
9 Kos, Nirvana 38 138 3.63
7 Owens, Jennifer 115 333 2.90
11 Zablueva, Oksana 78 198 2.54
5 Ball-Llovera, Charly 111 194 1.75
13 Rodney, Myriam 37 56 1.51
8 Vogel, Laura 10 10 1.00
12 Doan, Julie 68 57 0.84
15 Dubetz, Danielle 59 45 0.76
1 Amundson, Debra 103 57 0.55
4 Gonzalez-Vinas, Vane 91 39 0.43
16 Harvey, Lauren 7 1 0.14
3 Kibler, Michael 36 5 0.14
14 Moreland, Betsy 114 15 0.13
6 Lavalle, Michelle 17 1 0.06
10 Baldwin, Elizabeth 108 2 0.02
TM TEAM 115 0 0.00
FL INTERNATIONAL.... 115 1569 13.64
Opponents........... 115 1588 13.81
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Amundson, Debra 103 2 13 0.02
2 Fundora, Adriana 112 55 77 0.49
3 Kibler, Michael 36 0 1 0.00
4 Gonzalez-Vinas, Vane 91 2 8 0.02
5 Ball-Llovera, Charly 111 17 19 0.15
6 Lavalle, Michelle 17 0 0 0.00
7 Owens, Jennifer 115 20 54 0.17
8 Vogel, Laura 10 0 1 0.00
9 Kos, Nirvana 38 16 29 0.42
10 Baldwin, Elizabeth 108 16 16 0.15
11 Zablueva, Oksana 78 47 64 0.60
12 Doan, Julie 68 0 0 0.00
13 Rodney, Myriam 37 4 11 0.11
14 Moreland, Betsy 114 17 28 0.15
15 Dubetz, Danielle 59 4 9 0.07
16 Harvey, Lauren 7 0 0 0.00
FL INTERNATIONAL.... 115 200 330 1.74
Opponents........... 115 203 330 1.77
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
2 Fundora, Adriana 112 294 2.62 2
4 Gonzalez-Vinas, Vane 91 238 2.62 4
9 Kos, Nirvana 38 74 1.95 2
1 Amundson, Debra 103 162 1.57 3
10 Baldwin, Elizabeth 108 153 1.42 7
14 Moreland, Betsy 114 146 1.28 25
5 Ball-Llovera, Charly 111 110 0.99 4
11 Zablueva, Oksana 78 77 0.99 3
7 Owens, Jennifer 115 89 0.77 2
6 Lavalle, Michelle 17 13 0.76 1
13 Rodney, Myriam 37 28 0.76 2
3 Kibler, Michael 36 25 0.69 0
12 Doan, Julie 68 27 0.40 3
8 Vogel, Laura 10 2 0.20 1
15 Dubetz, Danielle 59 3 0.05 2
16 Harvey, Lauren 7 0 0.00 0
FL INTERNATIONAL.... 115 1441 12.53 61
Opponents........... 115 1493 12.98 64
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
2 Fundora, Adriana 112 48 0.43
9 Kos, Nirvana 38 16 0.42
4 Gonzalez-Vinas, Vane 91 37 0.41
6 Lavalle, Michelle 17 5 0.29
1 Amundson, Debra 103 29 0.28
16 Harvey, Lauren 7 1 0.14
TM TEAM 115 16 0.14
3 Kibler, Michael 36 5 0.14
7 Owens, Jennifer 115 15 0.13
11 Zablueva, Oksana 78 10 0.13
13 Rodney, Myriam 37 4 0.11
12 Doan, Julie 68 5 0.07
10 Baldwin, Elizabeth 108 5 0.05
5 Ball-Llovera, Charly 111 4 0.04
14 Moreland, Betsy 114 2 0.02
15 Dubetz, Danielle 59 1 0.02
8 Vogel, Laura 10 0 0.00
FL INTERNATIONAL.... 115 203 1.77
Opponents........... 115 200 1.74
Volleyball Statistics
FIU 2002 Volleyball
FL International Volleyball Statistics (as of Nov 17, 2002)
All matches
Overall record: 8-22 Conf: 2-12 Home: 3-8 Away: 3-9 Neutral: 2-5
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
6 Lavalle, Michelle... 17 1 0.06 0 2 .500 3 0.18 9 0 0.00 0 0 .000 3 0.33
9 Kos, Nirvana........ 38 138 3.63 55 328 .253 18 0.47 9 25 2.78 15 69 .145 2 0.22
7 Owens, Jennifer..... 115 333 2.90 143 753 .252 18 0.16 56 157 2.80 78 376 .210 3 0.05
3 Kibler, Michael..... 36 5 0.14 2 14 .214 3 0.08 25 1 0.04 1 5 .000 3 0.12
5 Ball-Llovera, Charly 111 194 1.75 87 513 .209 13 0.12 56 102 1.82 44 282 .206 4 0.07
11 Zablueva, Oksana.... 78 198 2.54 91 545 .196 6 0.08 45 111 2.47 61 310 .161 2 0.04
2 Fundora, Adriana.... 112 418 3.73 237 1060 .171 16 0.14 56 192 3.43 132 551 .109 5 0.09
12 Doan, Julie......... 68 57 0.84 30 171 .158 18 0.26 35 41 1.17 18 110 .209 8 0.23
1 Amundson, Debra..... 103 57 0.55 37 186 .108 31 0.30 52 49 0.94 36 157 .083 21 0.40
15 Dubetz, Danielle.... 59 45 0.76 36 150 .060 5 0.08 25 11 0.44 15 50 -.080 4 0.16
13 Rodney, Myriam...... 37 56 1.51 48 170 .047 2 0.05 20 28 1.40 28 93 .000 1 0.05
8 Vogel, Laura........ 10 10 1.00 9 24 .042 2 0.20 2 6 3.00 3 12 .250 0 0.00
4 Gonzalez-Vinas, Vane 91 39 0.43 35 161 .025 11 0.12 43 12 0.28 6 41 .146 4 0.09
14 Moreland, Betsy..... 114 15 0.13 15 67 .000 771 6.76 55 10 0.18 7 30 .100 385 7.00
16 Harvey, Lauren...... 7 1 0.14 3 9 -.222 0 0.00 4 0 0.00 2 5 -.400 0 0.00
10 Baldwin, Elizabeth.. 108 2 0.02 9 22 -.318 504 4.67 54 1 0.02 4 12 -.250 225 4.17
FL INTERNATIONAL.... 115 1569 13.64 840 4178 .174 1421 12.36 56 746 13.32 451 2104 .140 670 11.96
Opponents........... 115 1588 13.81 615 3959 .246 1422 12.37 56 781 13.95 309 1965 .240 692 12.36
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Lavalle, Michelle... 0 0.00 5 13 0.76 0 0 0 0.00 0 0.00 2 7 0.78 0 0 0 0.00
Kos, Nirvana........ 16 0.42 16 74 1.95 2 15 17 0.45 3 0.33 7 12 1.33 2 1 3 0.33
Owens, Jennifer..... 20 0.17 15 89 0.77 8 113 121 1.05 4 0.07 6 40 0.71 3 48 51 0.91
Kibler, Michael..... 0 0.00 5 25 0.69 0 0 0 0.00 0 0.00 5 20 0.80 0 0 0 0.00
Ball-Llovera, Charly 17 0.15 4 110 0.99 5 81 86 0.77 13 0.23 3 57 1.02 4 46 50 0.89
Zablueva, Oksana.... 47 0.60 10 77 0.99 1 31 32 0.41 28 0.62 1 28 0.62 1 15 16 0.36
Fundora, Adriana.... 55 0.49 48 294 2.62 5 38 43 0.38 26 0.46 27 131 2.34 3 21 24 0.43
Doan, Julie......... 0 0.00 5 27 0.40 1 35 36 0.53 0 0.00 2 14 0.40 1 20 21 0.60
Amundson, Debra..... 2 0.02 29 162 1.57 0 35 35 0.34 1 0.02 13 87 1.67 0 26 26 0.50
Dubetz, Danielle.... 4 0.07 1 3 0.05 8 42 50 0.85 0 0.00 1 1 0.04 4 17 21 0.84
Rodney, Myriam...... 4 0.11 4 28 0.76 2 14 16 0.43 1 0.05 1 18 0.90 1 3 4 0.20
Vogel, Laura........ 0 0.00 0 2 0.20 0 2 2 0.20 0 0.00 0 2 1.00 0 0 0 0.00
Gonzalez-Vinas, Vane 2 0.02 37 238 2.62 1 5 6 0.07 0 0.00 14 113 2.63 1 1 2 0.05
Moreland, Betsy..... 17 0.15 2 146 1.28 0 16 16 0.14 2 0.04 1 83 1.51 0 7 7 0.13
Harvey, Lauren...... 0 0.00 1 0 0.00 0 1 1 0.14 0 0.00 1 0 0.00 0 0 0 0.00
Baldwin, Elizabeth.. 16 0.15 5 153 1.42 0 0 0 0.00 6 0.11 4 91 1.69 0 0 0 0.00
TEAM................ 16 7
FL INTERNATIONAL.... 200 1.74 203 1441 12.53 33 428 247.0 2.15 84 1.50 95 704 12.57 20 205 122.5 2.19
Opponents........... 203 1.77 200 1493 12.98 49 416 257.0 2.23 95 1.70 84 759 13.55 26 221 136.5 2.44
Combined Team Statistics
FIU 2002 Volleyball
FL International Combined Team Statistics (as of Nov 17, 2002)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 8-22) ( 3-8 ) ( 3-9 ) ( 2-5 )
CONFERENCE.......... ( 2-12) ( 2-5 ) ( 0-7 ) ( 0-0 )
NON-CONFERENCE...... ( 6-10) ( 1-3 ) ( 3-2 ) ( 2-5 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
6 Lavalle, Michelle 17 1 0.06 0 2 .500 3 0.18 0 0 0.00 5 13 0.76 0 0 0 0.00 0 1
9 Kos, Nirvana 38 138 3.63 55 328 .253 18 0.47 16 29 0.42 16 74 1.95 2 15 17 0.45 1 2
7 Owens, Jennifer 115 333 2.90 143 753 .252 18 0.16 20 54 0.17 15 89 0.77 8 113 121 1.05 13 2
3 Kibler, Michael 36 5 0.14 2 14 .214 3 0.08 0 1 0.00 5 25 0.69 0 0 0 0.00 0 0
5 Ball-Llovera, Charly 111 194 1.75 87 513 .209 13 0.12 17 19 0.15 4 110 0.99 5 81 86 0.77 4 4
11 Zablueva, Oksana 78 198 2.54 91 545 .196 6 0.08 47 64 0.60 10 77 0.99 1 31 32 0.41 10 3
2 Fundora, Adriana 112 418 3.73 237 1060 .171 16 0.14 55 77 0.49 48 294 2.62 5 38 43 0.38 7 2
12 Doan, Julie 68 57 0.84 30 171 .158 18 0.26 0 0 0.00 5 27 0.40 1 35 36 0.53 9 3
1 Amundson, Debra 103 57 0.55 37 186 .108 31 0.30 2 13 0.02 29 162 1.57 0 35 35 0.34 5 3
15 Dubetz, Danielle 59 45 0.76 36 150 .060 5 0.08 4 9 0.07 1 3 0.05 8 42 50 0.85 2 2
13 Rodney, Myriam 37 56 1.51 48 170 .047 2 0.05 4 11 0.11 4 28 0.76 2 14 16 0.43 4 2
8 Vogel, Laura 10 10 1.00 9 24 .042 2 0.20 0 1 0.00 0 2 0.20 0 2 2 0.20 2 1
4 Gonzalez-Vinas, Vane 91 39 0.43 35 161 .025 11 0.12 2 8 0.02 37 238 2.62 1 5 6 0.07 0 4
14 Moreland, Betsy 114 15 0.13 15 67 .000 771 6.76 17 28 0.15 2 146 1.28 0 16 16 0.14 2 25
16 Harvey, Lauren 7 1 0.14 3 9 -.222 0 0.00 0 0 0.00 1 0 0.00 0 1 1 0.14 0 0
10 Baldwin, Elizabeth 108 2 0.02 9 22 -.318 504 4.67 16 16 0.15 5 153 1.42 0 0 0 0.00 0 7
TEAM 16
FL INTERNATIONAL.... 115 1569 13.64 840 4178 .174 1421 12.36 200 330 1.74 203 1441 12.53 33 428 247.0 2.15 59 61
Opponents........... 115 1588 13.81 615 3959 .246 1422 12.37 203 330 1.77 200 1493 12.98 49 416 257.0 2.23 42 64
TEAM STATISTICS FIU OPP
--------------------------------------
ATTACK..............
Kills............. 1569 1588
Errors............ 840 615
Total Attacks..... 4178 3959
Attack Pct........ .174 .246
Kills/Game........ 13.6 13.8
SET.................
Assists........... 1421 1422
Assists/Game...... 12.4 12.4
SERVE...............
Aces.............. 200 203
Errors............ 330 330
Aces/Game......... 1.7 1.8
SERVE RECEPTIONS....
Errors............ 203 200
Errors/Game....... 1.8 1.7
DEFENSE.............
Digs.............. 1441 1493
Digs/Game......... 12.5 13.0
BLOCKING............
Block Solo........ 33 49
Block Assist...... 428 416
Total Blocks...... 247.0 257.0
Blocks Per Game... 2.1 2.2
Block Errors...... 59 42
BALL HANDLING ERRORS 61 64
ATTENDANCE..........
Total............. 2364 4349
Dates/Avg Per Date 11/215 12/362
Neutral site #/Avg 7/58
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 30 vs UC Santa Barbara L 0-3 19-30,19-30,20-30 -
Aug 31 vs San Diego State L 0-3 15-30,29-31,29-31 -
Aug 31 vs Tulane L 2-3 33-31,25-30,30-24,30-32,13-15 -
Y Sep 06 at Xavier W 3-0 30-25,30-22,30-26 1009
Sep 07 vs Tennessee Tech W 3-1 30-20,30-22,19-30,33-31 125
Sep 07 vs Texas-Pan American W 3-0 30-28,30-26,30-15 85
Sep 10 FLORIDA ATLANTIC L 2-3 30-18,30-32,30-25,30-32,10-15 138
Sep 13 IUPUI W 3-2 27-30,30-32,30-18,30-26,15-11 153
Sep 13 FLORIDA STATE L 2-3 18-30,26-30,34-32,30-28,13-15 419
Sep 14 MIAMI L 0-3 22-30,20-30,27-30 602
% Sep 20 vs Cornell L 0-3 22-30,29-31,27-30 97
@ Sep 21 at Georgia Tech L 0-3 14-30,20-30,26-30 617
@ Sep 21 vs Alabama L 0-3 21-30,32-34,23-30 97
* Sep 27 at Arkansas State L 1-3 20-30,23-30,32-30,26-30 262
* Sep 28 at Arkansas-Little Rock L 1-3 30-27,24-30,19-30,19-30 201
Oct 02 at South Florida L 0-3 23-30,17-30,21-30 196
* Oct 06 SOUTH ALABAMA W 3-0 30-24,31-29,30-17 214
* Oct 11 MIDDLE TENNESSEE L 2-3 31-29,26-30,30-25,31-33,9-15 115
* Oct 12 WESTERN KENTUCKY L 1-3 24-30,30-19,23-30,29-31 118
Oct 16 at Miami (Fla.) W 3-2 30-26,31-29,27-30,21-30,18-16 416
* Oct 18 at North Texas L 0-3 27-30,21-30,19-30 161
* Oct 20 at Louisiana-Lafayette L 0-3 23-30,18-30,17-30 238
* Oct 25 NEW MEXICO STATE L 0-3 24-30,23-30,16-30 212
* Oct 26 DENVER W 3-2 30-25,30-25,25-30,15-30,17-15 159
* Nov 01 at Western Kentucky L 2-3 24-30,30-27,21-30,30-25,10-15 451
* Nov 02 at Middle Tennessee L 1-3 30-17,25-30,26-30,22-30 150
Nov 05 at Florida Atlantic W 3-0 30-19,30-18,30-26 243
* Nov 08 at UNO L 2-3 27-30,30-25,25-30,30-28,15-17 405
* Nov 15 ARKANSAS STATE L 2-3 30-22,31-29,24-30,28-30,11-15 127
* Nov 17 ARKANSAS-LITTLE ROCK L 0-3 21-30,23-30,17-30 107