FL International vs UNO (Nov 08, 2002)
Volleyball Box Score
Volleyball Box Score
FIU 2002 Volleyball
FL International vs UNO (Nov 08, 2002 at New Orleans, La.)
FL International | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Amundson, Debra..... 4| 4 4 10 .000| 0| 0 4| 0| 7| 0 0 0| 0
2 Fundora, Adriana.... 5| 26 11 55 .273| 0| 7 1| 0| 10| 0 5 0| 0
5 Ball-Llovera, Charly 5| 7 1 16 .375| 0| 2 1| 0| 5| 0 1 0| 0
7 Owens, Jennifer..... 5| 15 9 42 .143| 1| 0 1| 0| 1| 0 8 1| 0
11 Zablueva, Oksana.... 5| 15 5 43 .233| 0| 4 1| 0| 7| 0 3 1| 0
14 Moreland, Betsy..... 5| 0 0 3 .000| 55| 0 1| 0| 7| 0 1 0| 0
3 Kibler, Michael..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 Gonzalez-Vinas, Vane 5| 0 0 0 .000| 0| 0 0| 2| 14| 0 0 0| 0
10 Baldwin, Elizabeth.. 5| 0 1 1-1.000| 15| 0 0| 2| 6| 0 0 0| 0
12 Doan, Julie......... 3| 6 0 11 .545| 0| 0 0| 0| 0| 1 2 1| 1
13 Rodney, Myriam...... 2| 1 1 2 .000| 1| 1 0| 0| 1| 0 0 0| 0
15 Dubetz, Danielle.... 2| 3 1 5 .400| 1| 0 0| 0| 0| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 5| 77 33 188 .234| 73| 14 9| 4| 58| 1 20 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 15 9 49 .122 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 18 8 39 .256 FL International.... 27 30 25 30 15 8-20, 2-10 SBC
3 16 5 37 .297 UNO................. 30 25 30 28 17 13-17, 6-7 SBC
4 15 7 38 .211
5 13 4 25 .360
UNO | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Howard, Alison...... 5| 2 3 12 -.083| 69| 0 0| 0| 4| 0 2 0| 0
6 Wanko, Mary......... 5| 9 10 29 -.034| 0| 1 2| 2| 12| 1 2 0| 0
9 Caravella, Melissa.. 5| 25 2 43 .535| 1| 1 2| 2| 13| 2 8 1| 1
11 Boyle, Casie........ 2| 3 2 10 .100| 0| 0 0| 3| 4| 0 2 0| 0
12 Zimmer, Christine... 5| 10 3 22 .318| 0| 0 0| 1| 15| 0 2 0| 0
14 Cruz, Jennifer...... 5| 22 5 47 .362| 1| 1 2| 2| 5| 0 2 0| 0
3 Mikuski, Melissa.... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 Duncan, Jayne....... 2| 0 0 0 .000| 0| 0 0| 2| 1| 0 0 0| 0
7 Helgeson, Jessica... 5| 10 2 23 .348| 1| 1 1| 0| 1| 1 3 1| 0
20 Kingseed, Gail...... 4| 1 0 2 .500| 0| 0 0| 0| 11| 0 1 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 82 27 188 .293| 72| 4 7| 14| 66| 4 22 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 16 6 44 .227 Site: New Orleans, La. (Lakefront Arena)
2 14 7 36 .194 Date: Nov 08, 2002 Attend: 405 Time: 2:05
3 20 4 43 .372 Referees: Sharon Pierce, Ron Brecheisen
4 19 10 44 .205
5 13 0 21 .619
Volleyball Detailed Stats
Volleyball Detailed Stats
FIU 2002 Volleyball
FL International vs UNO (Nov 08, 2002 at New Orleans, La.)
FL International | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Amundson, Debra..... 4| 4 4 10 .000| 0 0 3 .000| 0 4 8 .500| 7 0| 0 0 0| 0 0 .000|
2 Fundora, Adriana.... 5| 26 11 55 .273| 0 0 4 .000| 7 1 30 .967| 10 0| 0 5 0| 0 0 .000|
3 Kibler, Michael..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
4 Gonzalez-Vinas, Vane 5| 0 0 0 .000| 0 0 11 .000| 0 0 0 .000| 14 0| 0 0 0| 0 2 .000|
5 Ball-Llovera, Charly 5| 7 1 16 .375| 0 0 2 .000| 2 1 27 .963| 5 0| 0 1 0| 0 0 .000|
7 Owens, Jennifer..... 5| 15 9 42 .143| 1 0 1 1.000| 0 1 15 .933| 1 0| 0 8 1| 0 0 .000|
10 Baldwin, Elizabeth.. 5| 0 1 1-1.000| 15 0 17 .882| 0 0 6 1.000| 6 0| 0 0 0| 0 2 .000|
11 Zablueva, Oksana.... 5| 15 5 43 .233| 0 0 2 .000| 4 1 18 .944| 7 0| 0 3 1| 0 0 .000|
12 Doan, Julie......... 3| 6 0 11 .545| 0 0 0 .000| 0 0 0 .000| 0 1| 1 2 1| 0 0 .000|
13 Rodney, Myriam...... 2| 1 1 2 .000| 1 0 1 1.000| 1 0 3 1.000| 1 0| 0 0 0| 0 0 .000|
14 Moreland, Betsy..... 5| 0 0 3 .000| 55 0 58 .948| 0 1 20 .950| 7 0| 0 1 0| 0 0 .000|
15 Dubetz, Danielle.... 2| 3 1 5 .400| 1 0 1 1.000| 0 0 0 .000| 0 1| 0 0 0| 0 0 .000|
TM TEAM................ 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0|112 0 1.000|
Totals.............. 5| 77 33 188 .234| 73 0 100 .730| 14 9 127 .929| 58 2| 1 20 3|112 4 .966|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 15 9 49 .122 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 18 8 39 .256 FL International.... 27 30 25 30 15 8-20, 2-10 SBC
3 16 5 37 .297 UNO................. 30 25 30 28 17 13-17, 6-7 SBC
4 15 7 38 .211
5 13 4 25 .360
UNO | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Howard, Alison...... 5| 2 3 12 -.083| 69 0 74 .932| 0 0 20 1.000| 4 0| 0 2 0| 0 0 .000|
3 Mikuski, Melissa.... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
4 Duncan, Jayne....... 2| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 1 0| 0 0 0| 0 2 .000|
6 Wanko, Mary......... 5| 9 10 29 -.034| 0 0 7 .000| 1 2 22 .909| 12 0| 1 2 0| 0 2 .000|
7 Helgeson, Jessica... 5| 10 2 23 .348| 1 1 2 .500| 1 1 13 .923| 1 0| 1 3 1| 0 0 .000|
9 Caravella, Melissa.. 5| 25 2 43 .535| 1 0 8 .125| 1 2 21 .905| 13 1| 2 8 1| 0 2 .000|
11 Boyle, Casie........ 2| 3 2 10 .100| 0 0 3 .000| 0 0 6 1.000| 4 0| 0 2 0| 0 3 .000|
12 Zimmer, Christine... 5| 10 3 22 .318| 0 0 6 .000| 0 0 29 1.000| 15 0| 0 2 0| 0 1 .000|
14 Cruz, Jennifer...... 5| 22 5 47 .362| 1 0 3 .333| 1 2 18 .889| 5 0| 0 2 0| 0 2 .000|
20 Kingseed, Gail...... 4| 1 0 2 .500| 0 0 5 .000| 0 0 1 1.000| 11 0| 0 1 0| 0 0 .000|
TM TEAM................ 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 91 2 .978|
Totals.............. 5| 82 27 188 .293| 72 1 109 .661| 4 7 130 .946| 66 1| 4 22 2| 91 14 .867|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 16 6 44 .227 Site: New Orleans, La. (Lakefront Arena)
2 14 7 36 .194 Date: Nov 08, 2002 Attend: 405 Time: 2:05
3 20 4 43 .372 Referees: Sharon Pierce, Ron Brecheisen
4 19 10 44 .205
5 13 0 21 .619
Short Box Score
Short Box Score (Match)
FIU 2002 Volleyball
FL International vs UNO (Nov 08, 2002 at New Orleans, La.)
UNO def. FL International 30-27,25-30,30-25,28-30,17-15
FL International (8-20, 2-10 SBC) (Kills-aces-blocks) -
Fundora, Adriana 26-7-5; Owens, Jennifer 15-0-8; Zablueva, Oksana
15-4-3; Ball-Llovera, Charly 7-2-1; Doan, Julie 6-0-3; Amundson, Debra
4-0-0; Dubetz, Danielle 3-0-0; Rodney, Myriam 1-1-0; Moreland, Betsy
0-0-1; Totals 77-14-11.0. (Assists) - Moreland, Betsy 55; Baldwin,
Elizabeth 15. (Dig leaders) - Gonzalez-Vinas, Vane 14; Fundora,
Adriana 10
UNO (13-17, 6-7 SBC) (Kills-aces-blocks) - Caravella, Melissa
25-1-10; Cruz, Jennifer 22-1-2; Zimmer, Christine 10-0-2; Helgeson,
Jessica 10-1-4; Wanko, Mary 9-1-3; Boyle, Casie 3-0-2; Howard, Alison
2-0-2; Kingseed, Gail 1-0-1; Totals 82-4-15.0. (Assists) - Howard,
Alison 69. (Dig leaders) - Zimmer, Christine 15; Caravella, Melissa
13; Wanko, Mary 12; Kingseed, Gail 11
Site: New Orleans, La. (Lakefront Arena)
Date: Nov 08, 2002 Attend: 405 Time: 2:05
Referees: Sharon Pierce, Ron Brecheisen