FL International vs Western Kentucky (Nov 01, 2002)
Volleyball Box Score
Volleyball Box Score
FIU 2002 Volleyball
FL International vs Western Kentucky (Nov 01, 2002 at Bowling Green, Ky.)
FL International | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Amundson, Debra..... 5| 4 4 13 .000| 0| 0 2| 0| 8| 0 1 1| 0
2 Fundora, Adriana.... 5| 17 6 41 .268| 1| 3 4| 2| 3| 1 2 0| 0
5 Ball-Llovera, Charly 5| 6 7 25 -.040| 0| 1 1| 0| 4| 1 7 0| 0
7 Owens, Jennifer..... 5| 9 8 25 .040| 0| 0 2| 2| 6| 2 2 1| 0
10 Baldwin, Elizabeth.. 3| 0 0 0 .000| 6| 0 0| 0| 2| 0 0 0| 0
11 Zablueva, Oksana.... 5| 19 8 44 .250| 0| 2 4| 0| 0| 0 1 0| 0
3 Kibler, Michael..... 3| 1 0 1 1.000| 0| 0 1| 0| 1| 0 0 0| 0
4 Gonzalez-Vinas, Vane 5| 0 0 0 .000| 1| 0 0| 1| 13| 0 0 0| 0
12 Doan, Julie......... 3| 6 4 14 .143| 0| 0 0| 0| 0| 0 2 0| 0
13 Rodney, Myriam...... 1| 0 1 1-1.000| 0| 0 0| 0| 1| 0 0 0| 0
14 Moreland, Betsy..... 5| 2 0 3 .667| 51| 0 1| 0| 8| 0 3 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 64 38 167 .156| 59| 6 15| 6| 46| 4 18 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 11 8 31 .097 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 22 7 44 .341 FL International.... 24 30 21 30 10 7-18, 2-8 SBC
3 11 13 36 -.056 Western Kentucky.... 30 27 30 25 15 26-4, 10-0 SBC
4 14 5 40 .225
5 6 5 16 .062
Western Kentucky | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Cecil, Amanda....... 5| 6 5 25 .040| 0| 0 1| 1| 8| 1 0 0| 0
7 Miller, Ashly....... 5| 0 0 0 .000| 1| 0 2| 1| 8| 0 0 0| 0
8 Schiff, Amanda...... 5| 11 4 25 .280| 0| 2 1| 0| 5| 2 1 3| 0
16 Derbort, Cynda...... 5| 5 1 13 .308| 1| 1 1| 0| 4| 0 3 0| 0
18 Noe, Sara........... 5| 5 1 6 .667| 58| 1 1| 0| 8| 0 1 0| 3
20 Towler, Crystal..... 5| 14 5 29 .310| 1| 1 4| 0| 3| 1 3 0| 0
6 Borror, Abby........ 5| 0 0 0 .000| 0| 1 1| 0| 5| 0 0 0| 0
11 May, Tracy.......... 5| 0 0 0 .000| 1| 0 0| 1| 14| 0 0 0| 0
15 Wagner, Jessie...... 5| 25 11 50 .280| 1| 0 0| 0| 2| 2 0 2| 1
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 5| 66 27 148 .264| 63| 6 11| 6| 57| 6 8 5| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 14 8 29 .207 Site: Bowling Green, Ky. (Preston Center)
2 17 5 44 .273 Date: Nov 01, 2002 Attend: 451 Time: 2:05
3 12 4 27 .296 Referees: Don Goodwin, Bob Cowgill
4 16 8 37 .216
5 7 2 11 .455
Volleyball Detailed Stats
Volleyball Detailed Stats
FIU 2002 Volleyball
FL International vs Western Kentucky (Nov 01, 2002 at Bowling Green, Ky.)
FL International | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Amundson, Debra..... 5| 4 4 13 .000| 0 0 0 .000| 0 2 0 .000| 8 0| 0 1 1| 0 0 .000|
2 Fundora, Adriana.... 5| 17 6 41 .268| 1 0 0 .000| 3 4 0 .000| 3 0| 1 2 0| 0 2 .000|
3 Kibler, Michael..... 3| 1 0 1 1.000| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 0 .000|
4 Gonzalez-Vinas, Vane 5| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 13 0| 0 0 0| 0 1 .000|
5 Ball-Llovera, Charly 5| 6 7 25 -.040| 0 0 0 .000| 1 1 0 .000| 4 0| 1 7 0| 0 0 .000|
7 Owens, Jennifer..... 5| 9 8 25 .040| 0 0 0 .000| 0 2 0 .000| 6 0| 2 2 1| 0 2 .000|
10 Baldwin, Elizabeth.. 3| 0 0 0 .000| 6 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
11 Zablueva, Oksana.... 5| 19 8 44 .250| 0 0 0 .000| 2 4 0 .000| 0 0| 0 1 0| 0 0 .000|
12 Doan, Julie......... 3| 6 4 14 .143| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
13 Rodney, Myriam...... 1| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
14 Moreland, Betsy..... 5| 2 0 3 .667| 51 0 0 .000| 0 1 0 .000| 8 0| 0 3 0| 0 0 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 5| 64 38 167 .156| 59 0 0 .000| 6 15 0 .000| 46 0| 4 18 2| 0 6 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 11 8 31 .097 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 22 7 44 .341 FL International.... 24 30 21 30 10 7-18, 2-8 SBC
3 11 13 36 -.056 Western Kentucky.... 30 27 30 25 15 26-4, 10-0 SBC
4 14 5 40 .225
5 6 5 16 .062
Western Kentucky | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Cecil, Amanda....... 5| 6 5 25 .040| 0 0 0 .000| 0 1 0 .000| 8 0| 1 0 0| 0 1 .000|
6 Borror, Abby........ 5| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 5 0| 0 0 0| 0 0 .000|
7 Miller, Ashly....... 5| 0 0 0 .000| 1 0 0 .000| 0 2 0 .000| 8 0| 0 0 0| 0 1 .000|
8 Schiff, Amanda...... 5| 11 4 25 .280| 0 0 0 .000| 2 1 0 .000| 5 0| 2 1 3| 0 0 .000|
11 May, Tracy.......... 5| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 14 0| 0 0 0| 0 1 .000|
15 Wagner, Jessie...... 5| 25 11 50 .280| 1 0 0 .000| 0 0 0 .000| 2 1| 2 0 2| 0 0 .000|
16 Derbort, Cynda...... 5| 5 1 13 .308| 1 0 0 .000| 1 1 0 .000| 4 0| 0 3 0| 0 0 .000|
18 Noe, Sara........... 5| 5 1 6 .667| 58 0 0 .000| 1 1 0 .000| 8 3| 0 1 0| 0 0 .000|
20 Towler, Crystal..... 5| 14 5 29 .310| 1 0 0 .000| 1 4 0 .000| 3 0| 1 3 0| 0 0 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 3 .000|
Totals.............. 5| 66 27 148 .264| 63 0 0 .000| 6 11 0 .000| 57 4| 6 8 5| 0 6 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 14 8 29 .207 Site: Bowling Green, Ky. (Preston Center)
2 17 5 44 .273 Date: Nov 01, 2002 Attend: 451 Time: 2:05
3 12 4 27 .296 Referees: Don Goodwin, Bob Cowgill
4 16 8 37 .216
5 7 2 11 .455
Short Box Score
Short Box Score (Match)
FIU 2002 Volleyball
FL International vs Western Kentucky (Nov 01, 2002 at Bowling Green, Ky.)
Western Kentucky def. FL International 30-24,27-30,30-21,25-30,15-10
FL International (7-18, 2-8 SBC) (Kills-aces-blocks) -
Zablueva, Oksana 19-2-1; Fundora, Adriana 17-3-3; Owens, Jennifer
9-0-4; Ball-Llovera, Charly 6-1-8; Doan, Julie 6-0-2; Amundson, Debra
4-0-1; Moreland, Betsy 2-0-3; Kibler, Michael 1-0-0; Totals 64-6-13.0.
(Assists) - Moreland, Betsy 51. (Dig leaders) - Gonzalez-Vinas, Vane
13; Moreland, Betsy 8; Amundson, Debra 8
Western Kentucky (26-4, 10-0 SBC) (Kills-aces-blocks) - Wagner,
Jessie 25-0-2; Towler, Crystal 14-1-4; Schiff, Amanda 11-2-3; Cecil,
Amanda 6-0-1; Noe, Sara 5-1-1; Derbort, Cynda 5-1-3; Borror, Abby
0-1-0; Totals 66-6-10.0. (Assists) - Noe, Sara 58. (Dig leaders) -
May, Tracy 14; Cecil, Amanda 8; Miller, Ashly 8; Noe, Sara 8
Site: Bowling Green, Ky. (Preston Center)
Date: Nov 01, 2002 Attend: 451 Time: 2:05
Referees: Don Goodwin, Bob Cowgill