Tennessee Tech vs FL International (Sep 07, 2002)
Volleyball Box Score
Volleyball Box Score
FIU 2002 Volleyball
Tennessee Tech vs FL International (Sep 07, 2002 at Cincinnati, OH)
Tennessee Tech | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Nancy Meyer......... 4| 3 2 9 .111| 29| 2 2| 0| 5| 0 1 0| 0
7 Laura Sidorowicz.... 4| 13 2 27 .407| 0| 2 2| 1| 6| 0 3 0| 0
10 Kristen Kastner..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 1 0| 0
11 Annette Kupka....... 4| 7 1 16 .375| 2| 1 2| 0| 1| 0 6 0| 0
14 Betsy Shepherd...... 4| 2 2 17 .000| 4| 1 2| 5| 6| 0 1 0| 1
15 Maggie Stern........ 4| 15 4 38 .289| 1| 1 2| 1| 14| 0 3 1| 0
3 Kara Gilbert........ 4| 1 0 1 1.000| 0| 0 0| 2| 6| 0 0 0| 0
5 Anne Morrow......... 4| 4 3 10 .100| 2| 0 2| 1| 5| 0 2 0| 1
12 Cari Jo Meyer....... 1| 0 1 1-1.000| 1| 0 0| 0| 1| 0 0 0| 0
13 Jessica Seyfert..... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 1 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 45 16 122 .238| 39| 7 12| 12| 44| 0 18 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 6 6 31 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 5 38 .184 Tennessee Tech...... 20 22 30 31 1-4
3 11 2 21 .429 FL International.... 30 30 19 33 2-3
4 16 3 32 .406
FL International | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Fundora, Adriana.... 4| 18 9 36 .250| 1| 4 4| 0| 8| 0 1 0| 0
4 Gonzalez-Vinas, Vane 3| 6 3 14 .214| 1| 1 1| 0| 11| 0 1 0| 0
5 Ball-Llovera, Charly 4| 7 2 12 .417| 0| 0 0| 0| 0| 0 1 0| 0
7 Owens, Jennifer..... 4| 11 6 28 .179| 2| 3 5| 1| 5| 1 3 0| 0
9 Kos, Nirvana........ 4| 21 5 39 .410| 4| 3 2| 0| 11| 0 0 0| 1
14 Moreland, Betsy..... 4| 0 0 2 .000| 32| 1 5| 0| 3| 0 0 0| 1
1 Amundson, Debra..... 4| 0 0 0 .000| 0| 0 0| 2| 7| 0 0 0| 0
10 Baldwin, Elizabeth.. 4| 0 1 1-1.000| 23| 0 3| 0| 7| 0 0 0| 0
12 Doan, Julie......... 4| 3 0 7 .429| 0| 0 0| 1| 0| 0 2 0| 0
13 Rodney, Myriam...... 1| 1 1 3 .000| 0| 0 0| 3| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 67 27 142 .282| 63| 12 20| 7| 52| 1 8 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 18 4 31 .452 Site: Cincinnati, OH (Cintas Center)
2 18 4 35 .400 Date: Sep 07, 2002 Attend: 125 Time: 1:40
3 11 9 31 .065 Referees: Nancy Funk, Emi Vishoot
4 20 10 45 .222
Volleyball Detailed Stats
Volleyball Detailed Stats
FIU 2002 Volleyball
Tennessee Tech vs FL International (Sep 07, 2002 at Cincinnati, OH)
Tennessee Tech | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Kara Gilbert........ 4| 1 0 1 1.000| 0 0 6 .000| 0 0 0 .000| 6 0| 0 0 0| 0 2 .000|
4 Nancy Meyer......... 4| 3 2 9 .111| 29 1 35 .829| 2 2 17 .882| 5 0| 0 1 0| 0 0 .000|
5 Anne Morrow......... 4| 4 3 10 .100| 2 0 6 .333| 0 2 15 .867| 5 1| 0 2 0| 0 1 .000|
7 Laura Sidorowicz.... 4| 13 2 27 .407| 0 0 3 .000| 2 2 19 .895| 6 0| 0 3 0| 0 1 .000|
10 Kristen Kastner..... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
11 Annette Kupka....... 4| 7 1 16 .375| 2 0 3 .667| 1 2 13 .846| 1 0| 0 6 0| 0 0 .000|
12 Cari Jo Meyer....... 1| 0 1 1-1.000| 1 2 4 .250| 0 0 3 1.000| 1 0| 0 0 0| 0 0 .000|
13 Jessica Seyfert..... 1| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
14 Betsy Shepherd...... 4| 2 2 17 .000| 4 0 8 .500| 1 2 15 .867| 6 1| 0 1 0| 0 5 .000|
15 Maggie Stern........ 4| 15 4 38 .289| 1 0 7 .143| 1 2 22 .909| 14 0| 0 3 1| 0 1 .000|
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 65 2 .970|
Totals.............. 4| 45 16 122 .238| 39 3 72 .542| 7 12 104 .885| 44 2| 0 18 1| 65 12 .844|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 6 6 31 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 5 38 .184 Tennessee Tech...... 20 22 30 31 1-4
3 11 2 21 .429 FL International.... 30 30 19 33 2-3
4 16 3 32 .406
FL International | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Amundson, Debra..... 4| 0 0 0 .000| 0 0 4 .000| 0 0 0 .000| 7 0| 0 0 0| 0 2 .000|
2 Fundora, Adriana.... 4| 18 9 36 .250| 1 0 3 .333| 4 4 20 .800| 8 0| 0 1 0| 0 0 .000|
4 Gonzalez-Vinas, Vane 3| 6 3 14 .214| 1 0 5 .200| 1 1 18 .944| 11 0| 0 1 0| 0 0 .000|
5 Ball-Llovera, Charly 4| 7 2 12 .417| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 1 0| 0 0 .000|
7 Owens, Jennifer..... 4| 11 6 28 .179| 2 0 7 .286| 3 5 20 .750| 5 0| 1 3 0| 0 1 .000|
9 Kos, Nirvana........ 4| 21 5 39 .410| 4 0 11 .364| 3 2 20 .900| 11 1| 0 0 0| 0 0 .000|
10 Baldwin, Elizabeth.. 4| 0 1 1-1.000| 23 1 24 .958| 0 3 13 .769| 7 0| 0 0 0| 0 0 .000|
12 Doan, Julie......... 4| 3 0 7 .429| 0 0 5 .000| 0 0 0 .000| 0 0| 0 2 0| 0 1 .000|
13 Rodney, Myriam...... 1| 1 1 3 .000| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 3 .000|
14 Moreland, Betsy..... 4| 0 0 2 .000| 32 1 34 .941| 1 5 17 .706| 3 1| 0 0 0| 0 0 .000|
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 77 0 1.000|
Totals.............. 4| 67 27 142 .282| 63 2 93 .677| 12 20 111 .820| 52 2| 1 8 0| 77 7 .917|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 18 4 31 .452 Site: Cincinnati, OH (Cintas Center)
2 18 4 35 .400 Date: Sep 07, 2002 Attend: 125 Time: 1:40
3 11 9 31 .065 Referees: Nancy Funk, Emi Vishoot
4 20 10 45 .222
Short Box Score
Short Box Score (Match)
FIU 2002 Volleyball
Tennessee Tech vs FL International (Sep 07, 2002 at Cincinnati, OH)
FL International def. Tennessee Tech 30-20,30-22,19-30,33-31
Tennessee Tech (1-4) (Kills-aces-blocks) - Maggie Stern 15-1-3;
Laura Sidorowicz 13-2-3; Annette Kupka 7-1-6; Anne Morrow 4-0-2; Nancy
Meyer 3-2-1; Betsy Shepherd 2-1-1; Kara Gilbert 1-0-0; Jessica Seyfert
0-0-1; Kristen Kastner 0-0-1; Totals 45-7-9.0. (Assists) - Nancy Meyer
29. (Dig leaders) - Maggie Stern 14; Betsy Shepherd 6
FL International (2-3) (Kills-aces-blocks) - Kos, Nirvana
21-3-0; Fundora, Adriana 18-4-1; Owens, Jennifer 11-3-4; Ball-Llovera,
Charly 7-0-1; Gonzalez-Vinas, Vane 6-1-1; Doan, Julie 3-0-2; Rodney,
Myriam 1-0-0; Moreland, Betsy 0-1-0; Totals 67-12-5.0. (Assists) -
Moreland, Betsy 32; Baldwin, Elizabeth 23. (Dig leaders) -
Gonzalez-Vinas, Vane 11; Kos, Nirvana 11; Fundora, Adriana 8
Site: Cincinnati, OH (Cintas Center)
Date: Sep 07, 2002 Attend: 125 Time: 1:40
Referees: Nancy Funk, Emi Vishoot