FL International vs Xavier (Sep 06, 2002)
Volleyball Box Score
Volleyball Box Score
FIU 2002 Volleyball
FL International vs Xavier (Sep 06, 2002 at Cincinnati, Ohio)
FL International | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Fundora, Adriana.... 3| 9 2 18 .389| 1| 2 4| 1| 9| 0 2 0| 0
4 Gonzalez-Vinas, Vane 3| 5 3 21 .095| 1| 0 1| 1| 4| 0 0 0| 1
5 Ball-Llovera, Charly 3| 5 1 8 .500| 1| 0 0| 0| 5| 0 0 0| 0
7 Owens, Jennifer..... 3| 7 3 14 .286| 0| 2 3| 2| 1| 0 3 0| 0
9 Kos, Nirvana........ 3| 11 5 23 .261| 1| 3 5| 1| 4| 0 2 0| 0
14 Moreland, Betsy..... 3| 0 0 1 .000| 14| 2 4| 0| 2| 0 1 0| 1
1 Amundson, Debra..... 3| 0 0 0 .000| 0| 0 0| 2| 2| 0 0 0| 0
10 Baldwin, Elizabeth.. 3| 0 0 0 .000| 17| 3 1| 0| 1| 0 0 0| 1
12 Doan, Julie......... 3| 2 0 3 .667| 1| 0 0| 0| 1| 0 0 2| 0
-----------------------------------------------------------------------------
Totals.............. 3| 39 14 88 .284| 36| 12 18| 7| 29| 0 8 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 12 5 30 .233 GAME SCORES 1 2 3 TEAM RECORDS
2 13 4 26 .346 FL International.... 30 30 30 1-3
3 14 5 32 .281 Xavier.............. 25 22 26 0-4
Xavier | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 HOFFMAN, Meggie..... 3| 10 2 21 .381| 1| 2 3| 0| 4| 0 1 0| 0
4 DUCHEK, Katie....... 3| 5 5 17 .000| 0| 1 5| 0| 0| 0 1 1| 0
5 COCKEREL, Kim....... 3| 6 1 12 .417| 0| 1 5| 0| 0| 0 2 0| 0
7 MARTIN, Molly....... 3| 2 4 10 -.200| 22| 2 3| 1| 7| 0 2 0| 2
8 MEYER, Andrea....... 3| 1 0 4 .250| 3| 1 1| 1| 2| 0 1 1| 0
10 WYGANT, Katey....... 3| 4 3 16 .062| 0| 0 3| 1| 6| 0 3 0| 0
3 HORVATH, Carley..... 2| 0 0 0 .000| 1| 0 1| 0| 5| 0 0 0| 0
6 BRIGHTWELL, Jordan.. 1| 1 0 1 1.000| 0| 0 0| 4| 4| 0 0 0| 0
11 FULLER, Courtney.... 1| 0 0 0 .000| 0| 0 0| 2| 0| 0 0 0| 0
16 HEWALD, Kari........ 1| 0 0 0 .000| 0| 0 0| 2| 2| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 29 15 81 .173| 27| 7 21| 12| 30| 0 10 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 11 4 28 .250 Site: Cincinnati, Ohio (Cintas Center)
2 10 5 26 .192 Date: Sep 06, 2002 Attend: 1009 Time: 1:25
3 8 6 27 .074 Referees: Emi Vishoot, Nancy Funk
Volleyball Detailed Stats
Volleyball Detailed Stats
FIU 2002 Volleyball
FL International vs Xavier (Sep 06, 2002 at Cincinnati, Ohio)
FL International | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Amundson, Debra..... 3| 0 0 0 .000| 0 1 2 .000| 0 0 0 .000| 2 0| 0 0 0| 0 2 .000|
2 Fundora, Adriana.... 3| 9 2 18 .389| 1 0 4 .250| 2 4 14 .714| 9 0| 0 2 0| 0 1 .000|
4 Gonzalez-Vinas, Vane 3| 5 3 21 .095| 1 0 2 .500| 0 1 11 .909| 4 1| 0 0 0| 0 1 .000|
5 Ball-Llovera, Charly 3| 5 1 8 .500| 1 0 3 .333| 0 0 0 .000| 5 0| 0 0 0| 0 0 .000|
7 Owens, Jennifer..... 3| 7 3 14 .286| 0 0 1 .000| 2 3 11 .727| 1 0| 0 3 0| 0 2 .000|
9 Kos, Nirvana........ 3| 11 5 23 .261| 1 0 2 .500| 3 5 18 .722| 4 0| 0 2 0| 0 1 .000|
10 Baldwin, Elizabeth.. 3| 0 0 0 .000| 17 1 20 .850| 3 1 14 .929| 1 1| 0 0 0| 0 0 .000|
12 Doan, Julie......... 3| 2 0 3 .667| 1 0 3 .333| 0 0 0 .000| 1 0| 0 0 2| 0 0 .000|
14 Moreland, Betsy..... 3| 0 0 1 .000| 14 0 16 .875| 2 4 20 .800| 2 1| 0 1 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 44 0 1.000|
Totals.............. 3| 39 14 88 .284| 36 2 53 .679| 12 18 88 .795| 29 3| 0 8 2| 44 7 .863|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 12 5 30 .233 GAME SCORES 1 2 3 TEAM RECORDS
2 13 4 26 .346 FL International.... 30 30 30 1-3
3 14 5 32 .281 Xavier.............. 25 22 26 0-4
Xavier | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 HOFFMAN, Meggie..... 3| 10 2 21 .381| 1 0 3 .333| 2 3 11 .727| 4 0| 0 1 0| 0 0 .000|
3 HORVATH, Carley..... 2| 0 0 0 .000| 1 0 4 .250| 0 1 8 .875| 5 0| 0 0 0| 0 0 .000|
4 DUCHEK, Katie....... 3| 5 5 17 .000| 0 0 0 .000| 1 5 13 .615| 0 0| 0 1 1| 0 0 .000|
5 COCKEREL, Kim....... 3| 6 1 12 .417| 0 0 0 .000| 1 5 11 .545| 0 0| 0 2 0| 0 0 .000|
6 BRIGHTWELL, Jordan.. 1| 1 0 1 1.000| 0 0 1 .000| 0 0 0 .000| 4 0| 0 0 0| 0 4 .000|
7 MARTIN, Molly....... 3| 2 4 10 -.200| 22 1 24 .917| 2 3 19 .842| 7 2| 0 2 0| 0 1 .000|
8 MEYER, Andrea....... 3| 1 0 4 .250| 3 0 7 .429| 1 1 4 .750| 2 0| 0 1 1| 0 1 .000|
10 WYGANT, Katey....... 3| 4 3 16 .062| 0 0 4 .000| 0 3 8 .625| 6 0| 0 3 0| 0 1 .000|
11 FULLER, Courtney.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
16 HEWALD, Kari........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 2 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 52 1 .981|
Totals.............. 3| 29 15 81 .173| 27 1 43 .628| 7 21 74 .716| 30 2| 0 10 2| 52 12 .812|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 11 4 28 .250 Site: Cincinnati, Ohio (Cintas Center)
2 10 5 26 .192 Date: Sep 06, 2002 Attend: 1009 Time: 1:25
3 8 6 27 .074 Referees: Emi Vishoot, Nancy Funk
Short Box Score
Short Box Score (Match)
FIU 2002 Volleyball
FL International vs Xavier (Sep 06, 2002 at Cincinnati, Ohio)
FL International def. Xavier 30-25,30-22,30-26
FL International (1-3) (Kills-aces-blocks) - Kos, Nirvana
11-3-2; Fundora, Adriana 9-2-2; Owens, Jennifer 7-2-3; Gonzalez-Vinas,
Vane 5-0-0; Ball-Llovera, Charly 5-0-0; Doan, Julie 2-0-0; Moreland,
Betsy 0-2-1; Baldwin, Elizabeth 0-3-0; Totals 39-12-4.0. (Assists) -
Baldwin, Elizabeth 17; Moreland, Betsy 14. (Dig leaders) - Fundora,
Adriana 9; Ball-Llovera, Charly 5
Xavier (0-4) (Kills-aces-blocks) - HOFFMAN, Meggie 10-2-1;
COCKEREL, Kim 6-1-2; DUCHEK, Katie 5-1-1; WYGANT, Katey 4-0-3; MARTIN,
Molly 2-2-2; BRIGHTWELL, Jordan 1-0-0; MEYER, Andrea 1-1-1; Totals
29-7-5.0. (Assists) - MARTIN, Molly 22. (Dig leaders) - MARTIN, Molly
7; WYGANT, Katey 6
Site: Cincinnati, Ohio (Cintas Center)
Date: Sep 06, 2002 Attend: 1009 Time: 1:25
Referees: Emi Vishoot, Nancy Funk