FL International vs San Diego State (Aug 31, 2002)
Volleyball Box Score
Volleyball Box Score
FIU 2002 Volleyball
FL International vs San Diego State (Aug 31, 2002 at San Diego, Calif.)
FL International | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Fundora, Adriana.... 3| 3 5 18 -.111| 2| 3 2| 2| 4| 0 2 1| 0
4 Gonzalez-Vinas, Vane 3| 4 1 11 .273| 1| 0 2| 1| 8| 0 0 0| 0
7 Owens, Jennifer..... 3| 14 4 25 .400| 0| 0 4| 1| 1| 0 3 0| 0
9 Kos, Nirvana........ 3| 13 5 31 .258| 4| 1 4| 1| 6| 0 3 0| 0
14 Moreland, Betsy..... 3| 0 1 2 -.500| 15| 0 1| 0| 1| 0 0 0| 0
15 Dubetz, Danielle.... 3| 7 4 20 .150| 0| 0 0| 0| 0| 2 3 0| 0
1 Amundson, Debra..... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
5 Ball-Llovera, Charly 2| 4 1 6 .500| 0| 0 0| 0| 0| 0 1 0| 0
6 Lavalle, Michelle... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
10 Baldwin, Elizabeth.. 3| 0 1 1-1.000| 16| 0 0| 0| 3| 0 0 0| 0
12 Doan, Julie......... 1| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 46 22 115 .209| 38| 4 13| 6| 27| 2 12 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 8 12 28 -.143 GAME SCORES 1 2 3 TEAM RECORDS
2 19 7 48 .250 FL International.... 15 29 29 0-2
3 19 3 39 .410 San Diego State..... 30 31 31 2-0
San Diego State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 AKPORIAYE, Nicole... 3| 6 1 9 .556| 1| 2 1| 0| 3| 0 4 0| 0
7 CURRIER, Rochelle... 1| 2 2 5 .000| 0| 0 0| 0| 2| 0 2 0| 0
10 WRIGHT, Melissa..... 3| 1 0 3 .333| 38| 0 0| 0| 7| 1 2 0| 2
15 ANGUELOVA, Zlatina.. 3| 9 3 22 .273| 1| 0 0| 1| 7| 0 1 0| 0
16 MCPARTLAND, Aspen... 3| 9 2 16 .438| 3| 1 0| 2| 3| 1 2 0| 0
2 MORIARTY, Kara...... 1| 6 2 12 .333| 0| 0 0| 0| 3| 0 0 0| 1
6 CANSDALE, Melissa... 1| 5 2 10 .300| 0| 0 1| 0| 2| 0 0 0| 0
8 GREGG, Robyn........ 3| 1 1 3 .000| 0| 2 4| 0| 10| 0 0 0| 0
11 SCHAUERMANN, Megan.. 3| 9 2 15 .467| 0| 0 0| 0| 1| 0 3 0| 0
13 ENGSTROM, Sara...... 3| 0 0 0 .000| 0| 0 0| 1| 4| 0 0 0| 0
14 DYKEMA, Janice...... 1| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 48 15 95 .347| 43| 6 6| 4| 42| 2 14 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 14 3 21 .524 Site: San Diego, Calif. (Peterson Gym)
2 15 6 41 .220 Date: Aug 31, 2002 Attend: Time: 1:27
3 19 6 33 .394 Referees: Patsy Malta, Jesse Martinez
Volleyball Detailed Stats
Volleyball Detailed Stats
FIU 2002 Volleyball
FL International vs San Diego State (Aug 31, 2002 at San Diego, Calif.)
FL International | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Amundson, Debra..... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
2 Fundora, Adriana.... 3| 3 5 18 -.111| 2 0 0 .000| 3 2 0 .000| 4 0| 0 2 1| 0 2 .000|
4 Gonzalez-Vinas, Vane 3| 4 1 11 .273| 1 0 0 .000| 0 2 0 .000| 8 0| 0 0 0| 0 1 .000|
5 Ball-Llovera, Charly 2| 4 1 6 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
6 Lavalle, Michelle... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
7 Owens, Jennifer..... 3| 14 4 25 .400| 0 0 0 .000| 0 4 0 .000| 1 0| 0 3 0| 0 1 .000|
9 Kos, Nirvana........ 3| 13 5 31 .258| 4 0 0 .000| 1 4 0 .000| 6 0| 0 3 0| 0 1 .000|
10 Baldwin, Elizabeth.. 3| 0 1 1-1.000| 16 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
12 Doan, Julie......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 1 .000|
14 Moreland, Betsy..... 3| 0 1 2 -.500| 15 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 0 .000|
15 Dubetz, Danielle.... 3| 7 4 20 .150| 0 0 0 .000| 0 0 0 .000| 0 0| 2 3 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 46 22 115 .209| 38 0 0 .000| 4 13 0 .000| 27 0| 2 12 1| 0 6 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 8 12 28 -.143 GAME SCORES 1 2 3 TEAM RECORDS
2 19 7 48 .250 FL International.... 15 29 29 0-2
3 19 3 39 .410 San Diego State..... 30 31 31 2-0
San Diego State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 MORIARTY, Kara...... 1| 6 2 12 .333| 0 0 0 .000| 0 0 0 .000| 3 1| 0 0 0| 0 0 .000|
4 AKPORIAYE, Nicole... 3| 6 1 9 .556| 1 0 0 .000| 2 1 0 .000| 3 0| 0 4 0| 0 0 .000|
6 CANSDALE, Melissa... 1| 5 2 10 .300| 0 0 0 .000| 0 1 0 .000| 2 0| 0 0 0| 0 0 .000|
7 CURRIER, Rochelle... 1| 2 2 5 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 2 0| 0 0 .000|
8 GREGG, Robyn........ 3| 1 1 3 .000| 0 0 0 .000| 2 4 0 .000| 10 0| 0 0 0| 0 0 .000|
10 WRIGHT, Melissa..... 3| 1 0 3 .333| 38 0 0 .000| 0 0 0 .000| 7 2| 1 2 0| 0 0 .000|
11 SCHAUERMANN, Megan.. 3| 9 2 15 .467| 0 0 0 .000| 0 0 0 .000| 1 0| 0 3 0| 0 0 .000|
13 ENGSTROM, Sara...... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 1 .000|
14 DYKEMA, Janice...... 1| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 0 0| 0 0 0| 0 0 .000|
15 ANGUELOVA, Zlatina.. 3| 9 3 22 .273| 1 0 0 .000| 0 0 0 .000| 7 0| 0 1 0| 0 1 .000|
16 MCPARTLAND, Aspen... 3| 9 2 16 .438| 3 0 0 .000| 1 0 0 .000| 3 0| 1 2 0| 0 2 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 48 15 95 .347| 43 0 0 .000| 6 6 0 .000| 42 3| 2 14 0| 0 4 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 14 3 21 .524 Site: San Diego, Calif. (Peterson Gym)
2 15 6 41 .220 Date: Aug 31, 2002 Attend: Time: 1:27
3 19 6 33 .394 Referees: Patsy Malta, Jesse Martinez
Short Box Score
Short Box Score (Match)
FIU 2002 Volleyball
FL International vs San Diego State (Aug 31, 2002 at San Diego, Calif.)
San Diego State def. FL International 30-15,31-29,31-29
FL International (0-2) (Kills-aces-blocks) - Owens, Jennifer
14-0-3; Kos, Nirvana 13-1-3; Dubetz, Danielle 7-0-5; Gonzalez-Vinas,
Vane 4-0-0; Ball-Llovera, Charly 4-0-1; Fundora, Adriana 3-3-2;
Lavalle, Michelle 1-0-0; Totals 46-4-8.0. (Assists) - Baldwin,
Elizabeth 16; Moreland, Betsy 15. (Dig leaders) - Gonzalez-Vinas, Vane
8; Kos, Nirvana 6
San Diego State (2-0) (Kills-aces-blocks) - SCHAUERMANN, Megan
9-0-3; ANGUELOVA, Zlatina 9-0-1; MCPARTLAND, Aspen 9-1-3; MORIARTY,
Kara 6-0-0; AKPORIAYE, Nicole 6-2-4; CANSDALE, Melissa 5-0-0; CURRIER,
Rochelle 2-0-2; GREGG, Robyn 1-2-0; WRIGHT, Melissa 1-0-3; DYKEMA,
Janice 0-1-0; Totals 48-6-9.0. (Assists) - WRIGHT, Melissa 38. (Dig
leaders) - GREGG, Robyn 10; ANGUELOVA, Zlatina 7
Site: San Diego, Calif. (Peterson Gym)
Date: Aug 31, 2002 Attend: Time: 1:27
Referees: Patsy Malta, Jesse Martinez