Match-by-Match Statistics
The Automated ScoreBook
Fl International Match-by-Match Statistics (as of Dec 03, 2001)
All matches
Match Results
The Automated ScoreBook
Fl International Match Results (as of Dec 03, 2001)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 31, 2001 vs Air Force W 3-0 30-18,30-25,30-14 1-0 0-0 1:14 65
Sep 01, 2001 at UCF W 3-1 21-30,30-27,30-25,30-28 2-0 0-0 1:52 73
Sep 01, 2001 vs Appalachian State W 3-1 30-19,28-30,31-29,30-18 3-0 0-0 1:55 69
Sep 07, 2001 vs Tulsa W 3-2 27-30,30-28,28-30,30-27,15-3 4-0 0-0 2:20 211
Sep 07, 2001 at Coll. of Charleston 0-3 L 21-30,22-30,22-30 4-1 0-0
Sep 08, 2001 vs STET 2-3 L 30-21,29-31,30-18,28-30,8-15 4-2 0-0 173
* Sep 21, 2001 WKU 1-3 L 30-17,26-30,22-30,18-30 4-3 0-1 2hrs 153
* Sep 22, 2001 MT W 3-2 24-30,30-15,24-30,30-20,15-9 5-3 1-1
* Sep 23, 2001 JACKSONVILLE W 3-1 30-18,27-30,30-18,30-20 6-3 2-1 1:45
Sep 25, 2001 FAU W 3-1 30-21,30-23,25-30,30-24 7-3 2-1 2:00 100
* Sep 29, 2001 at UALR W 3-0 30-26,30-24,30-26 8-3 3-1 1:29 125
* Sep 28, 2001 at Arkansas State 2-3 L 30-28,30-26,18-30,23-30,12-15 8-4 3-2 2:10 157
Oct 02, 2001 vs Palm Beach Atlantic W 3-0 30-19,30-16,30-28 9-4 3-2 1:25 95
* Oct 04, 2001 NEW MEXICO STATE 2-3 L 30-24,30-28,20-30,17-30,10-15 9-5 3-3 2:10 103
Oct 05, 2001 MIAMI W 3-2 26-30,31-29,19-30,30-16,15-6 10-5 3-3 2:05 370
* Oct 12, 2001 at South Alabama W 3-1 25-30,30-27,30-23,30-25 11-5 4-3 2:09 85
* Oct 13, 2001 at UNO W 3-2 30-21,30-21,21-30,21-30,15-8 12-5 5-3 2:10 81
Oct 18, 2001 SJU W 3-2 31-29,20-30,30-22,27-30,15-5 13-5 5-3 2:12 115
* Oct 19, 2001 NORTH TEXAS W 3-2 30-28,22-30,30-28,22-30,15-12 14-5 6-3 2:07 204
* Oct 20, 2001 ULL W 3-1 24-30,30-23,34-32,30-27 15-5 7-3 2:00 211
Oct 26, 2001 PITTSBURGH W 3-0 30-24,30-27,31-29 16-5 7-3 1:35 157
* Oct 28, 2001 at Denver 1-3 L 23-30,30-27,19-30,24-30 16-6 7-4 1:55 176
* Nov 03, 2001 ARKANSAS STATE W 3-1 30-25,26-30,30-14,30-21 17-6 8-4 1:50 149
* Nov 04, 2001 UALR W 3-1 27-30,30-27,30-26,30-17 18-6 9-4 2:00 189
Nov 07, 2001 at Florida Atlantic W 3-1 28-30,30-24,30-28,31-29 19-6 9-4 2:05 187
* Nov 09, 2001 at WKU 1-3 L 24-30,27-30,31-29,27-30 19-7 9-5 1:48 420
* Nov 10, 2001 at Middle Tennessee W 3-1 30-22,28-30,30-25,30-22 20-7 10-5 2 HR 100
$ Nov 15, 2001 vs No. 3W North Texas W 3-2 30-23,30-24,24-30,23-30,16-14 21-7 10-5 2:00
$ Nov 16, 2001 vs New Mexico State W 3-2 18-30,30-23,28-30,30-25,15-12 22-7 10-5 2:02 189
$ Nov 17, 2001 vs WKU W 3-1 30-26,30-28,19-30,30-22 23-7 10-5 1:55
# Dec 03, 2001 vs UCF W 3-0 30-28,30-21,30-25 24-7 10-5 1:30 150
# Dec 03, 2001 at Florida 0-3 L 23-30,29-31,26-30 24-8 10-5 2:00hr 1522
$ Sun Belt Championships Denver, CO
# NCAA Tournament Gainesville, FL
TEAM RECORD W-L
---------- ---
Overall: 24-8
Conference: 10-5
Home: 10-2
Away: 6-5
Neutral: 8-1
3 games: 5-2
4 games: 11-3
5 games: 8-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 32 5629 176
Home: 12 1751 146
Away: 11 2926 266
Neutral: 9 952 106
Team Match-by-Match
The Automated ScoreBook
Fl International Team Match-by-Match (as of Dec 03, 2001)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 31, 2001 vs Air Force........... 3 50 14 109 .330 45 16 5 6 51 1 10 1 6.0 0
Sep 01, 2001 at UCF................. 4 63 28 152 .230 55 8 13 11 63 0 6 0 3.0 3
Sep 01, 2001 vs Appalachian State... 4 46 31 136 .110 35 17 10 8 48 0 16 0 8.0 0
Sep 07, 2001 vs Tulsa............... 5 67 26 181 .227 52 22 20 13 82 0 8 1 4.0 2
Sep 07, 2001 at Coll. of Charleston. 3 36 20 100 .160 31 9 8 7 48 3 2 0 4.0 0
Sep 08, 2001 vs STET................ 5 65 28 155 .239 62 17 23 9 64 1 6 0 4.0 6
Sep 21, 2001 WKU.................... 4 56 30 158 .165 53 5 16 5 60 0 14 3 7.0 2
Sep 22, 2001 MT..................... 5 68 31 190 .195 58 8 14 7 87 2 12 4 8.0 1
Sep 23, 2001 JACKSONVILLE........... 4 65 25 141 .284 61 9 8 5 55 1 19 1 10.5 3
Sep 25, 2001 FAU.................... 4 67 36 183 .169 61 7 9 4 88 2 8 2 6.0 5
Sep 29, 2001 at UALR................ 3 48 24 125 .192 28 10 13 6 32 5 13 3 11.5 0
Sep 28, 2001 at Arkansas State...... 5 65 44 168 .125 63 5 6 13 62 0 8 0 4.0 3
Oct 02, 2001 vs Palm Beach Atlantic. 3 44 20 115 .209 41 8 9 4 51 3 14 4 10.0 1
Oct 04, 2001 NEW MEXICO STATE....... 5 67 33 172 .198 65 7 7 10 68 1 4 1 3.0 2
Oct 05, 2001 MIAMI.................. 5 62 29 170 .194 57 11 12 6 69 1 24 5 13.0 5
Oct 12, 2001 at South Alabama....... 4 76 32 160 .275 69 6 9 10 49 1 16 1 9.0 0
Oct 13, 2001 at UNO................. 5 67 32 180 .194 56 3 10 4 60 3 10 0 8.0 0
Oct 18, 2001 SJU.................... 5 65 34 182 .170 53 7 12 5 66 1 12 0 7.0 2
Oct 19, 2001 NORTH TEXAS............ 5 72 41 207 .150 68 9 5 7 72 0 18 4 9.0 0
Oct 20, 2001 ULL.................... 4 59 33 181 .144 55 6 10 4 76 1 10 2 6.0 0
Oct 26, 2001 PITTSBURGH............. 3 49 26 119 .193 46 5 9 1 48 0 12 1 6.0 1
Oct 28, 2001 at Denver.............. 4 65 27 183 .208 55 5 9 8 56 2 9 6 6.5 2
Nov 03, 2001 ARKANSAS STATE......... 4 61 20 151 .272 56 7 13 3 69 1 18 1 10.0 1
Nov 04, 2001 UALR................... 4 64 33 177 .175 53 4 6 6 84 1 12 2 7.0 4
Nov 07, 2001 at Florida Atlantic.... 4 69 35 168 .202 66 9 11 6 70 0 14 1 7.0 5
Nov 09, 2001 at WKU................. 4 65 27 165 .230 58 2 8 8 60 2 21 4 12.5 0
Nov 10, 2001 at Middle Tennessee.... 4 69 32 162 .228 64 5 6 12 79 1 17 2 9.5 0
Nov 15, 2001 vs No. 3W North Texas.. 5 71 29 172 .244 66 6 11 3 62 3 16 4 11.0 3
Nov 16, 2001 vs New Mexico State.... 5 63 38 152 .164 56 10 13 9 57 0 18 1 9.0 6
Nov 17, 2001 vs WKU................. 4 69 26 156 .276 69 0 11 8 61 1 18 2 10.0 3
Dec 03, 2001 vs UCF................. 3 50 18 114 .281 45 4 12 4 44 1 6 0 4.0 3
Dec 03, 2001 at Florida............. 3 42 31 125 .088 39 7 6 4 58 3 2 4 4.0 4
Fl International....................132 1945 933 5009 .202 1741 254 334 216 1999 41 393 60 237.5 67
Opponent............................132 1639 793 4792 .177 1449 219 319 251 1816 54 481 57 294.5 73
TEAM PER-GAME:
Games played: 132
Kills per game: 14.73
Assists per game: 13.19
Service aces per game: 1.92
Reception errors per game: 1.64
Digs per game: 15.14
Blocks per game: 1.80
Ball handling errors per game: 0.51
Reception errors per game: 1.64
Overall record: 24-8 Conf: 10-5 Home: 10-2 Away: 6-5 Neutral: 8-1
Opponent Match-by-Match
The Automated ScoreBook
Fl International Opponent Match-by-Match (as of Dec 03, 2001)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 31, 2001 vs Air Force........... 3 32 16 107 .150 27 6 5 16 41 2 4 1 4.0 2
Sep 01, 2001 at UCF................. 4 55 24 150 .207 47 11 16 8 55 0 12 1 6.0 0
Sep 01, 2001 vs Appalachian State... 4 47 35 138 .087 38 8 18 17 45 1 14 0 8.0 3
Sep 07, 2001 vs Tulsa............... 5 58 16 160 .262 46 13 16 22 103 1 24 0 13.0 4
Sep 07, 2001 at Coll. of Charleston. 3 45 9 94 .383 36 7 6 9 47 4 14 0 11.0 4
Sep 08, 2001 vs STET................ 5 42 18 129 .186 37 9 15 17 66 4 14 0 11.0 3
Sep 21, 2001 WKU.................... 4 47 20 137 .197 43 5 6 5 65 0 4 4 2.0 3
Sep 22, 2001 MT..................... 5 46 24 172 .128 38 8 11 8 76 1 16 2 9.0 8
Sep 23, 2001 JACKSONVILLE........... 4 44 30 137 .102 40 5 7 9 38 0 16 0 8.0 2
Sep 25, 2001 FAU.................... 4 44 20 168 .143 42 4 9 7 64 2 16 1 10.0 5
Sep 29, 2001 at UALR................ 3 29 21 117 .068 21 6 11 9 17 3 6 8 6.0 0
Sep 28, 2001 at Arkansas State...... 5 62 26 157 .229 57 13 12 5 47 2 18 0 11.0 4
Oct 02, 2001 vs Palm Beach Atlantic. 3 25 29 111 -.036 24 4 3 8 45 0 11 2 5.5 2
Oct 04, 2001 NEW MEXICO STATE....... 5 68 16 165 .315 61 10 12 7 59 0 27 2 13.5 0
Oct 05, 2001 MIAMI.................. 5 52 31 165 .127 51 6 11 11 67 1 12 1 7.0 1
Oct 12, 2001 at South Alabama....... 4 50 22 141 .199 46 10 5 6 39 4 12 0 10.0 0
Oct 13, 2001 at UNO................. 5 62 41 184 .114 50 4 4 3 65 1 18 0 10.0 0
Oct 18, 2001 SJU.................... 5 57 22 171 .205 52 5 11 7 69 5 14 1 12.0 6
Oct 19, 2001 NORTH TEXAS............ 5 67 24 177 .243 54 7 9 9 74 1 30 0 16.0 0
Oct 20, 2001 ULL.................... 4 56 30 173 .150 53 4 12 6 73 2 22 0 13.0 0
Oct 26, 2001 PITTSBURGH............. 3 41 20 118 .178 38 1 9 5 40 1 14 5 8.0 2
Oct 28, 2001 at Denver.............. 4 71 20 153 .333 63 8 5 5 73 1 22 3 12.0 1
Nov 03, 2001 ARKANSAS STATE......... 4 49 28 155 .135 47 3 11 7 64 0 6 3 3.0 5
Nov 04, 2001 UALR................... 4 44 29 171 .088 37 6 9 4 69 1 25 2 13.5 7
Nov 07, 2001 at Florida Atlantic.... 4 54 27 170 .159 50 6 13 9 55 3 24 0 15.0 1
Nov 09, 2001 at WKU................. 4 77 31 176 .261 69 8 9 2 72 1 8 2 5.0 0
Nov 10, 2001 at Middle Tennessee.... 4 47 27 161 .124 39 12 13 5 51 2 14 4 9.0 0
Nov 15, 2001 vs No. 3W North Texas.. 5 76 35 191 .215 67 3 10 6 60 2 10 5 7.0 1
Nov 16, 2001 vs New Mexico State.... 5 54 28 152 .171 49 9 15 10 47 3 26 5 16.0 4
Nov 17, 2001 vs WKU................. 4 58 33 158 .158 52 8 7 0 47 1 6 3 4.0 0
Dec 03, 2001 vs UCF................. 3 37 21 105 .152 33 4 12 4 40 1 6 0 4.0 4
Dec 03, 2001 at Florida............. 3 43 20 129 .178 42 6 7 5 43 4 16 2 12.0 1
Opponent totals.....................132 1639 793 4792 .177 1449 219 319 251 1816 54 481 57 294.5 73
Fl International....................132 1945 933 5009 .202 1741 254 334 216 1999 41 393 60 237.5 67
OPPONENT PER-GAME:
Games played: 132
Kills per game: 12.42
Assists per game: 10.98
Service aces per game: 1.66
Reception errors per game: 1.90
Digs per game: 13.76
Blocks per game: 2.23
Ball handling errors per game: 0.55
Reception errors per game: 1.90
Team Match-by-Match Comparison
The Automated ScoreBook
Fl International Team Match-by-Match Comparison (as of Dec 03, 2001)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Air Force........... 3-0 3 50/32 14/16 109/107 .330/ .150 45/27 16/6 5/5
UCF................. 3-1 4 63/55 28/24 152/150 .230/ .207 55/47 8/11 13/16
Appalachian State... 3-1 4 46/47 31/35 136/138 .110/ .087 35/38 17/8 10/18
Tulsa............... 3-2 5 67/58 26/16 181/160 .227/ .262 52/46 22/13 20/16
Coll. of Charleston. 0-3 3 36/45 20/9 100/94 .160/ .383 31/36 9/7 8/6
STET................ 2-3 5 65/42 28/18 155/129 .239/ .186 62/37 17/9 23/15
WKU................. 1-3 4 56/47 30/20 158/137 .165/ .197 53/43 5/5 16/6
MT.................. 3-2 5 68/46 31/24 190/172 .195/ .128 58/38 8/8 14/11
JACKSONVILLE........ 3-1 4 65/44 25/30 141/137 .284/ .102 61/40 9/5 8/7
FAU................. 3-1 4 67/44 36/20 183/168 .169/ .143 61/42 7/4 9/9
UALR................ 3-0 3 48/29 24/21 125/117 .192/ .068 28/21 10/6 13/11
Arkansas State...... 2-3 5 65/62 44/26 168/157 .125/ .229 63/57 5/13 6/12
Palm Beach Atlantic. 3-0 3 44/25 20/29 115/111 .209/-.036 41/24 8/4 9/3
NEW MEXICO STATE.... 2-3 5 67/68 33/16 172/165 .198/ .315 65/61 7/10 7/12
MIAMI............... 3-2 5 62/52 29/31 170/165 .194/ .127 57/51 11/6 12/11
South Alabama....... 3-1 4 76/50 32/22 160/141 .275/ .199 69/46 6/10 9/5
UNO................. 3-2 5 67/62 32/41 180/184 .194/ .114 56/50 3/4 10/4
SJU................. 3-2 5 65/57 34/22 182/171 .170/ .205 53/52 7/5 12/11
NORTH TEXAS......... 3-2 5 72/67 41/24 207/177 .150/ .243 68/54 9/7 5/9
ULL................. 3-1 4 59/56 33/30 181/173 .144/ .150 55/53 6/4 10/12
PITTSBURGH.......... 3-0 3 49/41 26/20 119/118 .193/ .178 46/38 5/1 9/9
Denver.............. 1-3 4 65/71 27/20 183/153 .208/ .333 55/63 5/8 9/5
ARKANSAS STATE...... 3-1 4 61/49 20/28 151/155 .272/ .135 56/47 7/3 13/11
UALR................ 3-1 4 64/44 33/29 177/171 .175/ .088 53/37 4/6 6/9
Florida Atlantic.... 3-1 4 69/54 35/27 168/170 .202/ .159 66/50 9/6 11/13
WKU................. 1-3 4 65/77 27/31 165/176 .230/ .261 58/69 2/8 8/9
Middle Tennessee.... 3-1 4 69/47 32/27 162/161 .228/ .124 64/39 5/12 6/13
No. 3W North Texas.. 3-2 5 71/76 29/35 172/191 .244/ .215 66/67 6/3 11/10
New Mexico State.... 3-2 5 63/54 38/28 152/152 .164/ .171 56/49 10/9 13/15
WKU................. 3-1 4 69/58 26/33 156/158 .276/ .158 69/52 0/8 11/7
UCF................. 3-0 3 50/37 18/21 114/105 .281/ .152 45/33 4/4 12/12
Florida............. 0-3 3 42/43 31/20 125/129 .088/ .178 39/42 7/6 6/7
Totals.............. 81-51 132 1945/1639 933/793 5009/4792 .202/ .177 1741/1449 254/219 334/319
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
The Automated ScoreBook
Fl International Team Match-by-Match Comparison (as of Dec 03, 2001)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Air Force........... 6/16 51/41 1-10 / 2-4 1/1 6.0/ 4.0 0/2
UCF................. 11/8 63/55 0-6 / 0-12 0/1 3.0/ 6.0 3/0
Appalachian State... 8/17 48/45 0-16 / 1-14 0/0 8.0/ 8.0 0/3
Tulsa............... 13/22 82/103 0-8 / 1-24 1/0 4.0/ 13.0 2/4
Coll. of Charleston. 7/9 48/47 3-2 / 4-14 0/0 4.0/ 11.0 0/4
STET................ 9/17 64/66 1-6 / 4-14 0/0 4.0/ 11.0 6/3
WKU................. 5/5 60/65 0-14 / 0-4 3/4 7.0/ 2.0 2/3
MT.................. 7/8 87/76 2-12 / 1-16 4/2 8.0/ 9.0 1/8
JACKSONVILLE........ 5/9 55/38 1-19 / 0-16 1/0 10.5/ 8.0 3/2
FAU................. 4/7 88/64 2-8 / 2-16 2/1 6.0/ 10.0 5/5
UALR................ 6/9 32/17 5-13 / 3-6 3/8 11.5/ 6.0 0/0
Arkansas State...... 13/5 62/47 0-8 / 2-18 0/0 4.0/ 11.0 3/4
Palm Beach Atlantic. 4/8 51/45 3-14 / 0-11 4/2 10.0/ 5.5 1/2
NEW MEXICO STATE.... 10/7 68/59 1-4 / 0-27 1/2 3.0/ 13.5 2/0
MIAMI............... 6/11 69/67 1-24 / 1-12 5/1 13.0/ 7.0 5/1
South Alabama....... 10/6 49/39 1-16 / 4-12 1/0 9.0/ 10.0 0/0
UNO................. 4/3 60/65 3-10 / 1-18 0/0 8.0/ 10.0 0/0
SJU................. 5/7 66/69 1-12 / 5-14 0/1 7.0/ 12.0 2/6
NORTH TEXAS......... 7/9 72/74 0-18 / 1-30 4/0 9.0/ 16.0 0/0
ULL................. 4/6 76/73 1-10 / 2-22 2/0 6.0/ 13.0 0/0
PITTSBURGH.......... 1/5 48/40 0-12 / 1-14 1/5 6.0/ 8.0 1/2
Denver.............. 8/5 56/73 2-9 / 1-22 6/3 6.5/ 12.0 2/1
ARKANSAS STATE...... 3/7 69/64 1-18 / 0-6 1/3 10.0/ 3.0 1/5
UALR................ 6/4 84/69 1-12 / 1-25 2/2 7.0/ 13.5 4/7
Florida Atlantic.... 6/9 70/55 0-14 / 3-24 1/0 7.0/ 15.0 5/1
WKU................. 8/2 60/72 2-21 / 1-8 4/2 12.5/ 5.0 0/0
Middle Tennessee.... 12/5 79/51 1-17 / 2-14 2/4 9.5/ 9.0 0/0
No. 3W North Texas.. 3/6 62/60 3-16 / 2-10 4/5 11.0/ 7.0 3/1
New Mexico State.... 9/10 57/47 0-18 / 3-26 1/5 9.0/ 16.0 6/4
WKU................. 8/0 61/47 1-18 / 1-6 2/3 10.0/ 4.0 3/0
UCF................. 4/4 44/40 1-6 / 1-6 0/0 4.0/ 4.0 3/4
Florida............. 4/5 58/43 3-2 / 4-16 4/2 4.0/ 12.0 4/1
Totals.............. 216/251 1999/1816 41-393 / 54-481 60/57 237.5/294.5 67/73
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
The Automated ScoreBook
Fl International Match Highs (as of Dec 03, 2001)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.581 (19- 1-31) KOS, Nirvana vs UCF (Dec 03, 2001)
.520 (15- 2-25) OWENS,Jennifer vs Palm Beach Atlantic (Oct 02, 2001)
.500 (15- 2-26) OWENS,Jennifer vs Arkansas State (Nov 03, 2001)
.500 (12- 1-22) GONZALEZ-VINAS,Vanes vs STET (Sep 08, 2001)
.458 (14- 3-24) OWENS,Jennifer at Appalachian State (Sep 01, 2001)
KILLS (K-E-TA)
28 (28- 7-58) 5g KOS,Nirvana vs MT (Sep 22, 2001)
28 (28- 9-49) 5g KOS,Nirvana vs New Mexico State (Oct 04, 2001)
27 (27- 6-49) 5g KOS, Nirvana vs No. 3W North Texas (Nov 15, 2001)
27 (27- 7-59) 5g KOS,Nirvana vs MIAMI (Oct 05, 2001)
27 (27- 8-58) 5g FUNDORA,Adriana vs SJU (Oct 18, 2001)
KILLS 3-GAMES (K-E-TA)
21 (21- 5-38) KOS, Nirvana at Florida (Dec 03, 2001)
19 (19- 1-31) KOS, Nirvana vs UCF (Dec 03, 2001)
17 (17- 3-32) KOS,Nirvana vs Air Force (Aug 31, 2001)
16 (16- 8-37) KOS,Nirvana vs Pittsburgh (Oct 26, 2001)
16 (16- 4-29) KOS,Nirvana at Coll. of Charleston (Sep 07, 2001)
KILLS 4-GAMES (K-E-TA)
23 (23- 9-53) KOS, Nirvana at WKU (Nov 17, 2001)
23 (23- 3-46) KOS,Nirvana vs WKU (Sep 21, 2001)
22 (22-11-50) FUNDORA,Adriana vs FAU (Sep 25, 2001)
21 (21- 7-40) OWENS,Jennifer at South Alabama (Oct 12, 2001)
21 (21-11-53) KOS,Nirvana vs ULL (Oct 20, 2001)
KILLS 5-GAMES (K-E-TA)
28 (28- 7-58) KOS,Nirvana vs MT (Sep 22, 2001)
28 (28- 9-49) KOS,Nirvana vs New Mexico State (Oct 04, 2001)
27 (27- 6-49) KOS, Nirvana vs No. 3W North Texas (Nov 15, 2001)
27 (27- 7-59) KOS,Nirvana vs MIAMI (Oct 05, 2001)
27 (27- 8-58) FUNDORA,Adriana vs SJU (Oct 18, 2001)
TOTAL ATTEMPTS (K-E-TA)
59 (27- 7-59) 5g KOS,Nirvana vs MIAMI (Oct 05, 2001)
58 (28- 7-58) 5g KOS,Nirvana vs MT (Sep 22, 2001)
58 (27- 8-58) 5g FUNDORA,Adriana vs SJU (Oct 18, 2001)
56 (24-14-56) 5g KOS,Nirvana vs North Texas (Oct 19, 2001)
56 (26-12-56) 5g KOS,Nirvana at Arkansas State (Sep 28, 2001)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
38 (21- 5-38) KOS, Nirvana at Florida (Dec 03, 2001)
37 (16- 8-37) KOS,Nirvana vs Pittsburgh (Oct 26, 2001)
32 (17- 3-32) KOS,Nirvana vs Air Force (Aug 31, 2001)
32 (13- 3-32) KOS,Nirvana at UALR (Sep 29, 2001)
31 (19- 1-31) KOS, Nirvana vs UCF (Dec 03, 2001)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
53 (21-11-53) KOS,Nirvana vs ULL (Oct 20, 2001)
53 (23- 9-53) KOS, Nirvana at WKU (Nov 17, 2001)
50 (20-11-50) KOS,Nirvana at Middle Tennessee (Nov 10, 2001)
50 (22-11-50) FUNDORA,Adriana vs FAU (Sep 25, 2001)
49 (18- 6-49) KOS, Nirvana at Denver (Oct 28, 2001)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
59 (27- 7-59) KOS,Nirvana vs MIAMI (Oct 05, 2001)
58 (28- 7-58) KOS,Nirvana vs MT (Sep 22, 2001)
58 (27- 8-58) FUNDORA,Adriana vs SJU (Oct 18, 2001)
56 (24-14-56) KOS,Nirvana vs North Texas (Oct 19, 2001)
56 (26-12-56) KOS,Nirvana at Arkansas State (Sep 28, 2001)
The Automated ScoreBook
Fl International Match Highs (as of Dec 03, 2001)
All matches
ASSISTS
60 (5g) BALDWIN,Elizabeth vs North Texas (Oct 19, 2001)
52 (4g) BALDWIN, Elizabeth at Denver (Oct 28, 2001)
47 (4g) BALDWIN,Elizabeth vs ULL (Oct 20, 2001)
44 (5g) BALDWIN,Elizabeth vs SJU (Oct 18, 2001)
39 (3g) BALDWIN,Elizabeth vs Pittsburgh (Oct 26, 2001)
ASSISTS 3-GAMES
39 BALDWIN,Elizabeth vs Pittsburgh (Oct 26, 2001)
22 MORELAND,Betsy vs Air Force (Aug 31, 2001)
21 BALDWIN, Elizabeth vs UCF (Dec 03, 2001)
20 MORELAND,Betsy vs Palm Beach Atlantic (Oct 02, 2001)
19 MORELAND, Betsy at Florida (Dec 03, 2001)
ASSISTS 4-GAMES
52 BALDWIN, Elizabeth at Denver (Oct 28, 2001)
47 BALDWIN,Elizabeth vs ULL (Oct 20, 2001)
36 BALDWIN,Elizabeth at South Alabama (Oct 12, 2001)
36 BALDWIN, Elizabeth at WKU (Nov 17, 2001)
36 MORELAND,Betsy vs FAU (Sep 25, 2001)
ASSISTS 5-GAMES
60 BALDWIN,Elizabeth vs North Texas (Oct 19, 2001)
44 BALDWIN,Elizabeth vs SJU (Oct 18, 2001)
37 MORELAND,Betsy at Arkansas State (Sep 28, 2001)
33 MORELAND,Betsy vs Tulsa (Sep 07, 2001)
32 MORELAND, Betsy vs No. 3W North Texas (Nov 15, 2001)
DIGS
25 (4g) GONZALEZ-VINAS,Vanes at Middle Tennessee (Nov 10, 2001)
25 (4g) GONZALEZ-VINAS,Vanes at WKU (Nov 09, 2001)
24 (5g) GONZALEZ-VINAS,Vanes at Arkansas State (Sep 28, 2001)
23 (4g) GONZALEZ-VINAS,Vanes vs FAU (Sep 25, 2001)
20 (5g) GONZALEZ-VINAS,Vanes vs New Mexico State (Oct 04, 2001)
DIGS 3-GAMES
18 KOS,Nirvana vs Palm Beach Atlantic (Oct 02, 2001)
14 KOS,Nirvana vs Pittsburgh (Oct 26, 2001)
13 GONZALEZ-VINAS,Vanes at Florida (Dec 03, 2001)
13 FUNDORA,Adriana at Coll. of Charleston (Sep 07, 2001)
11 AMUNDSON, Debra at Florida (Dec 03, 2001)
DIGS 4-GAMES
25 GONZALEZ-VINAS,Vanes at Middle Tennessee (Nov 10, 2001)
25 GONZALEZ-VINAS,Vanes at WKU (Nov 09, 2001)
23 GONZALEZ-VINAS,Vanes vs FAU (Sep 25, 2001)
19 KOS,Nirvana vs FAU (Sep 25, 2001)
19 GONZALEZ-VINAS,Vanes vs Jacksonville (Sep 23, 2001)
DIGS 5-GAMES
24 GONZALEZ-VINAS,Vanes at Arkansas State (Sep 28, 2001)
20 GONZALEZ-VINAS,Vanes vs New Mexico State (Oct 04, 2001)
20 KOS,Nirvana vs MT (Sep 22, 2001)
19 FUNDORA,Adriana vs SJU (Oct 18, 2001)
17 GONZALEZ-VINAS,Vanes at UNO (Oct 13, 2001)
The Automated ScoreBook
Fl International Match Highs (as of Dec 03, 2001)
All matches
ACES
8 KOS, Nirvana at New Mexico State (Nov 16, 2001)
8 KOS,Nirvana vs Tulsa (Sep 07, 2001)
6 KOS,Nirvana at Florida Atlantic (Nov 07, 2001)
5 GONZALEZ-VINAS,Vanes vs Tulsa (Sep 07, 2001)
5 KOS,Nirvana at UALR (Sep 29, 2001)
BLOCKS (BS-BA)
9 ( 0- 9) AMUNDSON,Debra vs MIAMI (Oct 05, 2001)
7 ( 4- 3) KOS,Nirvana at UALR (Sep 29, 2001)
7 ( 1- 6) AMUNDSON, Debra at WKU (Nov 09, 2001)
7 ( 1- 6) OWENS,Jennifer vs MIAMI (Oct 05, 2001)
7 ( 0- 7) OWENS,Jennifer vs Jacksonville (Sep 23, 2001)
7 ( 0- 7) KOS,Nirvana vs Arkansas State (Nov 03, 2001)
6 ( 1- 5) AMUNDSON, Debra vs No. 3W North Texas (Nov 15, 2001)
6 ( 1- 5) OWENS,Jennifer vs Palm Beach Atlantic (Oct 02, 2001)
6 ( 0- 6) KOS,Nirvana at Middle Tennessee (Nov 10, 2001)
6 ( 0- 6) FUNDORA, Adriana at WKU (Nov 09, 2001)
The Automated ScoreBook
Fl International Match Highs (as of Dec 03, 2001)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.330 (50-14-109) vs Air Force (Aug 31, 2001)
.284 (65-25-141) vs Jacksonville (Sep 23, 2001)
.281 (50-18-114) vs UCF (Dec 03, 2001)
.276 (69-26-156) at WKU (Nov 17, 2001)
.275 (76-32-160) at South Alabama (Oct 12, 2001)
KILLS (K-E-TA)
76 (76-32-160) 4g at South Alabama (Oct 12, 2001)
72 (72-41-207) 5g vs North Texas (Oct 19, 2001)
71 (71-29-172) 5g vs No. 3W North Texas (Nov 15, 2001)
69 (69-26-156) 4g at WKU (Nov 17, 2001)
