Tulsa vs Fl International
Tulsa vs Fl International (Final)
The Automated ScoreBook
Tulsa vs Fl International (Sep 07, 2001 at Charleston, SC)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Tulsa vs Fl International (Sep 07, 2001 at Charleston, SC)
Tulsa | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Dana Weddle......... 5| 15 1 30 .467| 0| 2 2| 3| 13| 0 2 0| 2
4 Lindsay Eaves....... 5| 11 5 28 .214| 2| 0 0| 0| 5| 0 10 0| 1
5 Kara Hidinger....... 5| 8 1 28 .250| 0| 1 0| 10| 25| 0 2 0| 0
10 Vanessa Thon........ 5| 4 2 10 .200| 39| 3 7| 0| 22| 1 2 0| 1
15 Kristin Bailey...... 5| 14 4 35 .286| 2| 2 3| 5| 12| 0 6 0| 0
22 Ashley Frogge....... 5| 5 2 25 .120| 3| 0 0| 1| 2| 0 2 0| 0
6 Tammy Leuer......... 5| 1 1 3 .000| 0| 3 2| 1| 12| 0 0 0| 0
8 LeeAnn McLaughlin... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
12 Katerina Sezemska... 1| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
13 Erin Carlisle....... 5| 0 0 1 .000| 0| 2 1| 1| 11| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 58 16 160 .262| 46| 13 16| 22|103| 1 24 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 17 3 33 .424 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 9 2 45 .156 Tulsa............... 30 28 30 27 3 2-2
3 18 4 43 .326 Fl International.... 27 30 28 30 15 4-0
4 12 4 28 .286
5 2 3 11 -.091
Fl International | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 FUNDORA,Adriana..... 5| 15 8 40 .175| 2| 4 6| 8| 13| 0 1 0| 0
4 GONZALEZ-VINAS,Vanes 5| 12 3 28 .321| 2| 5 5| 2| 17| 0 1 0| 0
9 KOS,Nirvana......... 5| 18 8 51 .196| 0| 8 3| 0| 15| 0 1 1| 0
11 BYRUS,Melissa....... 5| 5 3 10 .200| 3| 0 0| 0| 1| 0 3 0| 0
12 OWENS,Jennifer...... 5| 13 1 33 .364| 2| 0 1| 0| 4| 0 2 0| 0
14 MORELAND,Betsy...... 5| 1 0 2 .500| 33| 3 3| 0| 3| 0 0 0| 0
1 AMUNDSON,Debra...... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
3 SEYEDKAZEMI,Sareh... 3| 0 0 0 .000| 0| 1 0| 0| 3| 0 0 0| 0
5 BALL-LLOVERA,Charlyn 4| 3 2 12 .083| 0| 0 0| 0| 1| 0 0 0| 1
7 GONZALEZ,Iris....... 3| 0 0 0 .000| 0| 0 0| 3| 8| 0 0 0| 0
10 BALDWIN,Elizabeth... 4| 0 0 0 .000| 10| 1 2| 0| 17| 0 0 0| 0
15 DUBETZ,Danielle..... 1| 0 0 4 .000| 0| 0 0| 0| 0| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 5| 67 26 181 .227| 52| 22 20| 13| 82| 0 8 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 11 6 40 .125 Site: Charleston, SC (John Kresse Arena)
2 21 7 52 .269 Date: Sep 07, 2001 Attend: 211 Time: 2:20
3 14 6 40 .200 Referees:
4 14 7 39 .179
5 7 0 10 .700