Fl International vs Middle Tennessee
Fl International vs Middle Tennessee (Final)
The Automated ScoreBook
Fl International vs Middle Tennessee (Nov 10, 2001 at Murfreesboro, TN)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Fl International vs Middle Tennessee (Nov 10, 2001 at Murfreesboro, TN)
Fl International | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 AMUNDSON,Debra...... 4| 6 1 12 .417| 3| 0 0| 1| 3| 0 5 0| 0
2 FUNDORA,Adriana..... 4| 19 10 36 .250| 0| 2 3| 3| 15| 0 4 1| 0
4 GONZALEZ-VINAS,Vanes 4| 10 2 24 .333| 0| 1 0| 4| 25| 0 0 0| 0
9 KOS,Nirvana......... 4| 20 11 50 .180| 4| 1 3| 2| 15| 0 6 0| 0
12 OWENS,Jennifer...... 4| 11 4 25 .280| 1| 0 0| 0| 3| 0 1 0| 0
14 MORELAND,Betsy...... 4| 0 0 0 .000| 31| 0 0| 0| 6| 0 0 0| 0
3 SEYEDKAZEMI,Sareh... 4| 0 0 1 .000| 0| 1 0| 1| 1| 0 0 0| 0
5 BALL-LLOVERA,Charlyn 2| 2 1 7 .143| 1| 0 0| 0| 0| 0 0 0| 0
7 GONZALEZ,Iris....... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
10 BALDWIN,Elizabeth... 4| 0 0 0 .000| 23| 0 0| 0| 8| 0 0 1| 0
11 BYRUS,Melissa....... 1| 0 2 4 -.500| 0| 0 0| 0| 0| 0 1 0| 0
15 DUBETZ,Danielle..... 3| 1 1 3 .000| 1| 0 0| 0| 1| 1 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 69 32 162 .228| 64| 5 6| 12| 79| 1 17 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 19 4 36 .417 GAME SCORES 1 2 3 4 TEAM RECORDS
2 19 10 41 .220 Fl International.... 30 28 30 30 19-7, 9-5 SBC
3 14 9 44 .114 Middle Tennessee.... 22 30 25 22 9-21, 4-10 SBC
4 17 9 41 .195
Middle Tennessee | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Hillstrom, Erin..... 4| 13 7 42 .143| 0| 2 2| 1| 12| 0 2 0| 0
9 Thiesen, Katie...... 4| 8 5 37 .081| 1| 1 1| 1| 4| 0 4 1| 0
11 Bilyeu, Goldie...... 4| 1 2 5 -.200| 33| 3 0| 0| 5| 0 0 0| 0
13 Baker, Karisse...... 4| 9 6 18 .167| 0| 0 1| 0| 1| 1 1 1| 0
15 Quinn, Kelly........ 4| 0 0 0 .000| 5| 1 1| 0| 9| 0 0 0| 0
20 Deckard, Shakeithia. 4| 14 4 40 .250| 0| 5 6| 1| 15| 0 1 0| 0
6 Morstad, Caia....... 4| 0 0 2 .000| 0| 0 2| 2| 5| 0 0 0| 0
7 Hignite, Jennifer... 4| 2 3 17 -.059| 0| 0 0| 0| 0| 1 4 2| 0
12 Brown, LaToya....... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 2 0| 0
23 Carpenter, Amy...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
Team................ | | | | 0| | |
-----------------------------------------------------------------------------
Totals.............. 4| 47 27 161 .124| 39| 12 13| 5| 51| 2 14 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 14 9 41 .122 Site: Murfreesboro, TN (Murphy Center)
2 13 5 39 .205 Date: Nov 10, 2001 Attend: 100 Time: 2 HR
3 10 7 42 .071 Referees: Jim Williams, Keith Weller
4 10 6 39 .103