UALR vs Fl International
UALR vs Fl International (Final)
The Automated ScoreBook
UALR vs Fl International (Nov 04, 2001 at Miami, Fl)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
UALR vs Fl International (Nov 04, 2001 at Miami, Fl)
UALR | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 EISLER, MacKenzie... 4| 0 0 0 .000| 0| 0 3| 0| 7| 0 1 0| 0
5 VULIN, Bojana....... 4| 7 6 36 .028| 3| 2 0| 0| 13| 0 2 1| 1
9 BEGO, Marijana...... 4| 8 8 30 .000| 0| 1 0| 0| 3| 1 7 0| 1
11 VRACAR, Ivana....... 4| 7 6 29 .034| 1| 0 2| 0| 11| 0 3 0| 0
13 RADOVANOVIC, Jelena. 4| 15 5 41 .244| 0| 0 2| 0| 21| 0 6 0| 0
14 HURGA, Maialla...... 4| 2 3 19 -.053| 33| 1 0| 0| 6| 0 1 0| 5
1 BRCKALO, Svjetlana.. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 KISSEEVA, Elena..... 4| 0 0 0 .000| 0| 2 2| 3| 6| 0 0 0| 0
8 HEPBURN, Alexandra.. 4| 5 1 15 .267| 0| 0 0| 1| 1| 0 5 1| 0
10 PLANTS, Rachel...... 2| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 0| | |
-----------------------------------------------------------------------------
Totals.............. 4| 44 29 171 .088| 37| 6 9| 4| 69| 1 25 2| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.5
Game K E TA Pct
1 11 8 46 .065 GAME SCORES 1 2 3 4 TEAM RECORDS
2 9 5 38 .105 UALR................ 30 27 26 17 09-10, 06-06 SBC
3 15 5 47 .213 Fl International.... 27 30 30 30 18-06, 08-04 SBC
4 9 11 40 -.050
Fl International | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 FUNDORA,Adriana..... 4| 17 9 41 .195| 0| 2 3| 0| 9| 0 2 0| 0
3 SEYEDKAZEMI,Sareh... 4| 0 1 3 -.333| 0| 1 0| 2| 15| 0 0 0| 0
4 GONZALEZ-VINAS,Vanes 4| 8 2 26 .231| 1| 0 0| 0| 16| 0 1 0| 1
9 KOS,Nirvana......... 4| 18 7 40 .275| 0| 0 3| 4| 18| 0 1 0| 1
11 BYRUS,Melissa....... 1| 0 2 3 -.667| 1| 0 0| 0| 3| 0 1 0| 0
14 MORELAND,Betsy...... 4| 0 0 1 .000| 33| 1 0| 0| 12| 0 0 0| 0
1 AMUNDSON,Debra...... 4| 3 1 15 .133| 1| 0 0| 0| 3| 0 3 2| 0
5 BALL-LLOVERA,Charlyn 3| 5 3 11 .182| 0| 0 0| 0| 2| 1 1 0| 0
7 GONZALEZ,Iris....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
10 BALDWIN,Elizabeth... 4| 0 0 0 .000| 16| 0 0| 0| 5| 0 0 0| 0
12 OWENS,Jennifer...... 4| 13 8 36 .139| 1| 0 0| 0| 0| 0 3 0| 2
13 RODNEY,Myriam....... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 0| | |
-----------------------------------------------------------------------------
Totals.............. 4| 64 33 177 .175| 53| 4 6| 6| 84| 1 12 2| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 16 10 48 .125 Site: Miami, Fl (Golden Panther Arena)
2 15 13 43 .047 Date: Nov 04, 2001 Attend: 189 Time: 2:00
3 18 5 48 .271 Referees:
4 15 5 38 .263 Nirvana Kos becomes FIU's All-Time Kill Leader