ULL vs Fl International
ULL vs Fl International (Final)
The Automated ScoreBook
ULL vs Fl International (Oct 20, 2001 at Miami, Fl)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
ULL vs Fl International (Oct 20, 2001 at Miami, Fl)
ULL | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 COLE, Stacey........ 4| 14 9 44 .114| 0| 1 5| 1| 10| 0 1 0| 0
5 BYRNES, Connie...... 4| 0 1 3 -.333| 50| 1 2| 1| 7| 2 2 0| 0
9 BERNES, Lindsey..... 3| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0
12 GOMES, Janaina...... 4| 15 7 42 .190| 0| 0 3| 2| 16| 0 3 0| 0
13 LIMA, Priscilla..... 4| 12 6 41 .146| 1| 2 2| 1| 11| 0 6 0| 0
15 LAIRES, Clarice..... 4| 11 4 27 .259| 0| 0 0| 1| 17| 0 4 0| 0
3 HENSON, Beth........ 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 ROUSSEL, Ashley..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 CHANCE, Kim......... 4| 4 3 16 .063| 2| 0 0| 0| 7| 0 6 0| 0
TEAM................ | | | | 0| | |
-----------------------------------------------------------------------------
Totals.............. 4| 56 30 173 .150| 53| 4 12| 6| 73| 2 22 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 15 5 48 .208 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 8 36 .083 ULL................. 30 23 32 27 10-07, 05-04 SBC
3 18 9 46 .196 Fl International.... 24 30 34 30 15-05, 06-03 SBC
4 12 8 43 .093
Fl International | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 AMUNDSON,Debra...... 4| 0 3 11 -.273| 2| 0 1| 0| 9| 0 3 1| 0
2 FUNDORA,Adriana..... 4| 17 9 45 .178| 4| 1 3| 0| 12| 0 0 0| 0
4 GONZALEZ-VINAS,Vanes 4| 1 5 24 -.167| 1| 0 1| 0| 18| 0 0 0| 0
7 GONZALEZ,Iris....... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
9 KOS,Nirvana......... 4| 21 11 53 .189| 1| 4 3| 0| 10| 0 2 0| 0
10 BALDWIN,Elizabeth... 4| 0 0 2 .000| 47| 0 1| 0| 14| 0 1 0| 0
3 SEYEDKAZEMI,Sareh... 4| 0 1 1-1.000| 0| 1 0| 3| 6| 0 0 0| 0
5 BALL-LLOVERA,Charlyn 3| 3 2 8 .125| 0| 0 1| 1| 3| 0 1 0| 0
12 OWENS,Jennifer...... 4| 14 2 28 .429| 0| 0 0| 0| 2| 1 2 1| 0
13 RODNEY,Myriam....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 DUBETZ,Danielle..... 3| 3 0 9 .333| 0| 0 0| 0| 0| 0 1 0| 0
TEAM................ | | | | 0| | |
-----------------------------------------------------------------------------
Totals.............. 4| 59 33 181 .144| 55| 6 10| 4| 76| 1 10 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 13 9 48 .083 Site: Miami, Fl (Golden Panther Arena)
2 13 5 38 .211 Date: Oct 20, 2001 Attend: 211 Time: 2:00
3 18 9 47 .191 Referees:
4 15 10 48 .104