North Texas vs Fl International
North Texas vs Fl International (Final)
The Automated ScoreBook
North Texas vs Fl International (Oct 19, 2001 at Miami, Fl)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
North Texas vs Fl International (Oct 19, 2001 at Miami, Fl)
North Texas | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 MARGINAS,Corina..... 5| 25 3 49 .449| 0| 3 1| 1| 15| 0 6 0| 0
6 SHEPPARD,Kristin.... 5| 5 2 14 .214| 48| 0 2| 0| 12| 0 4 0| 0
7 FOWLER,Brieanne..... 5| 19 11 60 .133| 1| 0 4| 1| 18| 0 2 0| 0
12 SAMPLES,Tanya....... 5| 2 3 17 -.059| 1| 0 0| 0| 1| 1 5 0| 0
19 HANSEL,Andrea....... 5| 0 0 0 .000| 0| 2 0| 2| 9| 0 0 0| 0
22 SHOCKLEY,Jessica.... 5| 9 3 20 .300| 3| 0 0| 0| 3| 0 3 0| 0
9 CONNORS,Stephanie... 5| 0 0 2 .000| 1| 0 1| 0| 3| 0 0 0| 0
11 CLEARMAN,Amber...... 1| 0 0 0 .000| 0| 0 0| 2| 3| 0 0 0| 0
13 POPE,Anne........... 5| 7 1 13 .462| 0| 0 0| 0| 2| 0 10 0| 0
18 WILKINS,Brandie..... 5| 0 1 2 -.500| 0| 2 1| 2| 8| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 67 24 177 .243| 54| 7 9| 9| 74| 1 30 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 12 5 39 .179 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 16 5 41 .268 North Texas......... 28 30 28 30 12 09-11, 04-05 SBC
3 14 7 36 .194 Fl International.... 30 22 30 22 15 14-05, 05-03 SBC
4 17 3 39 .359
5 8 4 22 .182
Fl International | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 AMUNDSON,Debra...... 5| 3 4 11 -.091| 1| 0 0| 2| 14| 0 5 2| 0
2 FUNDORA,Adriana..... 5| 19 12 55 .127| 1| 2 2| 1| 14| 0 3 0| 0
9 KOS,Nirvana......... 5| 24 14 56 .179| 1| 4 3| 3| 9| 0 3 1| 0
10 BALDWIN,Elizabeth... 5| 2 1 10 .100| 60| 1 0| 0| 9| 0 2 0| 0
12 OWENS,Jennifer...... 5| 12 3 31 .290| 0| 0 0| 0| 1| 0 4 1| 0
13 RODNEY,Myriam....... 1| 1 1 5 .000| 0| 0 0| 1| 0| 0 0 0| 0
3 SEYEDKAZEMI,Sareh... 3| 0 0 2 .000| 3| 1 0| 0| 1| 0 0 0| 0
4 GONZALEZ-VINAS,Vanes 4| 2 1 6 .167| 2| 0 0| 0| 9| 0 0 0| 0
5 BALL-LLOVERA,Charlyn 4| 9 3 26 .231| 0| 1 0| 0| 13| 0 1 0| 0
7 GONZALEZ,Iris....... 3| 0 2 5 -.400| 0| 0 0| 0| 2| 0 0 0| 0
TEAM................ | | | | 0| | |
-----------------------------------------------------------------------------
Totals.............. 5| 72 41 207 .150| 68| 9 5| 7| 72| 0 18 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 15 11 45 .089 Site: Miami, Fl (Golden Panther Arena)
2 13 12 49 .020 Date: Oct 19, 2001 Attend: 204 Time: 2:07
3 19 8 44 .250 Referees:
4 14 7 45 .156
5 11 3 24 .333