SJU vs Fl International
SJU vs Fl International (Final)
The Automated ScoreBook
SJU vs Fl International (Oct 18, 2001 at Miami, Fl)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
SJU vs Fl International (Oct 18, 2001 at Miami, Fl)
SJU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Jennifer Emelogu.... 5| 9 5 28 .143| 1| 0 3| 0| 3| 3 4 1| 1
9 Rosalyn Dang........ 5| 10 3 43 .163| 3| 0 2| 1| 9| 0 2 0| 1
10 Sarah McCrary....... 5| 16 6 36 .278| 2| 1 2| 1| 12| 0 2 0| 0
12 Robyn Kurasaki...... 5| 0 1 4 -.250| 43| 0 1| 0| 14| 0 3 0| 3
15 Mischara Saunders... 5| 9 2 18 .389| 2| 3 1| 0| 4| 2 3 0| 0
23 Kristy Mercein...... 5| 12 3 36 .250| 1| 1 2| 3| 19| 0 0 0| 0
2 Ellen Gutor......... 2| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 1
7 Sterie Varghese..... 5| 1 2 6 -.167| 0| 0 0| 0| 7| 0 0 0| 0
20 Alysse Bak.......... 3| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
25 Meaghan Creedon..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 0| | |
-----------------------------------------------------------------------------
Totals.............. 5| 57 22 171 .205| 52| 5 11| 7| 69| 5 14 1| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 16 4 37 .324 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 15 1 36 .389 SJU................. 29 30 22 30 5 15-04
3 7 9 41 -.049 Fl International.... 31 20 30 27 15 13-05
4 16 4 34 .353
5 3 4 23 -.043
Fl International | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 AMUNDSON,Debra...... 5| 5 3 17 .118| 2| 0 2| 1| 12| 0 2 0| 2
2 FUNDORA,Adriana..... 5| 27 8 58 .328| 1| 2 5| 0| 19| 1 1 0| 0
7 GONZALEZ,Iris....... 2| 0 1 2 -.500| 0| 0 0| 2| 3| 0 0 0| 0
10 BALDWIN,Elizabeth... 5| 1 0 2 .500| 44| 1 0| 0| 7| 0 0 0| 0
11 BYRUS,Melissa....... 1| 0 1 5 -.200| 0| 1 0| 0| 0| 0 1 0| 0
13 RODNEY,Myriam....... 3| 4 3 17 .059| 0| 1 2| 0| 3| 0 2 0| 0
3 SEYEDKAZEMI,Sareh... 3| 0 0 0 .000| 2| 1 1| 0| 1| 0 0 0| 0
4 GONZALEZ-VINAS,Vanes 5| 4 3 14 .071| 1| 1 0| 1| 9| 0 0 0| 0
9 KOS,Nirvana......... 5| 12 8 37 .108| 2| 0 2| 0| 12| 0 2 0| 0
12 OWENS,Jennifer...... 5| 12 7 30 .167| 1| 0 0| 1| 0| 0 4 0| 0
14 MORELAND,Betsy...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 0| | |
-----------------------------------------------------------------------------
Totals.............. 5| 65 34 182 .170| 53| 7 12| 5| 66| 1 12 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 13 7 43 .140 Site: Miami, Fl (Golden Panther Arena)
2 15 8 43 .163 Date: Oct 18, 2001 Attend: 115 Time: 2:12
3 13 10 45 .067 Referees:
4 17 9 37 .216
5 7 0 14 .500